Skip To Main Content

Oregon Institute of Technology Athletics

Oregon Tech (8-7, 2-5 CCC) -VS- #6 Corban (11-5, 4-3 CCC)

Box Score

Oregon Tech logo
2
vs
Corban logo
3

Oregon Tech (8-7, 2-5 CCC)
-VS-
#6 Corban (11-5, 4-3 CCC)

Team Score By Period
Team 1 2 3 4 5
Oregon Tech OIT 25 16 16 25 11
Winner Corban CRB 18 25 25 23 15
Date:
9/25/2026
Time:
6:00 PM
Site:
Salem, Ore. (C.E. Jeffers Center)
Attendance:
258
Officials
1st Referee: Annie Dudley
2nd Referee: Jennifer L'amoreaux

Match Details

Game Statistics By Set
Set Oregon Tech Corban
K E TA % K E TA %
Set #1 10 6 30 .133 8 9 34 -.029
Set #2 7 11 42 -.095 11 6 40 .125
Set #3 11 8 47 .064 12 2 43 .233
Set #4 16 7 53 .170 14 5 52 .173
Set #5 7 4 25 .120 9 3 26 .231
Total 51 36 197 .076 54 25 195 .149
Team Statistical Comparison
Statistic Team Comparison
OIT - CRB
Points
69.0
76.0
Kills
51
54
Aces
9
7
Blocks
9
15
Assists
49
52
Digs
104
86

Game Leaders

OIT - Leaders
Statistic Leaders
Kills Gugliotta, Alexa (14), Goss, Tiffini (8), Masaoka, Ka'ala (7)
Aces Ramsay, Taryn (4), Kness, Emma (2), Whalen , Kaley (1)
Blocks Thayer, Aleksen (4), Gugliotta, Alexa (4), Schilling, Kaliko (3)
Assists Ramsay, Taryn (37), Gargurevich, Daisie (6), Whalen , Kaley (3)
Digs Whalen , Kaley (37), Kness, Emma (16), Thesenvitz, Brooklynn (9)
CRB - Leaders
Statistic Leaders
Kills BISCHOFF,EMMA (18), BITTLE,KENDRA (12), COPELAND,LAURYN (7)
Aces BISCHOFF,EMMA (3), BITTLE,KENDRA (2), STREET,DANI (1)
Blocks COPELAND,LAURYN (6), ROBERTSON,GRACEE (6), KLOS,ELIANA (5)
Assists MACASKILL,BRAELEIGH (22), HOWARD,NADEIAH (19), CROWELL,KAWENA (4)
Digs STREET,DANI (27), BISCHOFF,EMMA (20), HOWARD,NADEIAH (12)

Individual Statistics

Oregon Tech (8-7, 2-5 CCC)

OIT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Whalen , Kaley 5 0 0 0 0 3 0 1 1 1-1 0 0 0 37 0 1 1.0
1 1 Kness, Emma 5 0 0 0 0 1 0 2 0 2-0 0 0 0 16 0 2 2.0
14 14 Ramsay, Taryn 5 4 2 10 .200 37 0 4 1 4-1 0 2 0 8 0 0 9.0
2 2 Miller, Alison 5 0 0 0 0 1 0 1 2 1-2 0 0 0 8 0 0 1.0
4 4 Spencer, Sumerlyn 5 0 0 0 0 0 0 1 4 1-4 0 0 0 4 0 0 1.0
11 11 Goss, Tiffini 5 8 9 33 -.030 0 0 0 0 0-0 0 2 0 3 0 0 9.0
7 7 Thayer, Aleksen 5 5 3 32 .063 0 0 0 0 0-0 0 4 0 1 0 0 7.0
12 12 Gugliotta, Alexa 5 14 2 31 .387 0 0 0 0 0-0 0 4 0 1 0 0 16.0
16 16 Thesenvitz, Brooklynn 4 0 0 0 0 0 0 0 1 0-1 0 0 0 9 0 1 0.0
13 13 Gargurevich, Daisie 3 0 0 0 0 6 0 0 0 0-0 0 0 0 6 0 0 0.0
8 8 Schilling, Kaliko 3 3 11 33 -.242 1 0 0 0 0-0 1 2 0 5 0 1 5.0
15 15 Masaoka, Ka'ala 3 7 4 16 .188 0 0 0 0 0-0 0 0 0 2 0 0 7.0
17 17 Joseph-Rodrigues, Larrynn-Alexis 3 2 1 13 .077 0 0 0 0 0-0 0 0 0 2 0 0 2.0
5 5 Bliss, Shalyn 3 7 2 23 .217 0 0 0 0 0-0 0 0 0 2 0 0 7.0
10 10 Goss, Steffini 2 1 2 6 -.167 0 0 0 0 0-0 0 2 0 0 0 1 2.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 51 36 197 .076 49 0 9 9 9-9 1 16 0 104 0 7 69
OIT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Whalen , Kaley 5 0 0 0 37 0 1 1.0
1 1 Kness, Emma 5 0 0 0 16 0 2 2.0
14 14 Ramsay, Taryn 5 0 2 0 8 0 0 9.0
2 2 Miller, Alison 5 0 0 0 8 0 0 1.0
4 4 Spencer, Sumerlyn 5 0 0 0 4 0 0 1.0
11 11 Goss, Tiffini 5 0 2 0 3 0 0 9.0
7 7 Thayer, Aleksen 5 0 4 0 1 0 0 7.0
12 12 Gugliotta, Alexa 5 0 4 0 1 0 0 16.0
16 16 Thesenvitz, Brooklynn 4 0 0 0 9 0 1 0.0
13 13 Gargurevich, Daisie 3 0 0 0 6 0 0 0.0
8 8 Schilling, Kaliko 3 1 2 0 5 0 1 5.0
15 15 Masaoka, Ka'ala 3 0 0 0 2 0 0 7.0
17 17 Joseph-Rodrigues, Larrynn-Alexis 3 0 0 0 2 0 0 2.0
5 5 Bliss, Shalyn 3 0 0 0 2 0 0 7.0
10 10 Goss, Steffini 2 0 2 0 0 0 1 2.0
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 1 16 0 104 0 7 69

#6 Corban (11-5, 4-3 CCC)

CRB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 STREET,DANI 5 0 0 2 .000 3 0 1 1 1-1 0 0 0 27 0 1 1.0
18 18 BISCHOFF,EMMA 5 18 6 50 .240 0 0 3 1 3-1 1 3 1 20 0 2 23.5
21 21 HOWARD,NADEIAH 5 0 0 1 .000 19 0 0 1 0-1 0 0 0 12 0 0 0.0
3 3 BITTLE,KENDRA 5 12 6 49 .122 1 0 2 0 2-0 0 1 0 11 0 4 14.5
11 11 MACASKILL,BRAELEIGH 5 0 1 1 -1.000 22 0 0 2 0-2 0 0 0 8 0 0 0.0
15 15 COPELAND,LAURYN 5 7 5 23 .087 0 0 0 0 0-0 1 5 0 3 0 0 10.5
14 14 KLOS,ELIANA 5 7 1 21 .286 0 0 0 0 0-0 1 4 1 2 0 0 10.0
9 9 ROBERTSON,GRACEE 5 4 0 14 .286 1 0 0 0 0-0 1 5 0 1 0 0 7.5
23 23 VAN GEMERT,GRETA 5 6 6 34 .000 2 0 0 2 0-2 0 4 0 0 0 0 8.0
13 13 CROWELL,KAWENA 1 0 0 0 0 4 0 1 0 1-0 0 0 0 1 0 0 1.0
6 6 HERNANDEZ,MADISON 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 54 25 195 .149 52 0 7 7 7-7 4 22 2 86 0 9 76
CRB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 STREET,DANI 5 0 0 0 27 0 1 1.0
18 18 BISCHOFF,EMMA 5 1 3 1 20 0 2 23.5
21 21 HOWARD,NADEIAH 5 0 0 0 12 0 0 0.0
3 3 BITTLE,KENDRA 5 0 1 0 11 0 4 14.5
11 11 MACASKILL,BRAELEIGH 5 0 0 0 8 0 0 0.0
15 15 COPELAND,LAURYN 5 1 5 0 3 0 0 10.5
14 14 KLOS,ELIANA 5 1 4 1 2 0 0 10.0
9 9 ROBERTSON,GRACEE 5 1 5 0 1 0 0 7.5
23 23 VAN GEMERT,GRETA 5 0 4 0 0 0 0 8.0
13 13 CROWELL,KAWENA 1 0 0 0 1 0 0 1.0
6 6 HERNANDEZ,MADISON 1 0 0 0 1 0 1 0.0
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 4 22 2 86 0 9 76