Skip To Main Content
Skip To Main Content

Oregon Institute of Technology Athletics

2021 Women's Volleyball Cumulative Statistics

Team (24-8, 18-4)

Overall Team Statistics
Statistic OIT Opponents
Attack
Kills 1430 1279
Errors 545 691
Attempts 3814 3989
Percent .232 .147
Kills Per Set 12.0 10.7
Set
Assists 1306 1169
Assists Per Set 11.0 9.8
Ball Handling Errors 21 24
Serve
Aces 237 126
Errors 218 253
Aces Per Set 2.0 1.1
Receptions
Errors 126 237
Errors Per Set 1.1 2.0
Defense
Digs 1732 1607
Digs Per Set 14.6 13.5
Blocking
Solo 77 82
Assists 233 221
Errors 34 42
Blocks 193.5 192.5
Blocks Per Set 1.6 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kievit, Aubrey 119 32 0 36.0 0.30 1 0.01 1 17 .000 84 0.71 35 0.29 25
5 Cassidy, Brooke 109 30 3 34.5 0.32 0 0.00 0 4 .000 231 2.12 34 0.31 34
6 Sampson, Lindsey 119 32 16 69.5 0.58 5 0.04 2 31 .097 19 0.16 64 0.54 49
7 Jensen, Macy 35 18 1 18.0 0.51 15 0.43 12 59 .051 3 0.09 1 0.03 0
8 Volk, Alicia 57 23 1 16.0 0.28 1 0.02 1 3 .000 1 0.02 15 0.26 10
9 Reyes, Nicole 111 30 30 367.5 3.31 335 3.02 140 937 .208 37 0.33 19 0.17 28
10 Talonen, Kaylin 114 31 13 357.5 3.14 335 2.94 125 861 .244 11 0.10 2 0.02 3
11 Isom, Courtney 117 32 29 73.5 0.63 33 0.28 18 116 .129 753 6.44 33 0.28 33
12 Tevelde, Paige 49 21 1 17.0 0.35 13 0.27 6 24 .292 148 3.02 2 0.04 9
13 Houck-Wylie, Faith 118 32 31 347.0 2.94 305 2.58 99 777 .265 4 0.03 0 0.00 0
14 Grace, Molly 105 31 3 143.5 1.37 135 1.29 60 388 .193 3 0.03 3 0.03 3
15 Hicks, Kate 119 32 32 129.0 1.08 77 0.65 31 201 .229 6 0.05 0 0.00 0
16 Ripplinger, Ashley 119 32 32 251.5 2.11 175 1.47 49 395 .319 6 0.05 29 0.24 24
Total 119 32 1,860.5 15.63 1430 12.02 545 3814 .232 1306 10.97 237 1.99 218
Opponents 119 32 1,597.0 13.42 1279 10.75 691 3989 .147 1169 9.82 126 1.06 253

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kievit, Aubrey 119 509 4.28 27 650 .958 0.23 0 0 0 0.00 0 2
5 Cassidy, Brooke 109 124 1.14 2 14 .857 0.02 0 1 1.0 0.01 1 0
6 Sampson, Lindsey 119 277 2.33 32 509 .937 0.27 0 1 1.0 0.01 0 1
7 Jensen, Macy 35 10 0.29 1 8 .875 0.03 1 2 3.0 0.09 0 0
8 Volk, Alicia 57 38 0.67 2 25 .920 0.04 0 0 0 0.00 0 0
9 Reyes, Nicole 111 269 2.42 36 498 .928 0.32 6 15 21.0 0.19 3 1
10 Talonen, Kaylin 114 57 0.50 5 104 .952 0.04 12 17 29.0 0.25 1 0
11 Isom, Courtney 117 209 1.79 1 4 .750 0.01 2 11 13.0 0.11 0 14
12 Tevelde, Paige 49 43 0.88 0 1 1.000 0.00 1 2 3.0 0.06 0 2
13 Houck-Wylie, Faith 118 46 0.39 1 4 .750 0.01 11 62 73.0 0.62 7 0
14 Grace, Molly 105 65 0.62 6 102 .941 0.06 1 9 10.0 0.10 1 0
15 Hicks, Kate 119 21 0.18 2 8 .750 0.02 21 62 83.0 0.70 12 0
16 Ripplinger, Ashley 119 64 0.54 0 2 1.000 0.00 22 51 73.0 0.61 7 1
Total 119 1732 14.55 126 1939 .935 1.06 77 233 193.5 1.63 34 21
Opponents 119 1612 13.55 237 2340 .899 1.99 77 231 192.5 1.62 42 24

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kievit, Aubrey 81 22 0 26.0 0.32 1 0.01 1 11 .000 52 0.64 25 0.31 15
5 Cassidy, Brooke 80 22 2 22.5 0.28 0 0.00 0 4 .000 136 1.70 22 0.28 27
6 Sampson, Lindsey 81 22 11 48.5 0.60 3 0.04 2 23 .043 10 0.12 45 0.56 36
7 Jensen, Macy 30 14 1 16.0 0.53 13 0.43 10 55 .055 2 0.07 1 0.03 0
8 Volk, Alicia 31 16 1 11.0 0.35 1 0.03 1 3 .000 1 0.03 10 0.32 9
9 Reyes, Nicole 73 20 20 249.0 3.41 227 3.11 84 626 .228 24 0.33 13 0.18 19
10 Talonen, Kaylin 76 21 8 227.0 2.99 214 2.82 82 565 .234 8 0.11 2 0.03 3
11 Isom, Courtney 79 22 20 47.5 0.60 25 0.32 13 87 .138 535 6.77 17 0.22 23
12 Tevelde, Paige 31 14 1 14.0 0.45 11 0.35 4 19 .368 90 2.90 1 0.03 5
13 Houck-Wylie, Faith 80 22 21 222.5 2.78 196 2.45 64 499 .265 2 0.03 0 0.00 0
14 Grace, Molly 69 21 3 86.5 1.25 81 1.17 39 245 .171 0 0.00 2 0.03 1
15 Hicks, Kate 81 22 22 85.0 1.05 56 0.69 24 144 .222 3 0.04 0 0.00 0
16 Ripplinger, Ashley 81 22 22 184.0 2.27 127 1.57 36 285 .319 2 0.02 25 0.31 21
Total 81 22 1,239.5 15.30 955 11.79 361 2567 .231 865 10.68 163 2.01 159
Opponents 81 22 1,061.0 13.10 847 10.46 490 2698 .132 772 9.53 82 1.01 161

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kievit, Aubrey 81 361 4.46 18 433 .958 0.22 0 0 0 0.00 0 1
5 Cassidy, Brooke 80 95 1.19 2 8 .750 0.03 0 1 1.0 0.01 0 0
6 Sampson, Lindsey 81 177 2.19 22 330 .933 0.27 0 1 1.0 0.01 0 1
7 Jensen, Macy 30 9 0.30 1 7 .857 0.03 1 2 3.0 0.10 0 0
8 Volk, Alicia 31 22 0.71 2 23 .913 0.06 0 0 0 0.00 0 0
9 Reyes, Nicole 73 174 2.38 22 332 .934 0.30 6 6 12.0 0.16 3 1
10 Talonen, Kaylin 76 38 0.50 2 65 .969 0.03 7 8 15.0 0.20 0 0
11 Isom, Courtney 79 132 1.67 1 2 .500 0.01 2 7 9.0 0.11 0 10
12 Tevelde, Paige 31 20 0.65 0 0 .000 0.00 1 2 3.0 0.10 0 2
13 Houck-Wylie, Faith 80 30 0.38 1 2 .500 0.01 9 35 44.0 0.55 6 0
14 Grace, Molly 69 44 0.64 6 75 .920 0.09 1 5 6.0 0.09 1 0
15 Hicks, Kate 81 14 0.17 0 4 1.000 0.00 14 30 44.0 0.54 10 0
16 Ripplinger, Ashley 81 46 0.57 0 1 1.000 0.00 16 32 48.0 0.59 3 0
Total 81 1162 14.35 82 1286 .936 1.01 57 129 121.5 1.50 25 15
Opponents 81 1089 13.44 163 1598 .898 2.01 55 155 132.5 1.64 27 20

Match-By-Match

OIT

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/20/2021 SU21 W 3 23 10 84 .155 19 5 2 2 43 4 4 1 6.0 0 34.0
8/27/2021 vs Simpson W 3 39 13 94 .277 38 9 6 2 43 3 2 0 4.0 0 52.0
8/27/2021 at William Jessup L 5 59 31 141 .199 56 6 9 11 68 1 16 1 9.0 2 74.0
8/28/2021 vs Menlo W 3 40 11 87 .333 38 11 5 6 38 2 12 0 8.0 0 59.0
8/28/2021 vs UC Merced W 3 41 16 88 .284 39 12 5 6 41 1 2 0 2.0 0 55.0
9/03/2021 at Walla Walla W 3 32 8 85 .282 25 13 4 1 46 3 6 0 6.0 1 51.0
9/04/2021 at Lewis-Clark State W 4 42 17 133 .188 38 7 8 2 64 1 8 1 5.0 0 54.0
9/10/2021 ESC W 5 53 23 158 .190 51 7 8 4 73 5 6 0 8.0 0 68.0
9/11/2021 Northwest (WA) W 3 37 15 93 .237 36 6 6 2 43 5 0 1 5.0 0 48.0
9/14/2021 Southern Oregon W 3 34 12 78 .282 32 8 5 5 33 4 2 2 5.0 0 47.0
9/17/2021 at Bushnell L 3 29 21 97 .082 25 3 7 6 37 1 6 0 4.0 2 36.0
9/18/2021 at Corban L 3 23 18 92 .054 22 0 10 7 38 1 11 0 6.5 0 29.5
9/24/2021 Eastern Oregon L 4 56 32 174 .138 53 7 9 3 85 4 4 1 6.0 0 69.0
9/25/2021 College of Idaho W 4 42 14 135 .207 40 8 8 4 59 5 2 4 6.0 0 56.0
10/01/2021 at Multnomah W 3 39 9 98 .306 35 8 5 5 49 0 10 1 5.0 0 52.0
10/02/2021 at Warner Pacific W 3 44 6 67 .567 44 14 3 2 29 0 8 5 4.0 0 62.0
10/06/2021 at Southern Oregon W 5 62 15 158 .297 57 10 20 3 61 2 6 1 5.0 5 77.0
10/08/2021 Lewis-Clark State W 5 58 21 159 .233 43 12 9 3 63 4 2 2 5.0 0 75.0
10/09/2021 Walla Walla W 3 31 9 74 .297 28 9 4 5 42 1 0 0 1.0 0 41.0
10/15/2021 at Northwest (WA) W 3 33 13 83 .241 31 11 8 2 40 2 13 1 8.5 0 52.5
10/16/2021 at Evergreen W 3 42 17 102 .245 39 5 8 6 48 2 4 0 4.0 4 51.0
10/22/2021 Corban L 5 53 25 143 .196 41 2 10 2 53 1 8 1 5.0 0 60.0
10/23/2021 Bushnell W 4 44 16 137 .204 37 5 3 4 67 4 9 0 8.5 0 57.5
10/29/2021 at College of Idaho W 5 65 25 187 .214 62 9 8 8 87 0 14 3 7.0 1 81.0
10/30/2021 at Eastern Oregon W 4 48 26 157 .140 49 3 5 5 69 5 6 2 8.0 2 59.0
11/05/2021 Warner Pacific W 3 46 12 87 .391 41 8 5 1 45 5 0 0 5.0 0 59.0
11/06/2021 Multnomah W 3 42 7 70 .500 36 8 6 2 31 2 4 0 4.0 0 54.0
11/09/2021 Lewis-Clark State W 4 47 20 135 .200 42 7 8 3 58 5 10 2 10.0 0 64.0
11/12/2021 vs Eastern Oregon L 5 67 24 163 .264 61 4 7 5 74 1 12 0 7.0 1 78.0
11/20/2021 Westmont W 3 40 6 89 .382 37 8 6 4 42 1 4 0 3.0 0 51.0
11/30/2021 vs Viterbo L 5 65 32 196 .168 60 7 8 3 98 0 26 5 13.0 3 85.0
11/30/2021 vs Concordia (NE) L 4 54 21 170 .194 51 5 3 2 65 2 16 0 10.0 0 69.0
OIT 119 1430 545 3814 .232 1306 237 218 126 1732 77 233 34 193.5 21 1,860.5
Opponents 119 1279 691 3989 .147 1169 126 253 237 1607 82 221 42 192.5 24 1,597.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 119
Kills Per Set 12.02
Assists Per Set 10.97
Service Aces Per Set 1.99
Reception Errors Per Set 1.06
Digs Per Set 14.55
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.18
Points Per Set 15.63

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/20/2021 at SU21 L 3 24 23 100 .010 23 2 12 5 48 2 0 1 2.0 0 28.0
8/27/2021 vs Simpson L 3 22 17 90 .056 20 2 8 9 36 1 2 1 2.0 0 26.0
8/27/2021 William Jessup W 5 45 21 141 .170 44 11 12 6 48 0 10 0 5.0 0 61.0
8/28/2021 vs Menlo L 3 32 16 94 .170 31 6 4 11 29 1 4 2 3.0 2 41.0
8/28/2021 vs UC Merced L 3 27 13 87 .161 25 6 6 12 28 3 6 3 6.0 0 39.0
9/03/2021 Walla Walla L 3 17 22 89 -.056 17 1 2 13 40 1 8 1 5.0 3 23.0
9/04/2021 Lewis-Clark State L 4 48 26 143 .154 41 2 15 7 65 2 4 0 4.0 0 54.0
9/10/2021 at ESC L 5 44 36 169 .047 43 4 7 7 73 7 0 2 7.0 0 55.0
9/11/2021 at Northwest (WA) L 3 27 19 105 .076 26 2 5 6 32 6 2 4 7.0 0 36.0
9/14/2021 at Southern Oregon L 3 27 19 84 .095 27 5 3 8 26 2 2 2 3.0 0 35.0
9/17/2021 Bushnell W 3 39 18 101 .208 36 6 9 3 39 2 10 0 7.0 1 52.0
9/18/2021 Corban W 3 42 22 108 .185 39 7 13 0 43 0 17 1 8.5 2 57.5
9/24/2021 at Eastern Oregon W 4 44 17 166 .163 43 3 3 7 69 11 16 1 19.0 0 66.0
9/25/2021 at College of Idaho L 4 40 29 137 .080 41 4 7 8 65 5 2 2 6.0 0 50.0
10/01/2021 Multnomah L 3 26 17 99 .091 26 5 8 8 44 0 2 1 1.0 3 32.0
10/02/2021 Warner Pacific L 3 22 12 70 .143 22 2 3 14 17 2 0 2 2.0 0 26.0
10/06/2021 Southern Oregon L 5 58 27 156 .199 57 3 9 10 74 0 16 1 8.0 3 69.0
10/08/2021 at Lewis-Clark State L 5 61 28 162 .204 50 3 8 12 69 3 10 1 8.0 1 72.0
10/09/2021 at Walla Walla L 3 23 23 95 .000 16 5 8 9 33 1 2 0 2.0 0 30.0
10/15/2021 Northwest (WA) L 3 27 23 90 .044 27 2 8 11 37 1 2 1 2.0 0 31.0
10/16/2021 Evergreen L 3 27 22 103 .049 27 6 5 5 39 6 2 0 7.0 1 40.0
10/22/2021 at Corban W 5 64 26 151 .252 56 2 14 2 58 4 4 0 6.0 0 72.0
10/23/2021 at Bushnell L 4 61 29 171 .187 48 4 10 5 65 1 8 0 5.0 0 70.0
10/29/2021 College of Idaho L 5 60 24 188 .191 54 8 8 9 87 2 14 2 9.0 3 77.0
10/30/2021 Eastern Oregon L 4 48 21 149 .181 43 5 5 3 64 1 22 4 12.0 3 65.0
11/05/2021 at Warner Pacific L 3 23 16 88 .080 16 1 4 8 27 2 0 1 2.0 0 26.0
11/06/2021 at Multnomah L 3 19 14 74 .068 17 2 7 8 18 1 2 1 2.0 0 23.0
11/09/2021 at Lewis-Clark State L 4 43 25 133 .135 37 3 16 7 60 5 4 4 7.0 0 53.0
11/12/2021 vs Eastern Oregon W 5 66 17 167 .293 54 5 9 4 61 0 12 0 6.0 1 77.0
11/20/2021 at Westmont L 3 35 14 100 .210 31 4 7 8 37 1 2 0 2.0 0 41.0
11/30/2021 vs Viterbo W 5 67 32 208 .168 66 3 13 7 90 4 20 1 14.0 0 84.0
11/30/2021 vs Concordia (NE) W 4 71 23 171 .281 66 2 5 5 86 5 16 3 13.0 1 86.0
Opponents 119 1279 691 3989 .147 1169 126 253 237 1607 82 221 42 192.5 24 1,597.5
OIT 119 1430 545 3814 .232 1306 237 218 126 1732 77 233 34 193.5 21 1,860.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 119
Kills Per Set 10.75
Assists Per Set 9.82
Service Aces Per Set 1.06
Reception Errors Per Set 1.99
Digs Per Set 13.50
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.20
Points Per Set 13.42

Leaders

Team Leaders: Kills
Player High
Kills
Reyes, Nicole 335
Talonen, Kaylin 335
Houck-Wylie, Faith 305
Ripplinger, Ashley 175
Grace, Molly 135
Team Leaders: Assists
Player High
Assists
Isom, Courtney 753
Cassidy, Brooke 231
Tevelde, Paige 148
Kievit, Aubrey 84
Reyes, Nicole 37
Team Leaders: Service Aces
Player High
Service Aces
Sampson, Lindsey 64
Kievit, Aubrey 35
Cassidy, Brooke 34
Isom, Courtney 33
Ripplinger, Ashley 29
Team Leaders: Digs
Player High
Digs
Kievit, Aubrey 509
Sampson, Lindsey 277
Reyes, Nicole 269
Isom, Courtney 209
Cassidy, Brooke 124
Team Leaders: Blocks
Player High
Blocks
Hicks, Kate 83.0
Houck-Wylie, Faith 73.0
Ripplinger, Ashley 73.0
Talonen, Kaylin 29.0
Reyes, Nicole 21.0