Skip To Main Content
Skip To Main Content

Oregon Institute of Technology Athletics

2019 Women's Volleyball Cumulative Statistics

Team (15-15, 8-12)

Overall Team Statistics
Statistic Oregon Tech Opponents
Attack
Kills 1195 1364
Errors 549 669
Attempts 3632 3921
Percent .178 .177
Kills Per Set 10.6 12.1
Set
Assists 1098 1267
Assists Per Set 9.7 11.2
Ball Handling Errors 28 13
Serve
Aces 132 163
Errors 146 234
Aces Per Set 1.2 1.4
Receptions
Errors 163 132
Errors Per Set 1.4 1.2
Defense
Digs 1649 1680
Digs Per Set 14.6 14.9
Blocking
Solo 56 47
Assists 281 254
Errors 37 42
Blocks 196.5 174.0
Blocks Per Set 1.7 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kievit, Aubrey 111 30 0 13.0 0.12 2 0.02 3 37 -.027 38 0.34 11 0.10 11
2 Carey, Hannah 12 5 2 2.0 0.17 0 0.00 0 0 0 2 0.17 2 0.17 4
3 Woolley, McKenna 34 11 2 42.0 1.24 32 0.94 21 98 .112 2 0.06 0 0.00 0
4 Bennett, Ireland 14 6 3 18.5 1.32 16 1.14 7 37 .243 0 0.00 0 0.00 0
5 Powley, Amanda 39 12 4 10.0 0.26 4 0.10 0 6 .667 117 3.00 6 0.15 7
6 Sampson, Lindsey 111 30 17 24.5 0.22 1 0.01 2 10 -.100 36 0.32 22 0.20 34
7 Jensen, Macy 3 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
8 Volk, Alicia 81 24 4 11.0 0.14 4 0.05 2 13 .154 20 0.25 7 0.09 5
9 Reyes, Nicole 111 30 22 245.5 2.21 216 1.95 114 778 .131 20 0.18 21 0.19 24
10 Talonen, Kaylin 105 30 12 185.5 1.77 175 1.67 89 668 .129 9 0.09 1 0.01 2
11 Isom, Courtney 46 17 5 21.0 0.46 13 0.28 5 38 .211 197 4.28 8 0.17 6
12 Toedtemeier, Jaime 95 25 19 86.0 0.91 43 0.45 21 108 .204 636 6.69 37 0.39 37
13 Houck-Wylie, Faith 96 27 21 162.0 1.69 125 1.30 67 426 .136 5 0.05 0 0.00 0
14 Ososke, Mackenzie 6 5 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 0
15 Johnson, Camryn 81 26 12 153.5 1.90 140 1.73 67 377 .194 1 0.01 0 0.00 0
16 Ripplinger, Ashley 111 30 26 296.0 2.67 222 2.00 82 512 .273 11 0.10 17 0.15 16
17 Edwards, Amanda 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Edwards, Melody 100 27 19 251.0 2.51 200 2.00 67 513 .259 4 0.04 0 0.00 0
19 Orcutt, Natalie 5 3 0 1.0 0.20 1 0.20 1 5 .000 0 0.00 0 0.00 0
Total 113 30 1,523.5 13.48 1195 10.58 549 3632 .178 1098 9.72 132 1.17 146
Opponents 113 30 1,701.0 15.05 1364 12.07 669 3921 .177 1267 11.21 163 1.44 234

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kievit, Aubrey 111 502 4.52 30 257 .883 0.27 0 0 0 0.00 0 0
2 Carey, Hannah 12 20 1.67 1 4 .750 0.08 0 0 0 0.00 0 0
3 Woolley, McKenna 34 12 0.35 0 3 1.000 0.00 2 16 18.0 0.53 5 0
4 Bennett, Ireland 14 2 0.14 0 0 .000 0.00 0 5 5.0 0.36 0 0
5 Powley, Amanda 39 36 0.92 0 0 .000 0.00 0 0 0 0.00 0 5
6 Sampson, Lindsey 111 232 2.09 27 167 .838 0.24 1 1 2.0 0.02 0 1
7 Jensen, Macy 3 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
8 Volk, Alicia 81 143 1.77 16 103 .845 0.20 0 0 0 0.00 0 0
9 Reyes, Nicole 111 282 2.54 41 216 .810 0.37 1 15 16.0 0.14 0 0
10 Talonen, Kaylin 105 60 0.57 11 52 .788 0.10 0 19 19.0 0.18 3 0
11 Isom, Courtney 46 69 1.50 0 1 1.000 0.00 0 0 0 0.00 0 6
12 Toedtemeier, Jaime 95 158 1.66 1 2 .500 0.01 1 10 11.0 0.12 4 14
13 Houck-Wylie, Faith 96 35 0.36 1 3 .667 0.01 6 62 68.0 0.71 6 0
14 Ososke, Mackenzie 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
15 Johnson, Camryn 81 16 0.20 5 19 .737 0.06 4 19 23.0 0.28 2 0
16 Ripplinger, Ashley 111 65 0.59 0 4 1.000 0.00 20 74 94.0 0.85 6 0
17 Edwards, Amanda 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Edwards, Melody 100 14 0.14 1 3 .667 0.01 21 60 81.0 0.81 11 2
19 Orcutt, Natalie 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
Total 113 1649 14.59 163 841 .806 1.44 56 281 196.5 1.74 37 28
Opponents 113 1680 14.87 132 898 .853 1.17 47 254 174.0 1.54 42 13

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kievit, Aubrey 68 19 0 7.0 0.10 1 0.01 1 19 .000 15 0.22 6 0.09 6
2 Carey, Hannah 12 5 2 2.0 0.17 0 0.00 0 0 0 2 0.17 2 0.17 4
3 Woolley, McKenna 20 5 0 28.0 1.40 22 1.10 11 59 .186 2 0.10 0 0.00 0
4 Bennett, Ireland 14 6 3 18.5 1.32 16 1.14 7 37 .243 0 0.00 0 0.00 0
5 Powley, Amanda 35 11 4 9.0 0.26 4 0.11 0 6 .667 117 3.34 5 0.14 5
6 Sampson, Lindsey 68 19 11 13.5 0.20 1 0.01 1 5 .000 23 0.34 12 0.18 22
7 Jensen, Macy 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
8 Volk, Alicia 42 14 4 3.0 0.07 1 0.02 1 6 .000 10 0.24 2 0.05 1
9 Reyes, Nicole 68 19 18 171.5 2.52 154 2.26 81 537 .136 11 0.16 11 0.16 10
10 Talonen, Kaylin 67 19 11 122.0 1.82 113 1.69 60 417 .127 4 0.06 1 0.01 0
11 Isom, Courtney 41 15 4 18.0 0.44 10 0.24 1 24 .375 162 3.95 8 0.20 5
12 Toedtemeier, Jaime 56 15 10 30.0 0.54 15 0.27 8 34 .206 305 5.45 15 0.27 19
13 Houck-Wylie, Faith 63 18 13 103.5 1.64 81 1.29 44 286 .129 3 0.05 0 0.00 0
14 Ososke, Mackenzie 6 5 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 0
15 Johnson, Camryn 47 16 3 71.0 1.51 65 1.38 34 165 .188 1 0.02 0 0.00 0
16 Ripplinger, Ashley 68 19 16 172.0 2.53 128 1.88 53 314 .239 6 0.09 11 0.16 7
17 Edwards, Amanda 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Edwards, Melody 57 16 9 133.0 2.33 100 1.75 39 266 .229 2 0.04 0 0.00 0
19 Orcutt, Natalie 5 3 0 1.0 0.20 1 0.20 1 5 .000 0 0.00 0 0.00 0
Total 70 19 903.0 12.90 712 10.17 343 2185 .169 663 9.47 73 1.04 79
Opponents 70 19 1,056.0 15.09 840 12.00 395 2383 .187 773 11.04 93 1.33 145

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kievit, Aubrey 68 312 4.59 17 138 .877 0.25 0 0 0 0.00 0 0
2 Carey, Hannah 12 20 1.67 1 4 .750 0.08 0 0 0 0.00 0 0
3 Woolley, McKenna 20 5 0.25 0 1 1.000 0.00 1 10 11.0 0.55 3 0
4 Bennett, Ireland 14 2 0.14 0 0 .000 0.00 0 5 5.0 0.36 0 0
5 Powley, Amanda 35 33 0.94 0 0 .000 0.00 0 0 0 0.00 0 5
6 Sampson, Lindsey 68 133 1.96 14 58 .759 0.21 0 1 1.0 0.01 0 0
7 Jensen, Macy 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
8 Volk, Alicia 42 75 1.79 11 41 .732 0.26 0 0 0 0.00 0 0
9 Reyes, Nicole 68 144 2.12 29 103 .718 0.43 1 11 12.0 0.18 0 0
10 Talonen, Kaylin 67 40 0.60 6 26 .769 0.09 0 16 16.0 0.24 1 0
11 Isom, Courtney 41 56 1.37 0 0 .000 0.00 0 0 0 0.00 0 4
12 Toedtemeier, Jaime 56 86 1.54 0 0 .000 0.00 0 0 0 0.00 0 11
13 Houck-Wylie, Faith 63 20 0.32 1 0 .000 0.02 1 43 44.0 0.70 4 0
14 Ososke, Mackenzie 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
15 Johnson, Camryn 47 6 0.13 1 1 .000 0.02 2 8 10.0 0.21 1 0
16 Ripplinger, Ashley 68 35 0.51 0 2 1.000 0.00 10 46 56.0 0.82 5 0
17 Edwards, Amanda 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Edwards, Melody 57 7 0.12 0 0 .000 0.00 15 36 51.0 0.89 6 2
19 Orcutt, Natalie 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
Total 70 977 13.96 93 377 .753 1.33 30 176 118.0 1.69 20 22
Opponents 70 976 13.94 73 394 .815 1.04 30 186 123.0 1.76 26 10

Match-By-Match

Oregon Tech

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/17/2019 vs Life Pacific W 4 46 26 145 .138 46 4 12 7 70 3 20 0 13.0 0 63.0
8/17/2019 vs Simpson W 3 37 10 78 .346 31 6 8 5 34 2 10 0 7.0 0 50.0
8/23/2019 vs William Jessup W 5 50 15 140 .250 44 4 7 8 68 2 18 3 11.0 0 65.0
8/23/2019 vs Jamestown L 4 42 31 158 .070 37 2 5 2 77 1 12 2 7.0 0 51.0
8/24/2019 vs Lewis-Clark State W 4 47 17 143 .210 38 6 4 9 63 1 8 3 5.0 0 58.0
8/24/2019 vs Vanguard L 5 54 23 180 .172 53 4 9 4 83 3 19 2 12.5 0 70.5
8/30/2019 vs Simpson W 3 46 11 109 .321 39 9 3 6 54 3 4 3 5.0 0 60.0
8/30/2019 vs UC Merced W 5 52 25 148 .182 46 9 5 7 54 5 2 1 6.0 1 67.0
8/31/2019 vs Menlo W 3 40 11 102 .284 37 10 3 4 49 4 4 2 6.0 3 56.0
8/31/2019 at William Jessup L 3 28 13 107 .140 27 1 3 12 51 1 2 0 2.0 0 31.0
9/04/2019 at Southern Oregon L 3 34 23 92 .120 32 0 2 5 34 1 4 1 3.0 0 37.0
9/05/2019 Walla Walla W 3 41 9 93 .344 34 2 4 0 40 4 2 4 5.0 0 48.0
9/13/2019 Warner Pacific W 5 60 31 193 .150 59 6 8 2 81 6 18 0 15.0 0 81.0
9/14/2019 Multnomah University W 3 35 9 75 .347 32 7 4 1 39 3 6 0 6.0 0 48.0
9/20/2019 at Northwest Christian W 5 49 21 169 .166 45 4 8 7 96 1 28 5 15.0 7 68.0
9/21/2019 at Corban University L 4 39 18 143 .147 37 3 3 8 56 0 16 2 8.0 9 50.0
9/27/2019 Eastern Oregon L 4 53 23 145 .207 52 2 6 4 72 2 12 0 8.0 0 63.0
9/28/2019 College of Idaho L 3 26 16 99 .101 22 0 3 9 38 0 6 1 3.0 0 29.0
10/04/2019 at Northwest (Wash.) L 3 20 13 96 .073 17 3 2 6 41 0 6 0 3.0 3 26.0
10/05/2019 at Evergreen (Wash.) L 4 41 24 137 .124 37 4 8 6 69 1 6 1 4.0 2 49.0
10/11/2019 Southern Oregon L 3 26 21 84 .060 25 1 2 3 34 2 6 0 5.0 0 32.0
10/18/2019 vs Multnomah (Ore.) W 3 29 9 59 .339 26 8 2 10 31 1 8 1 5.0 1 42.0
10/19/2019 at Warner Pacific (Ore.) W 5 36 11 100 .250 35 4 3 2 49 2 6 0 5.0 0 45.0
10/24/2019 Corban University L 4 47 22 136 .184 44 1 2 6 59 1 6 1 4.0 0 52.0
10/25/2019 Northwest Christian L 5 45 25 134 .149 42 6 7 3 63 1 18 0 10.0 0 61.0
11/01/2019 at College of Idaho L 3 34 17 110 .155 33 2 1 3 44 1 4 2 3.0 1 39.0
11/02/2019 at Eastern Oregon L 3 17 17 107 .000 17 1 0 11 48 1 4 2 3.0 1 21.0
11/03/2019 at Walla Walla W 3 31 5 69 .377 31 14 5 3 35 1 10 1 6.0 0 51.0
11/08/2019 Evergreen State L 4 43 26 133 .128 39 2 10 5 55 2 4 0 4.0 0 49.0
11/09/2019 Northwest University W 4 47 27 148 .135 41 7 7 5 62 1 12 0 7.0 0 61.0
Oregon Tech 113 1195 549 3632 .178 1098 132 146 163 1649 56 281 37 196.5 28 1,523.5
Opponents 113 1364 669 3921 .177 1267 163 234 132 1680 47 254 42 174.0 13 1,701.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 10.58
Assists Per Set 9.72
Service Aces Per Set 1.17
Reception Errors Per Set 1.44
Digs Per Set 14.59
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.25
Points Per Set 13.48

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/17/2019 vs Life Pacific L 4 43 30 155 .084 42 7 8 4 66 2 12 2 8.0 0 58.0
8/17/2019 vs Simpson L 3 21 21 78 .000 20 5 7 6 28 0 0 0 0.0 0 26.0
8/23/2019 vs William Jessup L 5 66 36 178 .169 62 8 17 4 70 0 4 0 2.0 0 76.0
8/23/2019 vs Jamestown W 4 56 19 161 .230 48 2 3 2 79 3 10 2 8.0 0 66.0
8/24/2019 vs Lewis-Clark State L 4 55 30 152 .164 53 9 13 6 75 0 8 4 4.0 0 68.0
8/24/2019 vs Vanguard W 5 68 30 197 .193 63 4 11 4 93 1 8 3 5.0 0 77.0
8/30/2019 vs Simpson L 3 34 17 108 .157 32 6 1 9 50 0 4 2 2.0 2 42.0
8/30/2019 vs UC Merced L 5 49 32 139 .122 49 7 9 9 64 5 10 2 10.0 1 66.0
8/31/2019 vs Menlo L 3 39 20 114 .167 37 4 5 10 49 0 2 0 1.0 0 44.0
8/31/2019 William Jessup W 3 44 14 113 .265 42 12 8 1 58 4 2 1 5.0 0 61.0
9/04/2019 Southern Oregon W 3 44 9 92 .380 38 5 6 0 31 4 12 3 10.0 0 59.0
9/05/2019 at Walla Walla L 3 23 23 97 .000 23 0 6 2 32 1 2 4 2.0 0 25.0
9/13/2019 at Warner Pacific L 5 58 31 182 .148 52 2 9 6 87 3 12 0 9.0 0 69.0
9/14/2019 at Multnomah University L 3 25 17 99 .081 23 1 12 7 23 0 0 0 0.0 0 26.0
9/20/2019 Northwest Christian L 5 53 40 201 .065 48 7 12 4 84 2 12 3 8.0 2 68.0
9/21/2019 Corban University W 4 56 26 149 .201 53 8 7 3 72 0 14 3 7.0 4 71.0
9/27/2019 at Eastern Oregon W 4 45 17 142 .197 43 4 7 2 59 2 14 0 9.0 0 58.0
9/28/2019 at College of Idaho W 3 42 12 100 .300 40 9 7 0 51 1 10 1 6.0 0 57.0
10/04/2019 Northwest (Wash.) W 3 50 13 112 .330 49 6 12 3 61 1 6 0 4.0 0 60.0
10/05/2019 Evergreen (Wash.) W 4 49 25 143 .168 46 6 7 4 72 2 8 0 6.0 0 61.0
10/11/2019 at Southern Oregon W 3 45 15 101 .297 38 3 6 1 29 0 14 1 7.0 0 55.0
10/18/2019 vs Multnomah (Ore.) L 3 23 20 77 .039 21 10 8 8 18 1 0 3 1.0 2 34.0
10/19/2019 Warner Pacific (Ore.) L 5 44 26 122 .148 40 2 7 4 51 0 8 0 4.0 0 50.0
10/24/2019 at Corban University W 4 56 15 141 .291 53 6 6 1 61 2 12 1 8.0 0 70.0
10/25/2019 at Northwest Christian W 5 63 33 173 .173 59 3 13 6 55 3 6 0 6.0 0 72.0
11/01/2019 College of Idaho W 3 53 16 125 .296 48 3 3 2 55 0 14 2 7.0 0 63.0
11/02/2019 Eastern Oregon W 3 44 11 111 .297 41 11 2 1 59 2 18 0 11.0 0 66.0
11/03/2019 Walla Walla L 3 22 19 79 .038 21 3 5 14 32 0 2 4 1.0 2 26.0
11/08/2019 at Evergreen State W 4 50 26 139 .173 43 5 9 2 55 5 14 0 12.0 0 67.0
11/09/2019 at Northwest University L 4 44 26 141 .128 40 5 8 7 61 3 16 1 11.0 0 60.0
Opponents 113 1364 669 3921 .177 1267 163 234 132 1680 47 254 42 174.0 13 1,701.0
Oregon Tech 113 1195 549 3632 .178 1098 132 146 163 1649 56 281 37 196.5 28 1,523.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 12.07
Assists Per Set 11.21
Service Aces Per Set 1.44
Reception Errors Per Set 1.17
Digs Per Set 14.87
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.12
Points Per Set 15.05

Leaders

Team Leaders: Kills
Player High
Kills
Ripplinger, Ashley 222
Reyes, Nicole 216
Edwards, Melody 200
Talonen, Kaylin 175
Johnson, Camryn 140
Team Leaders: Assists
Player High
Assists
Toedtemeier, Jaime 636
Isom, Courtney 197
Powley, Amanda 117
Kievit, Aubrey 38
Sampson, Lindsey 36
Team Leaders: Service Aces
Player High
Service Aces
Toedtemeier, Jaime 37
Sampson, Lindsey 22
Reyes, Nicole 21
Ripplinger, Ashley 17
Kievit, Aubrey 11
Team Leaders: Digs
Player High
Digs
Kievit, Aubrey 502
Reyes, Nicole 282
Sampson, Lindsey 232
Toedtemeier, Jaime 158
Volk, Alicia 143
Team Leaders: Blocks
Player High
Blocks
Ripplinger, Ashley 94.0
Edwards, Melody 81.0
Houck-Wylie, Faith 68.0
Johnson, Camryn 23.0
Talonen, Kaylin 19.0