Skip To Main Content
Skip To Main Content

Oregon Institute of Technology Athletics

2018 Women's Volleyball Cumulative Statistics

Team (12-15, 7-13)

Overall Team Statistics
Statistic Oregon Tech Opponents
Attack
Kills 1150 1173
Errors 532 532
Attempts 3376 3457
Percent .183 .185
Kills Per Set 11.9 12.1
Set
Assists 1075 1061
Assists Per Set 11.1 10.9
Ball Handling Errors 10 13
Serve
Aces 171 140
Errors 162 199
Aces Per Set 1.8 1.4
Receptions
Errors 140 171
Errors Per Set 1.4 1.8
Defense
Digs 1581 1509
Digs Per Set 16.3 15.6
Blocking
Solo 61 60
Assists 206 213
Errors 36 48
Blocks 164.0 166.5
Blocks Per Set 1.7 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Andersen, Kayley 15 6 1 4.0 0.27 4 0.27 6 19 -.105 1 0.07 0 0.00 3
2 Carey, Hannah 23 10 0 4.0 0.17 0 0.00 0 2 .000 2 0.09 4 0.17 8
3 Woolley, McKenna 26 13 0 12.0 0.46 11 0.42 13 37 -.054 3 0.12 1 0.04 9
4 Bennett, Ireland 36 13 7 40.5 1.13 29 0.81 11 73 .247 1 0.03 0 0.00 0
5 Smith , Isabella 61 17 3 12.0 0.20 0 0.00 0 5 .000 24 0.39 12 0.20 15
6 Sampson, Lindsey 97 27 0 50.0 0.52 3 0.03 4 23 -.043 79 0.81 47 0.48 42
8 Powley, Amanda 57 17 1 11.0 0.19 1 0.02 0 3 .333 3 0.05 10 0.18 9
9 Nelson, Bailey 70 21 11 25.0 0.36 11 0.16 10 100 .010 19 0.27 14 0.20 10
11 Reyes, Nicole 74 22 15 145.0 1.96 117 1.58 67 382 .131 24 0.32 26 0.35 17
12 Toedtemeier, Jaime 97 27 27 123.5 1.27 78 0.80 19 173 .341 877 9.04 29 0.30 27
13 Houck-Wylie, Faith 89 25 21 133.0 1.49 94 1.06 64 325 .092 5 0.06 2 0.02 0
15 Johnson, Camryn 71 22 4 183.0 2.58 175 2.46 99 461 .165 3 0.04 0 0.00 0
16 Bohman, Chase 93 26 26 470.0 5.05 425 4.57 150 1240 .222 28 0.30 23 0.25 22
17 Edwards, Amanda 67 20 20 75.5 1.13 50 0.75 29 154 .136 0 0.00 0 0.00 0
18 Edwards, Melody 97 27 26 193.5 1.99 152 1.57 58 377 .249 6 0.06 0 0.00 0
20 Leaks, Simone 13 5 0 3.0 0.23 0 0.00 1 1 -1.000 0 0.00 3 0.23 0
Total 97 27 1,485.0 15.31 1150 11.86 532 3376 .183 1075 11.08 171 1.76 162
Opponents 97 27 1,479.5 15.25 1173 12.09 532 3457 .185 1061 10.94 140 1.44 199

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Andersen, Kayley 15 9 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
2 Carey, Hannah 23 6 0.26 0 0 .000 0.00 0 0 0 0.00 0 0
3 Woolley, McKenna 26 10 0.38 2 0 .000 0.08 0 0 0 0.00 2 0
4 Bennett, Ireland 36 4 0.11 1 0 .000 0.03 1 21 22.0 0.61 1 0
5 Smith , Isabella 61 131 2.15 18 20 .100 0.30 0 0 0 0.00 0 0
6 Sampson, Lindsey 97 379 3.91 39 132 .705 0.40 0 0 0 0.00 0 0
8 Powley, Amanda 57 24 0.42 0 0 .000 0.00 0 0 0 0.00 0 0
9 Nelson, Bailey 70 204 2.91 17 51 .667 0.24 0 0 0 0.00 0 0
11 Reyes, Nicole 74 214 2.89 17 55 .691 0.23 0 4 4.0 0.05 0 0
12 Toedtemeier, Jaime 97 213 2.20 0 1 1.000 0.00 6 21 27.0 0.28 7 8
13 Houck-Wylie, Faith 89 39 0.44 0 0 .000 0.00 12 50 62.0 0.70 7 0
15 Johnson, Camryn 71 24 0.34 11 17 .353 0.15 3 10 13.0 0.18 1 0
16 Bohman, Chase 93 304 3.27 16 98 .837 0.17 12 20 32.0 0.34 3 2
17 Edwards, Amanda 67 5 0.07 1 0 .000 0.01 8 35 43.0 0.64 8 0
18 Edwards, Melody 97 10 0.10 2 0 .000 0.02 19 45 64.0 0.66 7 0
20 Leaks, Simone 13 5 0.38 0 0 .000 0.00 0 0 0 0.00 0 0
Total 97 1581 16.30 140 376 .628 1.44 61 206 164.0 1.69 36 10
Opponents 97 1509 15.56 171 397 .569 1.76 60 213 166.5 1.72 48 13

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Andersen, Kayley 9 4 1 3.0 0.33 3 0.33 5 16 -.125 0 0.00 0 0.00 0
2 Carey, Hannah 8 4 0 1.0 0.13 0 0.00 0 0 0 1 0.13 1 0.13 2
3 Woolley, McKenna 17 7 0 9.0 0.53 9 0.53 9 28 .000 3 0.18 0 0.00 7
4 Bennett, Ireland 34 12 7 40.5 1.19 29 0.85 11 73 .247 1 0.03 0 0.00 0
5 Smith , Isabella 57 16 2 9.0 0.16 0 0.00 0 5 .000 23 0.40 9 0.16 14
6 Sampson, Lindsey 71 20 0 22.0 0.31 2 0.03 1 10 .100 64 0.90 20 0.28 30
8 Powley, Amanda 55 15 1 10.0 0.18 0 0.00 0 2 .000 3 0.05 10 0.18 9
9 Nelson, Bailey 44 14 5 14.0 0.32 6 0.14 6 59 .000 17 0.39 8 0.18 5
11 Reyes, Nicole 53 16 14 118.0 2.23 103 1.94 55 324 .148 18 0.34 13 0.25 9
12 Toedtemeier, Jaime 71 20 20 94.0 1.32 66 0.93 12 140 .386 649 9.14 17 0.24 22
13 Houck-Wylie, Faith 63 18 15 93.5 1.48 65 1.03 45 226 .088 4 0.06 2 0.03 0
15 Johnson, Camryn 45 15 3 121.0 2.69 116 2.58 66 296 .169 2 0.04 0 0.00 0
16 Bohman, Chase 68 19 19 348.0 5.12 317 4.66 122 942 .207 25 0.37 15 0.22 17
17 Edwards, Amanda 43 13 13 54.5 1.27 35 0.81 21 100 .140 0 0.00 0 0.00 0
18 Edwards, Melody 71 20 20 147.5 2.08 118 1.66 41 285 .270 4 0.06 0 0.00 0
20 Leaks, Simone 4 1 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 0
Total 71 20 1,086.0 15.30 869 12.24 394 2506 .190 814 11.46 96 1.35 115
Opponents 71 20 1,136.0 16.00 899 12.66 379 2550 .204 811 11.42 107 1.51 139

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Andersen, Kayley 9 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Carey, Hannah 8 2 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
3 Woolley, McKenna 17 5 0.29 2 0 .000 0.12 0 0 0 0.00 2 0
4 Bennett, Ireland 34 4 0.12 1 0 .000 0.03 1 21 22.0 0.65 1 0
5 Smith , Isabella 57 121 2.12 16 20 .200 0.28 0 0 0 0.00 0 0
6 Sampson, Lindsey 71 276 3.89 34 76 .553 0.48 0 0 0 0.00 0 0
8 Powley, Amanda 55 23 0.42 0 0 .000 0.00 0 0 0 0.00 0 0
9 Nelson, Bailey 44 114 2.59 10 16 .375 0.23 0 0 0 0.00 0 0
11 Reyes, Nicole 53 165 3.11 12 39 .692 0.23 0 4 4.0 0.08 0 0
12 Toedtemeier, Jaime 71 157 2.21 0 1 1.000 0.00 3 16 19.0 0.27 5 8
13 Houck-Wylie, Faith 63 26 0.41 0 0 .000 0.00 8 37 45.0 0.71 7 0
15 Johnson, Camryn 45 11 0.24 6 5 -.200 0.13 2 6 8.0 0.18 1 0
16 Bohman, Chase 68 231 3.40 12 53 .774 0.18 8 16 24.0 0.35 3 2
17 Edwards, Amanda 43 3 0.07 1 0 .000 0.02 7 25 32.0 0.74 8 0
18 Edwards, Melody 71 5 0.07 2 0 .000 0.03 14 31 45.0 0.63 6 0
20 Leaks, Simone 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 71 1143 16.10 107 210 .490 1.51 43 156 121.0 1.70 33 10
Opponents 71 1099 15.48 96 205 .532 1.35 43 174 130.0 1.83 45 10

Match-By-Match

Oregon Tech

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/17/2018 at Concordia (Ore.) L 4 37 27 131 .076 35 10 4 7 59 1 12 1 7.0 0 54.0
8/22/2018 San Diego Christian W 3 33 15 94 .191 30 11 4 7 48 5 4 1 7.0 0 51.0
8/22/2018 vs Mills W 3 32 3 58 .500 26 20 6 0 34 0 2 0 1.0 0 53.0
8/23/2018 vs UC Merced W 3 37 16 99 .212 34 10 3 1 49 1 0 0 1.0 0 48.0
8/23/2018 at William Jessup W 4 46 23 177 .130 44 5 16 4 92 3 2 1 4.0 0 55.0
8/25/2018 vs Simpson W 4 59 23 160 .225 57 11 5 6 82 2 14 0 9.0 0 79.0
8/25/2018 vs Lewis-Clark State L 5 37 31 151 .040 35 8 9 8 74 6 16 0 14.0 0 59.0
8/31/2018 at College of Idaho L 4 35 20 137 .109 34 8 4 4 58 1 10 4 6.0 3 49.0
9/01/2018 at Eastern Oregon L 3 30 19 145 .076 26 5 6 7 67 1 6 3 4.0 1 39.0
9/02/2018 at Walla Walla W 3 45 8 97 .381 41 7 10 1 50 2 2 0 3.0 0 55.0
9/07/2018 Walla Walla W 3 34 12 88 .250 30 6 4 2 44 2 12 0 8.0 0 48.0
9/11/2018 Southern Oregon L 3 34 17 92 .185 33 1 11 6 37 2 14 0 9.0 0 44.0
9/14/2018 Multnomah W 3 43 18 102 .245 41 4 6 3 46 2 8 0 6.0 0 53.0
9/15/2018 Warner Pacific W 4 55 22 142 .232 53 4 3 4 63 5 6 3 8.0 0 67.0
9/21/2018 at Evergreen L 4 48 21 131 .206 47 4 6 7 59 0 6 1 3.0 3 55.0
9/22/2018 at Northwest (Wash.) L 4 58 27 157 .197 54 8 10 9 75 1 0 0 1.0 0 67.0
9/28/2018 Corban L 4 38 20 133 .135 36 6 6 8 57 8 18 5 17.0 0 61.0
9/29/2018 Northwest Christian L 3 33 19 98 .143 31 6 4 4 37 1 4 2 3.0 0 42.0
10/05/2018 Eastern Oregon L 3 37 21 130 .123 35 3 3 7 59 1 2 4 2.0 0 42.0
10/06/2018 College of Idaho L 5 66 28 200 .190 61 2 8 5 104 4 10 5 9.0 0 77.0
10/10/2018 at Southern Oregon L 3 32 24 99 .081 31 3 5 3 41 4 6 0 7.0 0 42.0
10/19/2018 at Warner Pacific L 5 48 22 136 .191 45 3 5 12 58 3 8 0 7.0 3 58.0
10/20/2018 at Multnomah W 3 45 14 108 .287 41 8 5 4 52 0 16 0 8.0 0 61.0
10/26/2018 Northwest University W 3 46 19 110 .245 44 4 3 1 59 0 16 3 8.0 0 58.0
10/27/2018 Evergreen State L 5 69 31 176 .216 65 7 4 7 81 3 0 1 3.0 0 79.0
11/02/2018 at Northwest Christian W 3 39 18 136 .154 34 6 6 5 63 3 6 2 6.0 0 51.0
11/03/2018 at Corban University L 3 34 14 89 .225 32 1 6 8 33 0 6 0 3.0 0 38.0
Oregon Tech 97 1150 532 3376 .183 1075 171 162 140 1581 61 206 36 164.0 10 1,485.0
Opponents 97 1173 532 3457 .185 1061 140 199 171 1509 60 213 48 166.5 13 1,479.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 11.86
Assists Per Set 11.08
Service Aces Per Set 1.76
Reception Errors Per Set 1.44
Digs Per Set 16.30
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.10
Points Per Set 15.31

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/17/2018 Concordia (Ore.) W 4 53 15 133 .286 49 7 3 10 63 2 22 1 13.0 3 73.0
8/22/2018 at San Diego Christian L 3 26 19 101 .069 26 7 8 11 44 2 6 2 5.0 0 38.0
8/22/2018 vs Mills L 3 5 16 56 -.196 4 0 2 20 22 1 0 0 1.0 0 6.0
8/23/2018 vs UC Merced L 3 34 17 105 .162 32 1 9 10 41 3 2 0 4.0 0 39.0
8/23/2018 William Jessup L 4 46 26 173 .116 40 4 13 5 96 4 7 0 7.5 0 57.5
8/25/2018 vs Simpson L 4 41 25 155 .103 38 6 3 11 70 3 0 0 3.0 0 50.0
8/25/2018 vs Lewis-Clark State W 5 69 35 184 .185 61 8 22 8 74 2 2 0 3.0 0 80.0
8/31/2018 College of Idaho W 4 63 18 147 .306 60 4 8 8 76 0 12 3 6.0 2 73.0
9/01/2018 Eastern Oregon W 3 44 16 134 .209 41 7 7 5 86 0 8 1 4.0 0 55.0
9/02/2018 Walla Walla L 3 21 15 90 .067 18 1 3 7 42 0 2 2 1.0 1 23.0
9/07/2018 at Walla Walla L 3 21 23 93 -.022 20 2 7 6 37 2 2 0 3.0 0 26.0
9/11/2018 at Southern Oregon W 3 38 17 94 .223 29 6 5 1 35 4 4 0 6.0 0 50.0
9/14/2018 at Multnomah L 3 27 21 99 .061 26 3 4 4 38 0 2 2 1.0 0 31.0
9/15/2018 at Warner Pacific L 4 48 28 152 .132 47 4 7 4 55 4 0 4 4.0 0 56.0
9/21/2018 Evergreen W 4 58 11 133 .353 53 7 13 4 49 2 4 2 4.0 3 69.0
9/22/2018 Northwest (Wash.) W 4 55 10 146 .308 52 9 13 8 65 2 20 0 12.0 0 76.0
9/28/2018 at Corban W 4 58 36 159 .138 49 8 4 6 71 3 16 2 11.0 0 77.0
9/29/2018 at Northwest Christian W 3 48 13 102 .343 42 4 8 6 39 1 6 3 4.0 0 56.0
10/05/2018 at Eastern Oregon W 3 45 12 124 .266 42 7 5 3 66 4 10 6 9.0 0 61.0
10/06/2018 at College of Idaho W 5 60 23 198 .187 49 5 7 2 90 1 18 2 10.0 0 75.0
10/10/2018 Southern Oregon W 3 40 18 105 .210 36 3 4 3 38 2 12 2 8.0 0 51.0
10/19/2018 Warner Pacific W 5 75 34 172 .238 69 12 18 3 64 5 12 1 11.0 0 98.0
10/20/2018 Multnomah L 3 38 18 117 .171 36 4 3 8 48 2 2 1 3.0 1 45.0
10/26/2018 at Northwest University L 3 27 20 113 .062 19 1 5 4 39 5 10 4 10.0 0 38.0
10/27/2018 at Evergreen State W 5 56 18 163 .233 51 7 7 7 55 4 6 5 7.0 0 70.0
11/02/2018 Northwest Christian L 3 34 18 120 .133 33 5 9 6 65 2 12 5 8.0 3 47.0
11/03/2018 Corban University W 3 43 10 89 .371 39 8 2 1 41 0 16 0 8.0 0 59.0
Opponents 97 1173 532 3457 .185 1061 140 199 171 1509 60 213 48 166.5 13 1,479.5
Oregon Tech 97 1150 532 3376 .183 1075 171 162 140 1581 61 206 36 164.0 10 1,485.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 12.09
Assists Per Set 10.94
Service Aces Per Set 1.44
Reception Errors Per Set 1.76
Digs Per Set 15.56
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.13
Points Per Set 15.25

Leaders

Team Leaders: Kills
Player High
Kills
Bohman, Chase 425
Johnson, Camryn 175
Edwards, Melody 152
Reyes, Nicole 117
Houck-Wylie, Faith 94
Team Leaders: Assists
Player High
Assists
Toedtemeier, Jaime 877
Sampson, Lindsey 79
Bohman, Chase 28
Reyes, Nicole 24
Smith , Isabella 24
Team Leaders: Service Aces
Player High
Service Aces
Sampson, Lindsey 47
Toedtemeier, Jaime 29
Reyes, Nicole 26
Bohman, Chase 23
Nelson, Bailey 14
Team Leaders: Digs
Player High
Digs
Sampson, Lindsey 379
Bohman, Chase 304
Reyes, Nicole 214
Toedtemeier, Jaime 213
Nelson, Bailey 204
Team Leaders: Blocks
Player High
Blocks
Edwards, Melody 64.0
Houck-Wylie, Faith 62.0
Edwards, Amanda 43.0
Bohman, Chase 32.0
Toedtemeier, Jaime 27.0