Skip To Main Content
Skip To Main Content

Oregon Institute of Technology Athletics

2017 Women's Volleyball Cumulative Statistics

Team (10-15, 8-12)

Overall Team Statistics
Statistic Oregon Tech Opponents
Attack
Kills 1171 1241
Errors 533 523
Attempts 3401 3530
Percent .188 .203
Kills Per Set 11.8 12.5
Set
Assists 1093 1145
Assists Per Set 11.0 11.6
Ball Handling Errors 18 22
Serve
Aces 138 150
Errors 133 184
Aces Per Set 1.4 1.5
Receptions
Errors 150 138
Errors Per Set 1.5 1.4
Defense
Digs 1527 1508
Digs Per Set 15.4 15.2
Blocking
Solo 48 65
Assists 169 237
Errors 52 44
Blocks 132.5 183.5
Blocks Per Set 1.3 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Case, Faryn 83 24 16 152.5 1.84 127 1.53 66 347 .176 3 0.04 0 0.00 0
2 Carey, Hannah 25 9 1 3.0 0.12 0 0.00 0 1 .000 2 0.08 3 0.12 13
3 Bruce, Paige 43 16 0 7.0 0.16 3 0.07 1 19 .105 10 0.23 4 0.09 7
4 Webster, Whitney 99 25 25 218.5 2.21 173 1.75 64 401 .272 10 0.10 15 0.15 18
5 Smith , Isabella 74 20 0 24.0 0.32 7 0.09 1 35 .171 64 0.86 17 0.23 11
6 Woolley, McKenna 5 4 0 1.0 0.20 1 0.20 3 5 -.400 0 0.00 0 0.00 0
7 Andersen, Kayley 4 3 0 1.0 0.25 1 0.25 3 7 -.286 0 0.00 0 0.00 0
8 Smith, Courtney 74 22 9 11.0 0.15 2 0.03 0 20 .100 15 0.20 9 0.12 6
9 Nelson, Bailey 99 25 25 192.0 1.94 157 1.59 93 619 .103 24 0.24 24 0.24 15
10 Green, Waverly 53 16 8 18.5 0.35 10 0.19 2 34 .235 283 5.34 5 0.09 6
11 DePaoli, Kristin 27 11 1 45.0 1.67 42 1.56 23 115 .165 4 0.15 0 0.00 0
12 Toedtemeier, Jaime 88 25 17 72.0 0.82 28 0.32 16 120 .100 654 7.43 35 0.40 31
13 Bennett, Ireland 35 12 9 25.5 0.73 17 0.49 14 57 .053 6 0.17 1 0.03 0
14 Szachara, Samantha 25 8 5 34.5 1.38 21 0.84 9 57 .211 0 0.00 1 0.04 0
15 Johnson, Camryn 36 12 3 57.0 1.58 49 1.36 37 126 .095 5 0.14 4 0.11 2
16 Bohman, Chase 93 24 23 424.0 4.56 390 4.19 141 1062 .234 10 0.11 20 0.22 22
17 Laber, Cheyanne 72 22 8 154.0 2.14 142 1.97 59 372 .223 2 0.03 0 0.00 0
18 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
20 Leaks, Simone 7 4 0 1.0 0.14 1 0.14 0 3 .333 1 0.14 0 0.00 2
Total 99 25 1,441.5 14.56 1171 11.83 533 3401 .188 1093 11.04 138 1.39 133
Opponents 99 25 1,574.5 15.90 1241 12.54 523 3530 .203 1145 11.57 150 1.52 184

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Case, Faryn 83 18 0.22 1 2 .500 0.01 11 29 39.5 0.48 11 0
2 Carey, Hannah 25 30 1.20 1 3 .667 0.04 0 0 0 0.00 0 0
3 Bruce, Paige 43 76 1.77 6 4 -.500 0.14 0 0 0 0.00 0 0
4 Webster, Whitney 99 63 0.64 2 1 -1.000 0.02 10 41 50.0 0.51 6 1
5 Smith , Isabella 74 277 3.74 26 84 .690 0.35 0 0 0 0.00 0 2
6 Woolley, McKenna 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
7 Andersen, Kayley 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
8 Smith, Courtney 74 177 2.39 28 21 -.333 0.38 0 0 0 0.00 0 0
9 Nelson, Bailey 99 295 2.98 38 51 .255 0.38 5 12 17.0 0.17 6 1
10 Green, Waverly 53 82 1.55 0 2 1.000 0.00 2 3 5.0 0.09 0 3
11 DePaoli, Kristin 27 18 0.67 0 4 1.000 0.00 0 6 6.0 0.22 0 0
12 Toedtemeier, Jaime 88 155 1.76 1 0 .000 0.01 1 16 17.0 0.19 5 9
13 Bennett, Ireland 35 8 0.23 0 0 .000 0.00 3 9 12.0 0.34 6 0
14 Szachara, Samantha 25 6 0.24 0 0 .000 0.00 6 13 19.0 0.76 7 0
15 Johnson, Camryn 36 14 0.39 8 2 -3.000 0.22 1 6 7.0 0.19 0 0
16 Bohman, Chase 93 279 3.00 20 60 .667 0.22 6 16 21.5 0.23 6 1
17 Laber, Cheyanne 72 25 0.35 0 1 1.000 0.00 3 18 21.0 0.29 4 1
18 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
20 Leaks, Simone 7 2 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
Total 99 1527 15.42 150 240 .375 1.52 48 169 132.5 1.34 52 18
Opponents 99 1508 15.23 138 253 .455 1.39 65 237 183.5 1.85 44 22

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Case, Faryn 66 19 16 136.5 2.07 113 1.71 53 293 .205 2 0.03 0 0.00 0
2 Carey, Hannah 22 7 1 3.0 0.14 0 0.00 0 1 .000 2 0.09 3 0.14 13
3 Bruce, Paige 36 12 0 7.0 0.19 3 0.08 1 18 .111 10 0.28 4 0.11 4
4 Webster, Whitney 80 20 20 177.0 2.21 141 1.76 47 326 .288 8 0.10 13 0.16 15
5 Smith , Isabella 55 15 0 19.0 0.35 5 0.09 1 30 .133 49 0.89 14 0.25 9
6 Woolley, McKenna 3 2 0 1.0 0.33 1 0.33 2 4 -.250 0 0.00 0 0.00 0
7 Andersen, Kayley 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
8 Smith, Courtney 62 18 6 8.0 0.13 1 0.02 0 16 .063 14 0.23 7 0.11 5
9 Nelson, Bailey 80 20 20 156.5 1.96 131 1.64 68 509 .124 20 0.25 16 0.20 12
10 Green, Waverly 39 11 6 14.5 0.37 10 0.26 2 32 .250 225 5.77 3 0.08 4
11 DePaoli, Kristin 22 9 1 39.5 1.80 37 1.68 19 98 .184 2 0.09 0 0.00 0
12 Toedtemeier, Jaime 70 20 14 57.0 0.81 24 0.34 12 106 .113 553 7.90 24 0.34 27
13 Bennett, Ireland 24 9 6 21.0 0.88 14 0.58 11 43 .070 3 0.13 0 0.00 0
14 Szachara, Samantha 17 5 3 26.0 1.53 16 0.94 3 39 .333 0 0.00 1 0.06 0
15 Johnson, Camryn 27 9 3 39.5 1.46 32 1.19 31 95 .011 4 0.15 4 0.15 2
16 Bohman, Chase 75 19 18 349.0 4.65 324 4.32 121 878 .231 8 0.11 14 0.19 15
17 Laber, Cheyanne 57 17 6 124.0 2.18 115 2.02 47 306 .222 2 0.04 0 0.00 0
18 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
20 Leaks, Simone 5 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
Total 80 20 1,178.5 14.73 967 12.09 419 2797 .196 902 11.28 103 1.29 108
Opponents 80 20 1,312.5 16.41 1041 13.01 408 2914 .217 958 11.98 119 1.49 146

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Case, Faryn 66 14 0.21 0 1 1.000 0.00 10 27 37.0 0.56 9 0
2 Carey, Hannah 22 30 1.36 1 0 .000 0.05 0 0 0 0.00 0 0
3 Bruce, Paige 36 75 2.08 6 4 -.500 0.17 0 0 0 0.00 0 0
4 Webster, Whitney 80 52 0.65 1 0 .000 0.01 6 34 40.0 0.50 4 0
5 Smith , Isabella 55 203 3.69 21 17 -.235 0.38 0 0 0 0.00 0 0
6 Woolley, McKenna 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Andersen, Kayley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Smith, Courtney 62 162 2.61 20 10 -1.000 0.32 0 0 0 0.00 0 0
9 Nelson, Bailey 80 240 3.00 36 18 -1.000 0.45 4 11 15.0 0.19 2 0
10 Green, Waverly 39 66 1.69 0 0 .000 0.00 0 3 3.0 0.08 0 2
11 DePaoli, Kristin 22 16 0.73 0 4 1.000 0.00 0 5 5.0 0.23 0 0
12 Toedtemeier, Jaime 70 132 1.89 1 0 .000 0.01 1 16 17.0 0.24 5 8
13 Bennett, Ireland 24 6 0.25 0 0 .000 0.00 3 8 11.0 0.46 6 0
14 Szachara, Samantha 17 4 0.24 0 0 .000 0.00 4 10 14.0 0.82 2 0
15 Johnson, Camryn 27 14 0.52 6 0 .000 0.22 1 5 6.0 0.22 0 0
16 Bohman, Chase 75 233 3.11 13 18 .278 0.17 4 14 18.0 0.24 1 0
17 Laber, Cheyanne 57 20 0.35 0 0 .000 0.00 2 14 16.0 0.28 2 1
18 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
20 Leaks, Simone 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
Total 80 1269 15.86 119 72 -.653 1.49 35 147 108.5 1.36 31 11
Opponents 80 1250 15.63 103 42 -1.452 1.29 46 213 152.5 1.91 29 8

Match-By-Match

Oregon Tech

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2017 at Simpson (Calif.) W 3 33 15 82 .220 30 5 1 1 42 0 8 6 4.0 1 42.0
8/24/2017 at West Coast Baptist W 3 31 12 65 .292 28 14 6 3 29 3 4 0 5.0 1 50.0
8/25/2017 vs William Jessup (Calif.) L 4 42 30 139 .086 40 5 5 8 49 3 0 13 3.0 5 50.0
8/28/2017 at Concordia (Ore.) L 5 50 28 160 .138 48 6 8 10 66 4 4 0 6.0 0 62.0
9/01/2017 College of Idaho L 5 48 23 127 .197 46 10 5 12 48 1 4 2 3.0 0 61.0
9/02/2017 Eastern Oregon W 3 46 12 155 .219 38 6 4 5 75 4 14 2 11.0 0 63.0
9/06/2017 at Southern Oregon L 4 50 23 136 .199 48 2 4 7 57 1 6 0 4.0 0 56.0
9/15/2017 at Multnomah W 3 49 5 88 .500 42 6 4 12 48 1 10 4 6.0 0 61.0
9/16/2017 at Warner Pacific L 5 58 20 142 .268 56 4 6 6 59 0 14 4 7.0 1 69.0
9/22/2017 Evergreen W 5 59 17 156 .269 55 6 4 5 69 7 12 2 13.0 0 78.0
9/23/2017 Northwest University L 3 30 32 103 -.019 29 5 3 6 40 3 2 0 4.0 0 39.0
9/29/2017 at Corban University L 3 31 22 103 .087 31 2 3 8 45 0 10 0 5.0 0 38.0
9/30/2017 at Northwest Christian L 3 33 22 124 .089 30 0 5 2 48 2 0 2 2.0 2 35.0
10/03/2017 William Jessup L 4 48 29 158 .120 45 5 5 9 72 3 6 2 6.0 0 59.0
10/05/2017 at Walla Walla (Wash.) W 4 54 23 147 .211 51 8 4 6 80 2 15 0 9.5 1 71.5
10/06/2017 at Eastern Oregon L 5 64 32 216 .148 60 2 3 2 102 0 10 2 5.0 2 71.0
10/07/2017 at College of Idaho L 3 38 18 128 .156 35 6 4 8 66 1 4 0 3.0 0 47.0
10/13/2017 Walla Walla W 4 51 16 129 .271 48 10 4 1 65 0 8 2 4.0 0 65.0
10/18/2017 Southern Oregon L 4 49 16 144 .229 47 4 6 1 50 1 6 2 4.0 0 57.0
10/20/2017 Warner Pacific W 4 53 25 149 .188 51 4 7 4 68 2 10 3 7.0 0 64.0
10/21/2017 Multnomah University W 3 41 12 94 .309 38 5 6 7 49 3 0 1 3.0 0 49.0
10/27/2017 at Northwest University L 4 36 26 138 .072 33 8 8 10 54 1 4 0 3.0 4 47.0
10/28/2017 at Evergreen L 5 59 20 162 .241 55 9 15 7 77 0 8 1 4.0 1 72.0
11/03/2017 Northwest Christian W 5 59 26 178 .185 53 2 12 0 84 1 6 3 4.0 0 65.0
11/04/2017 Corban University L 5 59 29 178 .169 56 4 1 10 85 5 4 1 7.0 0 70.0
Oregon Tech 99 1171 533 3401 .188 1093 138 133 150 1527 48 169 52 132.5 18 1,441.5
Opponents 99 1241 523 3530 .203 1145 150 184 138 1508 65 237 44 183.5 22 1,574.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 11.83
Assists Per Set 11.04
Service Aces Per Set 1.39
Reception Errors Per Set 1.52
Digs Per Set 15.42
Blocks Per Set 1.34
Ball Handling Errors Per Set 0.18
Points Per Set 14.56

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2017 Simpson (Calif.) L 3 27 21 98 .061 23 1 7 5 33 3 0 1 3.0 9 31.0
8/24/2017 West Coast Baptist L 3 16 19 67 -.045 15 3 6 14 21 1 0 0 1.0 0 20.0
8/25/2017 vs William Jessup (Calif.) W 4 53 20 132 .250 48 8 5 5 61 8 4 10 10.0 3 71.0
8/28/2017 Concordia (Ore.) W 5 57 27 159 .189 56 10 13 6 73 3 12 1 9.0 2 76.0
9/01/2017 at College of Idaho W 5 63 14 138 .355 59 12 15 10 47 3 6 4 6.0 0 81.0
9/02/2017 at Eastern Oregon L 3 50 25 160 .156 47 5 3 6 82 3 6 1 6.0 0 61.0
9/06/2017 Southern Oregon W 4 59 20 141 .277 55 7 9 2 58 2 18 0 11.0 0 77.0
9/15/2017 Multnomah L 3 40 11 114 .254 35 12 7 6 31 0 2 3 1.0 0 53.0
9/16/2017 Warner Pacific W 5 63 27 157 .229 59 6 5 4 61 3 10 5 8.0 1 77.0
9/22/2017 at Evergreen L 5 72 32 184 .217 67 5 11 6 77 1 2 0 2.0 0 79.0
9/23/2017 at Northwest University W 3 31 10 84 .250 30 6 4 5 35 1 22 2 12.0 0 49.0
9/29/2017 Corban University W 3 40 14 103 .252 36 8 5 2 45 5 14 0 12.0 0 60.0
9/30/2017 Northwest Christian W 3 45 10 113 .310 40 2 3 0 58 3 14 4 10.0 0 57.0
10/03/2017 at William Jessup W 4 47 28 160 .119 45 9 7 5 70 4 8 3 8.0 0 64.0
10/05/2017 Walla Walla (Wash.) L 4 41 28 157 .083 37 6 5 8 65 0 13 0 6.5 2 53.5
10/06/2017 Eastern Oregon W 5 68 22 208 .221 59 2 9 2 101 2 22 2 13.0 2 83.0
10/07/2017 College of Idaho W 3 44 14 131 .229 40 8 5 6 60 1 10 0 6.0 0 58.0
10/13/2017 at Walla Walla L 4 42 26 142 .113 39 1 7 10 53 2 6 1 5.0 0 48.0
10/18/2017 at Southern Oregon W 4 66 15 144 .354 61 1 4 4 67 3 8 3 7.0 0 74.0
10/20/2017 at Warner Pacific L 4 52 29 162 .142 49 4 7 4 63 5 6 0 8.0 0 64.0
10/21/2017 at Multnomah University L 3 30 19 105 .105 28 7 7 5 38 1 8 0 5.0 0 42.0
10/27/2017 Northwest University W 4 50 15 131 .267 45 10 11 8 67 0 10 0 5.0 2 65.0
10/28/2017 Evergreen W 5 56 21 166 .211 51 7 12 9 74 3 8 0 7.0 1 70.0
11/03/2017 at Northwest Christian L 5 60 33 190 .142 57 0 12 2 86 3 20 3 13.0 0 73.0
11/04/2017 at Corban University W 5 69 23 184 .250 64 10 5 4 82 5 8 1 9.0 0 88.0
Opponents 99 1241 523 3530 .203 1145 150 184 138 1508 65 237 44 183.5 22 1,574.5
Oregon Tech 99 1171 533 3401 .188 1093 138 133 150 1527 48 169 52 132.5 18 1,441.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 12.54
Assists Per Set 11.57
Service Aces Per Set 1.52
Reception Errors Per Set 1.39
Digs Per Set 15.23
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.22
Points Per Set 15.90

Leaders

Team Leaders: Kills
Player High
Kills
Bohman, Chase 390
Webster, Whitney 173
Nelson, Bailey 157
Laber, Cheyanne 142
Case, Faryn 127
Team Leaders: Assists
Player High
Assists
Toedtemeier, Jaime 654
Green, Waverly 283
Smith , Isabella 64
Nelson, Bailey 24
Smith, Courtney 15
Team Leaders: Service Aces
Player High
Service Aces
Toedtemeier, Jaime 35
Nelson, Bailey 24
Bohman, Chase 20
Smith , Isabella 17
Webster, Whitney 15
Team Leaders: Digs
Player High
Digs
Nelson, Bailey 295
Bohman, Chase 279
Smith , Isabella 277
Smith, Courtney 177
Toedtemeier, Jaime 155
Team Leaders: Blocks
Player High
Blocks
Webster, Whitney 50.0
Case, Faryn 39.5
Bohman, Chase 21.5
Laber, Cheyanne 21.0
Szachara, Samantha 19.0