Skip To Main Content
Skip To Main Content

Oregon Institute of Technology Athletics

2023 Women's Soccer Cumulative Statistics

Team (7-5-4, 6-4-2)

Overall Team Statistics
Statistic Oregon Tech Opponents
Shots
Goals 18 15
Goals Per Game 1.13 0.94
Shots 177 156
Shots Per Game 11.1 9.8
Shots Percentage 0.102 0.096
Shots On Goal 92-177 75-156
Shots On Goal Percentage 0.520 0.481
Penalties
Yellow Cards 5 3
Red Cards 1 0
Miscellaneous
Assists 12 10
Saves 60 75
Fouls 99 101
Corner Kicks 44 39
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Lewis, Brianna 4Lewis, Brianna 15 15 1220 4 3 11 32 0.125 20 0.625 0-0 1 0-0
10 Jacobson, Kiana 10Jacobson, Kiana 12 12 809 5 0 10 24 0.208 15 0.625 1-0 2 1-1
7 Naputi , Shalynai 7Naputi , Shalynai 15 11 718 2 3 7 42 0.048 21 0.500 1-0 1 0-0
22 White, Karly 22White, Karly 15 15 1276 2 1 5 13 0.154 7 0.538 1-0 0 0-0
11 Ness, Kayla 11Ness, Kayla 15 15 803 1 2 4 6 0.167 3 0.500 1-0 0 0-0
23 Valle, Miranda 23Valle, Miranda 15 15 1251 1 1 3 9 0.111 6 0.667 0-0 1 0-0
3 Morris , Kara 3Morris , Kara 14 14 1194 1 0 2 2 0.500 1 0.500 0-1 1 0-0
9 Hart, Ashley 9Hart, Ashley 6 1 138 0 1 1 2 0.000 0 0.000 0-0 0 0-0
14 Trinidad, Alexandra 14Trinidad, Alexandra 10 2 330 0 1 1 5 0.000 2 0.400 0-0 0 0-0
19 Chambers, Makahl 19Chambers, Makahl 15 2 535 0 0 0 6 0.000 3 0.500 0-0 0 0-0
28 Cook, Chloe 28Cook, Chloe 15 15 1310 0 0 0 2 0.000 0 0.000 0-0 0 0-0
00 Elder, Aeryn 00Elder, Aeryn 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Glawe, Megan 20Glawe, Megan 10 0 206 0 0 0 4 0.000 2 0.500 0-0 0 0-0
12 Guzon, Kianna 12Guzon, Kianna 3 0 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Hashizaki, Kaylie 25Hashizaki, Kaylie 15 15 1309 0 0 0 9 0.000 2 0.222 0-0 0 0-0
2 Kashima, Logan 2Kashima, Logan 13 3 470 0 0 0 7 0.000 2 0.286 0-0 0 0-0
17 Kreiser, Olivia 17Kreiser, Olivia 12 1 285 0 0 0 7 0.000 3 0.429 1-0 0 0-0
24 Moss, Carly 24Moss, Carly 15 12 1123 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Nakamura, Sydni 0Nakamura, Sydni 15 15 1325 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Ness, Kaelin 16Ness, Kaelin 8 0 168 0 0 0 3 0.000 3 1.000 0-0 0 0-0
13 Raunig, Mya 13Raunig, Mya 4 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Valencia-Mendez, Jissel 8Valencia-Mendez, Jissel 14 1 406 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 Wetzell, Kiah 1Wetzell, Kiah 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 16 - 15030 17 12 46 177 0.096 92 0.520 5-1 6 1-1
Opponent 16 - 14950 15 10 40 156 0.096 75 0.481 3-0 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Nakamura, Sydni 0Nakamura, Sydni 15 15 1370:00 15 0.99 59 0.797 6 4 3 6 154
Total 16 - 1370:00 15 0.99 59 0.797 6 4 3 6 154
Opponents 16 - 1370:00 17 1.12 72 0.809 6 174

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Jacobson, Kiana 10Jacobson, Kiana 11 11 746 5 0 10 24 0.208 15 0.625 1-0 2 1-1
4 Lewis, Brianna 4Lewis, Brianna 11 11 848 3 3 9 26 0.115 15 0.577 0-0 1 0-0
7 Naputi , Shalynai 7Naputi , Shalynai 11 7 498 1 3 5 28 0.036 14 0.500 1-0 1 0-0
11 Ness, Kayla 11Ness, Kayla 11 11 529 1 1 3 4 0.250 1 0.250 1-0 0 0-0
3 Morris , Kara 3Morris , Kara 10 10 814 1 0 2 2 0.500 1 0.500 0-1 1 0-0
22 White, Karly 22White, Karly 11 11 942 1 0 2 10 0.100 6 0.600 1-0 0 0-0
9 Hart, Ashley 9Hart, Ashley 3 0 40 0 1 1 1 0.000 0 0.000 0-0 0 0-0
14 Trinidad, Alexandra 14Trinidad, Alexandra 9 2 296 0 1 1 5 0.000 2 0.400 0-0 0 0-0
23 Valle, Miranda 23Valle, Miranda 11 11 903 0 1 1 5 0.000 2 0.400 0-0 0 0-0
19 Chambers, Makahl 19Chambers, Makahl 11 2 340 0 0 0 4 0.000 2 0.500 0-0 0 0-0
28 Cook, Chloe 28Cook, Chloe 11 11 941 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Elder, Aeryn 00Elder, Aeryn 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Glawe, Megan 20Glawe, Megan 9 0 195 0 0 0 4 0.000 2 0.500 0-0 0 0-0
12 Guzon, Kianna 12Guzon, Kianna 2 0 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Hashizaki, Kaylie 25Hashizaki, Kaylie 11 11 965 0 0 0 9 0.000 2 0.222 0-0 0 0-0
2 Kashima, Logan 2Kashima, Logan 9 0 270 0 0 0 4 0.000 1 0.250 0-0 0 0-0
17 Kreiser, Olivia 17Kreiser, Olivia 8 0 191 0 0 0 5 0.000 3 0.600 0-0 0 0-0
24 Moss, Carly 24Moss, Carly 11 11 899 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Nakamura, Sydni 0Nakamura, Sydni 11 11 945 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Ness, Kaelin 16Ness, Kaelin 5 0 72 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Raunig, Mya 13Raunig, Mya 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Valencia-Mendez, Jissel 8Valencia-Mendez, Jissel 10 0 303 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Wetzell, Kiah 1Wetzell, Kiah 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 12 - 10855 13 10 36 134 0.097 69 0.515 5-1 5 1-1
Opponent 12 - 10822 11 8 30 107 0.103 49 0.458 3-0 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Nakamura, Sydni 0Nakamura, Sydni 11 11 990:00 11 1.00 38 0.776 5 3 1 4 106
Total 12 - 990:00 11 1.00 38 0.776 5 3 1 4 106
Opponents 12 - 990:00 13 1.18 53 0.803 4 131

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/19/2023 at Park-Gilbert (AZ) L 0-2 (0-1-0) 30
8/24/2023 at Simpson T 0-0 (0-1-1) 40
9/1/2023 at Pacific (OR) W 2-0 (1-1-1) 85 VALLE, Miranda (1) (NESS, Kayla)
NAPUTI, Shalynai (1)
9/15/2023 at Multnomah L 2-3 (1-2-1, 0-1 CCC) 0-1 CCC 50 WHITE, Karly (0) (TRINIDAD, Alexandra)
LEWIS, Brianna (0) (VALLE, Miranda)
9/16/2023 at Warner Pacific W 3-0 (2-2-1, 1-1-0) 1-1-0 50 JACOBSON, Kiana (1) (NAPUTI, Shalynai)
JACOBSON, Kiana (2) (LEWIS, Brianna)
JACOBSON, Kiana (3)
9/22/2023 vs Bushnell L 0-1 (2-3-1, 1-2-0) 1-2-0 100
9/23/2023 vs Corban T 0-0 (2-3-2, 1-2-1) 1-2-1 125
9/29/2023 at Eastern Oregon T 1-1 (2-3-3, 1-2-2) 1-2-2 100 JACOBSON, Kiana (4)
9/30/2023 at College of Idaho L 0-3 (2-4-3, 1-3-2) 1-3-2 120
10/6/2023 vs Rocky Mountain W 3-1 (3-4-3, 2-3-2) 2-3-2 200 TEAM (0)
LEWIS, Brianna (2) (NAPUTI, Shalynai)
NESS, Kayla (1) (NAPUTI, Shalynai)
10/13/2023 at Carroll (MT) L 0-1 (3-5-3, 2-4-2) 2-4-2 201
10/14/2023 at Providence (MT) W 1-0 (4-5-3, 3-4-2) 3-4-2 123 JACOBSON, Kiana (0) (LEWIS, Brianna)
10/20/2023 at Southern Oregon W 2-1 (5-5-3, 4-4-2) 4-4-2 210 LEWIS, Brianna (3) (HART, Ashley)
NAPUTI, Shalynai (2) (NESS, Kayla)
10/29/2023 vs Northwest (WA) W 1-0 (6-5-3, 5-4-2) 5-4-2 300 MORRIS, Kara (0) (LEWIS, Brianna)
10/30/2023 vs Evergreen State W 1-0 () 0
11/6/2023 at Eastern Oregon T 2-2 (7-5-4) 195 LEWIS, Brianna (0) (WHITE, Karly)
WHITE, Karly (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/19/2023 at Park-Gilbert (AZ) 0-2 0 0 0 14 0.000 7 0.500 0-0 0 0-0 989
8/24/2023 at Simpson 0-0 0 0 0 9 0.000 6 0.667 0-0 0 0-0 990
9/1/2023 at Pacific (OR) 2-0 2 1 5 11 0.182 4 0.364 1-0 1 0-0 990
9/15/2023 at Multnomah 2-3 2 2 6 8 0.250 7 0.875 0-1 0 0-0 945
9/16/2023 at Warner Pacific 3-0 3 2 8 15 0.200 14 0.933 1-0 1 1-1 985
9/22/2023 vs Bushnell 0-1 0 0 0 18 0.000 6 0.333 0-0 0 0-0 990
9/23/2023 vs Corban 0-0 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
9/29/2023 at Eastern Oregon 1-1 1 0 2 11 0.091 7 0.636 1-0 0 0-0 1005
9/30/2023 at College of Idaho 0-3 0 0 0 3 0.000 1 0.333 0-0 0 0-0 989
10/6/2023 vs Rocky Mountain 3-1 3 2 8 13 0.231 9 0.692 1-0 1 0-0 989
10/13/2023 at Carroll (MT) 0-1 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
10/14/2023 at Providence (MT) 1-0 1 1 3 18 0.056 5 0.278 1-0 1 0-0 991
10/20/2023 at Southern Oregon 2-1 2 2 6 14 0.143 7 0.500 0-0 1 0-0 991
10/29/2023 vs Northwest (WA) 1-0 1 1 3 13 0.077 7 0.538 0-0 1 0-0 990
10/30/2023 vs Evergreen State 1-0 0 0 0 0 0.000 0 0.000 0-0 1 0-0 0
11/6/2023 at Eastern Oregon 2-2 2 1 5 9 0.222 6 0.667 0-0 0 0-0 1206
Total 18-15 17 12 46 177 0.096 92 0.520 5-1 7 1-1 15030
Opponent - 15 10 40 156 0.096 75 0.481 3-0 5 - 14950

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/19/2023 Park-Gilbert (AZ) 0-2 90:00 2 2.00 1 0.333 0 1 0 0 3
8/24/2023 Simpson 0-0 90:00 0 1.00 8 1.000 0 0 1 1 12
9/1/2023 Pacific (OR) 2-0 90:00 0 0.67 5 1.000 1 0 0 1 11
9/15/2023 Multnomah 2-3 90:00 3 1.25 2 0.400 0 1 0 0 6
9/16/2023 Warner Pacific 3-0 90:00 0 1.00 6 1.000 1 0 0 1 11
9/22/2023 Bushnell 0-1 90:00 1 1.00 0 0.000 0 1 0 0 3
9/23/2023 Corban 0-0 90:00 0 0.86 4 1.000 0 0 1 1 11
9/29/2023 Eastern Oregon 1-1 90:00 1 0.88 5 0.833 0 0 1 0 18
9/30/2023 College of Idaho 0-3 90:00 3 1.11 8 0.727 0 1 0 0 22
10/6/2023 Rocky Mountain 3-1 90:00 1 1.10 3 0.750 1 0 0 0 9
10/13/2023 Carroll (MT) 0-1 90:00 1 1.09 3 0.750 0 1 0 0 9
10/14/2023 Providence (MT) 1-0 90:00 0 1.00 1 1.000 1 0 0 1 2
10/20/2023 Southern Oregon 2-1 90:00 1 1.00 4 0.800 1 0 0 0 10
10/29/2023 Northwest (WA) 1-0 90:00 0 0.93 2 1.000 1 0 0 1 5
10/30/2023 Evergreen State 1-0 0 0 0.93 0 0.00 1 0 0 1 0
11/6/2023 Eastern Oregon 2-2 110:00 2 0.99 8 0.800 0 0 1 0 22
Totals - 1370 15 0.99 60 0.800 7 5 4 7 154
Opponent - 1370:00 17 1.12 75 0.815 5 7 4 6 174

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/19/2023 Park-Gilbert (AZ) 2-0 2 2 6 3 0.667 3 1.000 0-0 1 0-0 946
8/24/2023 Simpson 0-0 0 0 0 12 0.000 8 0.667 0-0 0 0-0 985
9/1/2023 Pacific (OR) 0-2 0 0 0 11 0.000 5 0.455 0-0 0 0-0 991
9/15/2023 Multnomah 3-2 3 3 9 6 0.500 5 0.833 0-0 1 0-0 981
9/16/2023 Warner Pacific 0-3 0 0 0 11 0.000 6 0.545 1-0 0 0-0 997
9/22/2023 Bushnell 1-0 1 1 3 3 0.333 1 0.333 0-0 1 0-0 955
9/23/2023 Corban 0-0 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
9/29/2023 Eastern Oregon 1-1 1 2 4 18 0.056 6 0.333 1-0 0 0-0 990
9/30/2023 College of Idaho 3-0 3 1 7 22 0.136 11 0.500 1-0 1 0-0 990
10/6/2023 Rocky Mountain 1-3 1 1 3 9 0.111 4 0.444 0-0 0 0-0 1002
10/13/2023 Carroll (MT) 1-0 1 0 2 10 0.100 4 0.400 0-0 1 1-1 991
10/14/2023 Providence (MT) 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0 946
10/20/2023 Southern Oregon 1-2 1 0 2 10 0.100 5 0.500 0-0 0 0-0 990
10/29/2023 Northwest (WA) 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
10/30/2023 Evergreen State 0-1 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
11/6/2023 Eastern Oregon 2-2 2 0 4 23 0.087 10 0.435 0-0 0 0-0 1206
Total 15-18 15 10 40 156 0.096 75 0.481 3-0 5 1-1 14950
Oregon Tech - 17 12 46 177 0.096 92 0.520 5-1 7 - 15030

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/19/2023 Park-Gilbert (AZ) 2-0 90:00 0 0.00 7 1.000 1 0 0 1 14
8/24/2023 Simpson 0-0 90:00 0 0.00 6 1.000 0 0 1 1 9
9/1/2023 Pacific (OR) 0-2 90:00 2 0.67 2 0.500 0 1 0 0 11
9/15/2023 Multnomah 3-2 90:00 2 1.00 5 0.714 1 0 0 0 8
9/16/2023 Warner Pacific 0-3 90:00 3 1.40 11 0.786 0 1 0 0 14
9/22/2023 Bushnell 1-0 90:00 0 1.17 6 1.000 1 0 0 1 17
9/23/2023 Corban 0-0 90:00 0 1.00 3 1.000 0 0 1 1 10
9/29/2023 Eastern Oregon 1-1 90:00 1 1.00 6 0.857 0 0 1 0 11
9/30/2023 College of Idaho 3-0 90:00 0 0.89 1 1.000 1 0 0 1 3
10/6/2023 Rocky Mountain 1-3 90:00 3 1.10 6 0.667 0 1 0 0 12
10/13/2023 Carroll (MT) 1-0 90:00 0 1.00 3 1.000 1 0 0 1 11
10/14/2023 Providence (MT) 0-1 90:00 1 1.00 4 0.800 0 1 0 0 18
10/20/2023 Southern Oregon 1-2 90:00 2 1.08 5 0.714 0 1 0 0 14
10/29/2023 Northwest (WA) 0-1 90:00 1 1.07 6 0.857 0 1 0 0 13
10/30/2023 Evergreen State 0-1 0 0 1.07 0 0.00 0 1 0 1 0
11/6/2023 Eastern Oregon 2-2 110:00 2 1.12 4 0.667 0 0 1 0 9
Totals - 1370 17 1.12 75 0.815 5 7 4 7 174
Oregon Tech - 1370:00 15 0.99 60 0.800 7 5 4 6 154

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/19/2023 at Park-Gilbert (AZ) 0-2 0/2 0/2 14/3 7/3 1/2 0/0 0/0
8/24/2023 at Simpson 0-0 0/0 0/0 9/12 6/8 3/3 0/0 0/0
9/1/2023 at Pacific (OR) 2-0 2/0 1/0 11/11 4/5 3/1 1/0 0/0
9/15/2023 at Multnomah 2-3 2/3 2/3 8/6 7/5 4/3 0/0 1/0
9/16/2023 at Warner Pacific 3-0 3/0 2/0 15/11 14/6 3/2 1/1 0/0
9/22/2023 vs Bushnell 0-1 0/1 0/1 18/3 6/1 3/0 0/0 0/0
9/23/2023 vs Corban 0-0 0/0 0/0 10/11 3/4 2/3 0/0 0/0
9/29/2023 at Eastern Oregon 1-1 1/1 0/2 11/18 7/6 0/2 1/1 0/0
9/30/2023 at College of Idaho 0-3 0/3 0/1 3/22 1/11 1/6 0/1 0/0
10/6/2023 vs Rocky Mountain 3-1 3/1 2/1 13/9 9/4 3/5 1/0 0/0
10/13/2023 at Carroll (MT) 0-1 0/1 0/0 11/10 3/4 4/1 0/0 0/0
10/14/2023 at Providence (MT) 1-0 1/0 1/0 18/2 5/1 10/0 1/0 0/0
10/20/2023 at Southern Oregon 2-1 2/1 2/0 14/10 7/5 4/1 0/0 0/0
10/29/2023 vs Northwest (WA) 1-0 1/0 1/0 13/5 7/2 1/4 0/0 0/0
10/30/2023 vs Evergreen State 1-0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
11/6/2023 at Eastern Oregon 2-2 2/2 1/0 9/23 6/10 2/6 0/0 0/0
Totals 17/15 12/10 177/156 92/75 44/39 5/3 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Warner Pacific (9/16/2023)
Rocky Mountain (10/6/2023)
GOALS 3 Warner Pacific (9/16/2023)
Rocky Mountain (10/6/2023)
ASSISTS 2 Multnomah (9/15/2023)
Warner Pacific (9/16/2023)
Rocky Mountain (10/6/2023)
Southern Oregon (10/20/2023)
SHOTS 18 Bushnell (9/22/2023)
Providence (MT) (10/14/2023)
SHOTS ON GOAL 14 Warner Pacific (9/16/2023)
SAVES 8 Simpson (8/24/2023)
College of Idaho (9/30/2023)
Eastern Oregon (11/6/2023)
FOULS 13 Pacific (OR) (9/1/2023)
CORNER KICKS 10 Providence (MT) (10/14/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Multnomah (9/15/2023)
GOALS 3 Multnomah (9/15/2023)
College of Idaho (9/30/2023)
ASSISTS 3 Multnomah (9/15/2023)
SHOTS 23 Eastern Oregon (11/6/2023)
SHOTS ON GOAL 11 College of Idaho (9/30/2023)
SAVES 11 Warner Pacific (9/16/2023)
FOULS 14 Eastern Oregon (11/6/2023)
CORNER KICKS 6 College of Idaho (9/30/2023)
Eastern Oregon (11/6/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Eastern Oregon (9/29/2023)
GOALS 1 Eastern Oregon (9/29/2023)
Providence (MT) (10/14/2023)
Northwest (WA) (10/29/2023)
ASSISTS 1 Pacific (OR) (9/1/2023)
Providence (MT) (10/14/2023)
Northwest (WA) (10/29/2023)
Eastern Oregon (11/6/2023)
SHOTS 3 College of Idaho (9/30/2023)
SHOTS ON GOAL 1 College of Idaho (9/30/2023)
SAVES 1 Park-Gilbert (AZ) (8/19/2023)
Providence (MT) (10/14/2023)
FOULS 2 Park-Gilbert (AZ) (8/19/2023)
CORNER KICKS 1 Park-Gilbert (AZ) (8/19/2023)
College of Idaho (9/30/2023)
Northwest (WA) (10/29/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Carroll (MT) (10/13/2023)
Southern Oregon (10/20/2023)
GOALS 1 Bushnell (9/22/2023)
Eastern Oregon (9/29/2023)
Rocky Mountain (10/6/2023)
Carroll (MT) (10/13/2023)
Southern Oregon (10/20/2023)
ASSISTS 1 Bushnell (9/22/2023)
College of Idaho (9/30/2023)
Rocky Mountain (10/6/2023)
SHOTS 2 Providence (MT) (10/14/2023)
SHOTS ON GOAL 1 Bushnell (9/22/2023)
Providence (MT) (10/14/2023)
SAVES 1 College of Idaho (9/30/2023)
FOULS 1 College of Idaho (9/30/2023)
Carroll (MT) (10/13/2023)
CORNER KICKS 1 Pacific (OR) (9/1/2023)
Carroll (MT) (10/13/2023)
Southern Oregon (10/20/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Warner Pacific (9/16/2023)
GOALS 3 Warner Pacific (9/16/2023)
ASSISTS 2 Rocky Mountain (10/6/2023)
SHOTS 7 Bushnell (9/22/2023)
SHOTS ON GOAL 4 Warner Pacific (9/16/2023)
SAVES 8 Simpson (8/24/2023)
College of Idaho (9/30/2023)
FOULS 5 Rocky Mountain (10/6/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Warner Pacific (9/16/2023)
Rocky Mountain (10/6/2023)
GOALS 3 Warner Pacific (9/16/2023)
Rocky Mountain (10/6/2023)
ASSISTS 2 Multnomah (9/15/2023)
Warner Pacific (9/16/2023)
Rocky Mountain (10/6/2023)
Southern Oregon (10/20/2023)
SHOTS 18 Bushnell (9/22/2023)
Providence (MT) (10/14/2023)
SHOTS ON GOAL 14 Warner Pacific (9/16/2023)
SAVES 8 Simpson (8/24/2023)
College of Idaho (9/30/2023)
Eastern Oregon (11/6/2023)
FOULS 13 Pacific (OR) (9/1/2023)
CORNER KICKS 10 Providence (MT) (10/14/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 JACOBSON, Kiana
Warner Pacific (9/16/2023)
GOALS 3 JACOBSON, Kiana
Warner Pacific (9/16/2023)
ASSISTS 2 NAPUTI, Shalynai
Rocky Mountain (10/6/2023)
SHOTS 7 LEWIS, Brianna
Bushnell (9/22/2023)
SHOTS ON GOAL 4 NAPUTI, Shalynai
Warner Pacific (9/16/2023)
SAVES 8 NAKAMURA, Sydni
NAKAMURA, Sydni
Simpson (8/24/2023)
College of Idaho (9/30/2023)
FOULS 5 TEAM
Rocky Mountain (10/6/2023)

Leaders

Team Leaders: Points
Player High
Points
Lewis, Brianna 11
Jacobson, Kiana 10
Naputi , Shalynai 7
White, Karly 5
Ness, Kayla 4
Team Leaders: Goals
Player High
Goals
Jacobson, Kiana 5
Lewis, Brianna 4
Naputi , Shalynai 2
White, Karly 2
Ness, Kayla 1
Team Leaders: Assists
Player High
Assists
Lewis, Brianna 3
Naputi , Shalynai 3
Ness, Kayla 2
White, Karly 1
Valle, Miranda 1
Team Leaders: Shots
Player High
Shots
Naputi , Shalynai 42
Lewis, Brianna 32
Jacobson, Kiana 24
White, Karly 13
Valle, Miranda 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Naputi , Shalynai 21
Lewis, Brianna 20
Jacobson, Kiana 15
White, Karly 7
Valle, Miranda 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Jacobson, Kiana 2
Lewis, Brianna 1
Naputi , Shalynai 1
Valle, Miranda 1
Morris , Kara 1