Skip To Main Content
Skip To Main Content

Oregon Institute of Technology Athletics

2022 Women's Soccer Cumulative Statistics

Team (6-5-5, 5-3-4)

Overall Team Statistics
Statistic Oregon Tech Opponents
Shots
Goals 19 15
Goals Per Game 1.19 0.94
Shots 239 151
Shots Per Game 14.9 9.4
Shots Percentage 0.079 0.099
Shots On Goal 111-239 75-151
Shots On Goal Percentage 0.464 0.497
Penalties
Yellow Cards 8 13
Red Cards 0 0
Miscellaneous
Assists 15 9
Saves 60 92
Fouls 94 140
Corner Kicks 70 49
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Miller, Maddie 13Miller, Maddie 16 16 1435 8 1 17 61 0.131 30 0.492 0-0 2 1-1
6 Sloss, Sylvia 6Sloss, Sylvia 16 16 1401 2 5 9 44 0.045 22 0.500 1-0 1 0-0
1 Wetzell, Kiah 1Wetzell, Kiah 13 12 929 4 1 9 25 0.160 14 0.560 1-0 2 0-0
9 Hart, Ashley 9Hart, Ashley 16 7 822 2 2 6 23 0.087 9 0.391 1-0 0 0-0
11 Kashima, Logan 11Kashima, Logan 13 11 853 1 2 4 5 0.200 3 0.600 0-0 0 0-0
22 White, Karly 22White, Karly 16 16 1440 0 3 3 12 0.000 3 0.250 1-0 0 0-0
7 Naputi , Shalynai 7Naputi , Shalynai 7 6 448 1 0 2 15 0.067 7 0.467 0-0 0 0-0
16 Ness, Kaelin 16Ness, Kaelin 12 4 313 1 0 2 6 0.167 3 0.500 1-0 1 0-0
8 Valencia-Mendez, Jissel 8Valencia-Mendez, Jissel 16 16 1361 0 1 1 9 0.000 3 0.333 0-0 0 0-0
31 Adair, Halle 31Adair, Halle 8 6 602 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Glawe, Megan 20Glawe, Megan 8 0 91 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Guzon, Kianna 12Guzon, Kianna 9 2 267 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Kreiser, Olivia 17Kreiser, Olivia 14 5 417 0 0 0 3 0.000 2 0.667 1-0 0 0-0
4 Lewis, Brianna 4Lewis, Brianna 16 14 1047 0 0 0 16 0.000 7 0.438 0-0 0 0-0
3 Morris , Kara 3Morris , Kara 16 16 1395 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Moss, Carly 24Moss, Carly 7 7 563 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Nakamura, Sydni 0Nakamura, Sydni 10 10 838 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Titus, Mikayla 15Titus, Mikayla 7 2 308 0 0 0 3 0.000 1 0.333 1-0 0 0-0
14 Trinidad, Alexandra 14Trinidad, Alexandra 16 5 668 0 0 0 11 0.000 5 0.455 0-0 0 0-0
23 Valle, Miranda 23Valle, Miranda 13 5 621 0 0 0 3 0.000 0 0.000 0-0 0 0-0
18 Zabinski, Valerie 18Zabinski, Valerie 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 16 - 15838 19 15 53 239 0.079 111 0.464 8-0 6 1-1
Opponent 16 - 15836 15 9 39 151 0.099 75 0.497 13-0 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Adair, Halle 31Adair, Halle 8 6 602:28 6 0.90 23 0.793 3 2 1 3 57
0 Nakamura, Sydni 0Nakamura, Sydni 10 10 837:32 9 0.97 37 0.804 3 3 4 4 93
Total 16 - 1440:00 15 0.94 60 0.800 6 5 5 7 150
Opponents 16 - 1440:00 19 1.19 90 0.826 7 236

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Miller, Maddie 13Miller, Maddie 12 12 1080 7 1 15 55 0.127 29 0.527 0-0 1 1-1
1 Wetzell, Kiah 1Wetzell, Kiah 9 8 621 4 1 9 17 0.235 8 0.471 1-0 2 0-0
6 Sloss, Sylvia 6Sloss, Sylvia 12 12 1073 2 4 8 38 0.053 18 0.474 1-0 1 0-0
11 Kashima, Logan 11Kashima, Logan 9 8 672 1 2 4 5 0.200 3 0.600 0-0 0 0-0
22 White, Karly 22White, Karly 12 12 1080 0 3 3 12 0.000 3 0.250 1-0 0 0-0
9 Hart, Ashley 9Hart, Ashley 12 5 661 0 2 2 17 0.000 7 0.412 1-0 0 0-0
16 Ness, Kaelin 16Ness, Kaelin 9 4 285 1 0 2 6 0.167 3 0.500 1-0 1 0-0
31 Adair, Halle 31Adair, Halle 7 6 557 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Glawe, Megan 20Glawe, Megan 7 0 81 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Guzon, Kianna 12Guzon, Kianna 6 2 134 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Kreiser, Olivia 17Kreiser, Olivia 11 5 387 0 0 0 3 0.000 2 0.667 1-0 0 0-0
4 Lewis, Brianna 4Lewis, Brianna 12 11 784 0 0 0 11 0.000 3 0.273 0-0 0 0-0
3 Morris , Kara 3Morris , Kara 12 12 1035 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Moss, Carly 24Moss, Carly 4 4 293 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Nakamura, Sydni 0Nakamura, Sydni 6 6 523 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Naputi , Shalynai 7Naputi , Shalynai 4 3 227 0 0 0 5 0.000 2 0.400 0-0 0 0-0
15 Titus, Mikayla 15Titus, Mikayla 5 2 242 0 0 0 3 0.000 1 0.333 1-0 0 0-0
14 Trinidad, Alexandra 14Trinidad, Alexandra 12 4 517 0 0 0 9 0.000 4 0.444 0-0 0 0-0
8 Valencia-Mendez, Jissel 8Valencia-Mendez, Jissel 12 12 1070 0 0 0 5 0.000 2 0.400 0-0 0 0-0
23 Valle, Miranda 23Valle, Miranda 11 4 570 0 0 0 3 0.000 0 0.000 0-0 0 0-0
Total 12 - 11892 15 13 43 191 0.079 86 0.450 8-0 5 1-1
Opponent 12 - 11885 10 6 26 115 0.087 55 0.478 13-0 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Adair, Halle 31Adair, Halle 7 6 557:28 6 0.97 23 0.793 3 2 1 3 53
0 Nakamura, Sydni 0Nakamura, Sydni 6 6 522:32 4 0.69 22 0.846 2 1 3 3 61
Total 12 - 1080:00 10 0.83 45 0.818 5 3 4 6 114
Opponents 12 - 1080:00 15 1.25 70 0.824 6 189

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/24/2022 at Simpson T 0-0 (0-0-1) 0
9/2/2022 at Jamestown (ND) L 1-2 (0-1-1) 100 HART, Ashley (0) (VALENCIA, Jissel)
9/4/2022 vs Menlo W 2-1 (1-1-1) 55 NAPUTI, Shalynai (1)
MILLER, Maddie (1) (SLOSS, Sylvia)
9/16/2022 at Evergreen W 3-2 (2-1-1, 1-0-0) 1-0-0 40 WETZELL, Kiah (1)
MILLER, Maddie (1)
MILLER, Maddie (1) (WHITE, Karly)
9/17/2022 at Northwest (WA) T 0-0 (2-1-2, 1-0-1) 1-0-1 180
9/23/2022 vs Southern Oregon T 0-0 (2-1-3, 1-0-2) 1-0-2 100
9/30/2022 vs Rocky Mountain W 1-0 (3-1-3, 2-0-3) 2-0-3 170 WETZELL, Kiah (2) (SLOSS, Sylvia , KASHIMA, Logan)
10/1/2022 vs U. of Providence W 4-1 (4-1-3, 3-0-2 CCC) 3-0-2 CCC 120 WETZELL, Kiah (3) (SLOSS, Sylvia)
WETZELL, Kiah (4)
MILLER, Maddie (4) (WETZELL, Kiah)
MILLER, Maddie (5) (KASHIMA, Logan)
10/9/2022 at Carroll (MT) L 0-2 (4-2-3, 3-1-2) 3-1-2 93
10/14/2022 vs College of Idaho L 0-1 (4-3-3, 3-2-2) 3-2-2 160
10/15/2022 vs Eastern Oregon T 0-0 (4-3-4, 3-2-3) 3-2-3 120
10/21/2022 at Corban L 0-2 (4-4-4, 3-3-3) 3-3-3 100
10/22/2022 at Bushnell W 3-0 (5-4-4, 4-3-3) 4-3-3 90 SLOSS, Sylvia (2) (WHITE, Karly)
MILLER, Maddie (6) (HART, Ashley)
SLOSS, Sylvia (3) (WHITE, Karly)
10/28/2022 vs Warner Pacific T 2-2 (5-4-5, 4-3-4) 4-3-4 80 MILLER, Maddie (7) (SLOSS, Sylvia)
MILLER, Maddie (8) (HART, Ashley)
10/29/2022 vs Multnomah W 2-0 (6-4-5, 5-3-4) 5-3-4 200 NESS, Kaelin (1) (MILLER, Maddie)
KASHIMA, Logan (1) (SLOSS, Sylvia)
11/8/2022 at Southern Oregon L 1-2 (6-5-5) 100 HART, Ashley (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2022 at Simpson 0-0 0 0 0 12 0.000 6 0.500 0-0 0 0-0 975
9/2/2022 at Jamestown (ND) 1-2 1 1 3 11 0.091 7 0.636 0-0 0 0-0 991
9/4/2022 vs Menlo 2-1 2 1 5 11 0.182 4 0.364 0-0 1 0-0 990
9/16/2022 at Evergreen 3-2 3 1 7 24 0.125 17 0.708 2-0 1 1-1 1021
9/17/2022 at Northwest (WA) 0-0 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
9/23/2022 vs Southern Oregon 0-0 0 0 0 5 0.000 2 0.400 0-0 0 0-0 983
9/30/2022 vs Rocky Mountain 1-0 1 2 4 6 0.167 6 1.000 0-0 1 0-0 990
10/1/2022 vs U. of Providence 4-1 4 3 11 24 0.167 9 0.375 1-0 1 0-0 1001
10/9/2022 at Carroll (MT) 0-2 0 0 0 22 0.000 9 0.409 0-0 0 0-0 970
10/14/2022 vs College of Idaho 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0 989
10/15/2022 vs Eastern Oregon 0-0 0 0 0 9 0.000 4 0.444 2-0 0 0-0 987
10/21/2022 at Corban 0-2 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
10/22/2022 at Bushnell 3-0 3 3 9 28 0.107 17 0.607 0-0 1 0-0 990
10/28/2022 vs Warner Pacific 2-2 2 2 6 14 0.143 5 0.357 3-0 0 0-0 990
10/29/2022 vs Multnomah 2-0 2 2 6 35 0.057 7 0.200 0-0 1 0-0 991
11/8/2022 at Southern Oregon 1-2 1 0 2 14 0.071 8 0.571 0-0 0 0-0 990
Total 19-15 19 15 53 239 0.079 111 0.464 8-0 6 1-1 15838
Opponent - 15 9 39 151 0.099 75 0.497 13-0 5 - 15836

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2022 Simpson 0-0 90:00 0 0.00 7 1.000 0 0 1 1 9
9/2/2022 Jamestown (ND) 1-2 90:00 2 1.00 5 0.714 0 1 0 0 13
9/4/2022 Menlo 2-1 90:00 1 1.00 1 0.500 1 0 0 0 5
9/16/2022 Evergreen 3-2 90:00 2 1.25 3 0.600 1 0 0 0 5
9/17/2022 Northwest (WA) 0-0 90:00 0 1.00 3 1.000 0 0 1 1 18
9/23/2022 Southern Oregon 0-0 90:00 0 0.83 4 1.000 0 0 1 1 8
9/30/2022 Rocky Mountain 1-0 90:00 0 0.71 1 1.000 1 0 0 1 6
10/1/2022 U. of Providence 4-1 90:00 1 0.75 4 0.800 1 0 0 0 8
10/9/2022 Carroll (MT) 0-2 90:00 2 0.89 4 0.667 0 1 0 0 10
10/14/2022 College of Idaho 0-1 90:00 1 0.90 5 0.833 0 1 0 0 13
10/15/2022 Eastern Oregon 0-0 90:00 0 0.82 5 1.000 0 0 1 1 16
10/21/2022 Corban 0-2 90:00 2 0.92 6 0.750 0 1 0 0 11
10/22/2022 Bushnell 3-0 90:00 0 0.85 2 1.000 1 0 0 1 5
10/28/2022 Warner Pacific 2-2 90:00 2 0.93 6 0.750 0 0 1 0 12
10/29/2022 Multnomah 2-0 90:00 0 0.87 2 1.000 1 0 0 1 2
11/8/2022 Southern Oregon 1-2 90:00 2 0.94 2 0.500 0 1 0 0 9
Totals - 1440 15 0.94 60 0.800 6 5 5 7 150
Opponent - 1440:00 19 1.19 92 0.829 5 6 5 7 236

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2022 Simpson 0-0 0 0 0 9 0.000 7 0.778 1-0 0 0-0 991
9/2/2022 Jamestown (ND) 2-1 2 0 4 13 0.154 7 0.538 0-0 1 0-0 999
9/4/2022 Menlo 1-2 1 1 3 5 0.200 2 0.400 0-0 0 0-0 971
9/16/2022 Evergreen 2-3 2 1 5 5 0.400 5 1.000 3-0 0 0-0 990
9/17/2022 Northwest (WA) 0-0 0 0 0 18 0.000 3 0.167 1-0 0 0-0 989
9/23/2022 Southern Oregon 0-0 0 0 0 8 0.000 4 0.500 0-0 0 0-0 992
9/30/2022 Rocky Mountain 0-1 0 0 0 6 0.000 1 0.167 0-0 0 0-0 991
10/1/2022 U. of Providence 1-4 1 1 3 8 0.125 5 0.625 1-0 0 0-0 1001
10/9/2022 Carroll (MT) 2-0 2 1 5 10 0.200 6 0.600 0-0 1 0-0 990
10/14/2022 College of Idaho 1-0 1 1 3 13 0.077 6 0.462 1-0 1 0-0 999
10/15/2022 Eastern Oregon 0-0 0 0 0 16 0.000 5 0.313 1-0 0 0-0 990
10/21/2022 Corban 2-0 2 1 5 12 0.167 8 0.667 1-0 1 1-1 990
10/22/2022 Bushnell 0-3 0 0 0 5 0.000 2 0.400 1-0 0 0-0 991
10/28/2022 Warner Pacific 2-2 2 1 5 12 0.167 8 0.667 0-0 0 0-0 990
10/29/2022 Multnomah 0-2 0 0 0 2 0.000 2 1.000 2-0 0 0-0 972
11/8/2022 Southern Oregon 2-1 2 2 6 9 0.222 4 0.444 1-0 1 0-0 990
Total 15-19 15 9 39 151 0.099 75 0.497 13-0 5 1-1 15836
Oregon Tech - 19 15 53 239 0.079 111 0.464 8-0 6 - 15838

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2022 Simpson 0-0 90:00 0 0.00 6 1.000 0 0 1 1 12
9/2/2022 Jamestown (ND) 2-1 90:00 1 0.50 6 0.857 1 0 0 0 11
9/4/2022 Menlo 1-2 90:00 2 1.00 2 0.500 0 1 0 0 11
9/16/2022 Evergreen 2-3 90:00 3 1.50 14 0.824 0 1 0 0 22
9/17/2022 Northwest (WA) 0-0 90:00 0 1.20 4 1.000 0 0 1 1 11
9/23/2022 Southern Oregon 0-0 90:00 0 1.00 2 1.000 0 0 1 1 5
9/30/2022 Rocky Mountain 0-1 90:00 1 1.00 5 0.833 0 1 0 0 6
10/1/2022 U. of Providence 1-4 90:00 4 1.38 5 0.556 0 1 0 0 24
10/9/2022 Carroll (MT) 2-0 90:00 0 1.22 9 1.000 1 0 0 1 22
10/14/2022 College of Idaho 1-0 90:00 0 1.10 3 1.000 1 0 0 1 5
10/15/2022 Eastern Oregon 0-0 90:00 0 1.00 4 1.000 0 0 1 1 9
10/21/2022 Corban 2-0 90:00 0 0.92 3 1.000 1 0 0 1 8
10/22/2022 Bushnell 0-3 90:00 3 1.08 14 0.824 0 1 0 0 28
10/28/2022 Warner Pacific 2-2 90:00 2 1.14 3 0.600 0 0 1 0 14
10/29/2022 Multnomah 0-2 90:00 2 1.20 5 0.714 0 1 0 0 35
11/8/2022 Southern Oregon 2-1 90:00 1 1.19 7 0.875 1 0 0 0 13
Totals - 1440 19 1.19 92 0.829 5 6 5 7 236
Oregon Tech - 1440:00 15 0.94 60 0.800 6 5 5 7 150

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/24/2022 at Simpson 0-0 0/0 0/0 12/9 6/7 7/4 0/1 0/0
9/2/2022 at Jamestown (ND) 1-2 1/2 1/0 11/13 7/7 1/5 0/0 0/0
9/4/2022 vs Menlo 2-1 2/1 1/1 11/5 4/2 5/4 0/0 0/0
9/16/2022 at Evergreen 3-2 3/2 1/1 24/5 17/5 4/2 2/3 0/0
9/17/2022 at Northwest (WA) 0-0 0/0 0/0 11/18 4/3 0/5 0/1 0/0
9/23/2022 vs Southern Oregon 0-0 0/0 0/0 5/8 2/4 2/2 0/0 0/0
9/30/2022 vs Rocky Mountain 1-0 1/0 2/0 6/6 6/1 5/1 0/0 0/0
10/1/2022 vs U. of Providence 4-1 4/1 3/1 24/8 9/5 6/1 1/1 0/0
10/9/2022 at Carroll (MT) 0-2 0/2 0/1 22/10 9/6 4/2 0/0 0/0
10/14/2022 vs College of Idaho 0-1 0/1 0/1 5/13 3/6 6/5 0/1 0/0
10/15/2022 vs Eastern Oregon 0-0 0/0 0/0 9/16 4/5 5/4 2/1 0/0
10/21/2022 at Corban 0-2 0/2 0/1 8/12 3/8 3/2 0/1 0/0
10/22/2022 at Bushnell 3-0 3/0 3/0 28/5 17/2 7/4 0/1 0/0
10/28/2022 vs Warner Pacific 2-2 2/2 2/1 14/12 5/8 3/5 3/0 0/0
10/29/2022 vs Multnomah 2-0 2/0 2/0 35/2 7/2 8/1 0/2 0/0
11/8/2022 at Southern Oregon 1-2 1/2 0/2 14/9 8/4 4/2 0/1 0/0
Totals 19/15 15/9 239/151 111/75 70/49 8/13 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 U. of Providence (10/1/2022)
GOALS 4 U. of Providence (10/1/2022)
ASSISTS 3 U. of Providence (10/1/2022)
Bushnell (10/22/2022)
SHOTS 35 Multnomah (10/29/2022)
SHOTS ON GOAL 17 Evergreen (9/16/2022)
Bushnell (10/22/2022)
SAVES 7 Simpson (8/24/2022)
FOULS 12 Evergreen (9/16/2022)
Warner Pacific (10/28/2022)
CORNER KICKS 8 Multnomah (10/29/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Southern Oregon (11/8/2022)
GOALS 2 Jamestown (ND) (9/2/2022)
Evergreen (9/16/2022)
Carroll (MT) (10/9/2022)
Corban (10/21/2022)
Warner Pacific (10/28/2022)
Southern Oregon (11/8/2022)
ASSISTS 2 Southern Oregon (11/8/2022)
SHOTS 18 Northwest (WA) (9/17/2022)
SHOTS ON GOAL 8 Corban (10/21/2022)
Warner Pacific (10/28/2022)
SAVES 14 Evergreen (9/16/2022)
Bushnell (10/22/2022)
FOULS 13 Rocky Mountain (9/30/2022)
Multnomah (10/29/2022)
CORNER KICKS 5 Jamestown (ND) (9/2/2022)
Northwest (WA) (9/17/2022)
College of Idaho (10/14/2022)
Warner Pacific (10/28/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Southern Oregon (11/8/2022)
GOALS 1 Jamestown (ND) (9/2/2022)
Rocky Mountain (9/30/2022)
Southern Oregon (11/8/2022)
ASSISTS 1 Jamestown (ND) (9/2/2022)
Menlo (9/4/2022)
Evergreen (9/16/2022)
SHOTS 5 Southern Oregon (9/23/2022)
Rocky Mountain (9/30/2022)
College of Idaho (10/14/2022)
SHOTS ON GOAL 2 Southern Oregon (9/23/2022)
College of Idaho (10/14/2022)
Corban (10/21/2022)
SAVES 1 Menlo (9/4/2022)
Rocky Mountain (9/30/2022)
Bushnell (10/22/2022)
Multnomah (10/29/2022)
Southern Oregon (11/8/2022)
FOULS 2 Menlo (9/4/2022)
Northwest (WA) (9/17/2022)
Carroll (MT) (10/9/2022)
CORNER KICKS 1 Jamestown (ND) (9/2/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Menlo (9/4/2022)
U. of Providence (10/1/2022)
College of Idaho (10/14/2022)
GOALS 1 Menlo (9/4/2022)
U. of Providence (10/1/2022)
College of Idaho (10/14/2022)
ASSISTS 1 Menlo (9/4/2022)
Evergreen (9/16/2022)
U. of Providence (10/1/2022)
Carroll (MT) (10/9/2022)
College of Idaho (10/14/2022)
Corban (10/21/2022)
Warner Pacific (10/28/2022)
SHOTS 2 Menlo (9/4/2022)
Evergreen (9/16/2022)
Bushnell (10/22/2022)
Multnomah (10/29/2022)
SHOTS ON GOAL 1 Menlo (9/4/2022)
Rocky Mountain (9/30/2022)
Bushnell (10/22/2022)
Multnomah (10/29/2022)
SAVES 2 Menlo (9/4/2022)
Southern Oregon (9/23/2022)
College of Idaho (10/14/2022)
Corban (10/21/2022)
Warner Pacific (10/28/2022)
FOULS 3 Simpson (8/24/2022)
Carroll (MT) (10/9/2022)
CORNER KICKS 1 Evergreen (9/16/2022)
Southern Oregon (9/23/2022)
Rocky Mountain (9/30/2022)
U. of Providence (10/1/2022)
Carroll (MT) (10/9/2022)
Corban (10/21/2022)
Multnomah (10/29/2022)
Southern Oregon (11/8/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 U. of Providence (10/1/2022)
GOALS 2 Evergreen (9/16/2022)
U. of Providence (10/1/2022)
Bushnell (10/22/2022)
Warner Pacific (10/28/2022)
ASSISTS 2 Bushnell (10/22/2022)
SHOTS 10 U. of Providence (10/1/2022)
SHOTS ON GOAL 6 Evergreen (9/16/2022)
SAVES 7 Simpson (8/24/2022)
FOULS 4 Evergreen (9/16/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 U. of Providence (10/1/2022)
GOALS 4 U. of Providence (10/1/2022)
ASSISTS 3 U. of Providence (10/1/2022)
Bushnell (10/22/2022)
SHOTS 35 Multnomah (10/29/2022)
SHOTS ON GOAL 17 Evergreen (9/16/2022)
Bushnell (10/22/2022)
SAVES 7 Simpson (8/24/2022)
FOULS 12 Evergreen (9/16/2022)
Warner Pacific (10/28/2022)
CORNER KICKS 8 Multnomah (10/29/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 WETZELL, Kiah
U. of Providence (10/1/2022)
GOALS 2 MILLER, Maddie
WETZELL, Kiah
SLOSS, Sylvia
MILLER, Maddie
Evergreen (9/16/2022)
U. of Providence (10/1/2022)
Bushnell (10/22/2022)
Warner Pacific (10/28/2022)
ASSISTS 2 WHITE, Karly
Bushnell (10/22/2022)
SHOTS 10 MILLER, Maddie
U. of Providence (10/1/2022)
SHOTS ON GOAL 6 MILLER, Maddie
Evergreen (9/16/2022)
SAVES 7 NAKAMURA, Sydni
Simpson (8/24/2022)
FOULS 4 MILLER, Maddie
Evergreen (9/16/2022)

Leaders

Team Leaders: Points
Player High
Points
Miller, Maddie 17
Sloss, Sylvia 9
Wetzell, Kiah 9
Hart, Ashley 6
Kashima, Logan 4
Team Leaders: Goals
Player High
Goals
Miller, Maddie 8
Wetzell, Kiah 4
Sloss, Sylvia 2
Hart, Ashley 2
Kashima, Logan 1
Team Leaders: Assists
Player High
Assists
Sloss, Sylvia 5
White, Karly 3
Hart, Ashley 2
Kashima, Logan 2
Miller, Maddie 1
Team Leaders: Shots
Player High
Shots
Miller, Maddie 61
Sloss, Sylvia 44
Wetzell, Kiah 25
Hart, Ashley 23
Lewis, Brianna 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Miller, Maddie 30
Sloss, Sylvia 22
Wetzell, Kiah 14
Hart, Ashley 9
Naputi , Shalynai 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Miller, Maddie 2
Wetzell, Kiah 2
Sloss, Sylvia 1
Ness, Kaelin 1