Skip To Main Content
Skip To Main Content

Oregon Institute of Technology Athletics

2019 Women's Soccer Cumulative Statistics

Team (13-4-3, 10-0-2)

Overall Team Statistics
Statistic Oregon Tech Opponents
Shots
Goals 47 14
Goals Per Game 2.35 0.70
Shots 334 178
Shots Per Game 16.7 8.9
Shots Percentage 0.141 0.079
Shots On Goal 165-334 85-178
Shots On Goal Percentage 0.494 0.478
Penalties
Yellow Cards 3 6
Red Cards 0 0
Miscellaneous
Assists 35 8
Saves 71 118
Fouls 139 188
Corner Kicks 93 55
Penalty Kicks: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Seward, Amanda 9Seward, Amanda 20 20 1535 12 1 25 56 0.214 31 0.554 0-0 3 2-2
2 Kendall, Nyah 2Kendall, Nyah 20 14 1067 8 5 21 30 0.267 20 0.667 0-0 1 0-0
10 Blue, Salyna 10Blue, Salyna 20 20 1448 3 14 20 28 0.107 15 0.536 0-0 3 0-0
13 Miller, Maddie 13Miller, Maddie 20 20 1336 10 0 20 58 0.172 27 0.466 0-0 3 0-0
16 Janky, Haley 16Janky, Haley 19 6 858 6 3 15 22 0.273 12 0.545 0-0 1 0-0
8 Mull, Kyra 8Mull, Kyra 20 20 1588 2 4 8 25 0.080 13 0.520 0-0 1 0-0
11 Cambra, Kyra 11Cambra, Kyra 20 20 1589 0 4 4 21 0.000 5 0.238 1-0 0 0-0
1 Cowell, Kylie 1Cowell, Kylie 20 0 644 2 0 4 18 0.111 8 0.444 0-0 1 0-0
28 Lutz, Shaylee 28Lutz, Shaylee 9 0 222 1 1 3 5 0.200 3 0.600 0-0 0 0-0
27 Lavine, Lily 27Lavine, Lily 1 0 16 1 0 2 2 0.500 1 0.500 0-0 0 0-0
4 Lockery, Sydney 4Lockery, Sydney 5 0 102 1 0 2 2 0.500 1 0.500 0-0 0 0-0
14 Satyna, Hailey 14Satyna, Hailey 20 20 1665 1 0 2 23 0.043 7 0.304 0-0 0 0-0
18 Alvarez, Ibixica 18Alvarez, Ibixica 11 0 235 0 1 1 4 0.000 2 0.500 0-0 0 0-0
6 Bruner, Aimee 6Bruner, Aimee 20 20 1593 0 1 1 15 0.000 9 0.600 0-0 0 0-0
7 Herbert, Abigail 7Herbert, Abigail 11 0 227 0 1 1 9 0.000 6 0.667 0-0 0 0-0
12 Bogar, Cortney 12Bogar, Cortney 15 0 288 0 0 0 3 0.000 2 0.667 0-0 0 0-0
30 Burkhartzymeyer, A 30Burkhartzymeyer, A 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Gamez, Arianna 26Gamez, Arianna 12 0 224 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Hazlett, Sierra 20Hazlett, Sierra 6 0 138 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Herick, Courtney 23Herick, Courtney 6 0 91 0 0 0 3 0.000 1 0.333 0-0 0 0-0
17 Jaekel, Rielee 17Jaekel, Rielee 14 0 248 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 McFetridge, Abigayle 19McFetridge, Abigayle 6 0 84 0 0 0 2 0.000 0 0.000 0-0 0 0-0
21 Miyamura, Taylee 21Miyamura, Taylee 20 20 1772 0 0 0 4 0.000 0 0.000 0-0 0 0-0
3 Morikawa, Amy 3Morikawa, Amy 20 20 1791 0 0 0 4 0.000 2 0.500 0-0 0 0-0
31 Stiehr, Jenna 31Stiehr, Jenna 20 20 1083 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Willet, Hailey 15Willet, Hailey 2 0 40 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
15 Willett, Hailey 15Willett, Hailey 3 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 20 - 19949 47 35 129 334 0.141 165 0.494 3-0 13 2-2
Opponent 20 - 19850 14 8 36 178 0.079 85 0.478 6-0 4 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Burkhartzmeyer, Alyx 30Burkhartzmeyer, Alyx 1 0 17:06 0 0.00 1 1.000 0 0 0 0/1 1
31 Stiehr, Jenna 31Stiehr, Jenna 20 20 1855:39 14 0.68 66 0.825 6 3 2 12/1 80
Total 20 - 1872:45 14 0.67 67 0.827 6 3 2 8 81
Opponents 20 - 1872:45 47 2.26 116 0.712 2 192

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Seward, Amanda 9Seward, Amanda 12 12 938 10 0 20 35 0.286 22 0.629 0-0 3 2-2
10 Blue, Salyna 10Blue, Salyna 12 12 871 3 11 17 17 0.176 11 0.647 0-0 3 0-0
13 Miller, Maddie 13Miller, Maddie 12 12 802 6 0 12 39 0.154 15 0.385 0-0 1 0-0
16 Janky, Haley 16Janky, Haley 12 5 559 2 3 7 14 0.143 5 0.357 0-0 1 0-0
2 Kendall, Nyah 2Kendall, Nyah 12 7 641 3 1 7 18 0.167 12 0.667 0-0 0 0-0
11 Cambra, Kyra 11Cambra, Kyra 12 12 1034 0 4 4 17 0.000 4 0.235 1-0 0 0-0
28 Lutz, Shaylee 28Lutz, Shaylee 6 0 133 1 1 3 5 0.200 3 0.600 0-0 0 0-0
1 Cowell, Kylie 1Cowell, Kylie 12 0 378 1 0 2 14 0.071 4 0.286 0-0 1 0-0
27 Lavine, Lily 27Lavine, Lily 1 0 16 1 0 2 2 0.500 1 0.500 0-0 0 0-0
8 Mull, Kyra 8Mull, Kyra 12 12 1012 1 0 2 17 0.059 10 0.588 0-0 1 0-0
7 Herbert, Abigail 7Herbert, Abigail 6 0 149 0 1 1 6 0.000 4 0.667 0-0 0 0-0
18 Alvarez, Ibixica 18Alvarez, Ibixica 5 0 84 0 0 0 3 0.000 2 0.667 0-0 0 0-0
12 Bogar, Cortney 12Bogar, Cortney 9 0 126 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Bruner, Aimee 6Bruner, Aimee 12 12 971 0 0 0 9 0.000 5 0.556 0-0 0 0-0
26 Gamez, Arianna 26Gamez, Arianna 6 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Hazlett, Sierra 20Hazlett, Sierra 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Herick, Courtney 23Herick, Courtney 3 0 37 0 0 0 3 0.000 1 0.333 0-0 0 0-0
17 Jaekel, Rielee 17Jaekel, Rielee 7 0 109 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Lockery, Sydney 4Lockery, Sydney 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 McFetridge, Abigayle 19McFetridge, Abigayle 3 0 36 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Miyamura, Taylee 21Miyamura, Taylee 12 12 1085 0 0 0 2 0.000 0 0.000 0-0 0 0-0
3 Morikawa, Amy 3Morikawa, Amy 12 12 1099 0 0 0 3 0.000 2 0.667 0-0 0 0-0
14 Satyna, Hailey 14Satyna, Hailey 12 12 1013 0 0 0 15 0.000 4 0.267 0-0 0 0-0
31 Stiehr, Jenna 31Stiehr, Jenna 12 12 740 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11925 28 21 77 220 0.127 105 0.477 3-0 10 2-2
Opponent 12 - 11886 5 3 13 102 0.049 46 0.451 6-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
31 Stiehr, Jenna 31Stiehr, Jenna 12 12 1132:45 5 0.40 41 0.891 4 0 1 9/0 52
Total 12 - 1132:45 5 0.40 41 0.891 4 0 1 6 52
Opponents 12 - 1132:45 28 2.22 76 0.731 1 137

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
2019-08-24 at Embry-Riddle Aeronautical T 0-0 (0-0-1) 200
8/26/2019 at OUAZ L 2-3 (0-1-1) 153 Haley Janky (0) (Nyah Kendall)
Nyah Kendall (0) (Kyra Mull)
08/30/2019 at Idaho L 0-3 (0-0-0, 0-0-0) 0-0-0 0
9/7/2019 vs Sierra Nevada W 9-0 (1-2-1) 75 Maddie Miller (1) (Nyah Kendall)
Maddie Miller (2) (Nyah Kendall)
Kyra Mull (1)
Haley Janky (2) (Amanda Seward)
Haley Janky (3) (Ibixica Alvarez)
Nyah Kendall (2) (Kyra Mull)
Nyah Kendall (3) (Kyra Mull)
Hailey Satyna (1) (Salyna Blue)
Sydney Lockery (1)
9/8/2019 vs William Jessup W 5-0 (2-2-1) 75 Kendall, Nyah (4) (Blue, Salyna)
Kendall, Nyah (5) (Mull, Kyra)
Seward, Amanda (1) (Blue, Salyna)
Janky, Haley (4)
Seward, Amanda (2) (Kendall, Nyah)
2019-09-12 at UC Merced (Calif.) W 2-0 () 279 Maddie Miller (0) (Bruner,Aimee , )
Maddie Miller (0) ( , )
9/21/2019 vs Southern Oregon T 0-0 (3-2-2, 0-0-1 CCC) 0-0-1 CCC 75
9/27/2019 vs Providence W 3-1 (4-2-2, 1-0-1 CCC) 1-0-1 CCC 151 Seward, Amanda (3) (Blue, Salyna)
Blue, Salyna (1)
Seward, Amanda (4) (Blue, Salyna)
9/28/2019 vs Carroll College W 3-0 (5-2-2, 2-0-1 CCC) 2-0-1 CCC 249 Janky, Haley (5) (Blue, Salyna)
Kendall, Nyah (6) (Blue, Salyna)
Seward, Amanda (5)
2019-10-04 at Rocky Mountain (Mont.) T 0-0 (5-2-3) 70
10/11/2019 vs Eastern Oregon W 3-1 (6-2-3, 3-0-2 CCC) 3-0-2 CCC 69 Seward, Amanda (6)
Miller, Maddie (5) (Janky, Haley)
Miller, Maddie (6) (Cambra, Kyra)
10/12/2019 vs College of Idaho W 1-0 (7-2-3, 4-0-2 CCC) 4-0-2 CCC 77 Blue, Salyna (2) (Janky, Haley)
2019-10-18 at Northwest Christian (Ore. W 2-0 (8-2-3, 5-0-2 CCC) 5-0-2 CCC 0 Salyna Blue (0) ( , )
Maddie Miller (0) (Blue,Salyna , )
10/19/2019 at Corban W 1-0 (9-2-3, 6-0-2) 6-0-2 157 Kylie Cowell (1) (Salyna Blue)
10/25/2019 vs MU-W W 4-0 (10-2-3, 7-0-2 CCC) 7-0-2 CCC 77 Amanda Seward (7) (Salyna Blue)
Amanda Seward (8) (Salyna Blue)
Nyah Kendall (7)
Lily Lavine (1) (Shaylee Lutz)
10/26/2019 vs Warner Pacific W 4-0 (11-2-3, 8-0-2 CCC) 8-0-2 CCC 101 Seward, Amanda (9) (Blue, Salyna)
Kendall, Nyah (8)
Miller, Maddie (2) (Blue, Salyna)
Janky, Haley (6) (Cambra, Kyra)
2019-11-01 at Northwest (Wash.) W 4-3 (12-2-3, 9-0-2) 9-0-2 211 Amanda Seward (0) (Kendall,Nyah , )
Amanda Seward (0) ( , )
Maddie Miller (0) (Cambra,Kyra , )
Amanda Seward (0) (Janky,Haley , )
2019-11-02 at Evergreen (Wash.) W 3-0 (13-2-3, 10-0-2 CCC) 10-0-2 CCC 215 Kyra Mull (0) (Blue,Salyna , )
Maddie Miller (0) (Cambra,Kyra , )
Shaylee Lutz (0) (Herbert,Abigail , )
2019-11-12 vs Corban (Ore.) L 0-1 (13-3-3) 0
2019-11-22 vs Marymount California L 1-2 () 0 Kylie Cowell (0) ( , )

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2019-08-24 at Embry-Riddle Aeronautical 0-0 0 0 0 22 0.000 11 0.500 1-0 0 0-0 1087
8/26/2019 at OUAZ 2-3 2 2 6 13 0.154 4 0.308 0-0 0 0-0 1269
08/30/2019 at Idaho 0-3 0 0 0 3 0.000 0 0.000 1-0 0 0-0 1001
9/7/2019 vs Sierra Nevada 9-0 9 7 25 25 0.360 15 0.600 0-0 1 0-0 995
9/8/2019 vs William Jessup 5-0 5 4 14 23 0.217 16 0.696 0-0 1 0-0 991
2019-09-12 at UC Merced (Calif.) 2-0 2 1 5 13 0.154 7 0.538 0-0 1 0-0 893
9/21/2019 vs Southern Oregon 0-0 0 0 0 14 0.000 7 0.500 0-0 0 0-0 1209
9/27/2019 vs Providence 3-1 3 2 8 17 0.176 10 0.588 0-0 1 0-0 992
9/28/2019 vs Carroll College 3-0 3 2 8 17 0.176 7 0.412 0-0 1 0-0 989
2019-10-04 at Rocky Mountain (Mont.) 0-0 0 0 0 12 0.000 4 0.333 0-0 0 0-0 1095
10/11/2019 vs Eastern Oregon 3-1 3 2 8 11 0.273 3 0.273 0-0 1 1-1 991
10/12/2019 vs College of Idaho 1-0 1 1 3 19 0.053 8 0.421 1-0 1 0-0 990
2019-10-18 at Northwest Christian (Ore. 2-0 2 1 5 36 0.056 10 0.278 0-0 1 0-0 885
10/19/2019 at Corban 1-0 1 1 3 14 0.071 8 0.571 0-0 1 0-0 1012
10/25/2019 vs MU-W 4-0 4 3 11 28 0.143 16 0.571 0-0 1 0-0 991
10/26/2019 vs Warner Pacific 4-0 4 3 11 25 0.160 15 0.600 0-0 1 0-0 989
2019-11-01 at Northwest (Wash.) 4-3 4 3 11 10 0.400 9 0.900 0-0 1 1-1 896
2019-11-02 at Evergreen (Wash.) 3-0 3 3 9 17 0.176 8 0.471 0-0 1 0-0 886
2019-11-12 vs Corban (Ore.) 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 895
2019-11-22 vs Marymount California 1-2 1 0 2 6 0.167 3 0.500 0-0 0 0-0 893
Total 47-14 47 35 129 334 0.141 165 0.494 3-0 13 2-2 19949
Opponent - 14 8 36 178 0.079 85 0.478 6-0 4 - 19850

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2019-08-24 Embry-Riddle Aeronautical 0-0 110:00 0 0.00 11 1.000 0 0 1 1 0
8/26/2019 OUAZ 2-3 90:00 3 1.35 5 0.625 0 1 0 0 9
08/30/2019 Idaho 0-3 90:00 3 1.86 3 0.500 0 1 0 0 18
9/7/2019 Sierra Nevada 9-0 90:00 0 1.42 0 0.00 1 0 0 1 1
9/8/2019 William Jessup 5-0 90:00 0 1.15 2 1.000 1 0 0 1 2
2019-09-12 UC Merced (Calif.) 2-0 90:00 0 0.96 4 1.000 1 0 0 1 0
9/21/2019 Southern Oregon 0-0 110:00 0 0.81 5 1.000 0 0 1 1 11
9/27/2019 Providence 3-1 90:00 1 0.83 1 0.500 1 0 0 0 4
9/28/2019 Carroll College 3-0 90:00 0 0.74 5 1.000 1 0 0 1 8
2019-10-04 Rocky Mountain (Mont.) 0-0 110:00 0 0.66 5 1.000 0 0 1 1 0
10/11/2019 Eastern Oregon 3-1 90:00 1 0.69 7 0.875 1 0 0 0 13
10/12/2019 College of Idaho 1-0 90:00 0 0.63 5 1.000 1 0 0 1 7
2019-10-18 Northwest Christian (Ore. 2-0 90:00 0 0.59 1 1.000 1 0 0 1 0
10/19/2019 Corban 1-0 90:00 0 0.55 5 1.000 1 0 0 1 5
10/25/2019 MU-W 4-0 90:00 0 0.51 1 1.000 1 0 0 1 2
10/26/2019 Warner Pacific 4-0 90:00 0 0.48 0 0.00 1 0 0 1 2
2019-11-01 Northwest (Wash.) 4-3 102:45 3 0.62 3 0.500 1 0 0 0 0
2019-11-02 Evergreen (Wash.) 3-0 90:00 0 0.58 3 1.000 1 0 0 1 0
2019-11-12 Corban (Ore.) 0-1 90:00 1 0.61 1 0.500 0 1 0 0 0
2019-11-22 Marymount California 1-2 90:00 2 0.67 4 0.667 0 1 0 0 0
Totals - 1872 14 0.67 71 0.835 13 4 3 13 82
Opponent - 1872:45 47 2.26 118 0.715 4 13 3 2 192

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2019-08-24 Embry-Riddle Aeronautical 0-0 0 0 0 19 0.000 11 0.579 0-0 0 0-0 1093
8/26/2019 OUAZ 3-2 3 4 10 10 0.300 8 0.800 0-0 1 0-0 1214
08/30/2019 Idaho 3-0 3 1 7 18 0.167 6 0.333 0-0 1 0-0 1000
9/7/2019 Sierra Nevada 0-9 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
9/8/2019 William Jessup 0-5 0 0 0 2 0.000 2 1.000 1-0 0 0-0 990
2019-09-12 UC Merced (Calif.) 0-2 0 0 0 13 0.000 4 0.308 0-0 0 0-0 890
9/21/2019 Southern Oregon 0-0 0 0 0 11 0.000 5 0.455 2-0 0 0-0 1191
9/27/2019 Providence 1-3 1 0 2 4 0.250 2 0.500 0-0 0 0-0 988
9/28/2019 Carroll College 0-3 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
2019-10-04 Rocky Mountain (Mont.) 0-0 0 0 0 16 0.000 5 0.313 1-0 0 0-0 1093
10/11/2019 Eastern Oregon 1-3 1 1 3 13 0.077 8 0.615 1-0 0 0-0 989
10/12/2019 College of Idaho 0-1 0 0 0 7 0.000 5 0.714 0-0 0 0-0 990
2019-10-18 Northwest Christian (Ore. 0-2 0 0 0 2 0.000 1 0.500 1-0 0 0-0 891
10/19/2019 Corban 0-1 0 0 0 14 0.000 5 0.357 0-0 0 0-0 990
10/25/2019 MU-W 0-4 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/26/2019 Warner Pacific 0-4 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
2019-11-01 Northwest (Wash.) 3-4 3 2 8 17 0.176 6 0.353 0-0 0 0-0 894
2019-11-02 Evergreen (Wash.) 0-3 0 0 0 6 0.000 3 0.500 0-0 0 0-0 890
2019-11-12 Corban (Ore.) 1-0 1 0 2 5 0.200 2 0.400 0-0 1 0-0 894
2019-11-22 Marymount California 2-1 2 0 4 8 0.250 6 0.750 0-0 1 0-0 893
Total 14-47 14 8 36 178 0.079 85 0.478 6-0 4 0-0 19850
Oregon Tech - 47 35 129 334 0.141 165 0.494 3-0 13 - 19949

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2019-08-24 Embry-Riddle Aeronautical 0-0 110:00 0 0.00 11 1.000 0 0 1 1 0
8/26/2019 OUAZ 3-2 90:00 2 0.90 2 0.500 1 0 0 0 4
08/30/2019 Idaho 3-0 90:00 0 0.62 0 0.00 1 0 0 1 3
9/7/2019 Sierra Nevada 0-9 90:00 9 2.61 6 0.400 0 1 0 0 25
9/8/2019 William Jessup 0-5 90:00 5 3.06 11 0.688 0 1 0 0 23
2019-09-12 UC Merced (Calif.) 0-2 90:00 2 2.89 5 0.714 0 1 0 0 0
9/21/2019 Southern Oregon 0-0 110:00 0 2.42 7 1.000 0 0 1 1 14
9/27/2019 Providence 1-3 90:00 3 2.49 7 0.700 0 1 0 0 17
9/28/2019 Carroll College 0-3 90:00 3 2.54 4 0.571 0 1 0 0 16
2019-10-04 Rocky Mountain (Mont.) 0-0 110:00 0 2.25 4 1.000 0 0 1 1 0
10/11/2019 Eastern Oregon 1-3 90:00 3 2.31 0 0.000 0 1 0 0 10
10/12/2019 College of Idaho 0-1 90:00 1 2.21 7 0.875 0 1 0 0 19
2019-10-18 Northwest Christian (Ore. 0-2 90:00 2 2.20 8 0.800 0 1 0 0 0
10/19/2019 Corban 0-1 90:00 1 2.11 7 0.875 0 1 0 0 8
10/25/2019 MU-W 0-4 90:00 4 2.23 12 0.750 0 1 0 0 28
10/26/2019 Warner Pacific 0-4 90:00 4 2.34 11 0.733 0 1 0 0 25
2019-11-01 Northwest (Wash.) 3-4 102:45 4 2.41 5 0.556 0 1 0 0 0
2019-11-02 Evergreen (Wash.) 0-3 90:00 3 2.45 5 0.625 0 1 0 0 0
2019-11-12 Corban (Ore.) 1-0 90:00 0 2.32 4 1.000 1 0 0 1 0
2019-11-22 Marymount California 2-1 90:00 1 2.26 2 0.667 1 0 0 0 0
Totals - 1872 47 2.26 118 0.715 4 13 3 5 192
Oregon Tech - 1872:45 14 0.67 71 0.835 13 4 3 8 82

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
2019-08-24 at Embry-Riddle Aeronautical 0-0 0/0 0/0 22/19 11/11 3/4 1/0 0/0
8/26/2019 at OUAZ 2-3 2/3 2/4 13/10 4/8 2/1 0/0 0/0
08/30/2019 at Idaho 0-3 0/3 0/1 3/18 0/6 2/2 1/0 0/0
9/7/2019 vs Sierra Nevada 9-0 9/0 7/0 25/1 15/0 2/0 0/0 0/0
9/8/2019 vs William Jessup 5-0 5/0 4/0 23/2 16/2 4/0 0/1 0/0
2019-09-12 at UC Merced (Calif.) 2-0 2/0 1/0 13/13 7/4 6/4 0/0 0/0
9/21/2019 vs Southern Oregon 0-0 0/0 0/0 14/11 7/5 7/3 0/2 0/0
9/27/2019 vs Providence 3-1 3/1 2/0 17/4 10/2 7/2 0/0 0/0
9/28/2019 vs Carroll College 3-0 3/0 2/0 17/8 7/5 8/6 0/0 0/0
2019-10-04 at Rocky Mountain (Mont.) 0-0 0/0 0/0 12/16 4/5 0/4 0/1 0/0
10/11/2019 vs Eastern Oregon 3-1 3/1 2/1 11/13 3/8 6/2 0/1 0/0
10/12/2019 vs College of Idaho 1-0 1/0 1/0 19/7 8/5 7/4 1/0 0/0
2019-10-18 at Northwest Christian (Ore. 2-0 2/0 1/0 36/2 10/1 4/0 0/1 0/0
10/19/2019 at Corban 1-0 1/0 1/0 14/14 8/5 4/3 0/0 0/0
10/25/2019 vs MU-W 4-0 4/0 3/0 28/2 16/1 13/1 0/0 0/0
10/26/2019 vs Warner Pacific 4-0 4/0 3/0 25/2 15/0 7/1 0/0 0/0
2019-11-01 at Northwest (Wash.) 4-3 4/3 3/2 10/17 9/6 3/11 0/0 0/0
2019-11-02 at Evergreen (Wash.) 3-0 3/0 3/0 17/6 8/3 4/2 0/0 0/0
2019-11-12 vs Corban (Ore.) 0-1 0/1 0/0 9/5 4/2 2/1 0/0 0/0
2019-11-22 vs Marymount California 1-2 1/2 0/0 6/8 3/6 2/4 0/0 0/0
Totals 47/14 35/8 334/178 165/85 93/55 3/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 Sierra Nevada (9/7/2019)
GOALS 9 Sierra Nevada (9/7/2019)
ASSISTS 7 Sierra Nevada (9/7/2019)
SHOTS 36 Northwest Christian (Ore. (2019-10-18)
SHOTS ON GOAL 16 William Jessup (9/8/2019)
MU-W (10/25/2019)
SAVES 11 Embry-Riddle Aeronautical (2019-08-24)
FOULS 13 Corban (10/19/2019)
CORNER KICKS 13 MU-W (10/25/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 OUAZ (8/26/2019)
GOALS 3 OUAZ (8/26/2019)
Idaho (08/30/2019)
Northwest (Wash.) (2019-11-01)
ASSISTS 4 OUAZ (8/26/2019)
SHOTS 19 Embry-Riddle Aeronautical (2019-08-24)
SHOTS ON GOAL 11 Embry-Riddle Aeronautical (2019-08-24)
SAVES 12 MU-W (10/25/2019)
FOULS 18 Rocky Mountain (Mont.) (2019-10-04)
CORNER KICKS 11 Northwest (Wash.) (2019-11-01)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Marymount California (2019-11-22)
GOALS 1 College of Idaho (10/12/2019)
Corban (10/19/2019)
Marymount California (2019-11-22)
ASSISTS 1 UC Merced (Calif.) (2019-09-12)
College of Idaho (10/12/2019)
Northwest Christian (Ore. (2019-10-18)
Corban (10/19/2019)
SHOTS 3 Idaho (08/30/2019)
Marymount California (2019-11-22)
SHOTS ON GOAL 3 Eastern Oregon (10/11/2019)
Marymount California (2019-11-22)
SAVES 1 Providence (9/27/2019)
Northwest Christian (Ore. (2019-10-18)
MU-W (10/25/2019)
Corban (Ore.) (2019-11-12)
FOULS 2 OUAZ (8/26/2019)
Idaho (08/30/2019)
Marymount California (2019-11-22)
CORNER KICKS 2 OUAZ (8/26/2019)
Idaho (08/30/2019)
Sierra Nevada (9/7/2019)
Corban (Ore.) (2019-11-12)
Marymount California (2019-11-22)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Providence (9/27/2019)
Corban (Ore.) (2019-11-12)
GOALS 1 Providence (9/27/2019)
Eastern Oregon (10/11/2019)
Corban (Ore.) (2019-11-12)
ASSISTS 1 Idaho (08/30/2019)
Eastern Oregon (10/11/2019)
SHOTS 1 Sierra Nevada (9/7/2019)
William Jessup (9/8/2019)
Northwest Christian (Ore. (2019-10-18)
MU-W (10/25/2019)
Warner Pacific (10/26/2019)
SHOTS ON GOAL 1 Northwest Christian (Ore. (2019-10-18)
MU-W (10/25/2019)
SAVES 2 OUAZ (8/26/2019)
Marymount California (2019-11-22)
FOULS 2 Northwest Christian (Ore. (2019-10-18)
MU-W (10/25/2019)
CORNER KICKS 1 OUAZ (8/26/2019)
MU-W (10/25/2019)
Warner Pacific (10/26/2019)
Corban (Ore.) (2019-11-12)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Sierra Nevada (9/7/2019)
Northwest (Wash.) (2019-11-01)
GOALS 3 Northwest (Wash.) (2019-11-01)
ASSISTS 2 Sierra Nevada (9/7/2019)
William Jessup (9/8/2019)
Providence (9/27/2019)
Carroll College (9/28/2019)
MU-W (10/25/2019)
Warner Pacific (10/26/2019)
SHOTS 6 Northwest Christian (Ore. (2019-10-18)
SHOTS ON GOAL 5 Northwest (Wash.) (2019-11-01)
SAVES 10 Embry-Riddle Aeronautical (2019-08-24)
FOULS 3 Corban (10/19/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Sierra Nevada (9/7/2019)
GOALS 9 Sierra Nevada (9/7/2019)
ASSISTS 7 Sierra Nevada (9/7/2019)
SHOTS 36 Northwest Christian (Ore. (2019-10-18)
SHOTS ON GOAL 16 William Jessup (9/8/2019)
MU-W (10/25/2019)
SAVES 11 Embry-Riddle Aeronautical (2019-08-24)
FOULS 13 Corban (10/19/2019)
CORNER KICKS 13 MU-W (10/25/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Nyah Kendall
Amanda Seward
Sierra Nevada (9/7/2019)
Northwest (Wash.) (2019-11-01)
GOALS 3 Amanda Seward
Northwest (Wash.) (2019-11-01)
ASSISTS 2 Nyah Kendall
Blue, Salyna
Blue, Salyna
Blue, Salyna
Salyna Blue
Blue, Salyna
Sierra Nevada (9/7/2019)
William Jessup (9/8/2019)
Providence (9/27/2019)
Carroll College (9/28/2019)
MU-W (10/25/2019)
Warner Pacific (10/26/2019)
SHOTS 6 Kyra Cambra
Northwest Christian (Ore. (2019-10-18)
SHOTS ON GOAL 5 Amanda Seward
Northwest (Wash.) (2019-11-01)
SAVES 10 Jenna Stiehr
Embry-Riddle Aeronautical (2019-08-24)
FOULS 3 Amanda Seward
Corban (10/19/2019)

Leaders

Team Leaders: Points
Player High
Points
Seward, Amanda 25
Kendall, Nyah 21
Blue, Salyna 20
Miller, Maddie 20
Janky, Haley 15
Team Leaders: Goals
Player High
Goals
Seward, Amanda 12
Miller, Maddie 10
Kendall, Nyah 8
Janky, Haley 6
Blue, Salyna 3
Team Leaders: Assists
Player High
Assists
Blue, Salyna 14
Kendall, Nyah 5
Mull, Kyra 4
Cambra, Kyra 4
