Skip To Main Content
Skip To Main Content

Oregon Institute of Technology Athletics

2018 Women's Soccer Cumulative Statistics

Team (11-4-3, 8-3-1)

Overall Team Statistics
Statistic Oregon Tech Owls Opponents
Shots
Goals 45 13
Goals Per Game 2.50 0.72
Shots 296 163
Shots Per Game 16.4 9.1
Shots Percentage 0.152 0.080
Shots On Goal 166-296 70-163
Shots On Goal Percentage 0.561 0.429
Penalties
Yellow Cards 5 6
Red Cards 2 0
Miscellaneous
Assists 36 4
Saves 57 121
Fouls 101 113
Corner Kicks 77 54
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Gosvener, Cassidy 2Gosvener, Cassidy 18 18 1025 6 12 24 53 0.113 31 0.585 1-0 2 0-0
16 Janky, Haley 16Janky, Haley 18 5 658 8 3 19 23 0.348 18 0.783 0-0 2 0-0
22 Quercia, Ellie 22Quercia, Ellie 18 18 1195 5 2 12 44 0.114 22 0.500 0-0 2 0-0
9 Seward, Amanda 9Seward, Amanda 16 15 723 6 0 12 28 0.214 13 0.464 1-0 2 0-0
10 Blue, Salyna 10Blue, Salyna 18 4 661 1 7 9 17 0.059 8 0.471 1-0 0 0-0
1 Cowell, Kylie 1Cowell, Kylie 15 12 611 4 1 9 29 0.138 16 0.552 1-0 1 0-0
13 Pimentel, Bailey 13Pimentel, Bailey 17 0 324 3 1 7 9 0.333 9 1.000 1-1 1 0-0
14 Satyna, Hailey 14Satyna, Hailey 18 18 1350 2 2 6 20 0.100 9 0.450 0-0 0 0-0
15 Hillestad, Emily 15Hillestad, Emily 18 15 880 1 3 5 24 0.042 18 0.750 0-0 0 0-0
7 Herbert, Abigail 7Herbert, Abigail 15 0 214 2 0 4 7 0.286 3 0.429 0-0 0 0-0
5 McCulley, Karah 5McCulley, Karah 18 18 1265 0 4 4 7 0.000 2 0.286 0-0 0 0-0
3 Morikawa, Amy 3Morikawa, Amy 18 18 1384 2 0 4 4 0.500 3 0.750 0-0 0 0-0
11 Entrambasaguas, Chelsea 11Entrambasaguas, Chelsea 9 0 102 1 1 3 2 0.500 1 0.500 0-0 0 0-0
6 Bruner, Aimee 6Bruner, Aimee 18 17 1307 1 0 2 7 0.143 2 0.286 0-0 0 0-0
27 Lavine, Lily 27Lavine, Lily 8 0 70 1 0 2 4 0.250 3 0.750 0-0 0 0-0
4 Lockery, Sydney 4Lockery, Sydney 7 0 25 1 0 2 3 0.333 2 0.667 0-0 0 0-0
26 Gamez, Arianna 26Gamez, Arianna 8 0 129 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Hazlett, Sierra 20Hazlett, Sierra 6 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Herick, Courtney 23Herick, Courtney 6 0 62 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Jaekel, Rielee 17Jaekel, Rielee 8 0 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 McFetridge, Abigayle 19McFetridge, Abigayle 4 0 14 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Miyamura, Taylee 21Miyamura, Taylee 18 18 1375 0 0 0 4 0.000 1 0.250 0-0 0 0-0
8 Mull, Kyra 8Mull, Kyra 18 4 650 0 0 0 9 0.000 3 0.333 0-0 0 0-0
0 Ruotsala, Mikeila 0Ruotsala, Mikeila 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Stiehr, Jenna 31Stiehr, Jenna 18 18 1506 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 18 - 15679 45 36 126 296 0.152 166 0.561 5-2 10 0-0
Opponent 18 - 15782 13 4 30 163 0.080 70 0.429 6-0 4 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Ruotsala, Mikeila 0Ruotsala, Mikeila 1 0 45:00 0 0.00 0 0 0 0 0 0 1
31 Stiehr, Jenna 31Stiehr, Jenna 18 18 1653:31 13 0.71 57 0.814 11 4 1 9 161
Total 18 - 1698:31 13 0.69 57 0.814 11 4 1 9 162
Opponents 18 - 1698:31 45 2.38 116 0.720 4 293

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Gosvener, Cassidy 2Gosvener, Cassidy 12 12 693 5 9 19 36 0.139 21 0.583 1-0 1 0-0
16 Janky, Haley 16Janky, Haley 12 1 401 5 3 13 18 0.278 15 0.833 0-0 1 0-0
9 Seward, Amanda 9Seward, Amanda 10 10 448 6 0 12 18 0.333 11 0.611 1-0 2 0-0
22 Quercia, Ellie 22Quercia, Ellie 12 12 821 4 2 10 25 0.160 11 0.440 0-0 2 0-0
1 Cowell, Kylie 1Cowell, Kylie 12 11 491 4 1 9 22 0.182 15 0.682 1-0 1 0-0
10 Blue, Salyna 10Blue, Salyna 12 2 416 1 6 8 14 0.071 6 0.429 0-0 0 0-0
13 Pimentel, Bailey 13Pimentel, Bailey 12 0 184 2 1 5 6 0.333 6 1.000 0-0 0 0-0
7 Herbert, Abigail 7Herbert, Abigail 10 0 106 2 0 4 7 0.286 3 0.429 0-0 0 0-0
15 Hillestad, Emily 15Hillestad, Emily 12 10 577 1 2 4 11 0.091 7 0.636 0-0 0 0-0
3 Morikawa, Amy 3Morikawa, Amy 12 12 902 2 0 4 4 0.500 3 0.750 0-0 0 0-0
5 McCulley, Karah 5McCulley, Karah 12 12 816 0 3 3 4 0.000 1 0.250 0-0 0 0-0
14 Satyna, Hailey 14Satyna, Hailey 12 12 885 1 1 3 8 0.125 4 0.500 0-0 0 0-0
6 Bruner, Aimee 6Bruner, Aimee 12 11 829 1 0 2 1 1.000 1 1.000 0-0 0 0-0
27 Lavine, Lily 27Lavine, Lily 4 0 44 1 0 2 2 0.500 2 1.000 0-0 0 0-0
4 Lockery, Sydney 4Lockery, Sydney 4 0 22 1 0 2 1 1.000 1 1.000 0-0 0 0-0
11 Entrambasaguas, Chelsea 11Entrambasaguas, Chelsea 5 0 58 0 1 1 1 0.000 0 0.000 0-0 0 0-0
26 Gamez, Arianna 26Gamez, Arianna 5 0 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Hazlett, Sierra 20Hazlett, Sierra 5 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Herick, Courtney 23Herick, Courtney 5 0 55 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Jaekel, Rielee 17Jaekel, Rielee 5 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 McFetridge, Abigayle 19McFetridge, Abigayle 4 0 14 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Miyamura, Taylee 21Miyamura, Taylee 12 12 891 0 0 0 2 0.000 0 0.000 0-0 0 0-0
8 Mull, Kyra 8Mull, Kyra 12 3 452 0 0 0 4 0.000 2 0.500 0-0 0 0-0
0 Ruotsala, Mikeila 0Ruotsala, Mikeila 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Stiehr, Jenna 31Stiehr, Jenna 12 12 920 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 12 - 10232 37 29 103 186 0.199 111 0.597 5-2 7 0-0
Opponent 12 - 10293 8 3 19 102 0.078 48 0.471 6-0 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Ruotsala, Mikeila 0Ruotsala, Mikeila 1 0 45:00 0 0.00 0 0 0 0 0 0 1
31 Stiehr, Jenna 31Stiehr, Jenna 12 12 1067:30 8 0.67 40 0.833 8 3 0 7 100
Total 12 - 1112:30 8 0.65 40 0.833 8 3 0 7 101
Opponents 12 - 1112:30 37 2.99 70 0.654 2 184

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/25/2018 at Linfield L 0-1 (0-0) 300
9/1/2018 at SNC W 2-1 (1-1) 21 SATYNA, Hailey (1) (GOSVENER, Cassidy)
GOSVENER, Cassidy (1) (BLUE, Salyna)
9/3/2018 at William Jessup W 3-1 (2-1) 78 JANKY, Haley (1) (SATYNA, Hailey)
JANKY, Haley (2) (GOSVENER, Cassidy)
ENTRAMBASAGUAS, C. (1) (MCCULLEY, Karah)
9/8/2018 vs UC Merced T 2-2 (2-1-1) 78 JANKY, Haley (0) (HILLESTAD, Emily)
QUERCIA, Ellie (0)
9/9/2018 vs Menlo College W 1-0 (3-1-1) 111 PIMENTEL, Bailey (0) (GOSVENER, Cassidy)
9/14/2018 vs College of Idaho W 2-0 (4-1-1, 1-0 CCC) 1-0 CCC 57 QUERCIA, Ellie (1)
SEWARD, Amanda (1) (GOSVENER, Cassidy)
9/15/2018 vs Rocky Mountain T 0-0 (4-1-2, 1-0-1 CCC) 1-0-1 CCC 88
9/23/2018 at Eastern Oregon L 2-3 (4-2-2, 1-1-1 CCC) 1-1-1 CCC 0 JANKY, Haley (4) (GOSVENER, Cassidy)
GOSVENER, Cassidy (2) (BLUE, Salyna)
9/29/2018 vs Corban W 1-0 (5-2-2, 2-1-1 CCC) 2-1-1 CCC 112 SEWARD, Amanda (2) (COWELL, Kylie)
9/30/2018 vs Northwest Christian W 3-0 (6-2-2, 3-1-1 CCC) 3-1-1 CCC 125 JANKY, Haley (5) (BLUE, Salyna)
COWELL, Kylie (1) (MCCULLEY, Karah)
JANKY, Haley (6) (GOSVENER, Cassidy)
10/5/2018 at Warner Pacific W 4-0 (7-2-2, 4-1-1 CCC) 4-1-1 CCC 50 QUERCIA, Ellie (0)
SATYNA, Hailey (0) (JANKY, Haley)
JANKY, Haley (0) (HILLESTAD, Emily)
JANKY, Haley (0) (QUERCIA, Ellie)
10/6/2018 at Multnomah (Ore.) W 11-0 (8-2-2, 5-1-1) 5-1-1 56 GOSVENER, Cassidy (0) (HILLESTAD, Emily)
QUERCIA, Ellie (0) (GOSVENER, Cassidy)
SEWARD, Amanda (0) (BLUE, Salyna)
COWELL, Kylie (0) (BLUE, Salyna)
HERBERT, Abigail (0) (PIMENTEL, Bailey)
SEWARD, Amanda (0) (SATYNA, Hailey)
GOSVENER, Cassidy (0)
BRUNER, Aimee (0)
PIMENTEL, Bailey (0) (BLUE, Salyna)
LAVINE, Lily (0)
HERBERT, Abigail (0)
10/12/2018 vs Evergreen State W 8-0 (9-2-2, 6-1-1 CCC) 6-1-1 CCC 187 GOSVENER, Cassidy (5) (MCCULLEY, Karah)
SEWARD, Amanda (5) (GOSVENER, Cassidy)
PIMENTEL, Bailey (3) (MCCULLEY, Karah)
HILLESTAD, Emily (1) (JANKY, Haley)
TEAM (0)
MORIKAWA, Amy (1) (GOSVENER, Cassidy)
BLUE, Salyna (1) (ENTRAMBASAGUAS, C.)
LOCKERY, Sydney (1)
10/13/2018 vs Northwest University W 3-2 (10-2-2, 7-1-1 CCC) 7-1-1 CCC 186 COWELL, Kylie (3) (GOSVENER, Cassidy)
MORIKAWA, Amy (2) (GOSVENER, Cassidy)
COWELL, Kylie (4) (BLUE, Salyna)
10/20/2018 at Southern Oregon L 1-2 (10-3-2, 7-2-1 CCC) 7-2-1 CCC 185 GOSVENER, Cassidy (6) (JANKY, Haley)
10/26/2018 at Carroll College L 0-1 (10-4-2) 250
10/27/2018 at Providence W 2-0 (11-4-2) 30 SEWARD, Amanda (0) (QUERCIA, Ellie)
QUERCIA, Ellie (0) (GOSVENER, Cassidy)
11/7/2018 vs College of Idaho T 0-0 (11-4-3) 147

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2018 at Linfield 0-1 0 0 0 9 0.000 6 0.667 0-0 0 0-0 965
9/1/2018 at SNC 2-1 2 2 6 19 0.105 14 0.737 0-0 1 0-0 96
9/3/2018 at William Jessup 3-1 3 3 9 20 0.150 12 0.600 1-1 1 0-0 994
9/8/2018 vs UC Merced 2-2 2 1 5 21 0.095 8 0.381 0-0 0 0-0 1203
9/9/2018 vs Menlo College 1-0 1 1 3 16 0.063 9 0.563 1-0 1 0-0 988
9/14/2018 vs College of Idaho 2-0 2 1 5 14 0.143 8 0.571 0-0 1 0-0 991
9/15/2018 vs Rocky Mountain 0-0 0 0 0 13 0.000 4 0.308 2-0 0 0-0 1209
9/23/2018 at Eastern Oregon 2-3 2 2 6 13 0.154 6 0.462 0-0 0 0-0 1086
9/29/2018 vs Corban 1-0 1 1 3 16 0.063 6 0.375 0-0 1 0-0 990
9/30/2018 vs Northwest Christian 3-0 3 3 9 17 0.176 9 0.529 0-0 1 0-0 989
10/5/2018 at Warner Pacific 4-0 4 3 11 16 0.250 11 0.688 0-0 1 0-0 0
10/6/2018 at Multnomah (Ore.) 11-0 11 7 29 32 0.344 22 0.688 0-0 1 0-0 0
10/12/2018 vs Evergreen State 8-0 8 6 22 21 0.381 16 0.762 0-0 1 0-0 989
10/13/2018 vs Northwest University 3-2 3 3 9 9 0.333 5 0.556 0-0 1 0-0 992
10/20/2018 at Southern Oregon 1-2 1 1 3 8 0.125 4 0.500 0-0 0 0-0 1023
10/26/2018 at Carroll College 0-1 0 0 0 11 0.000 7 0.636 0-1 0 0-0 973
10/27/2018 at Providence 2-0 2 2 6 16 0.125 13 0.813 1-0 1 0-0 990
11/7/2018 vs College of Idaho 0-0 0 0 0 25 0.000 6 0.240 0-0 0 0-0 1201
Total 45-13 45 36 126 296 0.152 166 0.561 5-2 11 0-0 15679
Opponent - 13 4 30 163 0.080 70 0.429 6-0 4 - 15782

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2018 Linfield 0-1 90:00 1 1.00 4 0.800 0 1 0 0 12
9/1/2018 SNC 2-1 96:01 1 0.97 4 0.800 1 0 0 0 8
9/3/2018 William Jessup 3-1 90:00 1 0.98 0 0.000 1 0 0 0 5
9/8/2018 UC Merced 2-2 110:00 2 1.17 5 0.714 0 0 1 0 17
9/9/2018 Menlo College 1-0 90:00 0 0.95 1 1.000 1 0 0 1 4
9/14/2018 College of Idaho 2-0 90:00 0 0.80 2 1.000 1 0 0 1 6
9/15/2018 Rocky Mountain 0-0 110:00 0 0.67 5 1.000 0 0 1 1 16
9/23/2018 Eastern Oregon 2-3 99:37 3 0.93 9 0.750 0 1 0 0 19
9/29/2018 Corban 1-0 90:00 0 0.83 5 1.000 1 0 0 1 11
9/30/2018 Northwest Christian 3-0 90:00 0 0.75 1 1.000 1 0 0 1 2
10/5/2018 Warner Pacific 4-0 90:00 0 0.69 1 1.000 1 0 0 1 2
10/6/2018 Multnomah (Ore.) 11-0 90:00 0 0.63 0 0.00 1 0 0 1 1
10/12/2018 Evergreen State 8-0 90:00 0 0.59 2 1.000 1 0 0 1 6
10/13/2018 Northwest University 3-2 90:00 2 0.68 4 0.667 1 0 0 0 8
10/20/2018 Southern Oregon 1-2 92:53 2 0.77 2 0.500 0 1 0 0 8
10/26/2018 Carroll College 0-1 90:00 1 0.78 3 0.750 0 1 0 0 12
10/27/2018 Providence 2-0 90:00 0 0.74 6 1.000 1 0 0 1 10
11/7/2018 College of Idaho 0-0 110:00 0 0.69 3 1.000 0 0 1 1 15
Totals - 1697 13 0.69 57 0.814 11 4 3 10 162
Opponent - 1698:31 45 2.38 121 0.729 4 11 3 4 293

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2018 Linfield 1-0 1 0 2 12 0.083 5 0.417 0-0 1 0-0 990
9/1/2018 SNC 1-2 1 0 2 8 0.125 5 0.625 0-0 0 0-0 96
9/3/2018 William Jessup 1-3 1 1 3 5 0.200 1 0.200 1-0 0 0-0 990
9/8/2018 UC Merced 2-2 2 0 4 17 0.118 7 0.412 0-0 0 0-0 1211
9/9/2018 Menlo College 0-1 0 0 0 4 0.000 1 0.250 1-0 0 0-0 982
9/14/2018 College of Idaho 0-2 0 0 0 6 0.000 2 0.333 0-0 0 0-0 994
9/15/2018 Rocky Mountain 0-0 0 0 0 16 0.000 5 0.313 1-0 0 0-0 1247
9/23/2018 Eastern Oregon 3-2 3 1 7 20 0.150 12 0.600 0-0 1 1-1 1097
9/29/2018 Corban 0-1 0 0 0 11 0.000 5 0.455 1-0 0 0-0 990
9/30/2018 Northwest Christian 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/5/2018 Warner Pacific 0-4 0 0 0 2 0.000 1 0.500 0-0 0 0-0 0
10/6/2018 Multnomah (Ore.) 0-11 0 0 0 1 0.000 0 0.000 0-0 0 0-0 0
10/12/2018 Evergreen State 0-8 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
10/13/2018 Northwest University 2-3 2 0 4 8 0.250 6 0.750 1-0 0 0-0 992
10/20/2018 Southern Oregon 2-1 2 1 5 8 0.250 4 0.500 0-0 1 0-0 1023
10/26/2018 Carroll College 1-0 1 1 3 12 0.083 4 0.333 0-0 1 0-0 990
10/27/2018 Providence 0-2 0 0 0 10 0.000 6 0.600 1-0 0 0-0 980
11/7/2018 College of Idaho 0-0 0 0 0 15 0.000 3 0.200 0-0 0 0-0 1220
Total 13-45 13 4 30 163 0.080 70 0.429 6-0 4 1-1 15782
Oregon Tech Owls - 45 36 126 296 0.152 166 0.561 5-2 11 - 15679

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2018 Linfield 1-0 90:00 0 0.00 6 1.000 1 0 0 1 9
9/1/2018 SNC 1-2 96:01 2 0.97 12 0.857 0 1 0 0 19
9/3/2018 William Jessup 1-3 90:00 3 1.63 9 0.750 0 1 0 0 20
9/8/2018 UC Merced 2-2 110:00 2 1.63 6 0.750 0 0 1 0 21
9/9/2018 Menlo College 0-1 90:00 1 1.51 8 0.889 0 1 0 0 15
9/14/2018 College of Idaho 0-2 90:00 2 1.59 6 0.750 0 1 0 0 13
9/15/2018 Rocky Mountain 0-0 110:00 0 1.33 4 1.000 0 0 1 1 13
9/23/2018 Eastern Oregon 3-2 99:37 2 1.39 4 0.667 1 0 0 0 12
9/29/2018 Corban 0-1 90:00 1 1.35 5 0.833 0 1 0 0 16
9/30/2018 Northwest Christian 0-3 90:00 3 1.51 6 0.667 0 1 0 0 17
10/5/2018 Warner Pacific 0-4 90:00 4 1.72 7 0.636 0 1 0 0 16
10/6/2018 Multnomah (Ore.) 0-11 90:00 11 2.46 11 0.500 0 1 0 0 33
10/12/2018 Evergreen State 0-8 90:00 8 2.86 8 0.500 0 1 0 0 21
10/13/2018 Northwest University 2-3 90:00 3 2.87 2 0.400 0 1 0 0 9
10/20/2018 Southern Oregon 2-1 92:53 1 2.75 3 0.750 1 0 0 0 8
10/26/2018 Carroll College 1-0 90:00 0 2.58 7 1.000 1 0 0 1 11
10/27/2018 Providence 0-2 90:00 2 2.55 11 0.846 0 1 0 0 15
11/7/2018 College of Idaho 0-0 110:00 0 2.38 6 1.000 0 0 1 1 25
Totals - 1697 45 2.38 121 0.729 4 11 3 4 293
Oregon Tech Owls - 1698:31 13 0.69 57 0.814 11 4 3 9 162

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/25/2018 at Linfield 0-1 0/1 0/0 9/12 6/5 0/3 0/0 0/0
9/1/2018 at SNC 2-1 2/1 2/0 19/8 14/5 3/0 0/0 0/0
9/3/2018 at William Jessup 3-1 3/1 3/1 20/5 12/1 9/1 1/1 1/0
9/8/2018 vs UC Merced 2-2 2/2 1/0 21/17 8/7 3/5 0/0 0/0
9/9/2018 vs Menlo College 1-0 1/0 1/0 16/4 9/1 4/0 1/1 0/0
9/14/2018 vs College of Idaho 2-0 2/0 1/0 14/6 8/2 2/3 0/0 0/0
9/15/2018 vs Rocky Mountain 0-0 0/0 0/0 13/16 4/5 2/8 2/1 0/0
9/23/2018 at Eastern Oregon 2-3 2/3 2/1 13/20 6/12 9/8 0/0 0/0
9/29/2018 vs Corban 1-0 1/0 1/0 16/11 6/5 3/4 0/1 0/0
9/30/2018 vs Northwest Christian 3-0 3/0 3/0 17/2 9/1 4/0 0/0 0/0
10/5/2018 at Warner Pacific 4-0 4/0 3/0 16/2 11/1 4/1 0/0 0/0
10/6/2018 at Multnomah (Ore.) 11-0 11/0 7/0 32/1 22/0 5/0 0/0 0/0
10/12/2018 vs Evergreen State 8-0 8/0 6/0 21/6 16/2 9/2 0/0 0/0
10/13/2018 vs Northwest University 3-2 3/2 3/0 9/8 5/6 4/6 0/1 0/0
10/20/2018 at Southern Oregon 1-2 1/2 1/1 8/8 4/4 2/0 0/0 0/0
10/26/2018 at Carroll College 0-1 0/1 0/1 11/12 7/4 5/6 0/0 1/0
10/27/2018 at Providence 2-0 2/0 2/0 16/10 13/6 3/2 1/1 0/0
11/7/2018 vs College of Idaho 0-0 0/0 0/0 25/15 6/3 6/5 0/0 0/0
Totals 45/13 36/4 296/163 166/70 77/54 5/6 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 29 Multnomah (Ore.) (10/6/2018)
GOALS 11 Multnomah (Ore.) (10/6/2018)
ASSISTS 7 Multnomah (Ore.) (10/6/2018)
SHOTS 32 Multnomah (Ore.) (10/6/2018)
SHOTS ON GOAL 22 Multnomah (Ore.) (10/6/2018)
SAVES 9 Eastern Oregon (9/23/2018)
FOULS 12 College of Idaho (9/14/2018)
CORNER KICKS 9 William Jessup (9/3/2018)
Eastern Oregon (9/23/2018)
Evergreen State (10/12/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Eastern Oregon (9/23/2018)
GOALS 3 Eastern Oregon (9/23/2018)
ASSISTS 1 William Jessup (9/3/2018)
Eastern Oregon (9/23/2018)
Southern Oregon (10/20/2018)
Carroll College (10/26/2018)
SHOTS 20 Eastern Oregon (9/23/2018)
SHOTS ON GOAL 12 Eastern Oregon (9/23/2018)
SAVES 12 SNC (9/1/2018)
FOULS 10 William Jessup (9/3/2018)
Menlo College (9/9/2018)
College of Idaho (11/7/2018)
CORNER KICKS 8 Rocky Mountain (9/15/2018)
Eastern Oregon (9/23/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Menlo College (9/9/2018)
Corban (9/29/2018)
Southern Oregon (10/20/2018)
GOALS 1 Menlo College (9/9/2018)
Corban (9/29/2018)
Southern Oregon (10/20/2018)
ASSISTS 1 UC Merced (9/8/2018)
Menlo College (9/9/2018)
College of Idaho (9/14/2018)
Corban (9/29/2018)
Southern Oregon (10/20/2018)
SHOTS 8 Linfield (8/25/2018)
Northwest University (10/13/2018)
Southern Oregon (10/20/2018)
SHOTS ON GOAL 4 Rocky Mountain (9/15/2018)
Northwest University (10/13/2018)
Southern Oregon (10/20/2018)
SAVES 1 Menlo College (9/9/2018)
Northwest Christian (9/30/2018)
Warner Pacific (10/5/2018)
FOULS 2 Corban (9/29/2018)
CORNER KICKS 2 College of Idaho (9/14/2018)
Rocky Mountain (9/15/2018)
Southern Oregon (10/20/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Linfield (8/25/2018)
SNC (9/1/2018)
GOALS 1 Linfield (8/25/2018)
SNC (9/1/2018)
William Jessup (9/3/2018)
Carroll College (10/26/2018)
ASSISTS 1 William Jessup (9/3/2018)
Eastern Oregon (9/23/2018)
Southern Oregon (10/20/2018)
Carroll College (10/26/2018)
SHOTS 1 Northwest Christian (9/30/2018)
Warner Pacific (10/5/2018)
Multnomah (Ore.) (10/6/2018)
SHOTS ON GOAL 1 William Jessup (9/3/2018)
Menlo College (9/9/2018)
Northwest Christian (9/30/2018)
Warner Pacific (10/5/2018)
SAVES 2 Northwest University (10/13/2018)
Southern Oregon (10/20/2018)
FOULS 4 Evergreen State (10/12/2018)
Carroll College (10/26/2018)
CORNER KICKS 1 William Jessup (9/3/2018)
Warner Pacific (10/5/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Warner Pacific (10/5/2018)
Multnomah (Ore.) (10/6/2018)
GOALS 2 William Jessup (9/3/2018)
Northwest Christian (9/30/2018)
Warner Pacific (10/5/2018)
Multnomah (Ore.) (10/6/2018)
Northwest University (10/13/2018)
ASSISTS 3 Multnomah (Ore.) (10/6/2018)
SHOTS 5 Northwest Christian (9/30/2018)
Multnomah (Ore.) (10/6/2018)
College of Idaho (11/7/2018)
SHOTS ON GOAL 4 Linfield (8/25/2018)
SNC (9/1/2018)
Northwest Christian (9/30/2018)
SAVES 9 Eastern Oregon (9/23/2018)
FOULS 10 Evergreen State (10/12/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Multnomah (Ore.) (10/6/2018)
GOALS 11 Multnomah (Ore.) (10/6/2018)
ASSISTS 7 Multnomah (Ore.) (10/6/2018)
SHOTS 32 Multnomah (Ore.) (10/6/2018)
SHOTS ON GOAL 22 Multnomah (Ore.) (10/6/2018)
SAVES 9 Eastern Oregon (9/23/2018)
FOULS 12 College of Idaho (9/14/2018)
CORNER KICKS 9 William Jessup (9/3/2018)
Eastern Oregon (9/23/2018)
Evergreen State (10/12/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 JANKY, Haley
GOSVENER, Cassidy
Warner Pacific (10/5/2018)
Multnomah (Ore.) (10/6/2018)
GOALS 2 JANKY, Haley
JANKY, Haley
JANKY, Haley
GOSVENER, Cassidy
COWELL, Kylie
William Jessup (9/3/2018)
Northwest Christian (9/30/2018)
Warner Pacific (10/5/2018)
Multnomah (Ore.) (10/6/2018)
Northwest University (10/13/2018)
ASSISTS 3 BLUE, Salyna
Multnomah (Ore.) (10/6/2018)
SHOTS 5 GOSVENER, Cassidy
SEWARD, Amanda
COWELL, Kylie
Northwest Christian (9/30/2018)
Multnomah (Ore.) (10/6/2018)
College of Idaho (11/7/2018)
SHOTS ON GOAL 4 QUERCIA, Ellie
SATYNA, Hailey
GOSVENER, Cassidy
Linfield (8/25/2018)
SNC (9/1/2018)
Northwest Christian (9/30/2018)
SAVES 9 STIEHR, Jenna
Eastern Oregon (9/23/2018)
FOULS 10 TEAM
Evergreen State (10/12/2018)

Leaders

Team Leaders: Points
Player High
Points
Gosvener, Cassidy 24
Janky, Haley 19
Quercia, Ellie 12
Seward, Amanda 12
Blue, Salyna 9
Team Leaders: Goals
Player High
Goals
Janky, Haley 8
Gosvener, Cassidy 6
Seward, Amanda 6
Quercia, Ellie 5
Cowell, Kylie 4
Team Leaders: Assists
Player High
Assists
Gosvener, Cassidy 12
Blue, Salyna 7
McCulley, Karah 4
Janky, Haley 3
Hillestad, Emily 3
Team Leaders: Shots
Player High
Shots
Gosvener, Cassidy 53
Quercia, Ellie 44
Cowell, Kylie 29
Seward, Amanda 28
Hillestad, Emily 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gosvener, Cassidy 31
Quercia, Ellie 22
Janky, Haley 18
Hillestad, Emily 18
Cowell, Kylie 16
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gosvener, Cassidy 2
Janky, Haley 2
Quercia, Ellie 2
Seward, Amanda 2
Cowell, Kylie 1