Skip To Main Content
Skip To Main Content

Oregon Institute of Technology Athletics

Eastern Oregon (82, 24-4, 16-4) vs Oregon Tech (69, 18-10, 14-6)

Box Score

Oregon Tech logo
69
vs
82
Eastern Oregon logo
18-10, 14-6
24-4, 16-4
Team Score By Half
Team 1 2 3 4 Total F Records
OIT Oregon Tech 16 17 22 14 69 18-10, 14-6
Winner EOU Eastern Oregon 16 24 28 14 82 24-4, 16-4

Oregon Tech 69

Oregon Tech 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Sprague, Olivia * 36 6-14 2-3 2-2 2-4 6 5 4 2 1 0 16
13 13 Marston, Ayla * 27 6-12 3-6 0-0 1-1 2 4 0 0 1 0 15
22 22 Schmerbach, Tatum * 33 6-16 0-2 2-4 3-3 6 3 4 3 1 1 14
33 33 Ramos, Jozie * 21 2-4 0-2 0-0 2-5 7 5 2 1 0 0 4
23 23 Fealey, Kendall * 34 1-2 0-0 0-0 0-1 1 3 3 1 0 0 2
45 45 Andrews, Avery 26 5-9 0-0 2-4 2-4 6 4 0 0 2 0 12
10 10 Ching, Chelsea 12 1-1 0-0 2-2 0-0 0 1 0 1 1 1 4
32 32 Glenn, Erika 11 1-4 0-0 0-0 0-2 2 0 0 0 1 0 2
TM TM TEAM 0 0-0 0-0 0-0 0-4 4 0 0 1 0 0 0
Totals - 200 28-62 5-13 8-12 10-24 34 25 13 9 7 2 69
Team Summary FG 3PT FT
Total 28-62 5-13 8-12
45.2% 38.5% 66.7%
Column One Column Two Column Three

Eastern Oregon 82

Eastern Oregon 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 SIEGNER,KELSIE * 36 9-15 3-7 13-15 2-10 12 0 2 2 0 2 34
04 04 SMITH,MAGGIE * 36 5-12 2-5 1-1 1-2 3 3 1 2 0 1 13
33 33 KAST,KALI * 29 4-13 2-7 1-2 0-3 3 4 2 1 0 0 11
13 13 HAGEMEIER,BRINLEY * 27 1-5 0-1 2-2 0-2 2 3 3 0 1 0 4
03 03 FEHRINGER,RAQUEL * 17 0-4 0-1 0-0 1-0 1 1 4 0 0 0 0
30 30 JOHNSON,HAYLEE 22 5-8 2-2 4-4 3-4 7 2 0 1 1 1 16
23 23 NIEMEYER,REIGHA 10 1-2 1-1 1-2 1-1 2 1 0 0 0 0 4
10 10 PETERSON,AVERY 20 0-1 0-0 0-0 0-1 1 3 2 0 0 0 0
02 02 ALVARADO,MYA 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 TORKORNOO,MAKAYLA 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals - 200 25-61 10-24 22-26 11-26 37 17 14 6 2 4 82
Team Summary FG 3PT FT
Total 25-61 10-24 22-26
41.0% 41.7% 84.6%
Column One Column Two Column Three

1st Box Score

Oregon Tech 33

Oregon Tech 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Sprague, Olivia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Marston, Ayla 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Schmerbach, Tatum 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Ramos, Jozie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Fealey, Kendall 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Andrews, Avery 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Ching, Chelsea 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Glenn, Erika 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Eastern Oregon 40

Eastern Oregon 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 SIEGNER,KELSIE 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 SMITH,MAGGIE 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 KAST,KALI 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 HAGEMEIER,BRINLEY 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 FEHRINGER,RAQUEL 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 JOHNSON,HAYLEE 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 NIEMEYER,REIGHA 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 PETERSON,AVERY 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 TORKORNOO,MAKAYLA 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 ALVARADO,MYA 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Box Score

Oregon Tech 36

Oregon Tech 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Sprague, Olivia 36 6-14 2-3 2-2 2-4 6 5 4 2 1 0 16
13 13 Marston, Ayla 27 6-12 3-6 0-0 1-1 2 4 0 0 1 0 15
22 22 Schmerbach, Tatum 33 6-16 0-2 2-4 3-3 6 3 4 3 1 1 14
33 33 Ramos, Jozie 21 2-4 0-2 0-0 2-5 7 5 2 1 0 0 4
23 23 Fealey, Kendall 34 1-2 0-0 0-0 0-1 1 3 3 1 0 0 2
45 45 Andrews, Avery 26 5-9 0-0 2-4 2-4 6 4 0 0 2 0 12
10 10 Ching, Chelsea 12 1-1 0-0 2-2 0-0 0 1 0 1 1 1 4
32 32 Glenn, Erika 11 1-4 0-0 0-0 0-2 2 0 0 0 1 0 2
0 0 TEAM 0 0-0 0-0 0-0 0-4 4 0 0 1 0 0 0
Totals 200 (45.2%) 28-62 (38.5%) 5-13 (66.7%) 8-12 10-24 34 25 13 9 7 2 69
Team Total % 45.2% 38.5% 66.7%

Eastern Oregon 42

Eastern Oregon 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 SIEGNER,KELSIE 36 9-15 3-7 13-15 2-10 12 0 2 2 0 2 34
4 4 SMITH,MAGGIE 36 5-12 2-5 1-1 1-2 3 3 1 2 0 1 13
33 33 KAST,KALI 29 4-13 2-7 1-2 0-3 3 4 2 1 0 0 11
13 13 HAGEMEIER,BRINLEY 27 1-5 0-1 2-2 0-2 2 3 3 0 1 0 4
3 3 FEHRINGER,RAQUEL 17 0-4 0-1 0-0 1-0 1 1 4 0 0 0 0
30 30 JOHNSON,HAYLEE 22 5-8 2-2 4-4 3-4 7 2 0 1 1 1 16
23 23 NIEMEYER,REIGHA 10 1-2 1-1 1-2 1-1 2 1 0 0 0 0 4
10 10 PETERSON,AVERY 20 0-1 0-0 0-0 0-1 1 3 2 0 0 0 0
22 22 TORKORNOO,MAKAYLA 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 ALVARADO,MYA 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals 200 (41.0%) 25-61 (41.7%) 10-24 (84.6%) 22-26 11-26 37 17 14 6 2 4 82
Team Total % 41.0% 41.7% 84.6%

Play Analysis

Points Off Turnovers
Team Total
Oregon Tech 0
Eastern Oregon 0
0
0
2nd Chance Points
Team Total
Oregon Tech 0
Eastern Oregon 0
0
0
Bench Points
Team Total
Oregon Tech 0
Eastern Oregon 0
0
0
Lead Gained By
Team Total
Oregon Tech 0
Eastern Oregon 0
0
0
Points in Paint
Team Total
Oregon Tech 0
Eastern Oregon 0
0
0
Fast Break Points
Team Total
Oregon Tech 0
Eastern Oregon 0
0
0
Score Tied By
Team Total
Oregon Tech 0
Eastern Oregon 0
0
0