Skip To Main Content
Skip To Main Content

Oregon Institute of Technology Athletics

2021-22 Women's Basketball Cumulative Statistics

Team Stats (19-11, 12-10)

Overall Team Statistics
Statistic Oregon Tech Opponents
Scoring
Total Points 1962 1666
Points Per Game 72.7 61.7
Scoring Margin 11.0 --
Shooting
FG: Made-Attempted 758-1687 592-1613
FG: Percentage .449 .367
FG: Per Game 28.1 21.9
3PT: Made-Attempted 136-373 153-517
3PT: Percentage .365 .296
3PT: Per Game 5.0 5.7
FT: Made-Attempted 310-419 329-499
FT: Percentage .740 .659
FT: Per Game 11.5 12.2
Rebounding
Total 1169 886
Per Game 43.3 32.8
Margin 10.5 --
Assists
Total 413 281
Per Game 15.3 10.4
Turnovers
Total 442 422
Per Game 16.4 15.6
Margin -0.7 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 16.2 12.7
Steals
Total 213 228
Per Game 7.9 8.4
Blocks
Total 91 58
Per Game 3.4 2.1
Attendance
Total 4817 2307
Per Game 11-438 14-165

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Blodgett, Shelby 26 16 697 26.8 138 315 .438 1 12 .083 61 83 .735 338 13.0 55 153 208 8.0 53 35 37 33 16
11 Tull, Maddyson 26 26 690 26.5 141 240 .588 1 7 .143 43 65 .662 326 12.5 50 97 147 5.7 56 25 48 18 13
04 Sprague, Olivia 27 13 714 26.4 95 251 .378 31 89 .348 54 76 .711 275 10.2 18 85 103 3.8 76 79 65 43 11
05 Farrell, Kristin 25 16 642 25.7 80 191 .419 60 141 .426 14 19 .737 234 9.4 13 43 56 2.2 31 24 36 16 2
31 Lee, Melissa 24 23 536 22.3 78 137 .569 3 3 1.000 37 46 .804 196 8.2 42 96 138 5.8 48 36 57 30 30
12 Kreiser, Abby 24 24 735 30.6 67 194 .345 20 63 .317 26 32 .813 180 7.5 11 90 101 4.2 47 142 110 32 3
22 Tull, Kennedy 22 3 329 15.0 42 84 .500 7 20 .350 45 56 .804 136 6.2 11 17 28 1.3 37 19 22 6 3
33 Clemmer, Courtney 25 11 428 17.1 43 83 .518 2 7 .286 4 4 1.000 92 3.7 36 75 111 4.4 61 16 20 11 7
21 Wallace, Jenna 16 0 146 9.1 20 48 .417 3 8 .375 4 8 .500 47 2.9 10 23 33 2.1 11 5 9 2 1
20 Twitchell, Carissa 18 1 201 11.2 17 40 .425 0 0 .000 9 13 .692 43 2.4 17 38 55 3.1 14 11 7 10 3
34 Elliott, Kayley 19 0 118 6.2 17 47 .362 0 0 .000 12 15 .800 46 2.4 11 15 26 1.4 13 2 13 6 1
14 Bennett, Courtney 26 2 257 9.9 14 41 .341 8 23 .348 1 2 .500 37 1.4 4 20 24 0.9 6 16 9 4 1
43 Schedler, Rory 11 0 47 4.3 6 16 .375 0 0 .000 0 0 .000 12 1.1 4 3 7 0.6 10 3 2 2 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 83 132 4.9 0 0 7 0 0  
Total 27 5540 205.2 758 1687 .449 136 373 .365 310 419 .740 1962 72.67 331 838 1169 43.3 463 413 442 213 91
Opponents 27 5530 204.8 592 1613 .367 153 517 .296 329 499 .659 1666 61.70 252 634 886 32.8 438 281 422 228 58

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Tull, Maddyson 18 18 498 27.7 104 176 .591 1 5 .200 29 42 .690 238 13.2 36 75 111 6.2 37 19 1.1 36 9 10
15 Blodgett, Shelby 18 15 536 29.8 110 247 .445 0 8 .000 29 45 .644 249 13.8 46 113 159 8.8 39 31 1.7 31 24 14
04 Sprague, Olivia 19 12 554 29.2 75 204 .368 23 73 .315 42 61 .689 215 11.3 14 62 76 4.0 55 57 3.0 47 34 8
05 Farrell, Kristin 17 10 447 26.3 57 141 .404 46 108 .426 12 17 .706 172 10.1 9 31 40 2.4 25 20 1.2 19 11 2
12 Kreiser, Abby 16 16 523 32.7 51 149 .342 15 48 .313 7 10 .700 124 7.8 5 67 72 4.5 37 97 6.1 74 21 3
31 Lee, Melissa 16 15 367 22.9 50 88 .568 3 3 1.000 24 31 .774 127 7.9 26 61 87 5.4 28 25 1.6 38 25 24
22 Tull, Kennedy 14 3 230 16.4 29 60 .483 6 17 .353 28 34 .824 92 6.6 7 10 17 1.2 23 16 1.1 17 3 2
33 Clemmer, Courtney 17 4 269 15.8 26 50 .520 1 3 .333 1 1 1.000 54 3.2 23 48 71 4.2 46 11 0.6 12 5 5
20 Twitchell, Carissa 11 1 127 11.5 9 27 .333 0 0 .000 7 11 .636 25 2.3 7 22 29 2.6 5 8 0.7 3 7 2
34 Elliott, Kayley 13 0 71 5.5 10 28 .357 0 0 .000 6 8 .750 26 2.0 4 8 12 0.9 8 1 0.1 8 2 0
21 Wallace, Jenna 10 0 84 8.4 10 25 .400 3 7 .429 1 2 .500 24 2.4 4 9 13 1.3 5 2 0.2 4 1 0
14 Bennett, Courtney 18 1 173 9.6 9 26 .346 6 15 .400 0 0 .000 24 1.3 3 13 16 0.9 1 13 0.7 4 4 0
43 Schedler, Rory 5 0 20 4.0 1 5 .200 0 0 .000 0 0 .000 2 0.4 2 1 3 0.6 4 2 0.4 1 1 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 59 101 5.3 0 0 0.0 5 0 0  
Total 19 3899 205.2 541 1226 .441 104 287 .362 186 262 .710 1372 72.21 228 579 807 42.5 313 302 15.9 299 147 70
Opponents 19 3902 205.4 457 1170 .391 126 365 .345 245 350 .700 1285 67.63 186 489 675 35.5 287 222 11.7 282 163 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Blodgett, Shelby 26 16 697 138 315 .438 1 12 .083 61 83 .735 338 13.0
11 Tull, Maddyson 26 26 690 141 240 .588 1 7 .143 43 65 .662 326 12.5
04 Sprague, Olivia 27 13 714 95 251 .378 31 89 .348 54 76 .711 275 10.2
05 Farrell, Kristin 25 16 642 80 191 .419 60 141 .426 14 19 .737 234 9.4
31 Lee, Melissa 24 23 536 78 137 .569 3 3 1.000 37 46 .804 196 8.2
12 Kreiser, Abby 24 24 735 67 194 .345 20 63 .317 26 32 .813 180 7.5
22 Tull, Kennedy 22 3 329 42 84 .500 7 20 .350 45 56 .804 136 6.2
33 Clemmer, Courtney 25 11 428 43 83 .518 2 7 .286 4 4 1.000 92 3.7
20 Twitchell, Carissa 18 1 201 17 40 .425 0 0 .000 9 13 .692 43 2.4
34 Elliott, Kayley 19 0 118 17 47 .362 0 0 .000 12 15 .800 46 2.4
21 Wallace, Jenna 16 0 146 20 48 .417 3 8 .375 4 8 .500 47 2.9
14 Bennett, Courtney 26 2 257 14 41 .341 8 23 .348 1 2 .500 37 1.4
43 Schedler, Rory 11 0 47 6 16 .375 0 0 .000 0 0 .000 12 1.1
Total 27 5540 758 1687 .449 136 373 .365 310 419 .740 1962 72.67
Opponents 27 5530 592 1613 .367 153 517 .296 329 499 .659 1666 61.70

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Blodgett, Shelby 26 26.8 .438 .083 .735 2.1 5.9 8.0 1.3 1.3 0.6 13.0
11 Tull, Maddyson 26 26.5 .588 .143 .662 1.9 3.7 5.7 1.0 0.7 0.5 12.5
04 Sprague, Olivia 27 26.4 .378 .348 .711 0.7 3.1 3.8 2.9 1.6 0.4 10.2
05 Farrell, Kristin 25 25.7 .419 .426 .737 0.5 1.7 2.2 1.0 0.6 0.1 9.4
31 Lee, Melissa 24 22.3 .569 1.000 .804 1.8 4.0 5.8 1.5 1.3 1.3 8.2
12 Kreiser, Abby 24 30.6 .345 .317 .813 0.5 3.8 4.2 5.9 1.3 0.1 7.5
22 Tull, Kennedy 22 15.0 .500 .350 .804 0.5 0.8 1.3 0.9 0.3 0.1 6.2
33 Clemmer, Courtney 25 17.1 .518 .286 1.000 1.4 3.0 4.4 0.6 0.4 0.3 3.7
20 Twitchell, Carissa 18 11.2 .425 .000 .692 0.9 2.1 3.1 0.6 0.6 0.2 2.4
34 Elliott, Kayley 19 6.2 .362 .000 .800 0.6 0.8 1.4 0.1 0.3 0.1 2.4
21 Wallace, Jenna 16 9.1 .417 .375 .500 0.6 1.4 2.1 0.3 0.1 0.1 2.9
14 Bennett, Courtney 26 9.9 .341 .348 .500 0.2 0.8 0.9 0.6 0.2 0.0 1.4
43 Schedler, Rory 11 4.3 .375 .000 .000 0.4 0.3 0.6 0.3 0.2 0.0 1.1
Total 27 205.2 .449 .365 .740 12.3 31.0 43.3 15.3 7.9 3.4 72.67
Opponents 27 204.8 .367 .296 .659 9.3 23.5 32.8 10.4 8.4 2.1 61.70

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at William Jessup 10/29/21 81-51 W 33-56 .589 4-7 .571 11-15 .733 12 31 43 43.0 14 21 20 2 8 81 81.0
vs Cal Maritime 10/30/21 77-32 W 24-52 .462 4-12 .333 25-30 .833 13 41 54 48.5 22 14 31 3 10 77 79.0
at Simpson 11/05/21 68-51 W 24-48 .500 5-9 .556 15-18 .833 9 23 32 43.0 25 13 15 0 12 68 75.3
vs Linfield 11/08/21 83-59 W 31-66 .470 5-13 .385 16-22 .727 13 30 43 43.0 17 13 16 0 15 83 77.3
vs Simpson 11/19/21 83-37 W 31-58 .534 3-7 .429 18-19 .947 19 40 59 46.2 23 20 20 2 7 83 78.4
at Southern Oregon 11/23/21 65-81 L 26-62 .419 7-12 .583 6-9 .667 13 31 44 45.8 22 19 22 9 6 65 76.2
vs College of Idaho 12/03/21 78-80 L 32-69 .464 3-15 .200 11-16 .688 15 30 45 45.7 23 16 16 4 5 78 76.4
vs Eastern Oregon Uni 12/04/21 84-90 L 33-63 .524 4-16 .250 14-15 .933 14 24 38 44.8 20 16 16 1 4 84 77.4
at UC Merced 12/10/21 45-36 W 17-45 .378 0-6 .000 11-13 .846 6 29 35 43.7 13 10 19 6 5 45 73.8
at Cal Maritime 12/11/21 76-32 W 31-73 .425 6-22 .273 8-12 .667 20 38 58 45.1 13 13 10 5 3 76 74.0
vs Corban 12/17/21 79-73 W 28-66 .424 10-28 .357 13-19 .684 9 26 35 44.2 3 11 5 2 10 79 74.5
at Northwest 01/01/22 63-54 W 27-51 .529 3-12 .250 6-7 .857 10 33 43 44.1 13 19 27 5 9 63 73.5
at Evergreen 01/02/22 68-47 W 25-59 .424 7-11 .636 11-16 .688 7 34 41 43.8 17 18 18 0 0 68 73.1
vs Walla Walla 01/08/22 81-48 W 30-55 .545 9-17 .529 12-16 .750 11 26 37 43.4 13 15 12 1 10 81 73.6
at Multnomah 01/15/22 67-58 W 25-69 .362 3-9 .333 14-22 .636 15 38 53 44.0 20 15 11 7 8 67 73.2
at Eastern Oregon 01/21/22 75-79 L 28-76 .368 4-18 .222 15-20 .750 5 32 37 43.6 22 15 7 4 12 75 73.3
at College of Idaho 01/22/22 69-67 W 29-68 .426 4-15 .267 7-10 .700 16 20 36 43.1 20 17 16 2 6 69 73.1
vs Evergreen State 01/28/22 74-66 W 28-65 .431 4-13 .308 14-16 .875 11 35 46 43.3 12 9 13 3 7 74 73.1
vs Northwest Uni. 01/29/22 54-58 L 19-57 .333 4-17 .235 12-17 .706 12 35 47 43.5 15 10 21 9 8 54 72.1
at Bushnell 02/04/22 64-74 L 26-65 .400 6-11 .545 6-9 .667 14 27 41 43.4 13 16 21 3 9 64 71.7
at Corban 02/05/22 78-51 W 33-80 .413 5-15 .333 7-10 .700 17 32 49 43.6 15 22 10 3 19 78 72.0
vs Southern Oregon 02/08/22 67-71 L 27-68 .397 2-12 .167 11-17 .647 9 35 44 43.6 21 5 14 2 5 67 71.8
vs Multnomah 02/11/22 75-59 W 30-65 .462 6-14 .429 9-14 .643 12 32 44 43.7 12 19 17 2 13 75 71.9
vs Warner Pacific 02/12/22 90-91 L 36-62 .581 11-20 .550 7-11 .636 14 28 42 43.6 23 24 23 7 5 90 72.7
at Walla Walla 02/18/22 76-66 W 31-56 .554 7-15 .467 7-11 .636 12 26 38 43.4 9 17 19 5 11 76 72.8
at Lewis-Clark State 02/19/22 65-72 L 28-70 .400 5-17 .294 4-7 .571 12 35 47 43.5 20 19 11 1 0 65 72.5
at Bushnell 02/22/22 77-83 L 26-63 .413 5-10 .500 20-28 .714 11 27 38 43.3 23 7 12 3 6 77 72.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
William Jessup 10/29/21 51-81 L 20-58 .345 5-18 .278 6-11 .545 8 14 22 22.0 14 9 13 1 11 51 51.0
Cal Maritime 10/30/21 32-77 L 13-55 .236 1-12 .083 5-16 .313 6 17 23 22.5 26 5 25 2 12 32 41.5
Simpson 11/05/21 51-68 L 16-40 .400 2-10 .200 17-28 .607 5 11 16 20.3 23 7 17 0 8 51 44.7
Linfield 11/08/21 59-83 L 20-55 .364 2-22 .091 17-22 .773 8 26 34 23.8 19 5 23 1 8 59 48.3
Simpson 11/19/21 37-83 L 11-56 .196 6-33 .182 9-17 .529 6 10 16 22.2 20 6 19 0 8 37 46.0
Southern Oregon 11/23/21 81-65 W 28-70 .400 11-29 .379 14-23 .609 16 23 39 25.0 16 19 10 3 11 81 51.8
College of Idaho 12/03/21 80-78 W 28-67 .418 7-19 .368 17-29 .586 14 23 37 26.7 16 8 14 3 11 80 55.9
Eastern Oregon Uni 12/04/21 90-84 W 33-65 .508 6-16 .375 18-24 .750 13 17 30 27.1 16 11 8 1 13 90 60.1
UC Merced 12/10/21 36-45 L 14-61 .230 2-19 .105 6-14 .429 14 17 31 27.6 16 6 14 5 7 36 57.4
Cal Maritime 12/11/21 32-76 L 9-53 .170 5-22 .227 9-14 .643 5 21 26 27.4 11 3 15 0 2 32 54.9
Corban 12/17/21 73-79 L 30-64 .469 10-23 .435 3-4 .750 9 33 42 28.7 17 17 14 3 3 73 56.5
Northwest 01/01/22 54-63 L 20-65 .308 2-15 .133 12-16 .750 14 15 29 28.8 10 13 17 5 13 54 56.3
Evergreen 01/02/22 47-68 L 13-57 .228 4-20 .200 17-23 .739 4 26 30 28.8 12 5 16 1 0 47 55.6
Walla Walla 01/08/22 48-81 L 18-47 .383 7-24 .292 5-9 .556 7 15 22 28.4 14 4 18 1 9 48 55.1
Multnomah 01/15/22 58-67 L 20-56 .357 3-10 .300 15-22 .682 4 32 36 28.9 19 10 15 5 5 58 55.3
Eastern Oregon 01/21/22 79-75 W 27-65 .415 10-23 .435 15-22 .682 7 46 53 30.4 17 16 18 2 2 79 56.8
College of Idaho 01/22/22 67-69 L 22-48 .458 7-12 .583 16-27 .593 11 24 35 30.6 17 15 21 2 6 67 57.4
Evergreen State 01/28/22 66-74 L 22-58 .379 9-25 .360 13-16 .813 4 27 31 30.7 15 5 12 4 6 66 57.8
Northwest Uni. 01/29/22 58-54 W 20-64 .313 4-15 .267 14-20 .700 12 28 40 31.2 19 10 12 1 12 58 57.8
Bushnell 02/04/22 74-64 W 28-60 .467 8-20 .400 10-15 .667 8 25 33 31.3 13 18 18 5 14 74 58.7
Corban 02/05/22 51-78 L 21-62 .339 3-14 .214 6-7 .857 10 32 42 31.8 8 14 26 0 5 51 58.3
Southern Oregon 02/08/22 71-67 W 25-70 .357 7-22 .318 14-23 .609 16 34 50 32.6 23 10 14 0 7 71 58.9
Multnomah 02/11/22 59-75 L 20-57 .351 6-15 .400 13-16 .813 7 26 33 32.6 14 8 19 6 10 59 58.9
Warner Pacific 02/12/22 91-90 W 31-70 .443 8-20 .400 21-28 .750 13 15 28 32.4 17 9 10 1 18 91 60.2
Walla Walla 02/18/22 66-76 L 25-57 .439 10-22 .455 6-6 1.000 6 16 22 32.0 12 17 15 0 10 66 60.4
Lewis-Clark State 02/19/22 72-65 W 26-68 .382 4-21 .190 16-20 .800 11 32 43 32.4 12 13 5 2 8 72 60.9
Bushnell 02/22/22 83-77 W 32-65 .492 4-16 .250 15-27 .556 14 29 43 32.8 22 18 14 4 9 83 61.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
William Jessup 10/29/21 81-51 30 33-56/20-58 .589/.345 4-7/5-18 .571/.278 11-15/6-11 .733-.545 43/22 21 21/9 20/13 2/1 8/11 14/14
Cal Maritime 10/30/21 77-32 45 24-52/13-55 .462/.236 4-12/1-12 .333/.083 25-30/5-16 .833-.313 54/23 31 14/5 31/25 3/2 10/12 22/26
Simpson 11/05/21 68-51 17 24-48/16-40 .500/.400 5-9/2-10 .556/.200 15-18/17-28 .833-.607 32/16 16 13/7 15/17 0/0 12/8 25/23
Linfield 11/08/21 83-59 24 31-66/20-55 .470/.364 5-13/2-22 .385/.091 16-22/17-22 .727-.773 43/34 9 13/5 16/23 0/1 15/8 17/19
Simpson 11/19/21 83-37 46 31-58/11-56 .534/.196 3-7/6-33 .429/.182 18-19/9-17 .947-.529 59/16 43 20/6 20/19 2/0 7/8 23/20
Southern Oregon 11/23/21 65-81 -16 26-62/28-70 .419/.400 7-12/11-29 .583/.379 6-9/14-23 .667-.609 44/39 5 19/19 22/10 9/3 6/11 22/16
College of Idaho 12/03/21 78-80 -2 32-69/28-67 .464/.418 3-15/7-19 .200/.368 11-16/17-29 .688-.586 45/37 8 16/8 16/14 4/3 5/11 23/16
Eastern Oregon Uni 12/04/21 84-90 -6 33-63/33-65 .524/.508 4-16/6-16 .250/.375 14-15/18-24 .933-.750 38/30 8 16/11 16/8 1/1 4/13 20/16
UC Merced 12/10/21 45-36 9 17-45/14-61 .378/.230 0-6/2-19 .000/.105 11-13/6-14 .846-.429 35/31 4 10/6 19/14 6/5 5/7 13/16
Cal Maritime 12/11/21 76-32 44 31-73/9-53 .425/.170 6-22/5-22 .273/.227 8-12/9-14 .667-.643 58/26 32 13/3 10/15 5/0 3/2 13/11
Corban 12/17/21 79-73 6 28-66/30-64 .424/.469 10-28/10-23 .357/.435 13-19/3-4 .684-.750 35/42 -7 11/17 5/14 2/3 10/3 3/17
Northwest 01/01/22 63-54 9 27-51/20-65 .529/.308 3-12/2-15 .250/.133 6-7/12-16 .857-.750 43/29 14 19/13 27/17 5/5 9/13 13/10
Evergreen 01/02/22 68-47 21 25-59/13-57 .424/.228 7-11/4-20 .636/.200 11-16/17-23 .688-.739 41/30 11 18/5 18/16 0/1 0/0 17/12
Walla Walla 01/08/22 81-48 33 30-55/18-47 .545/.383 9-17/7-24 .529/.292 12-16/5-9 .750-.556 37/22 15 15/4 12/18 1/1 10/9 13/14
Multnomah 01/15/22 67-58 9 25-69/20-56 .362/.357 3-9/3-10 .333/.300 14-22/15-22 .636-.682 53/36 17 15/10 11/15 7/5 8/5 20/19
Eastern Oregon 01/21/22 75-79 -4 28-76/27-65 .368/.415 4-18/10-23 .222/.435 15-20/15-22 .750-.682 37/53 -16 15/16 7/18 4/2 12/2 22/17
College of Idaho 01/22/22 69-67 2 29-68/22-48 .426/.458 4-15/7-12 .267/.583 7-10/16-27 .700-.593 36/35 1 17/15 16/21 2/2 6/6 20/17
Evergreen State 01/28/22 74-66 8 28-65/22-58 .431/.379 4-13/9-25 .308/.360 14-16/13-16 .875-.813 46/31 15 9/5 13/12 3/4 7/6 12/15
Northwest Uni. 01/29/22 54-58 -4 19-57/20-64 .333/.313 4-17/4-15 .235/.267 12-17/14-20 .706-.700 47/40 7 10/10 21/12 9/1 8/12 15/19
Bushnell 02/04/22 64-74 -10 26-65/28-60 .400/.467 6-11/8-20 .545/.400 6-9/10-15 .667-.667 41/33 8 16/18 21/18 3/5 9/14 13/13
Corban 02/05/22 78-51 27 33-80/21-62 .413/.339 5-15/3-14 .333/.214 7-10/6-7 .700-.857 49/42 7 22/14 10/26 3/0 19/5 15/8
Southern Oregon 02/08/22 67-71 -4 27-68/25-70 .397/.357 2-12/7-22 .167/.318 11-17/14-23 .647-.609 44/50 -6 5/10 14/14 2/0 5/7 21/23
Multnomah 02/11/22 75-59 16 30-65/20-57 .462/.351 6-14/6-15 .429/.400 9-14/13-16 .643-.813 44/33 11 19/8 17/19 2/6 13/10 12/14
Warner Pacific 02/12/22 90-91 -1 36-62/31-70 .581/.443 11-20/8-20 .550/.400 7-11/21-28 .636-.750 42/28 14 24/9 23/10 7/1 5/18 23/17
Walla Walla 02/18/22 76-66 10 31-56/25-57 .554/.439 7-15/10-22 .467/.455 7-11/6-6 .636-1.000 38/22 16 17/17 19/15 5/0 11/10 9/12
Lewis-Clark State 02/19/22 65-72 -7 28-70/26-68 .400/.382 5-17/4-21 .294/.190 4-7/16-20 .571-.800 47/43 4 19/13 11/5 1/2 0/8 20/12
Bushnell 02/22/22 77-83 -6 26-63/32-65 .413/.492 5-10/4-16 .500/.250 20-28/15-27 .714-.556 38/43 -5 7/18 12/14 3/4 6/9 23/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Warner Pacific (02/12/22)
FIELD GOALS MADE 36 Warner Pacific (02/12/22)
FIELD GOAL ATTEMPTS 80 Corban (02/05/22)
3 PT FIELD GOALS MADE 11 Warner Pacific (02/12/22)
3 PT FG ATTEMPTS 28 Corban (12/17/21)
FREE THROWS MADE 25 Cal Maritime (10/30/21)
FREE THROW ATTEMPTS 30 Cal Maritime (10/30/21)
REBOUNDS 59 Simpson (11/19/21)
ASSISTS 24 Warner Pacific (02/12/22)
STEALS 19 Corban (02/05/22)
BLOCKED SHOTS 9 Northwest Uni. (01/29/22); Southern Oregon (11/23/21)
TURNOVERS 31 Cal Maritime (10/30/21)
FOULS 25 Simpson (11/05/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 TULL, Kennedy Corban (12/17/21)
FIELD GOALS MADE 12 BLODGETT, Shelby Eastern Oregon Uni (12/04/21)
FIELD GOAL ATTEMPTS 22 Blodgett, Shelby Eastern Oregon (01/21/22)
3 PT FIELD GOALS MADE 8 FARRELL, Kristin Warner Pacific (02/12/22)
3 PT FG ATTEMPTS 11 FARRELL, Kristin Warner Pacific (02/12/22)
FREE THROWS MADE 11 Shelby Blodgett Cal Maritime (10/30/21)
FREE THROW ATTEMPTS 11 Shelby Blodgett; SPRAGUE, Olivia; Abby Kreiser Cal Maritime (10/30/21); Southern Oregon (02/08/22); Bushnell (02/22/22)
REBOUNDS 14 BLODGETT, Shelby Evergreen State (01/28/22)
ASSISTS 13 Abby Kreiser William Jessup (10/29/21)
STEALS 7 Sprague, Olivia; Olivia Sprague Eastern Oregon (01/21/22); Corban (02/05/22)
BLOCKED SHOTS 7 Melissa Lee Southern Oregon (11/23/21)
TURNOVERS 11 Abby Kreiser William Jessup (10/29/21)
FOULS 5 SPRAGUE, Olivia; CLEMMER,COURTNEY; TULL, Kennedy; Maddyson Tull; Sprague, Olivia; Olivia Sprague Simpson (11/19/21); College of Idaho (12/03/21); Eastern Oregon Uni (12/04/21); Southern Oregon (02/08/22); Warner Pacific (02/12/22); Southern Oregon (11/23/21); Eastern Oregon (01/21/22); Bushnell (02/22/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Blodgett, Shelby 26 338 13.0
#11 Tull, Maddyson 26 326 12.5
#04 Sprague, Olivia 27 275 10.2
#05 Farrell, Kristin 25 234 9.4
#31 Lee, Melissa 24 196 8.2
#12 Kreiser, Abby 24 180 7.5
#22 Tull, Kennedy 22 136 6.2
#33 Clemmer, Courtney 25 92 3.7
#21 Wallace, Jenna 16 47 2.9
#34 Elliott, Kayley 19 46 2.4
#20 Twitchell, Carissa 18 43 2.4
#14 Bennett, Courtney 26 37 1.4
#43 Schedler, Rory 11 12 1.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Tull, Maddyson 26 141 240 .588 5.4 9.2
#15 Blodgett, Shelby 26 138 315 .438 5.3 12.1
#04 Sprague, Olivia 27 95 251 .378 3.5 9.3
#05 Farrell, Kristin 25 80 191 .419 3.2 7.6
#31 Lee, Melissa 24 78 137 .569 3.3 5.7
#12 Kreiser, Abby 24 67 194 .345 2.8 8.1
#33 Clemmer, Courtney 25 43 83 .518 1.7 3.3
#22 Tull, Kennedy 22 42 84 .500 1.9 3.8
#21 Wallace, Jenna 16 20 48 .417 1.3 3.0
#34 Elliott, Kayley 19 17 47 .362 0.9 2.5
#20 Twitchell, Carissa 18 17 40 .425 0.9 2.2
#14 Bennett, Courtney 26 14 41 .341 0.5 1.6
#43 Schedler, Rory 11 6 16 .375 0.5 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Farrell, Kristin 25 60 141 .426 2.4 5.6
#04 Sprague, Olivia 27 31 89 .348 1.1 3.3
#12 Kreiser, Abby 24 20 63 .317 0.8 2.6
#14 Bennett, Courtney 26 8 23 .348 0.3 0.9
#22 Tull, Kennedy 22 7 20 .350 0.3 0.9
#31 Lee, Melissa 24 3 3 1.000 0.1 0.1
#21 Wallace, Jenna 16 3 8 .375 0.2 0.5
#33 Clemmer, Courtney 25 2 7 .286 0.1 0.3
#15 Blodgett, Shelby 26 1 12 .083 0.0 0.5
#11 Tull, Maddyson 26 1 7 .143 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Blodgett, Shelby 26 61 83 .735 2.3 3.2
#04 Sprague, Olivia 27 54 76 .711 2.0 2.8
#22 Tull, Kennedy 22 45 56 .804 2.0 2.5
#11 Tull, Maddyson 26 43 65 .662 1.7 2.5
#31 Lee, Melissa 24 37 46 .804 1.5 1.9
#12 Kreiser, Abby 24 26 32 .813 1.1 1.3
#05 Farrell, Kristin 25 14 19 .737 0.6 0.8
#34 Elliott, Kayley 19 12 15 .800 0.6 0.8
#20 Twitchell, Carissa 18 9 13 .692 0.5 0.7
#33 Clemmer, Courtney 25 4 4 1.000 0.2 0.2
#21 Wallace, Jenna 16 4 8 .500 0.3 0.5
#14 Bennett, Courtney 26 1 2 .500 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Blodgett, Shelby 26 208 8.0 55 2.1 153 5.9
#11 Tull, Maddyson 26 147 5.7 50 1.9 97 3.7
#31 Lee, Melissa 24 138 5.8 42 1.8 96 4.0
#TM Team 27 132 4.9 49 1.8 83 3.1
#33 Clemmer, Courtney 25 111 4.4 36 1.4 75 3.0
#04 Sprague, Olivia 27 103 3.8 18 0.7 85 3.1
#12 Kreiser, Abby 24 101 4.2 11 0.5 90 3.8
#05 Farrell, Kristin 25 56 2.2 13 0.5 43 1.7
#20 Twitchell, Carissa 18 55 3.1 17 0.9 38 2.1
#21 Wallace, Jenna 16 33 2.1 10 0.6 23 1.4
#22 Tull, Kennedy 22 28 1.3 11 0.5 17 0.8
#34 Elliott, Kayley 19 26 1.4 11 0.6 15 0.8
#14 Bennett, Courtney 26 24 0.9 4 0.2 20 0.8
#43 Schedler, Rory 11 7 0.6 4 0.4 3 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Kreiser, Abby 24 142 5.9
#04 Sprague, Olivia 27 79 2.9
#31 Lee, Melissa 24 36 1.5
