Skip To Main Content
Skip To Main Content

Oregon Institute of Technology Athletics

2019-20 Women's Basketball Cumulative Statistics

Team Stats (19-12, 13-7)

Overall Team Statistics
Statistic Oregon Tech Lady Owls Opponents
Scoring
Total Points 2165 1952
Points Per Game 69.8 63.0
Scoring Margin 6.9 --
Shooting
FG: Made-Attempted 785-1812 685-1815
FG: Percentage .433 .377
FG: Per Game 25.3 22.1
3PT: Made-Attempted 179-528 191-630
3PT: Percentage .339 .303
3PT: Per Game 5.8 6.2
FT: Made-Attempted 416-552 391-549
FT: Percentage .754 .712
FT: Per Game 13.4 12.6
Rebounding
Total 1234 1058
Per Game 39.8 34.1
Margin 5.7 --
Assists
Total 500 374
Per Game 16.1 12.1
Turnovers
Total 500 500
Per Game 16.1 16.1
Margin 0.0 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 15.1 13.8
Steals
Total 238 270
Per Game 7.7 8.7
Blocks
Total 83 89
Per Game 2.7 2.9
Attendance
Total 9861 4108
Per Game 16-616 15-274

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Farrell, Kristin 31 31 902 29.1 109 256 .426 81 189 .429 26 30 .867 325 10.5 9 63 72 2.3 40 33 59 16 7
15 Constant, Amanda 31 30 895 28.9 110 282 .390 18 70 .257 85 103 .825 323 10.4 34 148 182 5.9 60 65 60 23 18
33 Clemmer, Courtney 31 28 652 21.0 118 199 .593 1 4 .250 15 23 .652 252 8.1 54 82 136 4.4 70 29 36 14 10
21 Napoleon, Makaila 30 6 405 13.5 78 167 .467 3 14 .214 85 109 .780 244 8.1 44 71 115 3.8 52 31 30 23 22
12 Kreiser, Abby 28 16 713 25.5 75 216 .347 25 84 .298 37 43 .860 212 7.6 9 94 103 3.7 45 137 79 43 3
11 Tull, Maddyson 31 7 470 15.2 92 180 .511 5 14 .357 47 80 .588 236 7.6 32 65 97 3.1 45 14 41 9 5
31 Lee, Melissa 10 1 185 18.5 16 42 .381 0 3 .000 24 35 .686 56 5.6 21 27 48 4.8 13 9 12 16 9
22 Meadows, Kylie 31 16 559 18.0 64 143 .448 1 7 .143 28 41 .683 157 5.1 26 73 99 3.2 70 46 47 17 6
25 Derner, Beth 31 5 472 15.2 50 127 .394 12 34 .353 24 31 .774 136 4.4 43 46 89 2.9 62 35 41 26 1
23 McKenney, Emma 25 0 246 9.8 32 85 .376 19 53 .358 20 20 1.000 103 4.1 3 21 24 1.0 15 20 15 15 0
10 Reeves, Eastyn 21 15 391 18.6 21 64 .328 10 37 .270 16 22 .727 68 3.2 12 35 47 2.2 35 53 47 17 0  
20 Twitchell, Carissa 20 0 119 6.0 14 30 .467 1 2 .500 7 13 .538 36 1.8 10 23 33 1.7 8 6 7 8 1
14 Bennett, Courtney 23 0 190 8.3 6 21 .286 3 17 .176 2 2 1.000 17 0.7 2 17 19 0.8 4 22 19 8 1
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 69 101 170 5.5 0 0 7 0 0  
Total 31 6199 200.0 785 1812 .433 179 528 .339 416 552 .754 2165 69.84 368 866 1234 39.8 519 500 500 235 83
Opponents 31 6198 199.9 685 1815 .377 191 630 .303 391 549 .712 1952 62.97 328 730 1058 34.1 551 374 500 267 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Farrell, Kristin 20 20 625 31.3 85 178 .478 60 125 .480 18 20 .900 248 12.4 3 46 49 2.5 29 19 1.0 35 14 5
15 Constant, Amanda 20 20 609 30.5 72 182 .396 13 45 .289 51 59 .864 208 10.4 22 101 123 6.2 38 44 2.2 43 17 12
21 Napoleon, Makaila 20 5 308 15.4 58 130 .446 2 10 .200 62 78 .795 180 9.0 33 53 86 4.3 39 20 1.0 27 17 16
33 Clemmer, Courtney 20 17 413 20.7 85 138 .616 0 0 .000 6 12 .500 176 8.8 35 47 82 4.1 51 17 0.9 23 11 6
12 Kreiser, Abby 20 14 548 27.4 57 165 .345 20 65 .308 25 29 .862 159 8.0 7 75 82 4.1 35 110 5.5 59 32 2
11 Tull, Maddyson 20 3 270 13.5 57 100 .570 1 4 .250 35 58 .603 150 7.5 17 33 50 2.5 22 9 0.5 29 6 2
31 Lee, Melissa 4 0 72 18.0 8 23 .348 0 2 .000 9 14 .643 25 6.3 11 15 26 6.5 4 3 0.8 3 2 6
22 Meadows, Kylie 20 11 340 17.0 34 84 .405 0 4 .000 13 21 .619 81 4.1 14 43 57 2.9 50 32 1.6 27 8 1
25 Derner, Beth 20 4 301 15.1 33 88 .375 9 26 .346 8 11 .727 83 4.2 31 28 59 3.0 41 25 1.3 31 17 1
23 McKenney, Emma 16 0 153 9.6 21 49 .429 14 32 .438 13 13 1.000 69 4.3 0 10 10 0.6 6 12 0.8 10 10 0
10 Reeves, Eastyn 11 6 175 15.9 8 24 .333 1 11 .091 9 10 .900 26 2.4 2 15 17 1.5 19 25 2.3 17 8 0  
20 Twitchell, Carissa 13 0 72 5.5 6 12 .500 0 0 .000 3 4 .750 15 1.2 4 19 23 1.8 6 3 0.2 2 3 1
14 Bennett, Courtney 14 0 112 8.0 2 10 .200 0 7 .000 2 2 1.000 6 0.4 1 9 10 0.7 1 8 0.6 10 5 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 70 108 5.4 0 0 0.0 5 0 0  
Total 20 3998 199.9 526 1183 .445 120 331 .363 254 331 .767 1426 71.30 218 564 782 39.1 341 327 16.4 321 150 53
Opponents 20 4001 200.1 459 1218 .377 123 423 .291 258 354 .729 1299 64.95 232 477 709 35.5 352 251 12.6 315 185 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Farrell, Kristin 31 31 902 109 256 .426 81 189 .429 26 30 .867 325 10.5
15 Constant, Amanda 31 30 895 110 282 .390 18 70 .257 85 103 .825 323 10.4
33 Clemmer, Courtney 31 28 652 118 199 .593 1 4 .250 15 23 .652 252 8.1
21 Napoleon, Makaila 30 6 405 78 167 .467 3 14 .214 85 109 .780 244 8.1
12 Kreiser, Abby 28 16 713 75 216 .347 25 84 .298 37 43 .860 212 7.6
11 Tull, Maddyson 31 7 470 92 180 .511 5 14 .357 47 80 .588 236 7.6
22 Meadows, Kylie 31 16 559 64 143 .448 1 7 .143 28 41 .683 157 5.1
31 Lee, Melissa 10 1 185 16 42 .381 0 3 .000 24 35 .686 56 5.6
25 Derner, Beth 31 5 472 50 127 .394 12 34 .353 24 31 .774 136 4.4
23 McKenney, Emma 25 0 246 32 85 .376 19 53 .358 20 20 1.000 103 4.1
10 Reeves, Eastyn 21 15 391 21 64 .328 10 37 .270 16 22 .727 68 3.2
20 Twitchell, Carissa 20 0 119 14 30 .467 1 2 .500 7 13 .538 36 1.8
14 Bennett, Courtney 23 0 190 6 21 .286 3 17 .176 2 2 1.000 17 0.7
Total 31 6199 785 1812 .433 179 528 .339 416 552 .754 2165 69.84
Opponents 31 6198 685 1815 .377 191 630 .303 391 549 .712 1952 62.97

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Farrell, Kristin 31 29.1 .426 .429 .867 0.3 2.0 2.3 1.1 0.5 0.2 10.5
15 Constant, Amanda 31 28.9 .390 .257 .825 1.1 4.8 5.9 2.1 0.7 0.6 10.4
33 Clemmer, Courtney 31 21.0 .593 .250 .652 1.7 2.6 4.4 0.9 0.5 0.3 8.1
21 Napoleon, Makaila 30 13.5 .467 .214 .780 1.5 2.4 3.8 1.0 0.8 0.7 8.1
12 Kreiser, Abby 28 25.5 .347 .298 .860 0.3 3.4 3.7 4.9 1.5 0.1 7.6
11 Tull, Maddyson 31 15.2 .511 .357 .588 1.0 2.1 3.1 0.5 0.3 0.2 7.6
22 Meadows, Kylie 31 18.0 .448 .143 .683 0.8 2.4 3.2 1.5 0.5 0.2 5.1
31 Lee, Melissa 10 18.5 .381 .000 .686 2.1 2.7 4.8 0.9 1.6 0.9 5.6
25 Derner, Beth 31 15.2 .394 .353 .774 1.4 1.5 2.9 1.1 0.8 0.0 4.4
23 McKenney, Emma 25 9.8 .376 .358 1.000 0.1 0.8 1.0 0.8 0.6 0.0 4.1
10 Reeves, Eastyn 21 18.6 .328 .270 .727 0.6 1.7 2.2 2.5 0.8 0.0 3.2
20 Twitchell, Carissa 20 6.0 .467 .500 .538 0.5 1.2 1.7 0.3 0.4 0.1 1.8
14 Bennett, Courtney 23 8.3 .286 .176 1.000 0.1 0.7 0.8 1.0 0.3 0.0 0.7
Total 31 200.0 .433 .339 .754 11.9 27.9 39.8 16.1 7.6 2.7 69.84
Opponents 31 199.9 .377 .303 .712 10.6 23.5 34.1 12.1 8.6 2.9 62.97

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at William Jessup University 11/01/19 58-74 L 20-53 .377 6-20 .300 12-20 .600 14 25 39 39.0 22 12 22 1 8 58 58.0
at The Master's 11/02/19 60-82 L 22-51 .431 9-23 .391 7-10 .700 7 19 26 32.5 14 16 21 1 7 60 59.0
vs Pacific Union 11/09/19 84-46 W 31-65 .477 8-22 .364 14-21 .667 13 35 48 37.7 21 23 12 5 9 84 67.3
at Linfield 11/10/19 75-89 L 23-69 .333 5-21 .238 24-31 .774 19 25 44 39.3 22 11 13 3 6 75 69.3
vs UC Merced 11/15/19 57-63 L 20-50 .400 6-18 .333 11-13 .846 13 32 45 40.4 15 17 25 3 1 57 66.8
vs Simpson University 11/16/19 71-65 W 18-45 .400 2-12 .167 33-44 .750 12 35 47 41.5 21 13 17 2 1 71 67.5
vs Northwest Indian College 11/23/19 83-22 W 35-75 .467 6-28 .214 7-10 .700 24 21 45 42.0 7 26 6 3 15 83 69.7
at Cal Maritime 11/30/19 62-60 W 23-40 .575 7-10 .700 9-15 .600 5 30 35 41.1 12 18 25 2 6 62 68.8
at Pacific Union (Calif.) 12/01/19 70-29 W 28-57 .491 4-9 .444 10-14 .714 13 29 42 41.2 12 17 14 5 10 70 68.9
at Evergreen State College 12/06/19 63-56 W 24-52 .462 5-12 .417 10-17 .588 11 30 41 41.2 21 16 19 1 11 63 68.3
at Northwest (Wash.) 12/07/19 82-77 W 27-59 .458 9-20 .450 19-24 .792 11 26 37 40.8 14 16 16 5 10 82 69.5
at Simpson University 12/14/19 60-52 W 20-50 .400 3-15 .200 17-21 .810 12 25 37 40.5 13 10 14 3 11 60 68.8
vs College of Idaho 12/20/19 59-48 W 20-47 .426 4-14 .286 15-22 .682 11 24 35 40.1 12 12 16 4 7 59 68.0
vs Eastern Oregon University 12/21/19 63-60 W 27-61 .443 3-14 .214 6-7 .857 10 22 32 39.5 12 13 10 5 7 63 67.6
at Multnomah (Ore.) 01/03/20 81-47 W 33-73 .452 8-25 .320 7-9 .778 14 30 44 39.8 14 26 10 1 9 81 68.5
at Warner Pacific (Ore.) 01/04/20 58-66 L 24-59 .407 6-17 .353 4-7 .571 13 26 39 39.8 25 17 18 2 6 58 67.9
at Southern Oregon 01/15/20 56-61 L 21-57 .368 7-19 .368 7-13 .538 10 31 41 39.8 20 12 18 3 9 56 67.2
vs Northwest Christian University 01/17/20 73-75 L 28-62 .452 7-16 .438 10-12 .833 12 29 41 39.9 14 22 16 2 3 73 67.5
vs Corban University 01/18/20 63-60 W 19-64 .297 7-20 .350 18-21 .857 13 25 38 39.8 21 10 13 3 11 63 67.3
at Eastern Oregon 01/24/20 51-61 L 19-52 .365 1-11 .091 12-18 .667 10 25 35 39.6 22 8 17 1 6 51 66.5
at College of Idaho 01/25/20 61-69 L 21-54 .389 7-20 .350 12-14 .857 10 21 31 39.1 21 10 15 2 3 61 66.2
vs Northwest University 01/31/20 55-58 L 23-58 .397 3-12 .250 6-10 .600 10 23 33 38.9 13 14 14 3 9 55 65.7
vs Evergreen State 02/01/20 101-89 W 36-60 .600 10-17 .588 19-22 .864 5 30 35 38.7 18 25 17 1 8 101 67.2
at Corban 02/07/20 61-59 W 22-52 .423 6-13 .462 11-15 .733 4 30 34 38.5 21 9 21 2 9 61 67.0
at Northwest Christian (Ore.) 02/07/20 89-78 W 34-60 .567 7-12 .583 14-16 .875 11 28 39 38.5 16 25 19 2 8 89 67.8
vs Southern Oregon University 02/11/20 89-94 L 32-57 .561 7-16 .438 18-22 .818 10 24 34 38.3 15 17 19 2 4 89 68.7
vs Walla Walla 02/14/20 76-59 W 26-55 .473 6-16 .375 18-22 .818 12 35 47 38.7 12 18 21 3 5 76 68.9
vs Walla Walla 02/15/20 64-50 W 22-57 .386 4-16 .250 16-17 .941 9 35 44 38.9 17 12 14 4 4 64 68.8
vs Warner Pacific 02/21/20 76-67 W 26-66 .394 2-17 .118 22-28 .786 16 34 50 39.2 19 17 14 4 9 76 69.0
vs Multnomah University 02/22/20 105-65 W 42-78 .538 11-24 .458 10-15 .667 16 36 52 39.7 14 28 14 3 12 105 70.2
vs Corban University 02/25/20 59-71 L 19-74 .257 3-19 .158 18-22 .818 18 26 44 39.8 19 10 10 2 11 59 69.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
William Jessup University 11/01/19 74-58 W 28-63 .444 4-13 .308 14-19 .737 11 24 35 35.0 20 13 19 2 13 74 74.0
The Master's 11/02/19 82-60 W 28-55 .509 12-25 .480 14-19 .737 8 25 33 34.0 10 17 17 6 7 82 78.0
Pacific Union 11/09/19 46-84 L 15-48 .313 3-13 .231 13-22 .591 4 25 29 32.3 23 5 18 0 2 46 67.3
Linfield 11/10/19 89-75 W 31-63 .492 9-23 .391 18-24 .750 10 30 40 34.3 21 18 13 1 6 89 72.8
UC Merced 11/15/19 63-57 W 20-65 .308 8-27 .296 15-18 .833 15 19 34 34.2 16 11 10 0 14 63 70.8
Simpson University 11/16/19 65-71 L 22-58 .379 7-25 .280 14-21 .667 4 21 25 32.7 33 10 6 2 6 65 69.8
Northwest Indian College 11/23/19 22-83 L 9-33 .273 1-8 .125 3-7 .429 5 17 22 31.1 7 3 31 5 2 22 63.0
Cal Maritime 11/30/19 60-62 L 23-59 .390 6-20 .300 8-14 .571 9 14 23 30.1 16 13 14 3 13 60 62.6
Pacific Union (Calif.) 12/01/19 29-70 L 10-46 .217 1-15 .067 8-12 .667 7 19 26 29.7 11 4 17 5 6 29 58.9
Evergreen State College 12/06/19 56-63 L 18-57 .316 6-27 .222 14-24 .583 12 18 30 29.7 17 9 18 2 9 56 58.6
Northwest (Wash.) 12/07/19 77-82 L 30-73 .411 9-24 .375 8-8 1.000 16 26 42 30.8 20 16 19 3 8 77 60.3
Simpson University 12/14/19 52-60 L 18-45 .400 6-15 .400 10-20 .500 8 21 29 30.7 19 11 20 0 8 52 59.6
College of Idaho 12/20/19 48-59 L 18-49 .367 4-12 .333 8-10 .800 8 18 26 30.3 18 6 20 4 7 48 58.7
Eastern Oregon University 12/21/19 60-63 L 22-58 .379 8-23 .348 8-13 .615 16 25 41 31.1 11 13 17 0 7 60 58.8
Multnomah (Ore.) 01/03/20 47-81 L 17-57 .298 3-12 .250 10-18 .556 10 24 34 31.3 10 9 17 2 8 47 58.0
Warner Pacific (Ore.) 01/04/20 66-58 W 21-57 .368 5-18 .278 19-24 .792 11 23 34 31.4 12 15 12 4 10 66 58.5
Southern Oregon 01/15/20 61-56 W 21-60 .350 6-18 .333 13-18 .722 10 28 38 31.8 19 12 14 5 10 61 58.6
Northwest Christian University 01/17/20 75-73 W 27-60 .450 9-32 .281 12-19 .632 8 24 32 31.8 16 19 8 3 9 75 59.6
Corban University 01/18/20 60-63 L 18-51 .353 2-11 .182 22-29 .759 10 34 44 32.5 22 10 23 4 7 60 59.6
Eastern Oregon 01/24/20 61-51 W 24-67 .358 3-21 .143 10-13 .769 18 27 45 33.1 16 15 13 4 10 61 59.7
College of Idaho 01/25/20 69-61 W 23-57 .404 6-9 .667 17-21 .810 15 24 39 33.4 20 13 13 2 10 69 60.1
Northwest University 01/31/20 58-55 W 21-60 .350 4-20 .200 12-14 .857 16 26 42 33.8 17 9 17 5 5 58 60.0
Evergreen State 02/01/20 89-101 L 31-65 .477 9-21 .429 18-22 .818 6 21 27 33.5 18 17 12 0 8 89 61.3
Corban 02/07/20 59-61 L 19-67 .284 7-26 .269 14-21 .667 21 28 49 34.1 17 12 23 7 12 59 61.2
Northwest Christian (Ore.) 02/07/20 78-89 L 28-70 .400 10-36 .278 12-14 .857 15 17 32 34.0 15 19 14 3 13 78 61.8
Southern Oregon University 02/11/20 94-89 W 33-60 .550 13-25 .520 15-22 .682 7 18 25 33.7 25 16 14 0 15 94 63.1
Walla Walla 02/14/20 59-76 L 23-66 .348 7-29 .241 6-9 .667 9 20 29 33.5 18 8 13 1 14 59 62.9
Walla Walla 02/15/20 50-64 L 17-56 .304 5-25 .200 11-15 .733 6 26 32 33.5 20 8 13 2 8 50 62.5
Warner Pacific 02/21/20 67-76 L 24-63 .381 1-12 .083 18-23 .783 10 28 38 33.6 26 10 16 6 7 67 62.6
Multnomah University 02/22/20 65-105 L 24-65 .369 6-22 .273 11-17 .647 8 22 30 33.5 15 15 19 2 8 65 62.7
Corban University 02/25/20 71-59 W 22-62 .355 11-23 .478 16-19 .842 15 38 53 34.1 23 18 20 6 5 71 63.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
William Jessup University 11/01/19 58-74 -16 20-53/28-63 .377/.444 6-20/4-13 .300/.308 12-20/14-19 .600-.737 39/35 4 12/13 22/19 1/2 8/13 22/20
The Master's 11/02/19 60-82 -22 22-51/28-55 .431/.509 9-23/12-25 .391/.480 7-10/14-19 .700-.737 26/33 -7 16/17 21/17 1/6 7/7 14/10
Pacific Union 11/09/19 84-46 38 31-65/15-48 .477/.313 8-22/3-13 .364/.231 14-21/13-22 .667-.591 48/29 19 23/5 12/18 5/0 9/2 21/23
Linfield 11/10/19 75-89 -14 23-69/31-63 .333/.492 5-21/9-23 .238/.391 24-31/18-24 .774-.750 44/40 4 11/18 13/13 3/1 6/6 22/21
UC Merced 11/15/19 57-63 -6 20-50/20-65 .400/.308 6-18/8-27 .333/.296 11-13/15-18 .846-.833 45/34 11 17/11 25/10 3/0 1/14 15/16
Simpson University 11/16/19 71-65 6 18-45/22-58 .400/.379 2-12/7-25 .167/.280 33-44/14-21 .750-.667 47/25 22 13/10 17/6 2/2 1/6 21/33
Northwest Indian College 11/23/19 83-22 61 35-75/9-33 .467/.273 6-28/1-8 .214/.125 7-10/3-7 .700-.429 45/22 23 26/3 6/31 3/5 15/2 7/7
Cal Maritime 11/30/19 62-60 2 23-40/23-59 .575/.390 7-10/6-20 .700/.300 9-15/8-14 .600-.571 35/23 12 18/13 25/14 2/3 6/13 12/16
Pacific Union (Calif.) 12/01/19 70-29 41 28-57/10-46 .491/.217 4-9/1-15 .444/.067 10-14/8-12 .714-.667 42/26 16 17/4 14/17 5/5 10/6 12/11
Evergreen State College 12/06/19 63-56 7 24-52/18-57 .462/.316 5-12/6-27 .417/.222 10-17/14-24 .588-.583 41/30 11 16/9 19/18 1/2 11/9 21/17
Northwest (Wash.) 12/07/19 82-77 5 27-59/30-73 .458/.411 9-20/9-24 .450/.375 19-24/8-8 .792-1.000 37/42 -5 16/16 16/19 5/3 10/8 14/20
Simpson University 12/14/19 60-52 8 20-50/18-45 .400/.400 3-15/6-15 .200/.400 17-21/10-20 .810-.500 37/29 8 10/11 14/20 3/0 11/8 13/19
College of Idaho 12/20/19 59-48 11 20-47/18-49 .426/.367 4-14/4-12 .286/.333 15-22/8-10 .682-.800 35/26 9 12/6 16/20 4/4 7/7 12/18
Eastern Oregon University 12/21/19 63-60 3 27-61/22-58 .443/.379 3-14/8-23 .214/.348 6-7/8-13 .857-.615 32/41 -9 13/13 10/17 5/0 7/7 12/11
Multnomah (Ore.) 01/03/20 81-47 34 33-73/17-57 .452/.298 8-25/3-12 .320/.250 7-9/10-18 .778-.556 44/34 10 26/9 10/17 1/2 9/8 14/10
Warner Pacific (Ore.) 01/04/20 58-66 -8 24-59/21-57 .407/.368 6-17/5-18 .353/.278 4-7/19-24 .571-.792 39/34 5 17/15 18/12 2/4 6/10 25/12
Southern Oregon 01/15/20 56-61 -5 21-57/21-60 .368/.350 7-19/6-18 .368/.333 7-13/13-18 .538-.722 41/38 3 12/12 18/14 3/5 9/10 20/19
Northwest Christian University 01/17/20 73-75 -2 28-62/27-60 .452/.450 7-16/9-32 .438/.281 10-12/12-19 .833-.632 41/32 9 22/19 16/8 2/3 3/9 14/16
Corban University 01/18/20 63-60 3 19-64/18-51 .297/.353 7-20/2-11 .350/.182 18-21/22-29 .857-.759 38/44 -6 10/10 13/23 3/4 11/7 21/22
Eastern Oregon 01/24/20 51-61 -10 19-52/24-67 .365/.358 1-11/3-21 .091/.143 12-18/10-13 .667-.769 35/45 -10 8/15 17/13 1/4 6/10 22/16
College of Idaho 01/25/20 61-69 -8 21-54/23-57 .389/.404 7-20/6-9 .350/.667 12-14/17-21 .857-.810 31/39 -8 10/13 15/13 2/2 3/10 21/20
Northwest University 01/31/20 55-58 -3 23-58/21-60 .397/.350 3-12/4-20 .250/.200 6-10/12-14 .600-.857 33/42 -9 14/9 14/17 3/5 9/5 13/17
Evergreen State 02/01/20 101-89 12 36-60/31-65 .600/.477 10-17/9-21 .588/.429 19-22/18-22 .864-.818 35/27 8 25/17 17/12 1/0 8/8 18/18
Corban 02/07/20 61-59 2 22-52/19-67 .423/.284 6-13/7-26 .462/.269 11-15/14-21 .733-.667 34/49 -15 9/12 21/23 2/7 9/12 21/17
Northwest Christian (Ore.) 02/07/20 89-78 11 34-60/28-70 .567/.400 7-12/10-36 .583/.278 14-16/12-14 .875-.857 39/32 7 25/19 19/14 2/3 8/13 16/15
Southern Oregon University 02/11/20 89-94 -5 32-57/33-60 .561/.550 7-16/13-25 .438/.520 18-22/15-22 .818-.682 34/25 9 17/16 19/14 2/0 4/15 15/25
Walla Walla 02/14/20 76-59 17 26-55/23-66 .473/.348 6-16/7-29 .375/.241 18-22/6-9 .818-.667 47/29 18 18/8 21/13 3/1 5/14 12/18
Walla Walla 02/15/20 64-50 14 22-57/17-56 .386/.304 4-16/5-25 .250/.200 16-17/11-15 .941-.733 44/32 12 12/8 14/13 4/2 4/8 17/20
Warner Pacific 02/21/20 76-67 9 26-66/24-63 .394/.381 2-17/1-12 .118/.083 22-28/18-23 .786-.783 50/38 12 17/10 14/16 4/6 9/7 19/26
Multnomah University 02/22/20 105-65 40 42-78/24-65 .538/.369 11-24/6-22 .458/.273 10-15/11-17 .667-.647 52/30 22 28/15 14/19 3/2 12/8 14/15
Corban University 02/25/20 59-71 -12 19-74/22-62 .257/.355 3-19/11-23 .158/.478 18-22/16-19 .818-.842 44/53 -9 10/18 10/20 2/6 11/5 19/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Multnomah University (02/22/20)
FIELD GOALS MADE 42 Multnomah University (02/22/20)
FIELD GOAL ATTEMPTS 78 Multnomah University (02/22/20)
3 PT FIELD GOALS MADE 11 Multnomah University (02/22/20)
3 PT FG ATTEMPTS 28 Northwest Indian College (11/23/19)
FREE THROWS MADE 33 Simpson University (11/16/19)
FREE THROW ATTEMPTS 44 Simpson University (11/16/19)
REBOUNDS 52 Multnomah University (02/22/20)
ASSISTS 28 Multnomah University (02/22/20)
STEALS 15 Northwest Indian College (11/23/19)
BLOCKED SHOTS 5 Pacific Union (11/09/19); Eastern Oregon University (12/21/19); Pacific Union (Calif.) (12/01/19); Northwest (Wash.) (12/07/19)
TURNOVERS 25 UC Merced (11/15/19); Cal Maritime (11/30/19)
FOULS 25 Warner Pacific (Ore.) (01/04/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Farrell, Kristin Northwest Christian (Ore.) (02/07/20)
FIELD GOALS MADE 11 Clemmer, Courtney Warner Pacific (Ore.) (01/04/20)
FIELD GOAL ATTEMPTS 17 Tull, Maddyson Linfield (11/10/19)
3 PT FIELD GOALS MADE 7 Farrell, Kristin Evergreen State (02/01/20)
3 PT FG ATTEMPTS 10 Farrell, Kristin Pacific Union (11/09/19); Evergreen State (02/01/20)
FREE THROWS MADE 16 Constant, Amanda Simpson University (11/16/19)
FREE THROW ATTEMPTS 19 Constant, Amanda Simpson University (11/16/19)
REBOUNDS 15 Tull, Maddyson Linfield (11/10/19)
ASSISTS 15 Kreiser, Abby Evergreen State (02/01/20)
STEALS 4 Derner, Beth; Kreiser, Abby; Lee, Melissa Northwest Indian College (11/23/19); Northwest University (01/31/20); Multnomah University (02/22/20); William Jessup University (11/01/19); Simpson University (12/14/19)
BLOCKED SHOTS 4 Lee, Melissa Eastern Oregon University (12/21/19)
TURNOVERS 6 Constant, Amanda; Reeves, Eastyn; KREISER, ABBY Northwest Christian University (01/17/20); William Jessup University (11/01/19); Cal Maritime (11/30/19); College of Idaho (01/25/20)
FOULS 5 Clemmer, Courtney; Tull, Maddyson; Constant, Amanda; Kylie Meadows Northwest Christian University (01/17/20); Corban University (01/18/20); William Jessup University (11/01/19); Warner Pacific (Ore.) (01/04/20); Southern Oregon (01/15/20); Eastern Oregon (01/24/20); Corban (02/07/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Farrell, Kristin 31 325 10.5
#15 Constant, Amanda 31 323 10.4
#33 Clemmer, Courtney 31 252 8.1
#21 Napoleon, Makaila 30 244 8.1
#11 Tull, Maddyson 31 236 7.6
#12 Kreiser, Abby 28 212 7.6
#22 Meadows, Kylie 31 157 5.1
#25 Derner, Beth 31 136 4.4
#23 McKenney, Emma 25 103 4.1
#10 Reeves, Eastyn 21 68 3.2
#31 Lee, Melissa 10 56 5.6
#20 Twitchell, Carissa 20 36 1.8
#14 Bennett, Courtney 23 17 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Clemmer, Courtney 31 118 199 .593 3.8 6.4
#15 Constant, Amanda 31 110 282 .390 3.5 9.1
#05 Farrell, Kristin 31 109 256 .426 3.5 8.3
#11 Tull, Maddyson 31 92 180 .511 3.0 5.8
#21 Napoleon, Makaila 30 78 167 .467 2.6 5.6
#12 Kreiser, Abby 28 75 216 .347 2.7 7.7
#22 Meadows, Kylie 31 64 143 .448 2.1 4.6
#25 Derner, Beth 31 50 127 .394 1.6 4.1
#23 McKenney, Emma 25 32 85 .376 1.3 3.4
#10 Reeves, Eastyn 21 21 64 .328 1.0 3.0
#31 Lee, Melissa 10 16 42 .381 1.6 4.2
#20 Twitchell, Carissa 20 14 30 .467 0.7 1.5
#14 Bennett, Courtney 23 6 21 .286 0.3 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Farrell, Kristin 31 81 189 .429 2.6 6.1
#12 Kreiser, Abby 28 25 84 .298 0.9 3.0
