Skip To Main Content
Skip To Main Content

Oregon Institute of Technology Athletics

2022 Women's Softball Cumulative Statistics

Individual

Overall

Batting

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Sprague, Olivia 10 Sprague, Olivia .500 1.000 13-0 2 6 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-1
23 Gorden, Jenna 23 Gorden, Jenna .500 1.000 15-3 2 2 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
34 Ward, Krista 34 Ward, Krista .389 .877 10-10 36 4 14 3 0 0 2 17 .472 1 0 4 0 .405 0 0 1-1
3 Mick, Kaila 3 Mick, Kaila .381 1.011 63-63 210 65 80 15 5 3 34 114 .543 23 14 6 0 .468 3 4 23-32
22 Armantrout, McKenna 22 Armantrout, McKenna .360 .919 63-63 186 52 67 11 2 1 29 85 .457 35 2 5 0 .462 2 20 15-17
5 Jantzi, Kennedy 5 Jantzi, Kennedy .347 .998 63-63 199 28 69 14 2 11 61 120 .603 21 0 16 2 .395 8 3 0-0
2 Buckholz , Maggie 2 Buckholz , Maggie .338 .992 53-53 145 38 49 10 2 5 38 78 .538 30 5 13 0 .454 5 4 4-4
15 Staub, Mckenzie 15 Staub, Mckenzie .335 .871 61-60 155 37 52 10 2 2 32 72 .465 10 9 16 2 .406 1 6 10-10
11 Allen, Zoe 11 Allen, Zoe .330 .749 59-38 97 24 32 2 0 0 18 34 .351 7 4 11 0 .398 0 4 12-13
1 Seavert, Jayce 1 Seavert, Jayce .323 1.098 61-61 164 48 53 13 2 12 50 106 .646 22 20 11 0 .452 4 2 7-7
17 Klum, Lexi 17 Klum, Lexi .310 .831 61-46 129 28 40 5 1 5 19 62 .481 7 2 9 1 .350 2 4 4-4
6 Becker, Jensen 6 Becker, Jensen .297 .853 52-44 118 25 35 7 4 1 20 53 .449 22 0 8 0 .404 1 3 6-7
8 Schmidt, Kacie 8 Schmidt, Kacie .280 .944 29-8 25 9 7 0 0 2 7 13 .520 5 2 5 0 .424 1 0 0-0
24 Businger, Aubrie 24 Businger, Aubrie .265 .681 63-63 185 30 49 9 1 2 39 66 .357 10 8 13 0 .324 4 6 5-6
4 Goodspeed, Marla 4 Goodspeed, Marla .250 .500 5-0 8 0 2 0 0 0 2 2 .250 0 0 0 0 .250 0 0 0-0
12 DeVerna, Maddie 12 DeVerna, Maddie .167 .453 52-14 24 19 4 0 0 0 2 4 .167 3 1 4 0 .286 0 1 4-4
9 Abramson, Sarah 9 Abramson, Sarah .000 1.000 47-39 0 0 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .329 .905 63-63 1685 415 555 99 21 44 355 828 .491 197 67 121 5 .414 31 57 91-106
Opponents .210 .581 63-63 1517 144 319 57 9 21 128 457 .301 132 17 388 5 .280 3 46 25-34

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Abramson, Sarah 9Abramson, Sarah 1.82 1.02 29-8 44-37 31 14-0 0 242.2 163 80 63 85 254 29 5 12 868 .188 19 7 0 1 30
15 Staub, Mckenzie 15Staub, Mckenzie 2.32 1.12 18-4 30-23 7 2-0 1 132.2 111 52 44 37 107 22 3 7 494 .225 1 8 0 1 13
23 Gorden, Jenna 23Gorden, Jenna 1.00 1.21 1-0 7-1 0 0-0 0 14.0 16 2 2 1 6 1 0 0 55 .291 0 1 0 1 1
8 Schmidt, Kacie 8Schmidt, Kacie 2.27 1.54 2-1 14-2 0 0-0 0 24.2 29 9 8 9 21 5 1 2 100 .290 1 1 0 0 2
Totals 1.96 1.09 50-13 95-63 38 20 1 414.0 319 143 116 132 388 57 9 21 1517 .210 21 17 0 3 46
Opponents 5.73 1.88 13-50 104-63 30 1 2 399.2 555 414 327 197 121 99 21 44 1685 .329 40 67 0 31 57

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Ward, Krista 34 Ward, Krista 22 16 6 0 1.000 0 0 0 0 0
12 DeVerna, Maddie 12 DeVerna, Maddie 20 20 0 0 1.000 0 0 0 0 0
8 Schmidt, Kacie 8 Schmidt, Kacie 17 3 14 0 1.000 0 5 0 0 0
4 Goodspeed, Marla 4 Goodspeed, Marla 8 8 0 0 1.000 0 0 0 0 0
23 Gorden, Jenna 23 Gorden, Jenna 2 0 2 0 1.000 0 1 0 0 0
22 Armantrout, McKenna 22 Armantrout, McKenna 416 392 23 1 .998 0 25 9 6 0
5 Jantzi, Kennedy 5 Jantzi, Kennedy 404 393 10 1 .998 10 0 0 0 0
17 Klum, Lexi 17 Klum, Lexi 51 48 2 1 .980 0 0 0 0 0
6 Becker, Jensen 6 Becker, Jensen 51 46 4 1 .980 0 0 0 0 0
15 Staub, Mckenzie 15 Staub, Mckenzie 32 7 24 1 .969 0 2 4 0 0
24 Businger, Aubrie 24 Businger, Aubrie 141 52 84 5 .965 1 0 0 0 0
1 Seavert, Jayce 1 Seavert, Jayce 224 118 98 8 .964 5 0 0 0 0
11 Allen, Zoe 11 Allen, Zoe 28 26 1 1 .964 0 0 0 0 0
9 Abramson, Sarah 9 Abramson, Sarah 66 7 56 3 .955 1 17 5 0 0
2 Buckholz , Maggie 2 Buckholz , Maggie 46 42 1 3 .935 0 0 0 0 0
3 Mick, Kaila 3 Mick, Kaila 181 63 103 15 .917 4 0 0 0 0
10 Sprague, Olivia 10 Sprague, Olivia 0 0 0 0 .000 0 0 0 0 0
Totals 1709 1241 428 40 .977 10 50 18 6 0
Opponents 1833 1199 551 83 .955 14 182 25 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Sprague, Olivia 10Sprague, Olivia .500 1.000 4-0 2 3 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
23 Gorden, Jenna 23Gorden, Jenna .500 1.000 8-2 2 1 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
22 Armantrout, McKenna 22Armantrout, McKenna .427 1.048 31-31 89 30 38 5 1 1 18 48 .539 15 2 1 0 .509 2 8 11-13
1 Seavert, Jayce 1Seavert, Jayce .390 1.332 31-31 82 33 32 5 1 9 33 66 .805 16 10 3 0 .527 2 0 5-5
8 Schmidt, Kacie 8Schmidt, Kacie .385 1.115 13-2 13 6 5 0 0 1 5 8 .615 2 2 1 0 .500 1 0 0-0
5 Jantzi, Kennedy 5Jantzi, Kennedy .370 1.071 31-31 100 15 37 6 1 7 31 66 .660 9 0 7 0 .411 3 1 0-0
11 Allen, Zoe 11Allen, Zoe .351 .780 29-14 37 14 13 0 0 0 8 13 .351 3 2 5 0 .429 0 1 8-9
3 Mick, Kaila 3Mick, Kaila .337 .969 31-31 101 37 34 6 4 2 19 54 .535 14 5 4 0 .434 2 2 7-13
15 Staub, Mckenzie 15Staub, Mckenzie .308 .758 31-31 91 19 28 4 0 1 19 35 .385 8 2 11 1 .373 1 3 5-5
2 Buckholz , Maggie 2 Buckholz , Maggie .298 .941 24-24 57 15 17 5 0 2 20 28 .491 17 2 3 0 .450 4 1 0-0
17 Klum, Lexi 17Klum, Lexi .288 .813 31-22 59 13 17 2 0 3 11 28 .475 4 1 5 1 .338 1 2 1-1
6 Becker, Jensen 6Becker, Jensen .284 .813 27-26 67 13 19 3 3 0 11 28 .418 13 0 5 0 .395 1 2 1-1
24 Businger, Aubrie 24Businger, Aubrie .270 .685 31-31 89 18 24 7 0 0 20 31 .348 7 3 7 0 .337 2 4 4-4
12 DeVerna, Maddie 12DeVerna, Maddie .200 .533 28-11 20 12 4 0 0 0 2 4 .200 3 1 4 0 .333 0 1 3-3
4 Goodspeed, Marla 4Goodspeed, Marla .143 .286 4-0 7 0 1 0 0 0 1 1 .143 0 0 0 0 .143 0 0 0-0
Totals .332 .927 31-31 816 229 271 43 10 26 199 412 .505 111 30 56 2 .422 19 25 45-54
Opponents .209 .578 31-31 718 70 150 22 6 10 63 214 .298 65 6 200 3 .280 1 23 5-10

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Gorden, Jenna 23Gorden, Jenna 0.62 1.17 1-0 4-1 0 0-0 0 11.1 13 1 1 0 4 1 0 0 45 .289 0 0 0 0 1
9 Abramson, Sarah 9Abramson, Sarah 1.91 1.05 19-3 27-21 17 9-0 0 131.2 86 43 36 52 149 13 2 7 467 .184 13 2 0 0 18
8 Schmidt, Kacie 8Schmidt, Kacie 2.52 1.48 1-0 5-0 0 0-0 0 8.1 10 3 3 2 7 2 1 0 35 .286 0 0 0 0 0
15 Staub, Mckenzie 15Staub, Mckenzie 2.78 1.15 5-2 13-9 2 1-0 1 45.1 41 23 18 11 40 6 3 3 171 .240 1 4 0 1 4
Totals 2.03 1.10 26-5 49-31 19 12 1 196.2 150 70 57 65 200 22 6 10 718 .209 14 6 0 1 23
Opponents 6.50 2.02 5-26 49-31 17 0 1 189.2 271 228 176 111 56 43 10 26 816 .332 30 30 0 19 25

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Jantzi, Kennedy 5 Jantzi, Kennedy 188 181 7 0 1.000 4 0 0 0 0
12 DeVerna, Maddie 12 DeVerna, Maddie 13 13 0 0 1.000 0 0 0 0 0
15 Staub, Mckenzie 15 Staub, Mckenzie 13 4 9 0 1.000 0 0 2 0 0
8 Schmidt, Kacie 8 Schmidt, Kacie 9 2 7 0 1.000 0 1 0 0 0
11 Allen, Zoe 11 Allen, Zoe 8 8 0 0 1.000 0 0 0 0 0
4 Goodspeed, Marla 4 Goodspeed, Marla 8 8 0 0 1.000 0 0 0 0 0
23 Gorden, Jenna 23 Gorden, Jenna 2 0 2 0 1.000 0 1 0 0 0
22 Armantrout, McKenna 22 Armantrout, McKenna 208 194 13 1 .995 0 5 5 1 0
24 Businger, Aubrie 24 Businger, Aubrie 63 24 38 1 .984 1 0 0 0 0
6 Becker, Jensen 6 Becker, Jensen 38 34 3 1 .974 0 0 0 0 0
1 Seavert, Jayce 1 Seavert, Jayce 112 59 49 4 .964 2 0 0 0 0
17 Klum, Lexi 17 Klum, Lexi 21 19 1 1 .952 0 0 0 0 0
9 Abramson, Sarah 9 Abramson, Sarah 41 4 34 3 .927 1 3 3 0 0
3 Mick, Kaila 3 Mick, Kaila 79 30 43 6 .924 1 0 0 0 0
2 Buckholz , Maggie 2 Buckholz , Maggie 13 10 1 2 .846 0 0 0 0 0
10 Sprague, Olivia 10 Sprague, Olivia 0 0 0 0 .000 0 0 0 0 0
Totals 816 590 207 19 .977 9 10 10 1 0
Opponents 884 569 268 47 .947 11 90 16 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/4/2022 at William Jessup L 2-4 29 2 8 1 0 0 0 1 0 1 0 0 0 0 0 4 18 8 0 .276
2/4/2022 at Menlo W 7-2 25 7 12 6 4 0 0 2 0 4 1 0 2 1 0 0 21 8 0 .480
2/5/2022 vs Menlo W 8-0 22 8 10 7 1 3 0 1 0 3 0 1 1 1 0 4 15 5 0 .455
2/5/2022 at William Jessup L 4-5 32 4 10 3 3 0 0 1 0 4 0 0 1 0 0 3 21 8 0 .313
2/11/2022 vs Vanguard L 2-3 35 2 9 1 1 0 0 3 0 3 0 3 1 0 0 5 30 9 1 .257
2/11/2022 at Simpson W 3-2 29 3 11 3 3 0 1 1 0 2 1 1 2 0 0 1 21 6 0 .379
2/12/2022 vs Vanguard W 12-1 27 12 13 12 2 0 1 8 0 1 0 1 1 1 0 2 18 8 0 .481
2/12/2022 at Simpson W 12-2 28 12 14 12 5 0 1 2 0 1 0 1 1 1 0 0 15 1 0 .500
2/16/2022 at Pacific (Ore.) W 7-2 33 7 10 7 4 0 1 5 0 0 0 0 0 0 0 2 24 5 1 .303
2/16/2022 at Pacific (Ore.) W 10-2 37 10 11 7 2 0 0 3 0 1 0 0 0 0 0 1 20 10 0 .297
2/18/2022 at William Jessup W 7-2 28 7 8 7 1 0 1 4 0 1 0 1 0 1 0 2 21 5 1 .286
2/18/2022 at University of Antelo W 8-0 19 8 7 8 2 0 0 3 0 0 0 1 0 1 0 0 15 4 1 .368
2/19/2022 vs University of Antelo W 11-0 24 11 11 9 4 4 0 2 0 0 1 3 1 0 0 0 15 5 0 .458
2/19/2022 at William Jessup W 7-5 29 7 14 5 5 2 0 2 0 1 0 0 2 1 0 0 21 4 2 .483
2/25/2022 Northwest (WA) W 9-1 21 9 9 9 1 1 3 5 0 0 0 1 0 1 0 0 15 5 1 .429
2/25/2022 Northwest (WA) W 6-4 28 6 8 6 1 0 1 4 0 0 0 0 3 1 0 0 24 11 0 .286
2/26/2022 Northwest (WA) W 11-3 27 11 13 11 2 2 2 3 0 0 0 0 1 1 0 0 15 4 1 .481
2/26/2022 Northwest (WA) W 8-2 27 8 10 7 1 0 2 3 0 2 0 0 0 1 0 1 21 8 0 .370
3/4/2022 at Warner Pacific W 14-0 31 14 15 12 1 0 1 5 0 2 0 2 0 0 0 1 15 4 0 .484
3/4/2022 at Warner Pacific W 9-0 34 9 11 4 4 0 1 4 0 4 0 0 0 0 0 4 21 10 0 .324
3/5/2022 at Warner Pacific W 6-0 29 6 10 4 1 2 0 5 0 2 0 0 1 0 0 1 21 7 0 .345
3/5/2022 at Warner Pacific W 10-0 30 10 13 7 1 1 0 3 0 3 0 2 0 3 0 0 18 6 0 .433
3/11/2022 at Carroll W 6-0 28 6 9 6 2 0 1 1 0 2 0 1 1 2 0 6 21 6 2 .321
3/11/2022 at Carroll W 31-0 34 31 19 28 2 0 0 16 0 1 0 4 0 2 0 0 15 5 0 .559
3/12/2022 at Carroll W 7-0 29 7 8 7 2 1 2 4 0 0 1 2 0 0 0 1 21 6 1 .276
3/12/2022 at Carroll L 2-5 25 2 5 1 1 0 0 2 0 3 0 1 2 0 0 2 18 10 1 .200
3/18/2022 College of Idaho W 3-0 20 3 5 3 1 0 0 2 0 1 0 1 2 1 0 2 21 3 0 .250
3/18/2022 College of Idaho W 7-6 28 7 8 7 0 0 0 5 0 0 0 0 3 1 0 1 21 10 1 .286
3/19/2022 College of Idaho W 11-0 22 11 12 9 4 0 1 2 0 0 0 0 1 0 1 2 15 5 0 .545
3/19/2022 College of Idaho W 5-1 24 5 8 5 2 1 2 1 0 2 0 2 2 0 0 0 21 4 0 .333
3/23/2022 at Southern Oregon W 8-7 28 8 6 6 2 1 0 3 0 2 1 2 0 0 0 6 21 7 2 .214
3/23/2022 at Southern Oregon L 7-11 27 7 9 7 0 1 1 5 0 0 1 2 1 2 0 0 18 8 1 .333
3/25/2022 at Corban W 4-0 30 4 9 2 1 0 0 2 0 3 1 1 0 0 0 2 21 7 0 .300
3/25/2022 at Corban W 9-2 26 9 7 8 3 0 1 4 0 5 0 3 1 1 0 0 21 8 1 .269
3/26/2022 at Corban W 5-0 24 5 7 4 2 0 1 2 0 1 0 0 3 2 0 2 21 8 0 .292
3/26/2022 at Corban W 6-4 28 6 8 4 0 0 1 4 0 7 0 0 0 0 0 3 21 10 1 .286
4/2/2022 at British Columbia W 2-1 27 2 6 2 0 0 0 3 0 3 1 1 0 0 0 3 21 13 1 .222
4/2/2022 at British Columbia W 6-3 28 6 10 6 1 0 1 3 0 4 1 0 2 1 0 5 21 10 0 .357
4/2/2022 at British Columbia L 4-5 27 4 6 4 2 0 0 3 0 0 0 0 1 1 0 3 18 6 3 .222
4/6/2022 Southern Oregon W 5-4 33 5 11 5 0 1 0 5 0 1 0 2 0 0 0 3 24 10 0 .333
4/6/2022 Southern Oregon L 1-2 24 1 5 0 1 0 0 0 0 0 0 0 2 0 0 2 21 10 1 .208
4/15/2022 Providence (Mont.) W 10-2 21 10 9 10 2 0 2 6 0 0 1 1 0 1 0 0 15 2 1 .429
4/15/2022 Providence (Mont.) W 11-1 25 11 13 11 1 0 2 2 0 0 0 4 0 0 0 0 15 5 0 .520
4/16/2022 Providence (Mont.) W 5-1 26 5 9 4 1 0 1 0 0 3 0 2 0 0 0 1 21 3 0 .346
4/16/2022 Providence (Mont.) W 11-3 21 11 7 8 3 0 2 5 0 0 0 3 0 1 0 1 15 4 1 .333
4/22/2022 at Eastern Oregon L 3-4 25 3 4 1 1 0 0 1 0 1 0 0 1 0 0 3 19 6 2 .160
4/22/2022 at Eastern Oregon L 2-3 26 2 5 2 0 0 1 2 0 0 0 0 1 0 0 4 19 9 1 .192
4/23/2022 at Eastern Oregon L 3-7 24 3 4 3 1 0 1 0 0 1 0 1 0 1 0 3 18 5 0 .167
4/23/2022 at Eastern Oregon W 9-6 38 9 15 9 1 0 2 0 0 2 0 3 0 0 0 1 24 8 0 .395
4/29/2022 Bushnell W 1-0 22 1 5 1 1 0 1 2 0 1 1 0 0 0 0 0 21 8 0 .227
4/29/2022 Bushnell W 10-1 19 10 8 8 2 1 1 4 0 1 0 0 2 0 0 0 15 3 0 .421
4/30/2022 Bushnell W 8-0 19 8 8 5 2 0 0 4 0 0 1 0 1 1 1 0 15 3 0 .421
4/30/2022 Bushnell W 11-5 22 11 5 8 0 0 2 11 0 2 1 4 0 0 1 4 21 7 3 .227
5/6/2022 College of Idaho W 4-0 24 4 8 4 0 0 0 2 0 0 0 2 3 0 0 1 21 11 0 .333
5/7/2022 Eastern Oregon W 6-5 30 6 11 6 2 0 2 1 0 1 0 1 2 0 1 0 24 10 1 .367
5/8/2022 College of Idaho W 1-0 25 1 3 0 0 0 0 4 2 1 0 1 2 0 0 3 24 6 0 .120
5/16/2022 Cottey W 4-3 30 4 8 2 2 0 0 1 0 5 0 2 1 0 0 5 24 5 0 .267
5/17/2022 William Jessup W 2-0 24 2 4 2 1 0 0 0 0 0 0 3 0 0 1 3 21 7 0 .167
5/18/2022 at William Jessup L 4-5 34 4 13 3 2 0 1 1 0 1 1 0 1 0 0 0 22 10 1 .382
5/18/2022 William Jessup W 5-1 25 5 8 4 1 0 0 3 0 1 0 0 1 0 0 1 21 9 0 .320
5/27/2022 vs Science and Arts L 0-3 23 0 3 0 0 0 0 5 0 1 0 1 0 0 0 11 21 7 1 .130
5/28/2022 vs Tennessee Wesleyan W 1-0 20 1 2 1 0 0 0 2 0 0 0 0 1 0 0 4 21 6 2 .100
5/28/2022 vs Southeastern L 2-3 26 2 8 1 1 0 0 4 0 0 1 0 3 0 0 2 18 7 4 .308
Total 415-144 1685 415 555 355 99 21 44 197 2 91 15 67 57 31 5 121 1241 428 40

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/4/2022 at William Jessup L 2-4 6.0 7 4 3 1 5 1 1 2 0 0 1 0 0 1 0 3.50
2/4/2022 at Menlo W 7-2 7.0 6 2 2 5 5 1 0 0 0 0 0 0 1 1 0 2.00
2/5/2022 vs Menlo W 8-0 5.0 2 0 0 2 6 0 0 0 1 0 0 0 2 1 0 0.00
2/5/2022 at William Jessup L 4-5 7.0 9 5 4 3 4 4 0 0 0 0 0 0 2 2 0 4.00
2/11/2022 vs Vanguard L 2-3 10.0 4 3 2 4 9 2 0 0 1 0 1 0 2 3 0 1.40
2/11/2022 at Simpson W 3-2 7.0 1 2 2 5 7 0 0 1 0 0 0 0 3 3 0 2.00
2/12/2022 vs Vanguard W 12-1 6.0 6 1 1 3 4 1 0 0 0 0 0 0 4 3 0 1.17
2/12/2022 at Simpson W 12-2 5.0 3 2 2 2 11 2 0 0 1 0 1 0 5 3 0 2.80
2/16/2022 at Pacific (Ore.) W 7-2 8.0 7 2 1 2 8 1 0 0 1 0 0 0 6 3 0 0.88
2/16/2022 at Pacific (Ore.) W 10-2 7.0 3 2 2 3 5 2 0 0 0 0 0 0 7 3 0 2.00
2/18/2022 at William Jessup W 7-2 7.0 6 2 1 2 5 2 0 0 0 0 0 0 8 3 0 1.00
2/18/2022 at University of Antelo W 8-0 5.0 2 0 0 1 7 0 0 0 0 0 0 0 9 3 0 0.00
2/19/2022 vs University of Antelo W 11-0 5.0 4 0 0 1 6 0 0 0 0 0 0 0 10 3 0 0.00
2/19/2022 at William Jessup W 7-5 7.0 6 5 3 2 8 0 2 0 0 0 0 0 11 3 0 3.00
2/25/2022 Northwest (WA) W 9-1 5.0 4 1 1 4 10 1 0 0 3 0 0 0 12 3 0 1.40
2/25/2022 Northwest (WA) W 6-4 8.0 9 4 4 1 6 1 1 1 1 0 1 0 13 3 0 3.50
2/26/2022 Northwest (WA) W 11-3 5.0 5 3 2 2 7 0 0 1 1 0 0 0 14 3 0 2.80
2/26/2022 Northwest (WA) W 8-2 7.0 9 2 2 2 4 1 0 1 0 0 0 0 15 3 0 2.00
3/4/2022 at Warner Pacific W 14-0 5.0 2 0 0 3 6 0 0 0 0 0 0 0 16 3 0 0.00
3/4/2022 at Warner Pacific W 9-0 7.0 3 0 0 1 4 0 0 0 0 0 0 0 17 3 0 0.00
3/5/2022 at Warner Pacific W 6-0 7.0 1 0 0 2 11 0 0 0 1 0 0 0 18 3 0 0.00
3/5/2022 at Warner Pacific W 10-0 6.0 2 0 0 1 3 1 0 0 0 0 0 0 19 3 0 0.00
3/11/2022 at Carroll W 6-0 7.0 4 0 0 0 8 1 0 0 0 0 0 0 20 3 0 0.00
3/11/2022 at Carroll W 31-0 5.0 0 0 0 0 4 0 0 0 0 0 0 0 21 3 0 0.00
3/12/2022 at Carroll W 7-0 7.0 4 0 0 0 5 1 0 0 0 0 0 0 22 3 0 0.00
3/12/2022 at Carroll L 2-5 6.0 9 5 5 0 2 0 0 0 0 0 0 0 22 4 0 5.83
3/18/2022 College of Idaho W 3-0 7.0 2 0 0 3 11 0 0 0 0 0 0 0 23 4 0 0.00
3/18/2022 College of Idaho W 7-6 7.0 7 6 6 4 5 1 1 1 0 0 1 0 24 4 0 6.00
3/19/2022 College of Idaho W 11-0 5.0 3 0 0 1 5 1 0 0 0 0 0 0 25 4 0 0.00
3/19/2022 College of Idaho W 5-1 7.0 7 1 1 1 10 2 0 0 0 0 2 0 26 4 0 1.00
3/23/2022 at Southern Oregon W 8-7 7.0 7 7 4 5 1 1 0 3 1 0 0 0 27 4 0 4.00
3/23/2022 at Southern Oregon L 7-11 6.0 11 11 7 3 4 2 1 1 1 0 1 0 27 5 0 8.17
3/25/2022 at Corban W 4-0 7.0 0 0 0 0 9 0 0 0 0 0 0 0 28 5 0 0.00
3/25/2022 at Corban W 9-2 7.0 7 2 2 1 6 1 0 0 0 0 0 0 29 5 0 2.00
3/26/2022 at Corban W 5-0 7.0 0 0 0 2 6 0 0 0 1 0 0 0 30 5 0 0.00
3/26/2022 at Corban W 6-4 7.0 10 4 3 0 5 1 2 0 0 0 0 0 31 5 0 3.00
4/2/2022 at British Columbia W 2-1 7.0 6 1 1 2 3 0 0 0 0 0 0 0 32 5 0 1.00
4/2/2022 at British Columbia W 6-3 7.0 6 3 3 8 6 2 0 0 0 0 1 0 33 5 1 3.00
4/2/2022 at British Columbia L 4-5 6.0 12 5 3 2 2 2 0 0 0 0 0 0 33 6 0 3.50
4/6/2022 Southern Oregon W 5-4 8.0 7 4 4 6 10 2 0 0 2 0 0 0 34 6 0 3.50
4/6/2022 Southern Oregon L 1-2 7.0 6 1 0 0 5 0 0 0 0 0 0 0 34 7 0 0.00
4/15/2022 Providence (Mont.) W 10-2 5.0 2 2 1 3 9 1 1 0 0 0 0 0 35 7 0 1.40
4/15/2022 Providence (Mont.) W 11-1 5.0 3 1 1 1 8 0 0 0 0 0 0 0 36 7 0 1.40
4/16/2022 Providence (Mont.) W 5-1 7.0 3 1 1 0 7 1 0 0 0 0 0 0 37 7 0 1.00
4/16/2022 Providence (Mont.) W 11-3 5.0 6 3 3 1 5 0 0 1 0 0 0 0 38 7 0 4.20
4/22/2022 at Eastern Oregon L 3-4 6.1 8 4 3 2 8 0 0 1 0 0 0 0 38 8 0 3.32
4/22/2022 at Eastern Oregon L 2-3 6.1 7 3 3 3 4 0 0 1 1 0 1 0 38 9 0 3.32
4/23/2022 at Eastern Oregon L 3-7 6.0 9 7 7 2 6 1 0 1 2 0 1 0 38 10 0 8.17
4/23/2022 at Eastern Oregon W 9-6 8.0 10 6 6 4 3 3 0 2 1 0 2 0 39 10 0 5.25
4/29/2022 Bushnell W 1-0 7.0 3 0 0 3 10 1 0 0 0 0 0 0 40 10 0 0.00
4/29/2022 Bushnell W 10-1 5.0 2 1 1 0 6 1 0 0 0 0 0 0 41 10 0 1.40
4/30/2022 Bushnell W 8-0 5.0 3 0 0 1 8 0 0 0 0 0 0 0 42 10 0 0.00
4/30/2022 Bushnell W 11-5 7.0 7 5 3 2 9 2 0 1 0 0 1 0 43 10 0 3.00
5/6/2022 College of Idaho W 4-0 7.0 4 0 0 1 4 0 0 0 0 0 0 0 44 10 0 0.00
5/7/2022 Eastern Oregon W 6-5 8.0 8 5 4 3 9 4 0 0 1 0 0 0 45 10 0 3.50
5/8/2022 College of Idaho W 1-0 8.0 4 0 0 2 8 1 0 0 0 0 1 1 46 10 0 0.00
5/16/2022 Cottey W 4-3 8.0 5 3 3 5 14 1 0 1 0 0 0 0 47 10 0 2.63
5/17/2022 William Jessup W 2-0 7.0 3 0 0 0 8 0 0 0 0 0 1 0 48 10 0 0.00
5/18/2022 at William Jessup L 4-5 7.1 7 5 5 2 1 1 0 1 1 0 0 0 48 11 0 4.77
5/18/2022 William Jessup W 5-1 7.0 6 1 1 1 1 2 0 0 0 0 1 0 49 11 0 1.00
5/27/2022 vs Science and Arts L 0-3 7.0 2 3 1 5 8 0 0 0 0 0 0 0 49 12 0 1.00
5/28/2022 vs Tennessee Wesleyan W 1-0 7.0 2 0 0 1 1 0 0 0 0 0 0 0 50 12 0 0.00
5/28/2022 vs Southeastern L 2-3 6.0 6 3 2 0 3 1 0 1 0 0 0 0 50 13 0 2.33
Total 415-144 414.0 319 143 116 132 388 57 9 21 21 0 17 1 50 13 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Eastern Oregon (4/23/2022)
RUNS SCORED 31 Carroll (3/11/2022)
HITS 19 Carroll (3/11/2022)
RBIS 28 Carroll (3/11/2022)
DOUBLES 5 Simpson (2/12/2022); William Jessup (2/19/2022)
TRIPLES 4 University of Antelo (2/19/2022)
HOME RUNS 3 Northwest (WA) (2/25/2022)
WALKS 16 Carroll (3/11/2022)
STRIKEOUTS 11 Science and Arts (5/27/2022)
SAC HITS 3 Northwest (WA) (2/25/2022); College of Idaho (3/18/2022); College of Idaho (5/6/2022); Corban (3/26/2022); Southeastern (5/28/2022)
SAC FLIES 3 Warner Pacific (3/5/2022)
STOLEN BASES 7 Corban (3/26/2022)
HIT BY PITCH 4 Providence (Mont.) (4/15/2022); Bushnell (4/30/2022); Carroll (3/11/2022)
CAUGHT STEALING 1 Menlo (2/4/2022); Providence (Mont.) (4/15/2022); Bushnell (4/29/2022); Bushnell (4/30/2022); Bushnell (4/30/2022)
HIT INTO DP 1 Vanguard (2/11/2022); College of Idaho (3/19/2022); Bushnell (4/30/2022); Bushnell (4/30/2022); Eastern Oregon (5/7/2022)

Pitching

