Skip To Main Content

Oregon Institute of Technology Athletics

Simpson (72, 4-3) vs Oregon Tech (77, 4-1)

Box Score

Oregon Tech logo
77
vs
72
Simpson logo
4-1
4-3
Team Score By Half
Team 1 2 Total F Records
Winner OIT Oregon Tech 41 36 77 4-1
SU Simpson 33 39 72 4-3

Oregon Tech 77

Oregon Tech 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Nathan, Owen * 36 7-13 1-3 4-7 0-3 3 2 3 5 0 0 19
23 23 Bowden, Caleb * 32 7-13 2-4 3-3 2-2 4 3 1 0 1 0 19
13 13 Bierbrauer, Mason * 19 6-10 3-5 2-2 1-2 3 0 0 0 0 0 17
04 04 Sucher, Jared * 38 6-11 1-2 2-3 2-5 7 1 1 2 1 0 15
12 12 Rygh, Brody * 6 0-0 0-0 0-0 1-1 2 1 0 2 0 0 0
11 11 White, Chance 7 2-4 2-3 0-0 0-0 0 2 0 0 0 0 6
30 30 Bittle, Kyle 21 0-3 0-1 1-2 1-2 3 1 0 0 0 0 1
15 15 Atkins, Trayce 18 0-3 0-1 0-0 1-1 2 2 2 0 0 2 0
25 25 Van De Graaf, Dekker 17 0-1 0-0 0-0 0-4 4 3 1 1 1 0 0
03 03 Whicker, Colby 6 0-1 0-1 0-0 0-2 2 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 28-59 9-20 12-17 10-24 34 15 8 10 3 2 77
Team Summary FG 3PT FT
Total 28-59 9-20 12-17
47.5% 45.0% 70.6%

Simpson 72

Simpson 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 BRITTON,AMEERE * 34 9-14 0-2 2-2 1-4 5 3 1 1 0 2 20
02 02 TORREY,KELLEN * 34 7-15 0-5 1-2 3-0 3 1 0 0 0 0 15
35 35 JEFFREY,SARGENT * 16 6-7 0-0 1-2 1-3 4 4 2 1 0 1 13
04 04 STONE,NICK * 30 2-11 1-2 0-0 1-5 6 1 1 1 0 0 5
24 24 ALDEGUER,YANIS * 28 1-4 0-2 3-4 0-3 3 3 2 0 0 0 5
03 03 AGUIRRE,ROB 18 2-4 1-2 0-0 0-1 1 0 0 0 0 0 5
13 13 WOOD,MICHAEL 12 2-3 0-0 1-1 1-1 2 4 0 0 0 0 5
11 11 HANSEN,COLETON 18 1-1 0-0 2-7 1-2 3 0 0 2 0 1 4
22 22 HARMS,DYLAN 10 0-0 0-0 0-0 0-1 1 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals - 200 30-59 2-13 10-18 10-24 34 17 6 6 0 4 72
Team Summary FG 3PT FT
Total 30-59 2-13 10-18
50.8% 15.4% 55.6%

1st Half Box Score

Oregon Tech 41

Oregon Tech 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Nathan, Owen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Bowden, Caleb 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Bierbrauer, Mason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Sucher, Jared 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Rygh, Brody 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 White, Chance 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Bittle, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Atkins, Trayce 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Van De Graaf, Dekker 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Whicker, Colby 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Simpson 33

Simpson 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 BRITTON,AMEERE 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 TORREY,KELLEN 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 JEFFREY,SARGENT 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 ALDEGUER,YANIS 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 STONE,NICK 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 WOOD,MICHAEL 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 AGUIRRE,ROB 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 HANSEN,COLETON 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 HARMS,DYLAN 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Oregon Tech 36

Oregon Tech 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Nathan, Owen 36 7-13 1-3 4-7 0-3 3 2 3 5 0 0 19
23 23 Bowden, Caleb 32 7-13 2-4 3-3 2-2 4 3 1 0 1 0 19
13 13 Bierbrauer, Mason 19 6-10 3-5 2-2 1-2 3 0 0 0 0 0 17
4 4 Sucher, Jared 38 6-11 1-2 2-3 2-5 7 1 1 2 1 0 15
12 12 Rygh, Brody 6 0-0 0-0 0-0 1-1 2 1 0 2 0 0 0
11 11 White, Chance 7 2-4 2-3 0-0 0-0 0 2 0 0 0 0 6
30 30 Bittle, Kyle 21 0-3 0-1 1-2 1-2 3 1 0 0 0 0 1
15 15 Atkins, Trayce 18 0-3 0-1 0-0 1-1 2 2 2 0 0 2 0
25 25 Van De Graaf, Dekker 17 0-1 0-0 0-0 0-4 4 3 1 1 1 0 0
3 3 Whicker, Colby 6 0-1 0-1 0-0 0-2 2 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 200 (47.5%) 28-59 (45.0%) 9-20 (70.6%) 12-17 10-24 34 15 8 10 3 2 77
Team Total % 47.5% 45.0% 70.6%

Simpson 39

Simpson 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 BRITTON,AMEERE 34 9-14 0-2 2-2 1-4 5 3 1 1 0 2 20
2 2 TORREY,KELLEN 34 7-15 0-5 1-2 3-0 3 1 0 0 0 0 15
35 35 JEFFREY,SARGENT 16 6-7 0-0 1-2 1-3 4 4 2 1 0 1 13
24 24 ALDEGUER,YANIS 28 1-4 0-2 3-4 0-3 3 3 2 0 0 0 5
4 4 STONE,NICK 30 2-11 1-2 0-0 1-5 6 1 1 1 0 0 5
13 13 WOOD,MICHAEL 12 2-3 0-0 1-1 1-1 2 4 0 0 0 0 5
3 3 AGUIRRE,ROB 18 2-4 1-2 0-0 0-1 1 0 0 0 0 0 5
11 11 HANSEN,COLETON 18 1-1 0-0 2-7 1-2 3 0 0 2 0 1 4
22 22 HARMS,DYLAN 10 0-0 0-0 0-0 0-1 1 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals 200 (50.8%) 30-59 (15.4%) 2-13 (55.6%) 10-18 10-24 34 17 6 6 0 4 72
Team Total % 50.8% 15.4% 55.6%

Play Analysis

Points Off Turnovers
Team Total
Oregon Tech 0
Simpson 0
0
0
2nd Chance Points
Team Total
Oregon Tech 0
Simpson 0
0
0
Bench Points
Team Total
Oregon Tech 0
Simpson 0
0
0
Lead Gained By
Team Total
Oregon Tech 0
Simpson 0
0
0
Points in Paint
Team Total
Oregon Tech 0
Simpson 0
0
0
Fast Break Points
Team Total
Oregon Tech 0
Simpson 0
0
0
Score Tied By
Team Total
Oregon Tech 0
Simpson 0
0
0