Skip To Main Content
Skip To Main Content

Oregon Institute of Technology Athletics

Eastern Oregon (84, 21-7, 16-4) vs Oregon Tech (58, 19-9, 14-6)

Box Score

Oregon Tech logo
58
vs
84
Eastern Oregon logo
19-9, 14-6
21-7, 16-4
Team Score By Half
Team 1 2 Total F Records
OIT Oregon Tech 28 30 58 19-9, 14-6
Winner EOU Eastern Oregon 46 38 84 21-7, 16-4

Oregon Tech 58

Oregon Tech 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Payne, Gylan * 31 5-9 0-3 1-1 2-3 5 4 1 2 0 0 11
04 04 Sucher, Jared * 31 3-7 1-4 2-2 1-3 4 2 0 4 0 0 9
35 35 Cooper, Jackson * 35 3-13 0-0 1-3 3-9 12 5 5 3 0 3 7
25 25 Tull, Grant * 23 2-5 1-3 2-3 2-1 3 2 1 0 0 0 7
12 12 Reber, Dakota * 19 3-7 0-2 0-0 1-2 3 4 0 4 1 1 6
21 21 Whicker, Colby 23 3-8 0-3 6-9 1-4 5 2 0 1 0 0 12
23 23 Nathan, Owen 19 2-6 0-3 0-0 2-0 2 1 0 2 1 1 4
15 15 Osborne, Garrett 15 1-2 0-0 0-4 3-2 5 1 0 0 1 0 2
13 13 Bierbrauer, Mason 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Tresvant, Sean Chris 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 22-58 2-18 12-22 16-25 41 21 7 16 3 5 58
Team Summary FG 3PT FT
Total 22-58 2-18 12-22
37.9% 11.1% 54.5%

Eastern Oregon 84

Eastern Oregon 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 ROGERS,TRENT * 30 4-9 4-7 5-5 0-0 0 2 2 1 0 1 17
12 12 MONAHAN,EAMON * 29 7-14 0-1 2-2 1-2 3 3 4 0 0 1 16
24 24 ORCHARD,LOGAN * 27 5-7 1-2 0-0 0-5 5 1 4 2 0 2 11
11 11 ABRAMS,PORTER * 27 3-4 0-0 1-2 2-6 8 3 1 0 0 0 7
01 01 TORKORNOO,KEILAN * 17 1-2 0-1 2-2 0-2 2 3 0 3 1 0 4
22 22 BODILY,JAMES 26 5-14 2-7 2-3 1-3 4 2 1 2 1 1 14
04 04 SCHROEDER,CALEB 15 2-2 0-0 3-3 0-3 3 4 0 0 2 0 7
02 02 HAMMACK,COLE 14 2-7 2-3 0-0 0-0 0 0 2 0 0 1 6
21 21 JONES,ISAIAH 15 1-2 0-0 0-1 1-1 2 1 0 2 0 1 2
TM TM TEAM 0 0-0 0-0 0-0 3-4 7 0 0 0 0 0 0
Totals - 200 30-61 9-21 15-18 8-26 34 19 14 10 4 7 84
Team Summary FG 3PT FT
Total 30-61 9-21 15-18
49.2% 42.9% 83.3%

1st Half Box Score

Oregon Tech 28

Oregon Tech 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Payne, Gylan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Sucher, Jared 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Cooper, Jackson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Tull, Grant 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Reber, Dakota 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Whicker, Colby 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Nathan, Owen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Osborne, Garrett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Bierbrauer, Mason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Tresvant, Sean Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Eastern Oregon 46

Eastern Oregon 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 ROGERS,TRENT 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 MONAHAN,EAMON 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 ORCHARD,LOGAN 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 ABRAMS,PORTER 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 TORKORNOO,KEILAN 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 BODILY,JAMES 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 SCHROEDER,CALEB 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 HAMMACK,COLE 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 JONES,ISAIAH 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Oregon Tech 30

Oregon Tech 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Payne, Gylan 31 5-9 0-3 1-1 2-3 5 4 1 2 0 0 11
4 4 Sucher, Jared 31 3-7 1-4 2-2 1-3 4 2 0 4 0 0 9
35 35 Cooper, Jackson 35 3-13 0-0 1-3 3-9 12 5 5 3 0 3 7
25 25 Tull, Grant 23 2-5 1-3 2-3 2-1 3 2 1 0 0 0 7
12 12 Reber, Dakota 19 3-7 0-2 0-0 1-2 3 4 0 4 1 1 6
21 21 Whicker, Colby 23 3-8 0-3 6-9 1-4 5 2 0 1 0 0 12
23 23 Nathan, Owen 19 2-6 0-3 0-0 2-0 2 1 0 2 1 1 4
15 15 Osborne, Garrett 15 1-2 0-0 0-4 3-2 5 1 0 0 1 0 2
13 13 Bierbrauer, Mason 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Tresvant, Sean Chris 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 200 (37.9%) 22-58 (11.1%) 2-18 (54.5%) 12-22 16-25 41 21 7 16 3 5 58
Team Total % 37.9% 11.1% 54.5%

Eastern Oregon 38

Eastern Oregon 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 ROGERS,TRENT 30 4-9 4-7 5-5 0-0 0 2 2 1 0 1 17
12 12 MONAHAN,EAMON 29 7-14 0-1 2-2 1-2 3 3 4 0 0 1 16
24 24 ORCHARD,LOGAN 27 5-7 1-2 0-0 0-5 5 1 4 2 0 2 11
11 11 ABRAMS,PORTER 27 3-4 0-0 1-2 2-6 8 3 1 0 0 0 7
1 1 TORKORNOO,KEILAN 17 1-2 0-1 2-2 0-2 2 3 0 3 1 0 4
22 22 BODILY,JAMES 26 5-14 2-7 2-3 1-3 4 2 1 2 1 1 14
4 4 SCHROEDER,CALEB 15 2-2 0-0 3-3 0-3 3 4 0 0 2 0 7
2 2 HAMMACK,COLE 14 2-7 2-3 0-0 0-0 0 0 2 0 0 1 6
21 21 JONES,ISAIAH 15 1-2 0-0 0-1 1-1 2 1 0 2 0 1 2
0 0 TEAM 0 0-0 0-0 0-0 3-4 7 0 0 0 0 0 0
Totals 200 (49.2%) 30-61 (42.9%) 9-21 (83.3%) 15-18 8-26 34 19 14 10 4 7 84
Team Total % 49.2% 42.9% 83.3%

Play Analysis

Points Off Turnovers
Team Total
Oregon Tech 0
Eastern Oregon 0
0
0
2nd Chance Points
Team Total
Oregon Tech 0
Eastern Oregon 0
0
0
Bench Points
Team Total
Oregon Tech 0
Eastern Oregon 0
0
0
Lead Gained By
Team Total
Oregon Tech 0
Eastern Oregon 0
0
0
Points in Paint
Team Total
Oregon Tech 0
Eastern Oregon 0
0
0
Fast Break Points
Team Total
Oregon Tech 0
Eastern Oregon 0
0
0
Score Tied By
Team Total
Oregon Tech 0
Eastern Oregon 0
0
0