Skip To Main Content
Skip To Main Content

Oregon Institute of Technology Athletics

College of Idaho (87, 19-8, 14-5) vs Oregon Tech (64, 19-8, 14-5)

Box Score

Oregon Tech logo
64
vs
87
College of Idaho logo
19-8, 14-5
19-8, 14-5
Team Score By Half
Team 1 2 Total F Records
OIT Oregon Tech 30 34 64 19-8, 14-5
Winner CI College of Idaho 44 43 87 19-8, 14-5

Oregon Tech 64

Oregon Tech 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Cooper, Jackson * 36 10-16 0-0 4-5 1-7 8 1 4 2 0 1 24
12 12 Reber, Dakota * 31 8-9 1-1 4-6 0-2 2 2 1 2 2 1 21
05 05 Payne, Gylan * 30 4-8 0-1 0-0 2-4 6 1 0 0 0 2 8
25 25 Tull, Grant * 22 2-6 1-2 1-2 1-1 2 0 0 0 0 0 6
04 04 Sucher, Jared * 31 0-6 0-1 3-4 2-0 2 1 0 1 0 0 3
23 23 Nathan, Owen 11 1-2 0-0 0-1 0-2 2 1 0 2 0 0 2
21 21 Whicker, Colby 18 0-2 0-2 0-0 1-0 1 3 0 1 1 0 0
15 15 Osborne, Garrett 11 0-1 0-1 0-0 0-0 0 1 0 1 0 0 0
11 11 Tresvant, Sean Chris 4 0-1 0-0 0-0 1-0 1 2 0 0 0 0 0
02 02 Kefgen, James 3 0-1 0-1 0-0 0-1 1 1 0 0 0 0 0
13 13 Bierbrauer, Mason 3 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 25-54 2-9 12-18 9-17 26 13 5 9 3 4 64
Team Summary FG 3PT FT
Total 25-54 2-9 12-18
46.3% 22.2% 66.7%
Column One Column Two Column Three

College of Idaho 87

College of Idaho 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 MORRIS,UTRILLO * 35 15-19 0-0 1-4 2-1 3 1 4 3 0 0 31
05 05 PEOPLES,DOUGIE * 25 5-11 5-6 4-4 0-5 5 2 1 1 1 0 19
21 21 JOHNSTON,REY * 34 7-9 3-4 1-2 0-7 7 4 0 0 3 1 18
03 03 GERMER,ALEX * 26 2-6 1-3 2-2 1-1 2 2 1 0 0 0 7
22 22 KLUDT,DAVID * 26 0-1 0-0 0-0 1-1 2 3 4 1 0 0 0
00 00 TIDDENS,TUCKER 19 3-3 1-1 0-0 1-2 3 3 2 0 1 0 7
10 10 SHEETS,CONNER 16 1-3 1-3 0-0 0-0 0 2 1 0 1 0 3
02 02 ROGERS,JACKSON 7 1-3 0-1 0-0 1-0 1 0 0 0 0 0 2
15 15 SASSER-GUNSON,REECE 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 MERCER,ISAAC 2 0-1 0-0 0-0 0-1 1 0 0 0 0 1 0
30 30 TINNEY,ETHAN 2 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
31 31 MENDIOLA,MICAH 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 MANN,CJ 2 0-0 0-0 0-0 1-1 2 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 200 34-57 11-19 8-12 9-23 32 17 14 5 6 2 87
Team Summary FG 3PT FT
Total 34-57 11-19 8-12
59.6% 57.9% 66.7%
Column One Column Two Column Three

1st Half Box Score

Oregon Tech 30

Oregon Tech 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Cooper, Jackson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Reber, Dakota 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Payne, Gylan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Tull, Grant 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Sucher, Jared 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Nathan, Owen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Whicker, Colby 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Osborne, Garrett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Tresvant, Sean Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Kefgen, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Bierbrauer, Mason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

College of Idaho 44

College of Idaho 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 MORRIS,UTRILLO 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 PEOPLES,DOUGIE 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 JOHNSTON,REY 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 GERMER,ALEX 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 KLUDT,DAVID 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TIDDENS,TUCKER 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 SHEETS,CONNER 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 ROGERS,JACKSON 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 MERCER,ISAAC 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 TINNEY,ETHAN 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 MENDIOLA,MICAH 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 SASSER-GUNSON,REECE 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 MANN,CJ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Oregon Tech 34

Oregon Tech 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Cooper, Jackson 36 10-16 0-0 4-5 1-7 8 1 4 2 0 1 24
12 12 Reber, Dakota 31 8-9 1-1 4-6 0-2 2 2 1 2 2 1 21
5 5 Payne, Gylan 30 4-8 0-1 0-0 2-4 6 1 0 0 0 2 8
25 25 Tull, Grant 22 2-6 1-2 1-2 1-1 2 0 0 0 0 0 6
4 4 Sucher, Jared 31 0-6 0-1 3-4 2-0 2 1 0 1 0 0 3
23 23 Nathan, Owen 11 1-2 0-0 0-1 0-2 2 1 0 2 0 0 2
21 21 Whicker, Colby 18 0-2 0-2 0-0 1-0 1 3 0 1 1 0 0
15 15 Osborne, Garrett 11 0-1 0-1 0-0 0-0 0 1 0 1 0 0 0
11 11 Tresvant, Sean Chris 4 0-1 0-0 0-0 1-0 1 2 0 0 0 0 0
2 2 Kefgen, James 3 0-1 0-1 0-0 0-1 1 1 0 0 0 0 0
13 13 Bierbrauer, Mason 3 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 200 (46.3%) 25-54 (22.2%) 2-9 (66.7%) 12-18 9-17 26 13 5 9 3 4 64
Team Total % 46.3% 22.2% 66.7%

College of Idaho 43

College of Idaho 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 MORRIS,UTRILLO 35 15-19 0-0 1-4 2-1 3 1 4 3 0 0 31
5 5 PEOPLES,DOUGIE 25 5-11 5-6 4-4 0-5 5 2 1 1 1 0 19
21 21 JOHNSTON,REY 34 7-9 3-4 1-2 0-7 7 4 0 0 3 1 18
3 3 GERMER,ALEX 26 2-6 1-3 2-2 1-1 2 2 1 0 0 0 7
22 22 KLUDT,DAVID 26 0-1 0-0 0-0 1-1 2 3 4 1 0 0 0
0 0 TIDDENS,TUCKER 19 3-3 1-1 0-0 1-2 3 3 2 0 1 0 7
10 10 SHEETS,CONNER 16 1-3 1-3 0-0 0-0 0 2 1 0 1 0 3
2 2 ROGERS,JACKSON 7 1-3 0-1 0-0 1-0 1 0 0 0 0 0 2
12 12 MERCER,ISAAC 2 0-1 0-0 0-0 0-1 1 0 0 0 0 1 0
30 30 TINNEY,ETHAN 2 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
31 31 MENDIOLA,MICAH 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
15 15 SASSER-GUNSON,REECE 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 MANN,CJ 2 0-0 0-0 0-0 1-1 2 0 1 0 0 0 0
Totals 200 (59.6%) 34-57 (57.9%) 11-19 (66.7%) 8-12 9-23 32 17 14 5 6 2 87
Team Total % 59.6% 57.9% 66.7%

Play Analysis

Points Off Turnovers
Team Total
Oregon Tech 0
College of Idaho 0
0
0
2nd Chance Points
Team Total
Oregon Tech 0
College of Idaho 0
0
0
Bench Points
Team Total
Oregon Tech 0
College of Idaho 0
0
0
Lead Gained By
Team Total
Oregon Tech 0
College of Idaho 0
0
0
Points in Paint
Team Total
Oregon Tech 0
College of Idaho 0
0
0
Fast Break Points
Team Total
Oregon Tech 0
College of Idaho 0
0
0
Score Tied By
Team Total
Oregon Tech 0
College of Idaho 0
0
0