Skip To Main Content
Skip To Main Content

Oregon Institute of Technology Athletics

2023-24 Men's Basketball Cumulative Statistics

Team Stats (27-6, 18-4)

Overall Team Statistics
Statistic Oregon Tech Opponents
Scoring
Total Points 2879 2568
Points Per Game 87.2 77.8
Scoring Margin 9.4 --
Shooting
FG: Made-Attempted 1058-2075 938-2043
FG: Percentage .510 .459
FG: Per Game 32.1 28.4
3PT: Made-Attempted 267-690 256-746
3PT: Percentage .387 .343
3PT: Per Game 8.1 7.8
FT: Made-Attempted 496-685 436-627
FT: Percentage .724 .695
FT: Per Game 15.0 13.2
Rebounding
Total 1257 1061
Per Game 38.1 32.2
Margin 5.9 --
Assists
Total 560 425
Per Game 17.0 12.9
Turnovers
Total 377 396
Per Game 11.4 12.0
Margin 0.6 --
Assist/Turnover Ratio 1.5 1.1
Points Off Turnovers 14.5 12.2
Steals
Total 186 164
Per Game 5.6 5.0
Blocks
Total 74 107
Per Game 2.2 3.2
Attendance
Total 19123 10409
Per Game 15-1,275 17-612

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Osborn, Kam 33 33 991 30.0 164 357 .459 53 135 .393 106 135 .785 487 14.8 10 65 75 2.3 62 68 33 26 2
23 Shivers, Keegan 33 33 958 29.0 149 344 .433 80 202 .396 50 62 .806 428 13.0 26 230 256 7.8 78 93 61 20 5
02 Guerra, Jamison 33 33 1133 34.3 144 302 .477 23 83 .277 88 116 .759 399 12.1 7 88 95 2.9 54 227 66 46 4
31 Jensen, Blake 32 31 686 21.4 134 211 .635 0 0 .000 82 116 .707 350 10.9 94 105 199 6.2 79 15 37 8 16
05 Fraser, Erik 33 33 933 28.3 136 255 .533 42 117 .359 18 41 .439 332 10.1 47 97 144 4.4 85 51 39 28 10
33 Bauman, Kody 33 2 595 18.0 119 199 .598 0 2 .000 65 83 .783 303 9.2 39 94 133 4.0 85 23 39 12 19
35 Cooper, Jackson 33 0 439 13.3 84 154 .545 0 0 .000 54 72 .750 222 6.7 37 107 144 4.4 55 43 42 20 6
21 Elmore, Jay 33 0 485 14.7 74 150 .493 55 121 .455 8 9 .889 211 6.4 19 31 50 1.5 28 14 13 8 4
30 Fassilis, Yanni 15 0 202 13.5 18 33 .545 6 14 .429 11 19 .579 53 3.5 15 23 38 2.5 26 12 12 10 5  
41 Thebiay, Logan 9 0 47 5.2 11 19 .579 0 0 .000 3 10 .300 25 2.8 8 8 16 1.8 1 1 11 1 2
25 Tull, Grant 10 0 47 4.7 6 14 .429 3 6 .500 6 9 .667 21 2.1 2 5 7 0.7 5 1 4 2 0
15 Osborne, Garrett 21 0 100 4.8 16 29 .552 4 7 .571 5 12 .417 41 2.0 5 6 11 0.5 14 5 5 4 1
01 Riddle Jr., Scotty 5 0 33 6.6 1 1 1.000 1 1 1.000 0 0 .000 3 0.6 0 1 1 0.2 6 7 3 1 0
04 Sucher, Jared 4 0 10 2.5 1 2 .500 0 0 .000 0 0 .000 2 0.5 1 0 1 0.3 0 0 2 0 0
11 Tresvant, Sean Chris 5 0 16 3.2 1 5 .200 0 2 .000 0 1 .000 2 0.4 0 2 2 0.4 3 0 2 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 51 85 2.6 1 0 8 0 0  
Total 33 6675 202.3 1058 2075 .510 267 690 .387 496 685 .724 2879 87.24 344 913 1257 38.1 582 560 377 186 74
Opponents 33 6675 202.3 938 2043 .459 256 746 .343 436 627 .695 2568 77.82 292 769 1061 32.2 610 425 396 164 107

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Osborn, Kam 21 21 623 29.7 109 220 .495 37 87 .425 68 86 .791 323 15.4 5 42 47 2.2 37 43 2.0 20 16 1
02 Guerra, Jamison 21 21 695 33.1 89 185 .481 17 51 .333 61 76 .803 256 12.2 5 48 53 2.5 33 152 7.2 37 25 2
23 Shivers, Keegan 21 21 581 27.7 83 205 .405 41 115 .357 34 41 .829 241 11.5 14 150 164 7.8 48 58 2.8 42 13 3
31 Jensen, Blake 20 19 411 20.6 91 139 .655 0 0 .000 42 55 .764 224 11.2 51 66 117 5.9 45 11 0.6 27 6 9
05 Fraser, Erik 21 21 598 28.5 86 156 .551 27 68 .397 13 25 .520 212 10.1 24 63 87 4.1 49 36 1.7 23 22 7
33 Bauman, Kody 21 2 379 18.0 78 127 .614 0 1 .000 41 53 .774 197 9.4 27 59 86 4.1 50 15 0.7 23 6 15
21 Elmore, Jay 21 0 316 15.0 55 104 .529 39 81 .481 7 8 .875 156 7.4 12 21 33 1.6 19 11 0.5 10 4 3
35 Cooper, Jackson 21 0 303 14.4 57 109 .523 0 0 .000 29 39 .744 143 6.8 30 84 114 5.4 34 35 1.7 31 15 2
30 Fassilis, Yanni 9 0 132 14.7 9 17 .529 4 10 .400 8 15 .533 30 3.3 10 14 24 2.7 16 9 1.0 7 7 2  
41 Thebiay, Logan 7 0 43 6.1 10 17 .588 0 0 .000 3 8 .375 23 3.3 8 8 16 2.3 1 1 0.1 10 1 2
25 Tull, Grant 7 0 40 5.7 6 14 .429 3 6 .500 6 9 .667 21 3.0 2 4 6 0.9 4 1 0.1 3 1 0
15 Osborne, Garrett 15 0 81 5.4 12 22 .545 3 5 .600 5 10 .500 32 2.1 4 5 9 0.6 7 4 0.3 4 3 1
01 Riddle Jr., Scotty 3 0 23 7.7 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 0 0 0.0 3 5 1.7 2 1 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 27 48 2.3 0 0 0.0 6 0 0  
Total 21 4225 201.2 686 1316 .521 172 425 .405 317 425 .746 1861 88.62 213 591 804 38.3 346 381 18.1 245 120 47
Opponents 21 4225 201.2 594 1288 .461 168 471 .357 262 375 .699 1618 77.05 165 478 643 30.6 377 253 12.0 250 108 71

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Osborn, Kam 33 33 991 164 357 .459 53 135 .393 106 135 .785 487 14.8
23 Shivers, Keegan 33 33 958 149 344 .433 80 202 .396 50 62 .806 428 13.0
02 Guerra, Jamison 33 33 1133 144 302 .477 23 83 .277 88 116 .759 399 12.1
05 Fraser, Erik 33 33 933 136 255 .533 42 117 .359 18 41 .439 332 10.1
31 Jensen, Blake 32 31 686 134 211 .635 0 0 .000 82 116 .707 350 10.9
33 Bauman, Kody 33 2 595 119 199 .598 0 2 .000 65 83 .783 303 9.2
35 Cooper, Jackson 33 0 439 84 154 .545 0 0 .000 54 72 .750 222 6.7
21 Elmore, Jay 33 0 485 74 150 .493 55 121 .455 8 9 .889 211 6.4
30 Fassilis, Yanni 15 0 202 18 33 .545 6 14 .429 11 19 .579 53 3.5
15 Osborne, Garrett 21 0 100 16 29 .552 4 7 .571 5 12 .417 41 2.0
41 Thebiay, Logan 9 0 47 11 19 .579 0 0 .000 3 10 .300 25 2.8
25 Tull, Grant 10 0 47 6 14 .429 3 6 .500 6 9 .667 21 2.1
01 Riddle Jr., Scotty 5 0 33 1 1 1.000 1 1 1.000 0 0 .000 3 0.6
04 Sucher, Jared 4 0 10 1 2 .500 0 0 .000 0 0 .000 2 0.5
11 Tresvant, Sean Chris 5 0 16 1 5 .200 0 2 .000 0 1 .000 2 0.4
Total 33 6675 1058 2075 .510 267 690 .387 496 685 .724 2879 87.24
Opponents 33 6675 938 2043 .459 256 746 .343 436 627 .695 2568 77.82

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Osborn, Kam 33 30.0 .459 .393 .785 0.3 2.0 2.3 2.1 0.8 0.1 14.8
23 Shivers, Keegan 33 29.0 .433 .396 .806 0.8 7.0 7.8 2.8 0.6 0.2 13.0
02 Guerra, Jamison 33 34.3 .477 .277 .759 0.2 2.7 2.9 6.9 1.4 0.1 12.1
05 Fraser, Erik 33 28.3 .533 .359 .439 1.4 2.9 4.4 1.5 0.8 0.3 10.1
31 Jensen, Blake 32 21.4 .635 .000 .707 2.9 3.3 6.2 0.5 0.3 0.5 10.9
33 Bauman, Kody 33 18.0 .598 .000 .783 1.2 2.8 4.0 0.7 0.4 0.6 9.2
35 Cooper, Jackson 33 13.3 .545 .000 .750 1.1 3.2 4.4 1.3 0.6 0.2 6.7
21 Elmore, Jay 33 14.7 .493 .455 .889 0.6 0.9 1.5 0.4 0.2 0.1 6.4
30 Fassilis, Yanni 15 13.5 .545 .429 .579 1.0 1.5 2.5 0.8 0.7 0.3 3.5
15 Osborne, Garrett 21 4.8 .552 .571 .417 0.2 0.3 0.5 0.2 0.2 0.0 2.0
41 Thebiay, Logan 9 5.2 .579 .000 .300 0.9 0.9 1.8 0.1 0.1 0.2 2.8
25 Tull, Grant 10 4.7 .429 .500 .667 0.2 0.5 0.7 0.1 0.2 0.0 2.1
01 Riddle Jr., Scotty 5 6.6 1.000 1.000 .000 0.0 0.2 0.2 1.4 0.2 0.0 0.6
04 Sucher, Jared 4 2.5 .500 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.5
11 Tresvant, Sean Chris 5 3.2 .200 .000 .000 0.0 0.4 0.4 0.0 0.0 0.0 0.4
Total 33 202.3 .510 .387 .724 10.4 27.7 38.1 17.0 5.6 2.2 87.24
Opponents 33 202.3 .459 .343 .695 8.8 23.3 32.2 12.9 5.0 3.2 77.82

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Simpson (CA) 10/26/23 93-67 W 34-62 .548 8-25 .320 17-25 .680 13 28 41 41.0 13 17 10 3 4 93 93.0
vs Bethel (IN) 11/03/23 85-83 W 29-67 .433 6-20 .300 21-30 .700 17 21 38 39.5 21 14 10 7 5 85 89.0
vs Grace (IN) 11/04/23 69-84 L 25-60 .417 6-21 .286 13-21 .619 10 24 34 37.7 22 9 12 2 4 69 82.3
at Jessup University (CA) 11/11/23 78-72 W 30-63 .476 7-23 .304 11-19 .579 13 30 43 39.0 20 14 11 5 5 78 81.3
at OUAZ 11/15/23 91-90 W (OT) 38-77 .494 8-24 .333 7-15 .467 13 26 39 39.0 17 24 10 1 7 91 83.2
at Embry-Riddle (AZ) 11/17/23 90-68 W 34-57 .596 9-17 .529 13-20 .650 6 29 35 38.3 20 18 15 0 10 90 84.3
vs Eastern Oregon 12/01/23 84-74 W 32-56 .571 10-20 .500 10-16 .625 12 23 35 37.9 17 18 12 5 2 84 84.3
vs College of Idaho 12/02/23 75-78 L 25-55 .455 13-29 .448 12-13 .923 7 24 31 37.0 28 18 13 1 1 75 83.1
at Northwest (WA) 12/15/23 79-68 W 23-61 .377 3-17 .176 30-39 .769 13 27 40 37.3 19 11 11 2 11 79 82.7
at Evergreen (WA) 12/16/23 91-62 W 37-58 .638 13-22 .591 4-8 .500 8 33 41 37.7 11 32 25 3 7 91 83.5
at Southern Oregon 12/20/23 92-88 W (OT) 37-67 .552 8-20 .400 10-13 .769 6 26 32 37.2 14 19 11 2 4 92 84.3
vs Warner Pacific 01/05/24 89-41 W 38-71 .535 4-18 .222 9-13 .692 15 37 52 38.4 7 20 7 4 9 89 84.7
vs Multnomah 01/06/24 82-75 W 27-62 .435 8-22 .364 20-26 .769 9 33 42 38.7 20 16 6 1 4 82 84.5
at Walla Walla 01/12/24 104-76 W 39-68 .574 12-27 .444 14-23 .609 11 34 45 39.1 12 20 14 4 6 104 85.9
at Lewis-Clark State 01/13/24 75-87 L 27-56 .482 3-17 .176 18-21 .857 7 20 27 38.3 20 11 13 1 6 75 85.1
vs Bushnell 01/19/24 112-98 W 41-68 .603 14-24 .583 16-22 .727 8 26 34 38.1 16 21 5 1 6 112 86.8
vs Corban 01/20/24 94-84 W 32-66 .485 5-16 .313 25-29 .862 11 23 34 37.8 21 11 7 2 5 94 87.2
at College of Idaho (ID) 01/26/24 59-83 L 22-60 .367 4-17 .235 11-17 .647 17 25 42 38.1 9 13 15 1 5 59 85.7
at Eastern Oregon 01/27/24 82-71 W 29-56 .518 10-23 .435 14-25 .560 8 34 42 38.3 26 11 17 3 4 82 85.5
at Multnomah 02/02/24 87-80 W 31-60 .517 11-21 .524 14-20 .700 9 25 34 38.1 19 18 14 2 7 87 85.6
at Warner Pacific (OR) 02/03/24 111-86 W 42-69 .609 15-25 .600 12-15 .800 12 29 41 38.2 14 23 9 0 3 111 86.8
vs Southern Oregon 02/06/24 76-67 W 30-55 .545 3-10 .300 13-15 .867 9 26 35 38.0 11 16 13 3 6 76 86.3
vs Evergreen State 02/09/24 94-67 W 34-68 .500 8-30 .267 18-28 .643 13 44 57 38.9 17 22 13 2 5 94 86.6
vs Northwest (WA) 02/10/24 93-82 W 33-63 .524 6-18 .333 21-28 .750 6 29 35 38.7 20 15 11 4 8 93 86.9
at Corban (OR) 02/16/24 79-74 W 29-51 .569 9-16 .563 12-14 .857 7 26 33 38.5 22 15 17 2 5 79 86.6
at Bushnell (OR) 02/17/24 95-88 W 37-65 .569 5-13 .385 16-21 .762 9 24 33 38.3 15 18 8 2 7 95 86.9
vs Lewis-Clark State 02/23/24 84-97 L 31-68 .456 6-19 .316 16-21 .762 9 23 32 38.0 23 18 9 3 6 84 86.8
vs Walla Walla 02/24/24 106-63 W 39-69 .565 12-24 .500 16-23 .696 15 34 49 38.4 11 26 12 2 7 106 87.5
vs Bushnell 02/28/24 96-93 W 28-59 .475 5-16 .313 35-44 .795 14 29 43 38.6 25 11 10 3 5 96 87.8
at Lewis-Clark State 03/02/24 82-80 W 32-57 .561 6-13 .462 12-13 .923 5 20 25 38.1 20 8 5 0 4 82 87.6
at College of Idaho (ID) 03/05/24 79-76 W 30-54 .556 8-19 .421 11-15 .733 5 23 28 37.8 17 20 11 1 3 79 87.3
vs Keiser 03/15/24 102-94 W (OT) 35-80 .438 13-35 .371 19-26 .731 18 26 44 38.0 17 20 7 1 8 102 87.8
at Northwestern 03/16/24 71-72 L 28-67 .418 9-29 .310 6-7 .857 9 32 41 38.1 18 13 14 1 7 71 87.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Simpson (CA) 10/26/23 67-93 L 25-59 .424 9-27 .333 8-11 .727 8 19 27 27.0 23 11 11 0 1 67 67.0
Bethel (IN) 11/03/23 83-85 L 34-68 .500 3-18 .167 12-19 .632 17 27 44 35.5 26 16 14 5 4 83 75.0
Grace (IN) 11/04/23 84-69 W 30-64 .469 4-22 .182 20-27 .741 13 30 43 38.0 20 18 12 7 5 84 78.0
Jessup University (CA) 11/11/23 72-78 L 25-61 .410 6-21 .286 16-23 .696 11 23 34 37.0 21 12 11 3 5 72 76.5
OUAZ 11/15/23 90-91 L (OT) 36-73 .493 8-26 .308 10-14 .714 11 30 41 37.8 19 17 14 4 2 90 79.2
Embry-Riddle (AZ) 11/17/23 68-90 L 26-59 .441 10-21 .476 6-19 .316 12 18 30 36.5 15 18 20 1 7 68 77.3
Eastern Oregon 12/01/23 74-84 L 27-61 .443 8-19 .421 12-17 .706 14 17 31 35.7 16 15 9 3 6 74 76.9
College of Idaho 12/02/23 78-75 W 21-47 .447 8-23 .348 28-36 .778 6 22 28 34.8 16 9 10 1 4 78 77.0
Northwest (WA) 12/15/23 68-79 L 27-61 .443 6-23 .261 8-16 .500 11 29 40 35.3 25 10 17 3 4 68 76.0
Evergreen (WA) 12/16/23 62-91 L 26-62 .419 4-15 .267 6-9 .667 4 16 20 33.8 12 17 16 3 8 62 74.6
Southern Oregon 12/20/23 88-92 L (OT) 34-70 .486 11-35 .314 9-15 .600 12 24 36 34.0 15 15 13 0 7 88 75.8
Warner Pacific 01/05/24 41-89 L 17-61 .279 4-23 .174 3-4 .750 7 21 28 33.5 10 4 14 4 3 41 72.9
Multnomah 01/06/24 75-82 L 26-65 .400 6-21 .286 17-24 .708 10 30 40 34.0 22 11 7 5 5 75 73.1
Walla Walla 01/12/24 76-104 L 30-69 .435 8-23 .348 8-10 .800 6 23 29 33.6 18 16 12 3 7 76 73.3
Lewis-Clark State 01/13/24 87-75 W 30-57 .526 9-22 .409 18-21 .857 9 25 34 33.7 19 11 13 1 8 87 74.2
Bushnell 01/19/24 98-112 L 36-72 .500 12-23 .522 14-19 .737 13 22 35 33.8 17 16 8 0 1 98 75.7
Corban 01/20/24 84-94 L 28-53 .528 8-21 .381 20-31 .645 8 24 32 33.6 27 8 15 3 1 84 76.2
College of Idaho (ID) 01/26/24 83-59 W 31-65 .477 16-31 .516 5-5 1.000 9 24 33 33.6 16 16 6 9 8 83 76.6
Eastern Oregon 01/27/24 71-82 L 21-63 .333 6-29 .207 23-29 .793 11 22 33 33.6 22 10 10 2 9 71 76.3
Multnomah 02/02/24 80-87 L 27-51 .529 9-20 .450 17-25 .680 4 22 26 33.2 14 10 15 8 7 80 76.5
Warner Pacific (OR) 02/03/24 86-111 L 33-63 .524 10-22 .455 10-13 .769 3 18 21 32.6 16 11 6 3 6 86 76.9
Southern Oregon 02/06/24 67-76 L 27-59 .458 8-21 .381 5-8 .625 8 17 25 32.3 15 13 10 0 6 67 76.5
Evergreen State 02/09/24 67-94 L 28-69 .406 4-24 .167 7-17 .412 4 27 31 32.2 20 9 11 0 7 67 76.0
Northwest (WA) 02/10/24 82-93 L 31-66 .470 7-19 .368 13-19 .684 10 27 37 32.4 25 15 20 5 5 82 76.3
Corban (OR) 02/16/24 74-79 L 26-57 .456 5-20 .250 17-25 .680 9 16 25 32.1 18 8 10 7 5 74 76.2
Bushnell (OR) 02/17/24 88-95 L 31-61 .508 9-23 .391 17-17 1.000 6 22 28 32.0 18 14 9 1 3 88 76.7
Lewis-Clark State 02/23/24 97-84 W 36-61 .590 7-18 .389 18-32 .563 9 32 41 32.3 20 14 12 10 3 97 77.4
Walla Walla 02/24/24 63-106 L 22-58 .379 9-25 .360 10-12 .833 3 20 23 32.0 18 11 17 2 4 63 76.9
Bushnell 02/28/24 93-96 L 30-63 .476 7-20 .350 26-34 .765 8 21 29 31.9 27 17 8 2 3 93 77.4
Lewis-Clark State 03/02/24 80-82 L 28-50 .560 11-20 .550 13-20 .650 5 20 25 31.6 15 10 12 5 1 80 77.5
College of Idaho (ID) 03/05/24 76-79 L 29-64 .453 8-26 .308 10-15 .667 14 21 35 31.7 14 9 9 1 6 76 77.5
Keiser 03/15/24 94-102 L (OT) 32-69 .464 11-24 .458 19-23 .826 12 31 43 32.1 19 14 15 3 4 94 78.0
Northwestern 03/16/24 72-71 W 28-62 .452 5-21 .238 11-18 .611 5 29 34 32.2 12 20 10 3 9 72 77.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Simpson (CA) 10/26/23 93-67 26 34-62/25-59 .548/.424 8-25/9-27 .320/.333 17-25/8-11 .680-.727 41/27 14 17/11 10/11 3/0 4/1 13/23
Bethel (IN) 11/03/23 85-83 2 29-67/34-68 .433/.500 6-20/3-18 .300/.167 21-30/12-19 .700-.632 38/44 -6 14/16 10/14 7/5 5/4 21/26
Grace (IN) 11/04/23 69-84 -15 25-60/30-64 .417/.469 6-21/4-22 .286/.182 13-21/20-27 .619-.741 34/43 -9 9/18 12/12 2/7 4/5 22/20
Jessup University (CA) 11/11/23 78-72 6 30-63/25-61 .476/.410 7-23/6-21 .304/.286 11-19/16-23 .579-.696 43/34 9 14/12 11/11 5/3 5/5 20/21
OUAZ 11/15/23 91-90 1 38-77/36-73 .494/.493 8-24/8-26 .333/.308 7-15/10-14 .467-.714 39/41 -2 24/17 10/14 1/4 7/2 17/19
Embry-Riddle (AZ) 11/17/23 90-68 22 34-57/26-59 .596/.441 9-17/10-21 .529/.476 13-20/6-19 .650-.316 35/30 5 18/18 15/20 0/1 10/7 20/15
Eastern Oregon 12/01/23 84-74 10 32-56/27-61 .571/.443 10-20/8-19 .500/.421 10-16/12-17 .625-.706 35/31 4 18/15 12/9 5/3 2/6 17/16
College of Idaho 12/02/23 75-78 -3 25-55/21-47 .455/.447 13-29/8-23 .448/.348 12-13/28-36 .923-.778 31/28 3 18/9 13/10 1/1 1/4 28/16
Northwest (WA) 12/15/23 79-68 11 23-61/27-61 .377/.443 3-17/6-23 .176/.261 30-39/8-16 .769-.500 40/40 0 11/10 11/17 2/3 11/4 19/25
Evergreen (WA) 12/16/23 91-62 29 37-58/26-62 .638/.419 13-22/4-15 .591/.267 4-8/6-9 .500-.667 41/20 21 32/17 25/16 3/3 7/8 11/12
Southern Oregon 12/20/23 92-88 4 37-67/34-70 .552/.486 8-20/11-35 .400/.314 10-13/9-15 .769-.600 32/36 -4 19/15 11/13 2/0 4/7 14/15
Warner Pacific 01/05/24 89-41 48 38-71/17-61 .535/.279 4-18/4-23 .222/.174 9-13/3-4 .692-.750 52/28 24 20/4 7/14 4/4 9/3 7/10
Multnomah 01/06/24 82-75 7 27-62/26-65 .435/.400 8-22/6-21 .364/.286 20-26/17-24 .769-.708 42/40 2 16/11 6/7 1/5 4/5 20/22
Walla Walla 01/12/24 104-76 28 39-68/30-69 .574/.435 12-27/8-23 .444/.348 14-23/8-10 .609-.800 45/29 16 20/16 14/12 4/3 6/7 12/18
Lewis-Clark State 01/13/24 75-87 -12 27-56/30-57 .482/.526 3-17/9-22 .176/.409 18-21/18-21 .857-.857 27/34 -7 11/11 13/13 1/1 6/8 20/19
Bushnell 01/19/24 112-98 14 41-68/36-72 .603/.500 14-24/12-23 .583/.522 16-22/14-19 .727-.737 34/35 -1 21/16 5/8 1/0 6/1 16/17
Corban 01/20/24 94-84 10 32-66/28-53 .485/.528 5-16/8-21 .313/.381 25-29/20-31 .862-.645 34/32 2 11/8 7/15 2/3 5/1 21/27
College of Idaho (ID) 01/26/24 59-83 -24 22-60/31-65 .367/.477 4-17/16-31 .235/.516 11-17/5-5 .647-1.000 42/33 9 13/16 15/6 1/9 5/8 9/16
Eastern Oregon 01/27/24 82-71 11 29-56/21-63 .518/.333 10-23/6-29 .435/.207 14-25/23-29 .560-.793 42/33 9 11/10 17/10 3/2 4/9 26/22
Multnomah 02/02/24 87-80 7 31-60/27-51 .517/.529 11-21/9-20 .524/.450 14-20/17-25 .700-.680 34/26 8 18/10 14/15 2/8 7/7 19/14
Warner Pacific (OR) 02/03/24 111-86 25 42-69/33-63 .609/.524 15-25/10-22 .600/.455 12-15/10-13 .800-.769 41/21 20 23/11 9/6 0/3 3/6 14/16
Southern Oregon 02/06/24 76-67 9 30-55/27-59 .545/.458 3-10/8-21 .300/.381 13-15/5-8 .867-.625 35/25 10 16/13 13/10 3/0 6/6 11/15
Evergreen State 02/09/24 94-67 27 34-68/28-69 .500/.406 8-30/4-24 .267/.167 18-28/7-17 .643-.412 57/31 26 22/9 13/11 2/0 5/7 17/20
Northwest (WA) 02/10/24 93-82 11 33-63/31-66 .524/.470 6-18/7-19 .333/.368 21-28/13-19 .750-.684 35/37 -2 15/15 11/20 4/5 8/5 20/25
Corban (OR) 02/16/24 79-74 5 29-51/26-57 .569/.456 9-16/5-20 .563/.250 12-14/17-25 .857-.680 33/25 8 15/8 17/10 2/7 5/5 22/18
Bushnell (OR) 02/17/24 95-88 7 37-65/31-61 .569/.508 5-13/9-23 .385/.391 16-21/17-17 .762-1.000 33/28 5 18/14 8/9 2/1 7/3 15/18
Lewis-Clark State 02/23/24 84-97 -13 31-68/36-61 .456/.590 6-19/7-18 .316/.389 16-21/18-32 .762-.563 32/41 -9 18/14 9/12 3/10 6/3 23/20
Walla Walla 02/24/24 106-63 43 39-69/22-58 .565/.379 12-24/9-25 .500/.360 16-23/10-12 .696-.833 49/23 26 26/11 12/17 2/2 7/4 11/18
Bushnell 02/28/24 96-93 3 28-59/30-63 .475/.476 5-16/7-20 .313/.350 35-44/26-34 .795-.765 43/29 14 11/17 10/8 3/2 5/3 25/27
Lewis-Clark State 03/02/24 82-80 2 32-57/28-50 .561/.560 6-13/11-20 .462/.550 12-13/13-20 .923-.650 25/25 0 8/10 5/12 0/5 4/1 20/15
College of Idaho (ID) 03/05/24 79-76 3 30-54/29-64 .556/.453 8-19/8-26 .421/.308 11-15/10-15 .733-.667 28/35 -7 20/9 11/9 1/1 3/6 17/14
Keiser 03/15/24 102-94 8 35-80/32-69 .438/.464 13-35/11-24 .371/.458 19-26/19-23 .731-.826 44/43 1 20/14 7/15 1/3 8/4 17/19
Northwestern 03/16/24 71-72 -1 28-67/28-62 .418/.452 9-29/5-21 .310/.238 6-7/11-18 .857-.611 41/34 7 13/20 14/10 1/3 7/9 18/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 Bushnell (01/19/24)
FIELD GOALS MADE 42 Warner Pacific (OR) (02/03/24)
FIELD GOAL ATTEMPTS 80 Keiser (03/15/24)
3 PT FIELD GOALS MADE 15 Warner Pacific (OR) (02/03/24)
3 PT FG ATTEMPTS 35 Keiser (03/15/24)
FREE THROWS MADE 35 Bushnell (02/28/24)
FREE THROW ATTEMPTS 44 Bushnell (02/28/24)
REBOUNDS 57 Evergreen State (02/09/24)
ASSISTS 32 Evergreen (WA) (12/16/23)
STEALS 11 Northwest (WA) (12/15/23)
BLOCKED SHOTS 7 Bethel (IN) (11/03/23)
TURNOVERS 25 Evergreen (WA) (12/16/23)
FOULS 28 College of Idaho (12/02/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 OSBORN, Kam; FRASER, Erik Corban (01/20/24); Southern Oregon (12/20/23)
FIELD GOALS MADE 10 BAUMAN, Kody; JENSEN, Blake; FRASER, Erik Walla Walla (02/24/24); OUAZ (11/15/23); Southern Oregon (12/20/23)
FIELD GOAL ATTEMPTS 20 SHIVERS, Keegan Keiser (03/15/24)
3 PT FIELD GOALS MADE 6 SHIVERS, Keegan; ELMORE, Jay Keiser (03/15/24); Embry-Riddle (AZ) (11/17/23); Eastern Oregon (01/27/24); Warner Pacific (OR) (02/03/24)
3 PT FG ATTEMPTS 15 SHIVERS, Keegan Keiser (03/15/24)
FREE THROWS MADE 13 JENSEN, Blake Bushnell (02/28/24)
FREE THROW ATTEMPTS 16 JENSEN, Blake Bushnell (02/28/24)
REBOUNDS 13 COOPER, Jackson; SHIVERS, Keegan; JENSEN, Blake Warner Pacific (01/05/24); Multnomah (01/06/24); Walla Walla (02/24/24); Keiser (03/15/24); Southern Oregon (12/20/23); Warner Pacific (OR) (02/03/24)
ASSISTS 14 GUERRA, Jamison Southern Oregon (12/20/23)
STEALS 5 GUERRA, Jamison OUAZ (11/15/23)
BLOCKED SHOTS 3 JENSEN, Blake Simpson (CA) (10/26/23)
TURNOVERS 6 COOPER, Jackson; GUERRA, Jamison Evergreen (WA) (12/16/23); Eastern Oregon (01/27/24)
