Skip To Main Content
Skip To Main Content

Oregon Institute of Technology Athletics

Oregon Tech (80, 19-8, 16-3 CCC) vs Multnomah (82, 13-14, 9-10 CCC)

Box Score

Multnomah logo
82
vs
80
Oregon Tech logo
13-14, 9-10 CCC
19-8, 16-3 CCC
Team Score By Half
Team 1 2 Total F Records
Winner MU Multnomah 35 47 82 13-14, 9-10 CCC
OIT Oregon Tech 41 39 80 19-8, 16-3 CCC

Multnomah 82

Multnomah 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 JOHNSON,TERIN * 32 9-17 0-0 1-4 2-4 6 1 4 0 1 0 19
04 04 RICHARDSON,ZACH * 28 5-9 4-6 5-5 0-0 0 0 2 3 0 2 19
02 02 SMITH,FORREST * 26 4-6 2-3 2-2 0-5 5 1 0 2 0 2 12
01 01 UNGWILUK,WALLACE * 35 2-7 2-6 0-0 0-4 4 0 3 1 0 1 6
51 51 TAYLOR,TYRESE * 15 3-10 0-0 0-1 1-2 3 5 0 1 0 0 6
21 21 PEPPINGER,TAYLOR 27 3-7 3-7 2-3 0-6 6 0 1 1 0 1 11
20 20 ESTEP,KELL 14 2-4 2-4 0-0 0-1 1 4 2 0 0 1 6
00 00 CLASSEN,ANDREW 4 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
03 03 INGRAM,JAEDEN 6 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
12 12 FARIS,CHASE 5 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
31 31 DUNN,GRANT 5 0-1 0-1 0-0 0-0 0 2 0 0 0 0 0
11 11 UCHIME,AMANDE 3 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 29-63 14-29 10-15 3-25 28 15 12 9 1 7 82
Team Summary FG 3PT FT
Total 29-63 14-29 10-15
46.0% 48.3% 66.7%
Column One Column Two Column Three

Oregon Tech 80

Oregon Tech 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Faust, Kaison * 29 6-8 0-0 7-9 3-1 4 0 2 2 0 0 19
31 31 Albrecht, Garret * 23 5-7 0-0 2-2 4-4 8 3 2 1 0 0 12
02 02 Guerra, Jamison * 30 3-9 2-6 1-2 0-3 3 1 1 3 0 0 9
21 21 Burge, Scotty * 28 2-8 2-7 0-0 1-6 7 3 2 0 0 1 6
45 45 Van Tassell, Matt * 14 3-9 0-6 0-0 2-3 5 2 2 2 0 0 6
25 25 Potts, Joey 17 6-7 0-0 1-2 2-6 8 0 0 1 4 0 13
03 03 Osborn, Kam 11 2-3 2-3 0-0 0-1 1 1 2 0 0 0 6
23 23 Shivers, Keegan 25 2-11 1-5 0-0 0-4 4 2 4 0 0 1 5
33 33 Gerig, Kellen 15 2-6 0-0 0-0 1-5 6 4 1 1 0 0 4
05 05 Steiger, Harrison 7 0-2 0-1 0-0 0-0 0 0 0 1 0 0 0
15 15 Fraser, Erik 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 200 31-70 7-28 11-15 16-35 51 16 16 11 4 2 80
Team Summary FG 3PT FT
Total 31-70 7-28 11-15
44.3% 25.0% 73.3%
Column One Column Two Column Three

1st Half Box Score

Multnomah 35

Multnomah 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 JOHNSON,TERIN 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 RICHARDSON,ZACH 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 SMITH,FORREST 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 UNGWILUK,WALLACE 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 TAYLOR,TYRESE 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 PEPPINGER,TAYLOR 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 ESTEP,KELL 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 CLASSEN,ANDREW 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 INGRAM,JAEDEN 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 FARIS,CHASE 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 DUNN,GRANT 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 UCHIME,AMANDE 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Oregon Tech 41

Oregon Tech 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Faust, Kaison 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Albrecht, Garret 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Guerra, Jamison 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Burge, Scotty 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Van Tassell, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Potts, Joey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Osborn, Kam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Shivers, Keegan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Gerig, Kellen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Steiger, Harrison 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Fraser, Erik 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Multnomah 47

Multnomah 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 JOHNSON,TERIN 32 9-17 0-0 1-4 2-4 6 1 4 0 1 0 19
4 4 RICHARDSON,ZACH 28 5-9 4-6 5-5 0-0 0 0 2 3 0 2 19
2 2 SMITH,FORREST 26 4-6 2-3 2-2 0-5 5 1 0 2 0 2 12
1 1 UNGWILUK,WALLACE 35 2-7 2-6 0-0 0-4 4 0 3 1 0 1 6
51 51 TAYLOR,TYRESE 15 3-10 0-0 0-1 1-2 3 5 0 1 0 0 6
21 21 PEPPINGER,TAYLOR 27 3-7 3-7 2-3 0-6 6 0 1 1 0 1 11
20 20 ESTEP,KELL 14 2-4 2-4 0-0 0-1 1 4 2 0 0 1 6
0 0 CLASSEN,ANDREW 4 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
3 3 INGRAM,JAEDEN 6 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
12 12 FARIS,CHASE 5 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
31 31 DUNN,GRANT 5 0-1 0-1 0-0 0-0 0 2 0 0 0 0 0
11 11 UCHIME,AMANDE 3 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 200 (46.0%) 29-63 (48.3%) 14-29 (66.7%) 10-15 3-25 28 15 12 9 1 7 82
Team Total % 46.0% 48.3% 66.7%

Oregon Tech 39

Oregon Tech 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Faust, Kaison 29 6-8 0-0 7-9 3-1 4 0 2 2 0 0 19
31 31 Albrecht, Garret 23 5-7 0-0 2-2 4-4 8 3 2 1 0 0 12
2 2 Guerra, Jamison 30 3-9 2-6 1-2 0-3 3 1 1 3 0 0 9
21 21 Burge, Scotty 28 2-8 2-7 0-0 1-6 7 3 2 0 0 1 6
45 45 Van Tassell, Matt 14 3-9 0-6 0-0 2-3 5 2 2 2 0 0 6
25 25 Potts, Joey 17 6-7 0-0 1-2 2-6 8 0 0 1 4 0 13
3 3 Osborn, Kam 11 2-3 2-3 0-0 0-1 1 1 2 0 0 0 6
23 23 Shivers, Keegan 25 2-11 1-5 0-0 0-4 4 2 4 0 0 1 5
33 33 Gerig, Kellen 15 2-6 0-0 0-0 1-5 6 4 1 1 0 0 4
5 5 Steiger, Harrison 7 0-2 0-1 0-0 0-0 0 0 0 1 0 0 0
15 15 Fraser, Erik 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals 200 (44.3%) 31-70 (25.0%) 7-28 (73.3%) 11-15 16-35 51 16 16 11 4 2 80
Team Total % 44.3% 25.0% 73.3%

Play Analysis

Points Off Turnovers
Team Total
Multnomah 0
Oregon Tech 0
0
0
2nd Chance Points
Team Total
Multnomah 0
Oregon Tech 0
0
0
Bench Points
Team Total
Multnomah 0
Oregon Tech 0
0
0
Lead Gained By
Team Total
Multnomah 0
Oregon Tech 0
0
0
Points in Paint
Team Total
Multnomah 0
Oregon Tech 0
0
0
Fast Break Points
Team Total
Multnomah 0
Oregon Tech 0
0
0
Score Tied By
Team Total
Multnomah 0
Oregon Tech 0
0
0