Skip To Main Content
Skip To Main Content

Oregon Institute of Technology Athletics

Oregon Tech (76, 28-8) vs Spring Arbor (Mich.) (82, 30-7)

Box Score

Spring Arbor (Mich.) logo
82
vs
76
Oregon Tech logo
30-7
28-8
Team Score By Half
Team 1 2 Total F Records
Winner SAU Spring Arbor (Mich.) 44 38 82 30-7
OIT Oregon Tech 35 41 76 28-8

Spring Arbor (Mich.) 82

Spring Arbor (Mich.) 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Durnell, Brandon * 32 12-17 4-7 4-4 1-7 8 0 1 0 0 0 32
11 11 Marandet, Paul * 24 7-13 0-1 2-3 0-3 3 3 5 5 0 0 16
10 10 Barber, Luke * 29 3-8 3-8 0-1 0-4 4 3 1 0 0 1 9
30 30 Beckman, Jeff * 11 2-5 0-0 4-4 4-6 10 3 3 1 2 0 8
04 04 Hamilton, Tom * 22 1-5 1-2 2-2 0-2 2 2 4 0 0 0 5
21 21 Cade, Denver 18 3-4 2-3 0-0 0-1 1 0 0 0 0 0 8
20 20 DeWildt, Payton 20 1-2 1-1 1-2 0-0 0 0 2 0 0 1 4
40 40 Kaminski, Tyler 1 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 2 0 0 0
Totals - 157 29-54 11-22 13-16 6-26 32 12 16 8 2 2 82
Team Summary FG 3PT FT
Total 29-54 11-22 13-16
53.7% 50.0% 81.3%
Column One Column Two Column Three

Oregon Tech 76

Oregon Tech 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Fink, Mitchell * 22 10-19 3-6 2-3 0-5 5 2 7 0 0 1 25
23 23 Erickson, Seth * 15 6-10 0-3 0-0 2-2 4 3 1 0 0 1 12
01 01 Hieb, Tyler * 17 1-3 0-0 0-0 0-3 3 1 0 2 0 0 2
31 31 Albrecht, Garret * 15 0-6 0-0 0-0 2-3 5 2 0 0 1 0 0
21 21 Burge, Scotty * 9 0-3 0-1 0-0 0-0 0 0 1 0 0 0 0
33 33 Gerig, Kellen 25 5-9 0-0 4-6 1-2 3 2 0 0 1 0 14
13 13 Stueve, Cal 12 5-6 3-4 0-0 0-3 3 1 0 0 0 0 13
35 35 Faust, Kaison 22 3-5 0-0 2-3 3-1 4 1 0 1 0 0 8
05 05 Steiger, Harrison 0 1-2 0-0 0-0 0-0 0 0 0 1 0 0 2
45 45 Van Tassell, Matt 4 0-1 0-0 0-0 0-0 0 3 0 0 0 0 0
41 41 McKimm, Lachlan 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
03 03 Vallve, Quim 0+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 143 31-64 6-14 8-12 9-21 30 15 9 4 2 2 76
Team Summary FG 3PT FT
Total 31-64 6-14 8-12
48.4% 42.9% 66.7%
Column One Column Two Column Three

1st Half Box Score

Spring Arbor (Mich.) 44

Spring Arbor (Mich.) 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Durnell, Brandon 32 12-17 4-7 4-4 1-7 8 0 1 0 0 0 32
11 11 Marandet, Paul 24 7-13 0-1 2-3 0-3 3 3 5 5 0 0 16
10 10 Barber, Luke 29 3-8 3-8 0-1 0-4 4 3 1 0 0 1 9
30 30 Beckman, Jeff 11 2-5 0-0 4-4 4-6 10 3 3 1 2 0 8
4 4 Hamilton, Tom 22 1-5 1-2 2-2 0-2 2 2 4 0 0 0 5
21 21 Cade, Denver 18 3-4 2-3 0-0 0-1 1 0 0 0 0 0 8
20 20 DeWildt, Payton 20 1-2 1-1 1-2 0-0 0 0 2 0 0 1 4
40 40 Kaminski, Tyler 1 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 2 0 0 0
Totals 157 (53.7%) 29-54 (50.0%) 11-22 (81.3%) 13-16 6-26 32 12 16 8 2 2 82
Team Total % 53.7% 50.0% 81.3%

Oregon Tech 35

Oregon Tech 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Fink, Mitchell 22 10-19 3-6 2-3 0-5 5 2 7 0 0 1 25
23 23 Erickson, Seth 15 6-10 0-3 0-0 2-2 4 3 1 0 0 1 12
1 1 Hieb, Tyler 17 1-3 0-0 0-0 0-3 3 1 0 2 0 0 2
21 21 Burge, Scotty 9 0-3 0-1 0-0 0-0 0 0 1 0 0 0 0
31 31 Albrecht, Garret 15 0-6 0-0 0-0 2-3 5 2 0 0 1 0 0
33 33 Gerig, Kellen 25 5-9 0-0 4-6 1-2 3 2 0 0 1 0 14
13 13 Stueve, Cal 12 5-6 3-4 0-0 0-3 3 1 0 0 0 0 13
35 35 Faust, Kaison 22 3-5 0-0 2-3 3-1 4 1 0 1 0 0 8
5 5 Steiger, Harrison 0 1-2 0-0 0-0 0-0 0 0 0 1 0 0 2
3 3 Vallve, Quim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 McKimm, Lachlan 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
45 45 Van Tassell, Matt 4 0-1 0-0 0-0 0-0 0 3 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 143 (48.4%) 31-64 (42.9%) 6-14 (66.7%) 8-12 9-21 30 15 9 4 2 2 76
Team Total % 48.4% 42.9% 66.7%

2nd Half Box Score

Spring Arbor (Mich.) 38

Spring Arbor (Mich.) 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Durnell, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Marandet, Paul 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Barber, Luke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Beckman, Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Hamilton, Tom 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Cade, Denver 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 DeWildt, Payton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Kaminski, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Oregon Tech 41

Oregon Tech 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Fink, Mitchell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Erickson, Seth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Hieb, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Burge, Scotty 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Albrecht, Garret 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Gerig, Kellen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Stueve, Cal 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Faust, Kaison 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Steiger, Harrison 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Vallve, Quim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 McKimm, Lachlan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Van Tassell, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Spring Arbor (Mich.) 0
Oregon Tech 0
0
0
2nd Chance Points
Team Total
Spring Arbor (Mich.) 0
Oregon Tech 0
0
0
Bench Points
Team Total
Spring Arbor (Mich.) 0
Oregon Tech 0
0
0
Lead Gained By
Team Total
Spring Arbor (Mich.) 0
Oregon Tech 0
0
0
Points in Paint
Team Total
Spring Arbor (Mich.) 0
Oregon Tech 0
0
0
Fast Break Points
Team Total
Spring Arbor (Mich.) 0
Oregon Tech 0
0
0
Score Tied By
Team Total
Spring Arbor (Mich.) 0
Oregon Tech 0
0
0