Skip To Main Content
Skip To Main Content

Oregon Institute of Technology Athletics

2017-18 Men's Basketball Cumulative Statistics

Team Stats (22-11, 14-6)

Overall Team Statistics
Statistic Oregon Tech Opponents
Scoring
Total Points 2829 2583
Points Per Game 85.7 78.3
Scoring Margin 7.5 --
Shooting
FG: Made-Attempted 1053-2179 908-2035
FG: Percentage .483 .446
FG: Per Game 31.9 27.5
3PT: Made-Attempted 246-709 239-695
3PT: Percentage .347 .344
3PT: Per Game 7.5 7.2
FT: Made-Attempted 477-673 528-772
FT: Percentage .709 .684
FT: Per Game 14.5 16.0
Rebounding
Total 1328 1139
Per Game 40.2 34.5
Margin 5.7 --
Assists
Total 595 380
Per Game 18.0 11.5
Turnovers
Total 444 462
Per Game 13.5 14.0
Margin 0.5 --
Assist/Turnover Ratio 1.3 0.8
Points Off Turnovers 16.6 14.0
Steals
Total 216 239
Per Game 6.5 7.2
Blocks
Total 79 92
Per Game 2.4 2.8
Attendance
Total 19867 7057
Per Game 18-1,104 13-543

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Fink, Mitchell 33 33 1052 31.9 233 484 .481 49 129 .380 128 161 .795 643 19.5 30 96 126 3.8 94 243 132 58 7
01 Hieb, Tyler 33 31 933 28.3 146 344 .424 60 190 .316 92 123 .748 444 13.5 33 68 101 3.1 75 40 55 24 5
23 Erickson, Seth 33 12 716 21.7 114 252 .452 54 142 .380 37 41 .902 319 9.7 31 107 138 4.2 54 44 22 19 10
05 Steiger, Harrison 33 14 634 19.2 109 171 .637 0 0 .000 51 60 .850 269 8.2 27 61 88 2.7 43 52 59 26 9
15 Carvalho, Jalen 32 30 764 23.9 103 225 .458 21 62 .339 27 48 .563 254 7.9 30 143 173 5.4 66 60 37 12 2
41 Weber, Andrew 33 32 719 21.8 113 168 .673 0 1 .000 31 61 .508 257 7.8 63 108 171 5.2 118 39 28 27 24
11 Bernards, Zach 28 10 500 17.9 77 196 .393 37 112 .330 25 42 .595 216 7.7 17 72 89 3.2 39 41 19 15 0  
31 Albrecht, Garret 24 1 296 12.3 46 81 .568 0 2 .000 25 41 .610 117 4.9 35 42 77 3.2 45 6 15 8 10
43 Henderson, Jordan 28 1 271 9.7 34 75 .453 1 2 .500 29 41 .707 98 3.5 27 61 88 3.1 69 3 29 5 10
21 Burge, Scotty 33 0 374 11.3 26 65 .400 17 48 .354 11 13 .846 80 2.4 4 31 35 1.1 31 54 20 9 0
04 Solis, Dru 10 0 84 8.4 11 24 .458 0 1 .000 2 5 .400 24 2.4 7 9 16 1.6 12 2 7 5 1  
25 Church, Ephraim 25 1 131 5.2 21 47 .447 1 7 .143 12 24 .500 55 2.2 19 30 49 2.0 20 5 9 3 0
33 Swank, Will 12 0 40 3.3 6 13 .462 5 9 .556 2 2 1.000 19 1.6 0 7 7 0.6 6 3 0 1 0
13 Stueve, Cal 19 0 80 4.2 9 24 .375 1 2 .500 3 8 .375 22 1.2 6 13 19 1.0 9 0 2 3 1
03 Vallve, Quim 10 0 30 3.0 5 10 .500 0 2 .000 2 3 .667 12 1.2 1 2 3 0.3 3 3 3 1 0  
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 68 80 148 4.5 0 0 7 0 0  
Total 33 6624 200.7 1053 2179 .483 246 709 .347 477 673 .709 2829 85.73 398 930 1328 40.2 684 595 444 216 79
Opponents 33 6624 200.7 908 2035 .446 239 695 .344 528 772 .684 2583 78.27 322 817 1139 34.5 605 380 462 239 92

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Fink, Mitchell 20 20 624 31.2 126 275 .458 27 74 .365 96 119 .807 375 18.8 15 56 71 3.6 63 141 7.1 71 30 3
01 Hieb, Tyler 20 20 595 29.8 96 216 .444 35 109 .321 48 67 .716 275 13.8 21 49 70 3.5 42 27 1.4 36 18 1
05 Steiger, Harrison 20 13 446 22.3 78 126 .619 0 0 .000 42 48 .875 198 9.9 16 39 55 2.8 27 36 1.8 46 17 7
23 Erickson, Seth 20 5 419 21.0 69 134 .515 29 68 .426 18 19 .947 185 9.3 13 65 78 3.9 35 22 1.1 14 12 6
41 Weber, Andrew 20 19 436 21.8 79 109 .725 0 1 .000 18 29 .621 176 8.8 37 71 108 5.4 76 24 1.2 18 13 13
15 Carvalho, Jalen 19 17 466 24.5 69 145 .476 12 37 .324 18 31 .581 168 8.8 17 95 112 5.9 35 28 1.5 24 7 1
11 Bernards, Zach 18 4 316 17.6 50 128 .391 19 65 .292 17 24 .708 136 7.6 10 31 41 2.3 20 21 1.2 9 11 0  
43 Henderson, Jordan 16 1 161 10.1 17 42 .405 0 0 .000 18 25 .720 52 3.3 17 34 51 3.2 43 1 0.1 16 2 8
31 Albrecht, Garret 12 0 136 11.3 18 32 .563 0 0 .000 10 15 .667 46 3.8 16 24 40 3.3 21 1 0.1 4 3 5
25 Church, Ephraim 16 1 90 5.6 13 29 .448 1 4 .250 9 13 .692 36 2.3 13 24 37 2.3 16 5 0.3 5 2 0
21 Burge, Scotty 20 0 240 12.0 16 39 .410 11 29 .379 5 6 .833 48 2.4 3 24 27 1.4 15 42 2.1 14 6 0
13 Stueve, Cal 12 0 62 5.2 8 18 .444 1 2 .500 3 4 .750 20 1.7 4 9 13 1.1 8 0 0.0 2 2 1
03 Vallve, Quim 5 0 14 2.8 3 5 .600 0 0 .000 2 3 .667 8 1.6 1 0 1 0.2 2 3 0.6 3 0 0  
04 Solis, Dru 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0  
33 Swank, Will 6 0 20 3.3 1 5 .200 1 3 .333 2 2 1.000 5 0.8 0 4 4 0.7 1 1 0.2 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 48 90 4.5 0 0 0.0 2 0 0  
Total 20 4026 201.3 643 1303 .493 136 392 .347 306 405 .756 1728 86.40 225 573 798 39.9 404 352 17.6 265 123 45
Opponents 20 4027 201.4 555 1255 .442 163 463 .352 312 461 .677 1585 79.25 208 494 702 35.1 367 226 11.3 273 144 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Fink, Mitchell 33 33 1052 233 484 .481 49 129 .380 128 161 .795 643 19.5
01 Hieb, Tyler 33 31 933 146 344 .424 60 190 .316 92 123 .748 444 13.5
23 Erickson, Seth 33 12 716 114 252 .452 54 142 .380 37 41 .902 319 9.7
05 Steiger, Harrison 33 14 634 109 171 .637 0 0 .000 51 60 .850 269 8.2
41 Weber, Andrew 33 32 719 113 168 .673 0 1 .000 31 61 .508 257 7.8
15 Carvalho, Jalen 32 30 764 103 225 .458 21 62 .339 27 48 .563 254 7.9
11 Bernards, Zach 28 10 500 77 196 .393 37 112 .330 25 42 .595 216 7.7
31 Albrecht, Garret 24 1 296 46 81 .568 0 2 .000 25 41 .610 117 4.9
43 Henderson, Jordan 28 1 271 34 75 .453 1 2 .500 29 41 .707 98 3.5
25 Church, Ephraim 25 1 131 21 47 .447 1 7 .143 12 24 .500 55 2.2
21 Burge, Scotty 33 0 374 26 65 .400 17 48 .354 11 13 .846 80 2.4
04 Solis, Dru 10 0 84 11 24 .458 0 1 .000 2 5 .400 24 2.4
13 Stueve, Cal 19 0 80 9 24 .375 1 2 .500 3 8 .375 22 1.2
33 Swank, Will 12 0 40 6 13 .462 5 9 .556 2 2 1.000 19 1.6
03 Vallve, Quim 10 0 30 5 10 .500 0 2 .000 2 3 .667 12 1.2
Total 33 6624 1053 2179 .483 246 709 .347 477 673 .709 2829 85.73
Opponents 33 6624 908 2035 .446 239 695 .344 528 772 .684 2583 78.27

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Fink, Mitchell 33 31.9 .481 .380 .795 0.9 2.9 3.8 7.4 1.8 0.2 19.5
01 Hieb, Tyler 33 28.3 .424 .316 .748 1.0 2.1 3.1 1.2 0.7 0.2 13.5
23 Erickson, Seth 33 21.7 .452 .380 .902 0.9 3.2 4.2 1.3 0.6 0.3 9.7
05 Steiger, Harrison 33 19.2 .637 .000 .850 0.8 1.8 2.7 1.6 0.8 0.3 8.2
41 Weber, Andrew 33 21.8 .673 .000 .508 1.9 3.3 5.2 1.2 0.8 0.7 7.8
15 Carvalho, Jalen 32 23.9 .458 .339 .563 0.9 4.5 5.4 1.9 0.4 0.1 7.9
11 Bernards, Zach 28 17.9 .393 .330 .595 0.6 2.6 3.2 1.5 0.5 0.0 7.7
31 Albrecht, Garret 24 12.3 .568 .000 .610 1.5 1.8 3.2 0.3 0.3 0.4 4.9
43 Henderson, Jordan 28 9.7 .453 .500 .707 1.0 2.2 3.1 0.1 0.2 0.4 3.5
25 Church, Ephraim 25 5.2 .447 .143 .500 0.8 1.2 2.0 0.2 0.1 0.0 2.2
21 Burge, Scotty 33 11.3 .400 .354 .846 0.1 0.9 1.1 1.6 0.3 0.0 2.4
04 Solis, Dru 10 8.4 .458 .000 .400 0.7 0.9 1.6 0.2 0.5 0.1 2.4
13 Stueve, Cal 19 4.2 .375 .500 .375 0.3 0.7 1.0 0.0 0.2 0.1 1.2
33 Swank, Will 12 3.3 .462 .556 1.000 0.0 0.6 0.6 0.3 0.1 0.0 1.6
03 Vallve, Quim 10 3.0 .500 .000 .667 0.1 0.2 0.3 0.3 0.1 0.0 1.2
Total 33 200.7 .483 .347 .709 12.1 28.2 40.2 18.0 6.5 2.4 85.73
Opponents 33 200.7 .446 .344 .684 9.8 24.8 34.5 11.5 7.2 2.8 78.27

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Simpson University 10/28/17 100-77 W 39-64 .609 12-27 .444 10-21 .476 8 31 39 39.0 18 32 16 3 9 100 100.0
vs U of Maine Fort Kent 10/31/17 89-82 W 30-76 .395 11-33 .333 18-25 .720 15 27 42 40.5 20 19 14 2 12 89 94.5
vs Menlo College 11/03/17 79-87 L 31-74 .419 6-24 .250 11-21 .524 17 25 42 41.0 33 15 12 2 10 79 89.3
at William Jessup 11/04/17 87-91 L 34-72 .472 12-28 .429 7-13 .538 13 22 35 39.5 22 21 17 1 7 87 88.8
vs New Hope Christian 11/08/17 113-57 W 41-83 .494 13-31 .419 18-35 .514 22 47 69 45.4 21 30 16 5 10 113 93.6
at Southern Oregon 11/14/17 106-109 L 40-71 .563 11-30 .367 15-22 .682 11 24 35 43.7 23 21 13 1 4 106 95.7
vs Montana State-Northern 11/17/17 71-67 W 23-60 .383 3-20 .150 22-27 .815 13 23 36 42.6 22 12 14 1 7 71 92.1
vs William Jessup 11/18/17 71-68 W 23-61 .377 5-19 .263 20-27 .741 14 25 39 42.1 25 11 13 3 6 71 89.5
vs Cal Maritime Academy 11/25/17 94-73 W 36-60 .600 12-19 .632 10-19 .526 11 27 38 41.7 17 24 11 4 6 94 90.0
vs College of Idaho 12/02/17 68-71 L 29-67 .433 6-23 .261 4-7 .571 14 24 38 41.3 16 15 13 4 5 68 87.8
vs Eastern Oregon 12/03/17 72-60 W 26-55 .473 4-20 .200 16-20 .800 11 29 40 41.2 17 12 21 1 10 72 86.4
at Simpson (Calif.) 12/09/17 84-71 W 29-55 .527 11-26 .423 15-19 .789 12 23 35 40.7 15 18 19 3 8 84 86.2
at The Evergreen State College 12/15/17 82-74 W 28-56 .500 5-16 .313 21-31 .677 10 27 37 40.4 23 16 16 1 8 82 85.8
at Northwest University 12/16/17 89-86 W 34-66 .515 6-16 .375 15-18 .833 9 23 32 39.8 22 13 10 5 11 89 86.1
vs Multnomah University 12/29/17 115-101 W 42-74 .568 12-20 .600 19-26 .731 7 30 37 39.6 20 32 4 0 3 115 88.0
vs Warner Pacific 12/30/17 79-90 L 30-66 .455 7-25 .280 12-19 .632 14 25 39 39.6 21 21 16 0 8 79 87.4
vs Southern Oregon 01/02/18 88-73 W 33-63 .524 4-11 .364 18-24 .750 9 29 38 39.5 24 16 17 0 4 88 87.5
vs Walla Walla 01/06/18 103-66 W 41-75 .547 9-22 .409 12-15 .800 12 30 42 39.6 18 24 9 1 11 103 88.3
vs Walla Walla 01/07/18 82-77 W 31-67 .463 6-21 .286 14-16 .875 12 29 41 39.7 22 12 15 5 7 82 88.0
at Corban University 01/12/18 70-82 L 24-75 .320 5-20 .250 17-19 .895 20 21 41 39.8 19 5 11 1 7 70 87.1
at Northwest Christian 01/13/18 121-123 L (OT) 43-83 .518 11-17 .647 24-33 .727 13 42 55 40.5 30 22 19 1 4 121 88.7
vs Northwest University 01/20/18 83-72 W 29-61 .475 4-16 .250 21-28 .750 11 34 45 40.7 19 20 13 4 6 83 88.5
vs The Evergreen State College 01/21/18 70-59 W 24-57 .421 1-14 .071 21-27 .778 10 27 37 40.5 19 17 13 2 12 70 87.7
at Warner Pacific 01/26/18 78-86 L 29-57 .509 6-20 .300 14-19 .737 10 27 37 40.4 21 15 21 2 5 78 87.3
at Multnomah 01/27/18 93-67 W 33-69 .478 11-22 .500 16-21 .762 14 44 58 41.1 15 24 10 2 3 93 87.5
at Southern Oregon 01/31/18 86-79 W 35-69 .507 5-20 .250 11-15 .733 13 22 35 40.8 18 11 8 4 5 86 87.4
vs Northwest Christian 02/10/18 99-89 W 40-65 .615 7-23 .304 12-15 .800 13 30 43 40.9 17 28 19 3 7 99 87.9
vs Corban University 02/11/18 72-74 L 27-64 .422 7-25 .280 11-16 .688 10 29 39 40.9 20 13 9 3 2 72 87.3
at Eastern Oregon Univ. 02/16/18 92-77 W 37-63 .587 9-19 .474 9-15 .600 10 29 39 40.8 22 22 12 6 5 92 87.4
at College of Idaho 02/17/18 86-79 W 28-51 .549 11-22 .500 19-21 .905 3 22 25 40.3 21 14 9 0 0 86 87.4
vs Corban University 02/21/18 65-63 W 28-79 .354 2-20 .100 7-12 .583 18 30 48 40.5 15 11 4 3 6 65 86.7
at Warner Pacific 02/24/18 72-73 L 28-54 .519 8-22 .364 8-13 .615 5 22 27 40.1 20 16 13 3 3 72 86.2
at BriarCliff 03/07/18 70-80 L 28-67 .418 4-18 .222 10-14 .714 14 31 45 40.2 29 13 17 3 5 70 85.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Simpson University 10/28/17 77-100 L 31-71 .437 6-21 .286 9-17 .529 13 19 32 32.0 14 17 17 0 11 77 77.0
U of Maine Fort Kent 10/31/17 82-89 L 29-66 .439 7-18 .389 17-22 .773 12 29 41 36.5 22 12 20 4 11 82 79.5
Menlo College 11/03/17 87-79 W 29-56 .518 3-9 .333 26-39 .667 9 32 41 38.0 21 10 14 3 3 87 82.0
William Jessup 11/04/17 91-87 W 32-64 .500 7-22 .318 20-26 .769 13 28 41 38.8 16 17 19 1 10 91 84.3
New Hope Christian 11/08/17 57-113 L 17-68 .250 4-25 .160 19-25 .760 1 19 20 35.0 22 2 11 1 6 57 78.8
Southern Oregon 11/14/17 109-106 W 38-62 .613 13-23 .565 20-28 .714 4 23 27 33.7 20 29 12 4 10 109 83.8
Montana State-Northern 11/17/17 67-71 L 23-47 .489 3-12 .250 18-29 .621 7 26 33 33.6 23 10 20 7 5 67 81.4
William Jessup 11/18/17 68-71 L 25-59 .424 2-11 .182 16-29 .552 17 28 45 35.0 22 9 17 3 7 68 79.8
Cal Maritime Academy 11/25/17 73-94 L 27-61 .443 8-18 .444 11-15 .733 8 18 26 34.0 20 8 11 1 5 73 79.0
College of Idaho 12/02/17 71-68 W 28-62 .452 5-17 .294 10-18 .556 14 26 40 34.6 12 9 14 3 7 71 78.2
Eastern Oregon 12/03/17 60-72 L 22-55 .400 5-24 .208 11-18 .611 8 21 29 34.1 20 6 18 1 12 60 76.5
Simpson (Calif.) 12/09/17 71-84 L 29-59 .492 1-8 .125 12-16 .750 9 14 23 33.2 17 13 13 2 10 71 76.1
The Evergreen State College 12/15/17 74-82 L 27-59 .458 4-9 .444 16-30 .533 11 25 36 33.4 23 14 15 4 9 74 75.9
Northwest University 12/16/17 86-89 L 29-66 .439 12-20 .600 16-24 .667 18 24 42 34.0 16 11 17 2 3 86 76.6
Multnomah University 12/29/17 101-115 L 35-75 .467 17-39 .436 14-20 .700 12 28 40 34.4 19 10 11 2 3 101 78.3
Warner Pacific 12/30/17 90-79 W 33-60 .550 11-19 .579 13-28 .464 11 25 36 34.5 18 18 16 1 14 90 79.0
Southern Oregon 01/02/18 73-88 L 25-54 .463 7-19 .368 16-26 .615 7 25 32 34.4 24 11 21 1 8 73 78.6
Walla Walla 01/06/18 66-103 L 24-54 .444 4-18 .222 14-21 .667 4 23 27 33.9 15 6 18 1 3 66 77.9
Walla Walla 01/07/18 77-82 L 25-68 .368 9-26 .346 18-21 .857 16 25 41 34.3 18 9 15 0 5 77 77.9
Corban University 01/12/18 82-70 W 31-59 .525 5-17 .294 15-22 .682 11 32 43 34.8 17 11 16 13 5 82 78.1
Northwest Christian 01/13/18 123-121 W (OT) 41-80 .513 11-28 .393 30-42 .714 6 33 39 35.0 25 14 8 4 11 123 80.2
Northwest University 01/20/18 72-83 L 26-72 .361 5-23 .217 15-25 .600 18 24 42 35.3 22 5 13 2 8 72 79.9
The Evergreen State College 01/21/18 59-70 L 24-58 .414 3-12 .250 8-10 .800 9 26 35 35.3 21 9 21 5 7 59 79.0
Warner Pacific 01/26/18 86-78 W 28-69 .406 6-28 .214 24-32 .750 16 21 37 35.3 19 15 11 1 13 86 79.3
Multnomah 01/27/18 67-93 L 23-64 .359 14-40 .350 7-15 .467 2 26 28 35.0 16 15 7 5 8 67 78.8
Southern Oregon 01/31/18 79-86 L 27-56 .482 8-21 .381 17-20 .850 9 23 32 34.9 16 15 15 5 5 79 78.8
Northwest Christian 02/10/18 89-99 L 31-66 .470 12-29 .414 15-17 .882 5 14 19 34.3 16 11 11 2 9 89 79.1
Corban University 02/11/18 74-72 W 24-55 .436 5-17 .294 21-31 .677 7 31 38 34.5 17 12 6 2 5 74 79.0
Eastern Oregon Univ. 02/16/18 77-92 L 24-64 .375 8-29 .276 21-24 .875 13 21 34 34.4 13 12 9 4 5 77 78.9
College of Idaho 02/17/18 79-86 L 28-59 .475 12-28 .429 11-17 .647 11 21 32 34.4 20 13 11 4 4 79 78.9
Corban University 02/21/18 63-65 L 24-57 .421 8-24 .333 7-15 .467 7 36 43 34.6 11 7 13 3 3 63 78.4
Warner Pacific 02/24/18 73-72 W 28-54 .519 8-18 .444 9-13 .692 6 25 31 34.5 13 12 14 0 7 73 78.2
BriarCliff 03/07/18 80-70 W 21-56 .375 6-23 .261 32-37 .865 8 26 34 34.5 17 8 8 1 7 80 78.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Simpson University 10/28/17 100-77 23 39-64/31-71 .609/.437 12-27/6-21 .444/.286 10-21/9-17 .476-.529 39/32 7 32/17 16/17 3/0 9/11 18/14
U of Maine Fort Kent 10/31/17 89-82 7 30-76/29-66 .395/.439 11-33/7-18 .333/.389 18-25/17-22 .720-.773 42/41 1 19/12 14/20 2/4 12/11 20/22
Menlo College 11/03/17 79-87 -8 31-74/29-56 .419/.518 6-24/3-9 .250/.333 11-21/26-39 .524-.667 42/41 1 15/10 12/14 2/3 10/3 33/21
William Jessup 11/04/17 87-91 -4 34-72/32-64 .472/.500 12-28/7-22 .429/.318 7-13/20-26 .538-.769 35/41 -6 21/17 17/19 1/1 7/10 22/16
New Hope Christian 11/08/17 113-57 56 41-83/17-68 .494/.250 13-31/4-25 .419/.160 18-35/19-25 .514-.760 69/20 49 30/2 16/11 5/1 10/6 21/22
Southern Oregon 11/14/17 106-109 -3 40-71/38-62 .563/.613 11-30/13-23 .367/.565 15-22/20-28 .682-.714 35/27 8 21/29 13/12 1/4 4/10 23/20
Montana State-Northern 11/17/17 71-67 4 23-60/23-47 .383/.489 3-20/3-12 .150/.250 22-27/18-29 .815-.621 36/33 3 12/10 14/20 1/7 7/5 22/23
William Jessup 11/18/17 71-68 3 23-61/25-59 .377/.424 5-19/2-11 .263/.182 20-27/16-29 .741-.552 39/45 -6 11/9 13/17 3/3 6/7 25/22
Cal Maritime Academy 11/25/17 94-73 21 36-60/27-61 .600/.443 12-19/8-18 .632/.444 10-19/11-15 .526-.733 38/26 12 24/8 11/11 4/1 6/5 17/20
College of Idaho 12/02/17 68-71 -3 29-67/28-62 .433/.452 6-23/5-17 .261/.294 4-7/10-18 .571-.556 38/40 -2 15/9 13/14 4/3 5/7 16/12
Eastern Oregon 12/03/17 72-60 12 26-55/22-55 .473/.400 4-20/5-24 .200/.208 16-20/11-18 .800-.611 40/29 11 12/6 21/18 1/1 10/12 17/20
Simpson (Calif.) 12/09/17 84-71 13 29-55/29-59 .527/.492 11-26/1-8 .423/.125 15-19/12-16 .789-.750 35/23 12 18/13 19/13 3/2 8/10 15/17
The Evergreen State College 12/15/17 82-74 8 28-56/27-59 .500/.458 5-16/4-9 .313/.444 21-31/16-30 .677-.533 37/36 1 16/14 16/15 1/4 8/9 23/23
Northwest University 12/16/17 89-86 3 34-66/29-66 .515/.439 6-16/12-20 .375/.600 15-18/16-24 .833-.667 32/42 -10 13/11 10/17 5/2 11/3 22/16
Multnomah University 12/29/17 115-101 14 42-74/35-75 .568/.467 12-20/17-39 .600/.436 19-26/14-20 .731-.700 37/40 -3 32/10 4/11 0/2 3/3 20/19
Warner Pacific 12/30/17 79-90 -11 30-66/33-60 .455/.550 7-25/11-19 .280/.579 12-19/13-28 .632-.464 39/36 3 21/18 16/16 0/1 8/14 21/18
Southern Oregon 01/02/18 88-73 15 33-63/25-54 .524/.463 4-11/7-19 .364/.368 18-24/16-26 .750-.615 38/32 6 16/11 17/21 0/1 4/8 24/24
Walla Walla 01/06/18 103-66 37 41-75/24-54 .547/.444 9-22/4-18 .409/.222 12-15/14-21 .800-.667 42/27 15 24/6 9/18 1/1 11/3 18/15
Walla Walla 01/07/18 82-77 5 31-67/25-68 .463/.368 6-21/9-26 .286/.346 14-16/18-21 .875-.857 41/41 0 12/9 15/15 5/0 7/5 22/18
Corban University 01/12/18 70-82 -12 24-75/31-59 .320/.525 5-20/5-17 .250/.294 17-19/15-22 .895-.682 41/43 -2 5/11 11/16 1/13 7/5 19/17
Northwest Christian 01/13/18 121-123 -2 43-83/41-80 .518/.513 11-17/11-28 .647/.393 24-33/30-42 .727-.714 55/39 16 22/14 19/8 1/4 4/11 30/25
Northwest University 01/20/18 83-72 11 29-61/26-72 .475/.361 4-16/5-23 .250/.217 21-28/15-25 .750-.600 45/42 3 20/5 13/13 4/2 6/8 19/22
The Evergreen State College 01/21/18 70-59 11 24-57/24-58 .421/.414 1-14/3-12 .071/.250 21-27/8-10 .778-.800 37/35 2 17/9 13/21 2/5 12/7 19/21
Warner Pacific 01/26/18 78-86 -8 29-57/28-69 .509/.406 6-20/6-28 .300/.214 14-19/24-32 .737-.750 37/37 0 15/15 21/11 2/1 5/13 21/19
Multnomah 01/27/18 93-67 26 33-69/23-64 .478/.359 11-22/14-40 .500/.350 16-21/7-15 .762-.467 58/28 30 24/15 10/7 2/5 3/8 15/16
Southern Oregon 01/31/18 86-79 7 35-69/27-56 .507/.482 5-20/8-21 .250/.381 11-15/17-20 .733-.850 35/32 3 11/15 8/15 4/5 5/5 18/16
Northwest Christian 02/10/18 99-89 10 40-65/31-66 .615/.470 7-23/12-29 .304/.414 12-15/15-17 .800-.882 43/19 24 28/11 19/11 3/2 7/9 17/16
Corban University 02/11/18 72-74 -2 27-64/24-55 .422/.436 7-25/5-17 .280/.294 11-16/21-31 .688-.677 39/38 1 13/12 9/6 3/2 2/5 20/17
Eastern Oregon Univ. 02/16/18 92-77 15 37-63/24-64 .587/.375 9-19/8-29 .474/.276 9-15/21-24 .600-.875 39/34 5 22/12 12/9 6/4 5/5 22/13
College of Idaho 02/17/18 86-79 7 28-51/28-59 .549/.475 11-22/12-28 .500/.429 19-21/11-17 .905-.647 25/32 -7 14/13 9/11 0/4 0/4 21/20
Corban University 02/21/18 65-63 2 28-79/24-57 .354/.421 2-20/8-24 .100/.333 7-12/7-15 .583-.467 48/43 5 11/7 4/13 3/3 6/3 15/11
Warner Pacific 02/24/18 72-73 -1 28-54/28-54 .519/.519 8-22/8-18 .364/.444 8-13/9-13 .615-.692 27/31 -4 16/12 13/14 3/0 3/7 20/13
BriarCliff 03/07/18 70-80 -10 28-67/21-56 .418/.375 4-18/6-23 .222/.261 10-14/32-37 .714-.865 45/34 11 13/8 17/8 3/1 5/7 29/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 121 Northwest Christian (01/13/18)
FIELD GOALS MADE 43 Northwest Christian (01/13/18)
FIELD GOAL ATTEMPTS 83 New Hope Christian (11/08/17); Northwest Christian (01/13/18)
3 PT FIELD GOALS MADE 13 New Hope Christian (11/08/17)
3 PT FG ATTEMPTS 33 U of Maine Fort Kent (10/31/17)
FREE THROWS MADE 24 Northwest Christian (01/13/18)
FREE THROW ATTEMPTS 35 New Hope Christian (11/08/17)
REBOUNDS 69 New Hope Christian (11/08/17)
ASSISTS 32 Simpson University (10/28/17); Multnomah University (12/29/17)
STEALS 12 U of Maine Fort Kent (10/31/17); The Evergreen State College (01/21/18)
BLOCKED SHOTS 6 Eastern Oregon Univ. (02/16/18)
TURNOVERS 21 Eastern Oregon (12/03/17); Warner Pacific (01/26/18)
FOULS 33 Menlo College (11/03/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 42 FINK, Mitchell Southern Oregon (01/31/18)
FIELD GOALS MADE 17 FINK, Mitchell Southern Oregon (01/31/18)
FIELD GOAL ATTEMPTS 34 FINK, Mitchell Corban University (02/21/18)
3 PT FIELD GOALS MADE 6 ERICKSON, Seth Simpson University (10/28/17); U of Maine Fort Kent (10/31/17)
3 PT FG ATTEMPTS 12 ERICKSON, Seth Simpson University (10/28/17)
FREE THROWS MADE 11 HIEB, Tyler; FINK, Mitchell New Hope Christian (11/08/17); Northwest Christian (01/13/18)
FREE THROW ATTEMPTS 15 HIEB, Tyler New Hope Christian (11/08/17)
REBOUNDS 16 BERNARDS, Zach New Hope Christian (11/08/17)
ASSISTS 13 FINK, Mitchell; Mitchell Fink Simpson University (10/28/17); William Jessup (11/04/17)
STEALS 6 Mitchell Fink; FINK, Mitchell Menlo College (11/03/17); The Evergreen State College (12/15/17)
BLOCKED SHOTS 3 WEBER, Andrew; HENDERSON, Jordan Simpson University (10/28/17); William Jessup (11/18/17); Northwest University (01/20/18); Southern Oregon (01/31/18)
TURNOVERS 10 Mitchell Fink William Jessup (11/04/17)
