Skip To Main Content
Skip To Main Content

Oregon Institute of Technology Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (19-11, 14-6)

Overall Team Statistics
Statistic Oregon Tech Opponents
Scoring
Total Points 2445 2209
Points Per Game 81.5 73.6
Scoring Margin 7.9 --
Shooting
FG: Made-Attempted 905-1857 792-1834
FG: Percentage .487 .432
FG: Per Game 30.2 26.4
3PT: Made-Attempted 209-632 211-651
3PT: Percentage .331 .324
3PT: Per Game 7.0 7.0
FT: Made-Attempted 426-604 414-566
FT: Percentage .705 .731
FT: Per Game 14.2 13.8
Rebounding
Total 1199 975
Per Game 40.0 32.5
Margin 7.5 --
Assists
Total 432 346
Per Game 14.4 11.5
Turnovers
Total 420 386
Per Game 14.0 12.9
Margin -1.1 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 14.4 13.7
Steals
Total 215 205
Per Game 7.2 6.8
Blocks
Total 106 72
Per Game 3.5 2.4
Attendance
Total 19936 4216
Per Game 15-1,329 12-351

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Cooper, Jackson 30 30 1001 33.4 209 369 .566 0 2 .000 112 155 .723 530 17.7 56 176 232 7.7 75 174 101 41 10
12 Reber, Dakota 30 30 895 29.8 182 335 .543 42 117 .359 109 140 .779 515 17.2 56 151 207 6.9 60 32 52 25 23
04 Sucher, Jared 30 30 831 27.7 130 277 .469 43 111 .387 69 83 .831 372 12.4 55 48 103 3.4 59 31 54 12 10
25 Tull, Grant 30 5 561 18.7 97 205 .473 43 110 .391 28 41 .683 265 8.8 33 69 102 3.4 72 17 22 19 7
05 Payne, Gylan 30 30 778 25.9 102 198 .515 22 70 .314 23 50 .460 249 8.3 41 132 173 5.8 85 35 40 35 28
23 Nathan, Owen 29 15 659 22.7 53 130 .408 11 48 .229 38 51 .745 155 5.3 18 87 105 3.6 48 66 56 38 14
03 Groenig, Kaden 14 7 186 13.3 16 45 .356 8 25 .320 3 7 .429 43 3.1 1 11 12 0.9 16 23 20 10 0
02 Kefgen, James 17 0 122 7.2 18 51 .353 13 44 .295 4 5 .800 53 3.1 8 13 21 1.2 9 8 3 8 2
21 Whicker, Colby 29 2 316 10.9 28 83 .337 10 48 .208 19 28 .679 85 2.9 7 29 36 1.2 33 10 22 10 4
15 Osborne, Garrett 29 0 355 12.2 31 62 .500 3 12 .250 12 22 .545 77 2.7 28 19 47 1.6 26 14 10 6 7
11 Tresvant, Sean Chris 22 1 199 9.0 21 45 .467 6 20 .300 7 15 .467 55 2.5 4 22 26 1.2 22 15 22 9 0
13 Bierbrauer, Mason 16 0 87 5.4 13 34 .382 7 16 .438 2 7 .286 35 2.2 6 10 16 1.0 4 2 3 2 1
41 Thebiay, Logan 6 0 38 6.3 3 7 .429 0 0 .000 0 0 .000 6 1.0 4 4 8 1.3 3 0 1 0 0  
30 Bittle, Kyle 4 0 9 2.3 1 3 .333 0 2 .000 0 0 .000 2 0.5 2 3 5 1.3 0 0 1 0 0
01 Townsend, Quincy 9 0 37 4.1 1 13 .077 1 7 .143 0 0 .000 3 0.3 6 8 14 1.6 4 5 1 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 45 92 3.1 0 0 12 0 0  
Total 30 6074 202.5 905 1857 .487 209 632 .331 426 604 .705 2445 81.50 372 827 1199 40.0 516 432 420 215 106
Opponents 30 6076 202.5 792 1834 .432 211 651 .324 414 566 .731 2209 73.63 294 681 975 32.5 542 346 386 205 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Cooper, Jackson 20 20 676 33.8 145 257 .564 0 2 .000 70 99 .707 360 18.0 31 131 162 8.1 43 125 6.3 73 27 7
12 Reber, Dakota 20 20 600 30.0 134 219 .612 29 67 .433 76 98 .776 373 18.7 31 121 152 7.6 35 19 1.0 35 17 17
04 Sucher, Jared 20 20 527 26.4 74 166 .446 21 64 .328 40 49 .816 209 10.5 31 35 66 3.3 36 24 1.2 30 9 6
25 Tull, Grant 20 5 408 20.4 74 154 .481 33 82 .402 20 32 .625 201 10.1 26 52 78 3.9 44 12 0.6 17 15 5
05 Payne, Gylan 20 20 528 26.4 72 131 .550 13 41 .317 11 30 .367 168 8.4 26 82 108 5.4 56 22 1.1 29 22 21
23 Nathan, Owen 20 14 492 24.6 37 94 .394 8 32 .250 30 41 .732 112 5.6 10 64 74 3.7 33 54 2.7 40 32 12
02 Kefgen, James 12 0 92 7.7 13 36 .361 10 31 .323 4 4 1.000 40 3.3 6 9 15 1.3 9 6 0.5 2 4 1
15 Osborne, Garrett 19 0 267 14.1 22 41 .537 3 8 .375 12 22 .545 59 3.1 20 15 35 1.8 20 8 0.4 7 3 6
13 Bierbrauer, Mason 12 0 62 5.2 10 26 .385 5 11 .455 2 5 .400 27 2.3 3 8 11 0.9 3 2 0.2 3 1 0
21 Whicker, Colby 20 0 210 10.5 17 54 .315 9 35 .257 13 19 .684 56 2.8 6 15 21 1.1 25 7 0.4 10 6 2
11 Tresvant, Sean Chris 15 1 95 6.3 10 24 .417 4 13 .308 2 4 .500 26 1.7 4 8 12 0.8 12 5 0.3 13 4 0
30 Bittle, Kyle 2 0 4 2.0 1 2 .500 0 1 .000 0 0 .000 2 1.0 1 3 4 2.0 0 0 0.0 0 0 0
03 Groenig, Kaden 7 0 35 5.0 3 10 .300 2 7 .286 0 0 .000 8 1.1 1 4 5 0.7 1 8 1.1 6 2 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 32 61 3.1 0 0 0.0 9 0 0  
01 Townsend, Quincy 7 0 28 4.0 0 8 .000 0 3 .000 0 0 .000 0 0.0 6 6 12 1.7 2 5 0.7 0 0 0
Total 20 4024 201.2 612 1222 .501 137 397 .345 280 403 .695 1641 82.05 231 585 816 40.8 319 297 14.9 274 142 77
Opponents 20 4026 201.3 509 1243 .409 143 477 .300 255 347 .735 1416 70.80 200 448 648 32.4 347 231 11.6 249 136 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Cooper, Jackson 30 30 1001 209 369 .566 0 2 .000 112 155 .723 530 17.7
12 Reber, Dakota 30 30 895 182 335 .543 42 117 .359 109 140 .779 515 17.2
04 Sucher, Jared 30 30 831 130 277 .469 43 111 .387 69 83 .831 372 12.4
05 Payne, Gylan 30 30 778 102 198 .515 22 70 .314 23 50 .460 249 8.3
25 Tull, Grant 30 5 561 97 205 .473 43 110 .391 28 41 .683 265 8.8
23 Nathan, Owen 29 15 659 53 130 .408 11 48 .229 38 51 .745 155 5.3
03 Groenig, Kaden 14 7 186 16 45 .356 8 25 .320 3 7 .429 43 3.1
02 Kefgen, James 17 0 122 18 51 .353 13 44 .295 4 5 .800 53 3.1
21 Whicker, Colby 29 2 316 28 83 .337 10 48 .208 19 28 .679 85 2.9
11 Tresvant, Sean Chris 22 1 199 21 45 .467 6 20 .300 7 15 .467 55 2.5
13 Bierbrauer, Mason 16 0 87 13 34 .382 7 16 .438 2 7 .286 35 2.2
15 Osborne, Garrett 29 0 355 31 62 .500 3 12 .250 12 22 .545 77 2.7
41 Thebiay, Logan 6 0 38 3 7 .429 0 0 .000 0 0 .000 6 1.0
30 Bittle, Kyle 4 0 9 1 3 .333 0 2 .000 0 0 .000 2 0.5
01 Townsend, Quincy 9 0 37 1 13 .077 1 7 .143 0 0 .000 3 0.3
Total 30 6074 905 1857 .487 209 632 .331 426 604 .705 2445 81.50
Opponents 30 6076 792 1834 .432 211 651 .324 414 566 .731 2209 73.63

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Cooper, Jackson 30 33.4 .566 .000 .723 1.9 5.9 7.7 5.8 1.4 0.3 17.7
12 Reber, Dakota 30 29.8 .543 .359 .779 1.9 5.0 6.9 1.1 0.8 0.8 17.2
04 Sucher, Jared 30 27.7 .469 .387 .831 1.8 1.6 3.4 1.0 0.4 0.3 12.4
05 Payne, Gylan 30 25.9 .515 .314 .460 1.4 4.4 5.8 1.2 1.2 0.9 8.3
25 Tull, Grant 30 18.7 .473 .391 .683 1.1 2.3 3.4 0.6 0.6 0.2 8.8
23 Nathan, Owen 29 22.7 .408 .229 .745 0.6 3.0 3.6 2.3 1.3 0.5 5.3
03 Groenig, Kaden 14 13.3 .356 .320 .429 0.1 0.8 0.9 1.6 0.7 0.0 3.1
02 Kefgen, James 17 7.2 .353 .295 .800 0.5 0.8 1.2 0.5 0.5 0.1 3.1
21 Whicker, Colby 29 10.9 .337 .208 .679 0.2 1.0 1.2 0.3 0.3 0.1 2.9
11 Tresvant, Sean Chris 22 9.0 .467 .300 .467 0.2 1.0 1.2 0.7 0.4 0.0 2.5
13 Bierbrauer, Mason 16 5.4 .382 .438 .286 0.4 0.6 1.0 0.1 0.1 0.1 2.2
15 Osborne, Garrett 29 12.2 .500 .250 .545 1.0 0.7 1.6 0.5 0.2 0.2 2.7
41 Thebiay, Logan 6 6.3 .429 .000 .000 0.7 0.7 1.3 0.0 0.0 0.0 1.0
30 Bittle, Kyle 4 2.3 .333 .000 .000 0.5 0.8 1.3 0.0 0.0 0.0 0.5
01 Townsend, Quincy 9 4.1 .077 .143 .000 0.7 0.9 1.6 0.6 0.0 0.0 0.3
Total 30 202.5 .487 .331 .705 12.4 27.6 40.0 14.4 7.2 3.5 81.50
Opponents 30 202.5 .432 .324 .731 9.8 22.7 32.5 11.5 6.8 2.4 73.63

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Southern Oregon 10/24/25 75-62 W 30-61 .492 7-20 .350 8-13 .615 13 23 36 36.0 21 13 13 1 12 75 75.0
at The Master's 11/07/25 94-90 W (OT) 30-64 .469 6-18 .333 28-40 .700 14 32 46 41.0 28 13 17 5 7 94 84.5
at Arizona Christian (AZ) 11/08/25 63-77 L 19-51 .373 8-26 .308 17-24 .708 14 21 35 39.0 23 11 23 2 5 63 77.3
vs Hope International 11/14/25 79-85 L 32-68 .471 6-27 .222 9-12 .750 14 16 30 36.8 20 13 10 5 7 79 77.8
vs Our Lady of the Lake 11/15/25 87-68 W 33-62 .532 9-19 .474 12-17 .706 13 26 39 37.2 16 22 13 5 7 87 79.6
vs Simpson 11/19/25 100-85 W 41-74 .554 11-26 .423 7-9 .778 16 26 42 38.0 16 22 17 2 9 100 83.0
at The Master's 11/24/25 83-78 W 26-56 .464 4-19 .211 27-36 .750 13 23 36 37.7 16 8 11 0 8 83 83.0
at Hope International 11/25/25 63-80 L 25-64 .391 8-30 .267 5-12 .417 11 26 37 37.6 22 12 16 3 8 63 80.5
vs Evergreen State 12/05/25 89-53 W 36-67 .537 5-18 .278 12-16 .750 14 40 54 39.4 10 21 15 5 8 89 81.4
vs Northwest 12/06/25 98-65 W 34-58 .586 13-20 .650 17-24 .708 8 41 49 40.4 17 16 16 8 4 98 83.1
vs Bushnell 12/19/25 79-63 W 28-58 .483 4-13 .308 19-27 .704 17 37 54 41.6 20 16 19 2 3 79 82.7
vs Corban 12/20/25 82-69 W 26-55 .473 9-23 .391 21-30 .700 10 29 39 41.4 13 17 12 2 5 82 82.7
at Walla Walla 01/02/26 108-64 W 43-89 .483 12-32 .375 10-16 .625 28 32 60 42.8 8 27 11 3 11 108 84.6
at Lewis-Clark State 01/03/26 70-66 W 21-46 .457 2-11 .182 26-39 .667 4 28 32 42.1 22 2 12 6 7 70 83.6
vs Eastern Oregon 01/09/26 74-87 L 26-69 .377 7-27 .259 15-20 .750 17 22 39 41.9 20 12 14 1 8 74 82.9
vs College of Idaho 01/10/26 98-66 W 35-63 .556 12-24 .500 16-21 .762 8 34 42 41.9 13 23 9 1 4 98 83.9
at Southern Oregon 01/13/26 67-68 L 25-57 .439 3-11 .273 14-18 .778 9 22 31 41.2 15 13 8 3 6 67 82.9
at Warner Pacific (OR) 01/17/26 82-70 W 33-57 .579 11-25 .440 5-9 .556 7 29 36 40.9 15 24 16 3 10 82 82.8
at Northwest (WA) 01/23/26 79-75 W 31-61 .508 4-13 .308 13-16 .813 5 27 32 40.5 18 10 14 1 9 79 82.6
at Evergreen (WA) 01/24/26 88-83 W 36-57 .632 6-16 .375 10-21 .476 7 29 36 40.3 18 19 22 2 11 88 82.9
vs Lewis-Clark State 01/30/26 78-82 L (OT) 32-69 .464 1-14 .071 13-16 .813 16 25 41 40.3 18 9 12 4 4 78 82.7
vs Walla Walla 01/31/26 116-69 W 42-77 .545 15-38 .395 17-20 .850 15 30 45 40.5 16 25 7 6 12 116 84.2
at Corban (OR) 02/06/26 70-90 L 27-62 .435 6-25 .240 10-19 .526 15 20 35 40.3 16 14 24 6 12 70 83.6
at Bushnell (OR) 02/07/26 66-48 W 26-44 .591 5-10 .500 9-16 .563 2 35 37 40.1 17 8 15 8 5 66 82.8
vs Southern Oregon 02/10/26 84-71 W 28-54 .519 7-18 .389 21-24 .875 10 32 42 40.2 14 14 15 4 8 84 82.9
vs Warner Pacific 02/13/26 91-56 W 36-67 .537 11-32 .344 8-11 .727 14 31 45 40.4 15 15 8 6 6 91 83.2
at College of Idaho 02/20/26 64-87 L 25-54 .463 2-9 .222 12-18 .667 9 17 26 39.9 13 5 9 3 4 64 82.5
at Eastern Oregon 02/21/26 58-84 L 22-58 .379 2-18 .111 12-22 .545 16 25 41 39.9 21 7 16 3 5 58 81.6
vs College of Idaho 02/25/26 70-74 L 24-55 .436 3-15 .200 19-21 .905 12 22 34 39.7 14 5 12 5 6 70 81.2
at Keiser 03/13/26 90-94 L (OT) 33-80 .413 10-35 .286 14-17 .824 21 27 48 40.0 21 16 14 1 4 90 81.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southern Oregon 10/24/25 62-75 L 20-52 .385 8-24 .333 14-22 .636 13 23 36 36.0 19 13 20 2 5 62 62.0
The Master's 11/07/25 90-94 L (OT) 30-67 .448 7-19 .368 23-30 .767 10 26 36 36.0 30 9 13 2 5 90 76.0
Arizona Christian (AZ) 11/08/25 77-63 W 28-57 .491 1-7 .143 20-29 .690 11 20 31 34.3 20 13 13 2 16 77 76.3
Hope International 11/14/25 85-79 W 30-54 .556 8-12 .667 17-24 .708 10 23 33 34.0 19 16 14 3 2 85 78.5
Our Lady of the Lake 11/15/25 68-87 L 25-60 .417 10-20 .500 8-12 .667 12 19 31 33.4 19 11 16 3 4 68 76.4
Simpson 11/19/25 85-100 L 35-62 .565 8-18 .444 7-9 .778 3 18 21 31.3 12 14 15 1 7 85 77.8
The Master's 11/24/25 78-83 L 28-61 .459 4-18 .222 18-21 .857 9 23 32 31.4 27 9 12 0 5 78 77.9
Hope International 11/25/25 80-63 W 29-59 .492 7-20 .350 15-23 .652 10 33 43 32.9 18 13 15 1 10 80 78.1
Evergreen State 12/05/25 53-89 L 20-70 .286 6-30 .200 7-12 .583 13 20 33 32.9 11 11 13 3 6 53 75.3
Northwest 12/06/25 65-98 L 23-70 .329 5-35 .143 14-22 .636 11 19 30 32.6 18 4 10 1 7 65 74.3
Bushnell 12/19/25 63-79 L 22-63 .349 5-32 .156 14-23 .609 10 16 26 32.0 25 8 10 2 6 63 73.3
Corban 12/20/25 69-82 L 28-67 .418 4-22 .182 9-12 .750 11 23 34 32.2 24 6 9 1 4 69 72.9
Walla Walla 01/02/26 64-108 L 26-64 .406 5-18 .278 7-10 .700 9 22 31 32.1 11 9 17 5 7 64 72.2
Lewis-Clark State 01/03/26 66-70 L 22-55 .400 5-22 .227 17-24 .708 10 28 38 32.5 28 9 14 1 6 66 71.8
Eastern Oregon 01/09/26 87-74 W 29-56 .518 11-22 .500 18-21 .857 7 29 36 32.7 19 14 15 2 7 87 72.8
College of Idaho 01/10/26 66-98 L 24-64 .375 7-26 .269 11-16 .688 8 21 29 32.5 16 8 12 5 3 66 72.4
Southern Oregon 01/13/26 68-67 W 25-57 .439 9-25 .360 9-11 .818 10 25 35 32.6 17 15 12 4 6 68 72.1
Warner Pacific (OR) 01/17/26 70-82 L 24-58 .414 10-31 .323 12-16 .750 6 19 25 32.2 12 19 15 2 12 70 72.0
Northwest (WA) 01/23/26 75-79 L 23-63 .365 10-30 .333 19-26 .731 11 27 38 32.5 15 14 14 1 10 75 72.2
Evergreen (WA) 01/24/26 83-88 L 31-67 .463 7-21 .333 14-17 .824 9 22 31 32.5 19 14 17 1 12 83 72.7
Lewis-Clark State 01/30/26 82-78 W (OT) 28-65 .431 9-22 .409 17-20 .850 14 23 37 32.7 17 18 12 2 6 82 73.1
Walla Walla 01/31/26 69-116 L 23-64 .359 10-23 .435 13-16 .813 14 21 35 32.8 16 10 17 0 3 69 73.0
Corban (OR) 02/06/26 90-70 W 37-60 .617 3-8 .375 13-21 .619 8 26 34 32.8 18 14 17 5 14 90 73.7
Bushnell (OR) 02/07/26 48-66 L 15-61 .246 2-20 .100 16-18 .889 12 21 33 32.8 16 8 8 0 8 48 72.6
Southern Oregon 02/10/26 71-84 L 23-59 .390 12-31 .387 13-17 .765 8 18 26 32.6 18 12 11 1 7 71 72.6
Warner Pacific 02/13/26 56-91 L 22-62 .355 3-19 .158 9-15 .600 12 19 31 32.5 11 10 11 2 3 56 71.9
College of Idaho 02/20/26 87-64 W 34-57 .596 11-19 .579 8-12 .667 9 23 32 32.5 17 14 5 6 2 87 72.5
Eastern Oregon 02/21/26 84-58 W 30-61 .492 9-21 .429 15-18 .833 8 26 34 32.5 19 14 10 4 7 84 72.9
College of Idaho 02/25/26 74-70 W 24-51 .471 8-20 .400 18-23 .783 7 20 27 32.3 15 9 10 1 6 74 72.9
Keiser 03/13/26 94-90 W (OT) 34-68 .500 7-16 .438 19-26 .731 9 28 37 32.5 16 8 9 9 9 94 73.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southern Oregon 10/24/25 75-62 13 30-61/20-52 .492/.385 7-20/8-24 .350/.333 8-13/14-22 .615-.636 36/36 0 13/13 13/20 1/2 12/5 21/19
The Master's 11/07/25 94-90 4 30-64/30-67 .469/.448 6-18/7-19 .333/.368 28-40/23-30 .700-.767 46/36 10 13/9 17/13 5/2 7/5 28/30
Arizona Christian (AZ) 11/08/25 63-77 -14 19-51/28-57 .373/.491 8-26/1-7 .308/.143 17-24/20-29 .708-.690 35/31 4 11/13 23/13 2/2 5/16 23/20
Hope International 11/14/25 79-85 -6 32-68/30-54 .471/.556 6-27/8-12 .222/.667 9-12/17-24 .750-.708 30/33 -3 13/16 10/14 5/3 7/2 20/19
Our Lady of the Lake 11/15/25 87-68 19 33-62/25-60 .532/.417 9-19/10-20 .474/.500 12-17/8-12 .706-.667 39/31 8 22/11 13/16 5/3 7/4 16/19
Simpson 11/19/25 100-85 15 41-74/35-62 .554/.565 11-26/8-18 .423/.444 7-9/7-9 .778-.778 42/21 21 22/14 17/15 2/1 9/7 16/12
The Master's 11/24/25 83-78 5 26-56/28-61 .464/.459 4-19/4-18 .211/.222 27-36/18-21 .750-.857 36/32 4 8/9 11/12 0/0 8/5 16/27
Hope International 11/25/25 63-80 -17 25-64/29-59 .391/.492 8-30/7-20 .267/.350 5-12/15-23 .417-.652 37/43 -6 12/13 16/15 3/1 8/10 22/18
Evergreen State 12/05/25 89-53 36 36-67/20-70 .537/.286 5-18/6-30 .278/.200 12-16/7-12 .750-.583 54/33 21 21/11 15/13 5/3 8/6 10/11
Northwest 12/06/25 98-65 33 34-58/23-70 .586/.329 13-20/5-35 .650/.143 17-24/14-22 .708-.636 49/30 19 16/4 16/10 8/1 4/7 17/18
Bushnell 12/19/25 79-63 16 28-58/22-63 .483/.349 4-13/5-32 .308/.156 19-27/14-23 .704-.609 54/26 28 16/8 19/10 2/2 3/6 20/25
Corban 12/20/25 82-69 13 26-55/28-67 .473/.418 9-23/4-22 .391/.182 21-30/9-12 .700-.750 39/34 5 17/6 12/9 2/1 5/4 13/24
Walla Walla 01/02/26 108-64 44 43-89/26-64 .483/.406 12-32/5-18 .375/.278 10-16/7-10 .625-.700 60/31 29 27/9 11/17 3/5 11/7 8/11
Lewis-Clark State 01/03/26 70-66 4 21-46/22-55 .457/.400 2-11/5-22 .182/.227 26-39/17-24 .667-.708 32/38 -6 2/9 12/14 6/1 7/6 22/28
Eastern Oregon 01/09/26 74-87 -13 26-69/29-56 .377/.518 7-27/11-22 .259/.500 15-20/18-21 .750-.857 39/36 3 12/14 14/15 1/2 8/7 20/19
College of Idaho 01/10/26 98-66 32 35-63/24-64 .556/.375 12-24/7-26 .500/.269 16-21/11-16 .762-.688 42/29 13 23/8 9/12 1/5 4/3 13/16
Southern Oregon 01/13/26 67-68 -1 25-57/25-57 .439/.439 3-11/9-25 .273/.360 14-18/9-11 .778-.818 31/35 -4 13/15 8/12 3/4 6/6 15/17
Warner Pacific (OR) 01/17/26 82-70 12 33-57/24-58 .579/.414 11-25/10-31 .440/.323 5-9/12-16 .556-.750 36/25 11 24/19 16/15 3/2 10/12 15/12
Northwest (WA) 01/23/26 79-75 4 31-61/23-63 .508/.365 4-13/10-30 .308/.333 13-16/19-26 .813-.731 32/38 -6 10/14 14/14 1/1 9/10 18/15
Evergreen (WA) 01/24/26 88-83 5 36-57/31-67 .632/.463 6-16/7-21 .375/.333 10-21/14-17 .476-.824 36/31 5 19/14 22/17 2/1 11/12 18/19
Lewis-Clark State 01/30/26 78-82 -4 32-69/28-65 .464/.431 1-14/9-22 .071/.409 13-16/17-20 .813-.850 41/37 4 9/18 12/12 4/2 4/6 18/17
Walla Walla 01/31/26 116-69 47 42-77/23-64 .545/.359 15-38/10-23 .395/.435 17-20/13-16 .850-.813 45/35 10 25/10 7/17 6/0 12/3 16/16
Corban (OR) 02/06/26 70-90 -20 27-62/37-60 .435/.617 6-25/3-8 .240/.375 10-19/13-21 .526-.619 35/34 1 14/14 24/17 6/5 12/14 16/18
Bushnell (OR) 02/07/26 66-48 18 26-44/15-61 .591/.246 5-10/2-20 .500/.100 9-16/16-18 .563-.889 37/33 4 8/8 15/8 8/0 5/8 17/16
Southern Oregon 02/10/26 84-71 13 28-54/23-59 .519/.390 7-18/12-31 .389/.387 21-24/13-17 .875-.765 42/26 16 14/12 15/11 4/1 8/7 14/18
Warner Pacific 02/13/26 91-56 35 36-67/22-62 .537/.355 11-32/3-19 .344/.158 8-11/9-15 .727-.600 45/31 14 15/10 8/11 6/2 6/3 15/11
College of Idaho 02/20/26 64-87 -23 25-54/34-57 .463/.596 2-9/11-19 .222/.579 12-18/8-12 .667-.667 26/32 -6 5/14 9/5 3/6 4/2 13/17
Eastern Oregon 02/21/26 58-84 -26 22-58/30-61 .379/.492 2-18/9-21 .111/.429 12-22/15-18 .545-.833 41/34 7 7/14 16/10 3/4 5/7 21/19
College of Idaho 02/25/26 70-74 -4 24-55/24-51 .436/.471 3-15/8-20 .200/.400 19-21/18-23 .905-.783 34/27 7 5/9 12/10 5/1 6/6 14/15
Keiser 03/13/26 90-94 -4 33-80/34-68 .413/.500 10-35/7-16 .286/.438 14-17/19-26 .824-.731 48/37 11 16/8 14/9 1/9 4/9 21/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 116 Walla Walla (01/31/26)
FIELD GOALS MADE 43 Walla Walla (01/02/26)
FIELD GOAL ATTEMPTS 89 Walla Walla (01/02/26)
3 PT FIELD GOALS MADE 15 Walla Walla (01/31/26)
3 PT FG ATTEMPTS 38 Walla Walla (01/31/26)
FREE THROWS MADE 28 The Master's (11/07/25)
FREE THROW ATTEMPTS 40 The Master's (11/07/25)
REBOUNDS 60 Walla Walla (01/02/26)
ASSISTS 27 Walla Walla (01/02/26)
STEALS 12 Southern Oregon (10/24/25); Walla Walla (01/31/26); Corban (OR) (02/06/26)
BLOCKED SHOTS 8 Northwest (12/06/25); Bushnell (OR) (02/07/26)
TURNOVERS 24 Corban (OR) (02/06/26)
FOULS 28 The Master's (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Jackson Cooper The Master's (11/24/25)
FIELD GOALS MADE 15 COOPER, Jackson; Jackson Cooper Lewis-Clark State (01/30/26); Northwest (WA) (01/23/26)
FIELD GOAL ATTEMPTS 25 COOPER, Jackson Lewis-Clark State (01/30/26)
3 PT FIELD GOALS MADE 5 SUCHER, Jared; Dakota Reber Walla Walla (01/31/26); Warner Pacific (OR) (01/17/26)
3 PT FG ATTEMPTS 9 TULL, Grant; Jared Sucher Eastern Oregon (01/09/26); Warner Pacific (02/13/26); Keiser (03/13/26)
FREE THROWS MADE 12 Jackson Cooper The Master's (11/24/25)
FREE THROW ATTEMPTS 13 Jackson Cooper; Dakota Reber The Master's (11/24/25); Lewis-Clark State (01/03/26)
REBOUNDS 16 COOPER, Jackson College of Idaho (01/10/26)
ASSISTS 12 COOPER, Jackson Corban (12/20/25)
STEALS 4 PAYNE, Gylan; NATHAN, Owen; Jackson Cooper; Owen Nathan Our Lady of the Lake (11/15/25); Simpson (11/19/25); Southern Oregon (02/10/26); Northwest (WA) (01/23/26); Evergreen (WA) (01/24/26)
BLOCKED SHOTS 4 PAYNE, Gylan; REBER, Dakota; Gylan Payne Hope International (11/14/25); Northwest (12/06/25); Corban (OR) (02/06/26)
TURNOVERS 7 Jackson Cooper Corban (OR) (02/06/26); Bushnell (OR) (02/07/26); Keiser (03/13/26)
FOULS 5 REBER, Dakota; SUCHER, Jared; NATHAN, Owen; PAYNE, Gylan; Gylan Payne; COOPER, Jackson Southern Oregon (10/24/25); Hope International (11/14/25); Northwest (12/06/25); Bushnell (12/19/25); Eastern Oregon (01/09/26); The Master's (11/07/25); Arizona Christian (AZ) (11/08/25); Hope International (11/25/25); Eastern Oregon (02/21/26); Keiser (03/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Cooper, Jackson 30 530 17.7
#12 Reber, Dakota 30 515 17.2
#04 Sucher, Jared 30 372 12.4
#25 Tull, Grant 30 265 8.8
#05 Payne, Gylan 30 249 8.3
#23 Nathan, Owen 29 155 5.3
#21 Whicker, Colby 29 85 2.9
#15 Osborne, Garrett 29 77 2.7
#11 Tresvant, Sean Chris 22 55 2.5
#02 Kefgen, James 17 53 3.1
#03 Groenig, Kaden 14 43 3.1
#13 Bierbrauer, Mason 16 35 2.2
#41 Thebiay, Logan 6 6 1.0
#01 Townsend, Quincy 9 3 0.3
#30 Bittle, Kyle 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Cooper, Jackson 30 209 369 .566 7.0 12.3
#12 Reber, Dakota 30 182 335 .543 6.1 11.2
#04 Sucher, Jared 30 130 277 .469 4.3 9.2
#05 Payne, Gylan 30 102 198 .515 3.4 6.6
#25 Tull, Grant 30 97 205 .473 3.2 6.8
#23 Nathan, Owen 29 53 130 .408 1.8 4.5
#15 Osborne, Garrett 29 31 62 .500 1.1 2.1
