Skip To Main Content
Skip To Main Content

Oregon Institute of Technology Athletics

2026 Men's Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Gimino, Nick .369 .910 52-50 187 37 69 6 3 3 45 90 .481 19 2 37 3 .429 2 1 9-13
16 Sharp, Andrew .357 1.106 52-52 185 25 66 13 1 10 45 111 .600 50 9 22 8 .506 3 0 0-0
3 Roman, JoJo .325 .843 51-38 151 47 49 4 1 1 19 58 .384 31 10 16 6 .459 4 4 13-14
19 Corkery, Aiden .306 .823 45-38 144 34 44 4 4 2 33 62 .431 15 6 35 6 .392 1 1 11-13
8 Macy, Logan .304 .859 51-50 214 45 65 16 0 7 38 102 .477 25 4 30 6 .382 3 1 12-18
34 Pontecorvo, Logan .304 .818 41-38 158 16 48 13 1 3 32 72 .456 14 1 45 6 .362 1 0 1-1
4 O'Daniel, Michael .283 .840 50-49 180 43 51 11 5 3 34 81 .450 22 12 50 4 .390 4 1 6-10
2 Pickhardt, Cal .272 .851 52-52 195 40 53 11 2 10 45 98 .503 22 2 71 0 .348 2 1 8-9
12 Zaragoza, Paul 1.000 2.000 7-0 1 5 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 3-4
38 Moore, Andrew .500 1.904 3-1 6 2 3 2 0 1 4 8 1.333 1 0 3 0 .571 0 0 0-0
25 Southern, Chase .500 1.167 3-0 2 1 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-0
21 Cook, Jacob .330 .915 39-24 94 27 31 6 0 2 24 43 .457 18 5 24 0 .458 1 0 5-6
5 Cheney, Landon .306 .807 37-18 36 6 11 2 1 0 8 15 .417 4 1 7 2 .390 0 0 0-0
33 Edwards, Dylan .276 .708 39-31 116 21 32 2 0 2 24 40 .345 10 7 21 1 .363 2 0 4-5
39 Smith, Thomas .250 .833 11-3 12 0 3 1 0 0 6 4 .333 4 2 5 0 .500 0 0 0-0
41 Williams, Logan .250 .650 5-0 4 2 1 0 0 0 2 1 .250 1 0 1 0 .400 0 0 0-1
7 Halouchits, Nik .242 .672 35-22 66 1 16 1 2 0 8 21 .318 11 1 15 3 .354 1 1 0-0
6 Morris, Zack .238 .671 42-6 21 37 5 1 0 0 3 6 .286 5 0 6 1 .385 0 0 8-13
10 McCabe, Ryan .200 .629 5-1 5 2 1 0 0 0 0 1 .200 2 0 2 0 .429 0 0 0-0
28 Le, Dylan .200 .400 2-1 5 0 1 0 0 0 1 1 .200 0 0 3 0 .200 0 0 0-0
9 Mickelson, Quinn .193 .581 37-16 57 28 11 1 0 0 3 12 .211 13 3 23 0 .370 0 3 5-8
13 Hough, Hunter .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
43 Paulson, Trevin .000 .333 2-0 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
Totals .305 .856 53-53 1843 420 562 94 20 44 374 828 .449 270 65 419 46 .407 24 13 85-115
Opponents .306 .844 53-53 1824 397 558 102 10 45 360 815 .447 206 87 384 37 .397 28 18 109-134

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Lundquist, Aiden 4.40 1.51 5-4 14-11 1 0-0 0 71.2 90 47 35 18 59 10 3 6 296 .304 3 9 2 3 4
5 Cheney, Landon 6.03 1.77 4-5 14-13 1 0-0 0 65.2 85 59 44 31 45 22 0 7 262 .324 3 8 0 9 2
31 Glavich, Carson 8.65 1.89 4-4 13-13 1 0-0 0 67.2 101 69 65 27 48 21 0 4 287 .352 5 18 0 3 1
19 Corkery, Aiden 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 2 0 0 0 3 .000 0 0 0 0 0
44 Oster, Ezra 0.00 .00 0-0 2-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
32 McAuliffe, Aiden 3.86 1.57 0-0 6-0 0 0-0 0 7.0 8 4 3 3 6 3 0 0 26 .308 0 1 0 0 0
11 Ulloa-Ford, Marcos 3.97 1.32 4-1 15-3 0 0-0 2 45.1 46 22 20 14 45 5 0 4 180 .256 9 2 1 1 3
40 Randolph, Caleb 5.89 1.64 0-2 18-0 0 0-0 3 36.2 40 30 24 20 37 10 0 4 147 .272 5 7 0 1 2
26 Melzer, Kaden 6.30 1.70 1-2 11-0 0 0-0 0 20.0 29 15 14 5 19 1 0 1 90 .322 4 3 0 0 0
37 Loew, Noah 6.94 1.51 2-4 11-8 0 0-0 0 36.1 38 36 28 17 34 9 3 3 145 .262 6 7 0 4 0
27 Howell, Crew 7.18 1.76 1-1 11-3 0 0-0 1 31.1 36 27 25 19 27 7 1 6 120 .300 10 8 0 2 2
35 Hysell, Collin 8.79 1.81 1-1 8-0 0 0-0 0 14.1 15 14 14 11 13 0 0 5 56 .268 3 3 0 1 0
30 Mejia, Josh 9.00 3.20 1-1 9-0 0 0-0 0 10.0 13 15 10 19 19 4 0 1 42 .310 1 3 0 1 0
36 Perez, Enrique 10.20 1.60 2-3 9-0 0 0-0 0 15.0 19 18 17 5 10 1 1 3 62 .306 2 4 0 1 2
39 Smith, Thomas 10.38 1.62 0-0 3-0 0 0-0 0 4.1 5 5 5 2 5 0 0 0 18 .278 1 2 0 0 0
20 Van Acker, Hayden 11.17 2.48 0-0 7-1 0 0-0 0 9.2 17 16 12 7 6 4 2 0 46 .370 0 7 0 0 1
15 Altizer, Ryker 14.00 2.11 0-0 7-1 0 0-0 0 9.0 13 15 14 6 8 5 0 1 36 .361 2 5 1 2 1
45 Peterman, Matthew 54.00 6.00 0-0 2-0 0 0-0 0 0.2 3 5 4 1 1 0 0 0 6 .500 0 0 0 0 0
Totals 6.69 1.71 25-28 161-53 3 0 6 446.1 558 397 332 206 384 102 10 45 1824 .306 54 87 4 28 18
Opponents 6.87 1.84 28-25 193-53 3 2 10 453.1 562 420 346 270 419 94 20 44 1843 .305 47 65 9 24 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Ulloa-Ford, Marcos 14 3 11 0 1.000 0 8 1 0 0
34 Pontecorvo, Logan 12 10 2 0 1.000 0 5 0 0 0
26 Melzer, Kaden 5 0 5 0 1.000 1 5 1 0 0
27 Howell, Crew 5 1 4 0 1.000 0 8 6 0 0
12 Zaragoza, Paul 4 2 2 0 1.000 1 0 0 0 0
37 Loew, Noah 3 1 2 0 1.000 0 14 2 0 0
15 Altizer, Ryker 2 0 2 0 1.000 0 2 0 0 0
13 Hough, Hunter 1 0 1 0 1.000 0 0 0 0 0
28 Le, Dylan 1 1 0 0 1.000 0 0 0 0 0
30 Mejia, Josh 1 0 1 0 1.000 0 7 0 0 0
4 O'Daniel, Michael 144 137 6 1 .993 2 0 0 0 0
16 Sharp, Andrew 320 297 19 4 .988 11 55 7 6 0
19 Corkery, Aiden 75 74 0 1 .987 0 0 0 0 0
7 Halouchits, Nik 208 181 24 3 .986 0 44 8 6 0
21 Cook, Jacob 197 181 12 4 .980 17 0 0 0 0
3 Roman, JoJo 146 134 7 5 .966 11 0 0 0 0
1 Gimino, Nick 191 79 104 8 .958 28 0 0 0 0
38 Moore, Andrew 20 19 0 1 .950 5 0 0 0 0
29 Lundquist, Aiden 19 5 13 1 .947 1 10 2 0 0
10 McCabe, Ryan 15 13 1 1 .933 0 5 1 0 0
33 Edwards, Dylan 41 35 3 3 .927 0 0 0 0 0
9 Mickelson, Quinn 37 33 1 3 .919 0 0 0 0 0
5 Cheney, Landon 11 2 8 1 .909 2 21 7 0 0
8 Macy, Logan 237 78 135 24 .899 30 0 0 0 0
2 Pickhardt, Cal 115 38 64 13 .887 5 0 0 0 0
6 Morris, Zack 41 13 22 6 .854 8 0 0 0 0
31 Glavich, Carson 12 1 9 2 .833 1 18 3 0 0
40 Randolph, Caleb 9 0 6 3 .667 0 4 2 0 0
20 Van Acker, Hayden 3 1 1 1 .667 0 7 1 0 0
36 Perez, Enrique 3 0 2 1 .667 0 0 0 0 0
35 Hysell, Collin 1 0 0 1 .000 0 5 0 0 0
25 Southern, Chase 0 0 0 0 .000 0 0 0 0 0
32 McAuliffe, Aiden 0 0 0 0 .000 0 0 0 0 0
39 Smith, Thomas 0 0 0 0 .000 0 0 0 0 0
41 Williams, Logan 0 0 0 0 .000 0 0 0 0 0
43 Paulson, Trevin 0 0 0 0 .000 0 0 0 0 0
44 Oster, Ezra 0 0 0 0 .000 0 0 0 0 0
45 Peterman, Matthew 0 0 0 0 .000 0 0 0 0 0
Totals 1893 1339 467 87 .954 48 218 41 12 0
Opponents 1887 1360 450 77 .959 50 170 54 24 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 McCabe, Ryan 1.000 2.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
16 Sharp, Andrew .370 1.148 37-37 127 14 47 11 1 6 31 78 .614 41 6 14 2 .534 2 0 0-0
1 Gimino, Nick .354 .872 36-36 130 25 46 2 3 1 30 57 .438 18 2 29 3 .434 2 1 7-11
5 Cheney, Landon .333 .896 26-15 30 6 10 2 1 0 8 14 .467 4 1 6 2 .429 0 0 0-0
39 Smith, Thomas .333 .982 8-2 9 0 3 1 0 0 6 4 .444 3 1 5 0 .538 0 0 0-0
21 Cook, Jacob .322 .936 27-15 59 17 19 4 0 2 10 29 .492 9 4 12 0 .444 0 0 3-4
3 Roman, JoJo .311 .808 36-32 122 37 38 1 1 1 15 44 .361 27 6 13 6 .447 4 4 9-10
8 Macy, Logan .305 .861 36-35 151 34 46 11 0 5 29 72 .477 17 3 20 5 .384 1 1 9-15
34 Pontecorvo, Logan .296 .800 29-26 108 11 32 10 0 2 19 48 .444 9 1 31 6 .356 0 0 0-0
4 O'Daniel, Michael .285 .842 37-36 130 29 37 8 2 3 25 58 .446 17 9 37 2 .396 3 1 3-5
33 Edwards, Dylan .275 .703 24-19 69 10 19 1 0 1 16 23 .333 7 4 15 1 .370 1 0 3-4
7 Halouchits, Nik .273 .786 25-15 44 0 12 1 2 0 8 17 .386 9 1 9 3 .400 1 1 0-0
19 Corkery, Aiden .262 .730 33-27 107 22 28 3 2 2 23 41 .383 11 3 30 4 .347 0 0 8-10
41 Williams, Logan .250 .650 5-0 4 2 1 0 0 0 2 1 .250 1 0 1 0 .400 0 0 0-1
2 Pickhardt, Cal .234 .781 37-37 141 27 33 7 2 8 29 68 .482 13 1 54 0 .299 2 1 2-2
9 Mickelson, Quinn .200 .568 25-8 30 16 6 0 0 0 1 6 .200 7 1 11 0 .368 0 1 3-4
6 Morris, Zack .125 .425 28-3 8 25 1 0 0 0 0 1 .125 2 0 3 0 .300 0 0 6-9
13 Hough, Hunter .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Southern, Chase .000 .500 2-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
28 Le, Dylan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
43 Paulson, Trevin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
12 Zaragoza, Paul .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
Totals .297 .845 37-37 1275 277 379 62 14 31 252 562 .441 196 43 293 34 .404 16 10 54-77
Opponents .306 .846 37-37 1302 287 399 72 6 35 259 588 .452 143 58 262 22 .394 21 14 76-95

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Oster, Ezra 0.00 .00 0-0 2-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
11 Ulloa-Ford, Marcos 4.46 1.39 3-1 11-3 0 0-0 2 38.1 39 21 19 14 36 4 0 4 151 .258 8 2 1 1 3
29 Lundquist, Aiden 5.36 1.71 2-3 8-7 1 0-0 0 43.2 63 38 26 11 30 8 2 5 189 .333 3 6 0 3 3
5 Cheney, Landon 5.77 1.70 3-3 10-10 1 0-0 0 53.0 66 45 34 24 36 18 0 7 208 .317 3 8 0 8 2
40 Randolph, Caleb 6.26 1.73 0-1 13-0 0 0-0 3 27.1 30 24 19 17 28 9 0 3 112 .268 3 6 0 1 2
26 Melzer, Kaden 6.32 1.58 1-2 9-0 0 0-0 0 15.2 19 11 11 5 13 1 0 1 66 .288 3 3 0 0 0
37 Loew, Noah 6.57 1.57 1-3 8-5 0 0-0 0 24.2 25 25 18 13 20 4 2 3 98 .255 5 4 0 4 0
15 Altizer, Ryker 7.36 2.50 0-0 4-0 0 0-0 0 3.2 5 4 3 3 4 2 0 0 15 .333 1 0 1 0 0
20 Van Acker, Hayden 7.36 1.88 0-0 4-0 0 0-0 0 3.2 5 6 3 1 4 1 1 0 17 .294 0 4 0 0 1
35 Hysell, Collin 7.56 1.23 1-1 4-0 0 0-0 0 8.1 8 7 7 2 7 0 0 4 33 .242 2 2 0 0 0
32 McAuliffe, Aiden 7.71 1.43 0-0 2-0 0 0-0 0 2.1 3 2 2 0 1 1 0 0 8 .375 0 0 0 0 0
31 Glavich, Carson 7.88 1.77 4-4 10-10 1 0-0 0 56.0 77 51 49 22 40 14 0 3 233 .330 4 13 0 1 1
27 Howell, Crew 8.49 1.95 1-1 9-2 0 0-0 1 23.1 31 24 22 14 21 7 1 4 94 .330 7 6 0 2 1
36 Perez, Enrique 9.00 2.20 0-1 3-0 0 0-0 0 5.0 8 5 5 3 4 0 0 0 23 .348 1 0 0 0 1
39 Smith, Thomas 10.38 1.71 0-0 3-0 0 0-0 0 4.1 5 5 5 2 5 0 0 0 18 .278 1 2 0 0 0
30 Mejia, Josh 13.50 3.83 0-1 6-0 0 0-0 0 6.0 12 14 9 11 12 3 0 1 29 .414 1 2 0 1 0
45 Peterman, Matthew 54.00 20.00 0-0 2-0 0 0-0 0 0.2 3 5 4 1 1 0 0 0 6 .500 0 0 0 0 0
Totals 6.65 1.71 16-21 108-37 3 0 6 316.2 399 287 234 143 262 72 6 35 1302 .306 42 58 2 21 14
Opponents 6.71 1.80 21-16 130-37 2 2 8 319.1 379 277 238 196 293 62 14 31 1275 .297 28 43 5 16 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 O'Daniel, Michael 106 101 5 0 1.000 1 0 0 0 0
11 Ulloa-Ford, Marcos 14 3 11 0 1.000 0 7 1 0 0
26 Melzer, Kaden 5 0 5 0 1.000 1 5 1 0 0
10 McCabe, Ryan 2 2 0 0 1.000 0 0 0 0 0
27 Howell, Crew 2 0 2 0 1.000 0 6 4 0 0
37 Loew, Noah 2 0 2 0 1.000 0 13 2 0 0
13 Hough, Hunter 1 0 1 0 1.000 0 0 0 0 0
30 Mejia, Josh 1 0 1 0 1.000 0 3 0 0 0
34 Pontecorvo, Logan 1 1 0 0 1.000 0 3 0 0 0
16 Sharp, Andrew 233 214 17 2 .991 9 46 7 6 0
3 Roman, JoJo 131 122 7 2 .985 9 0 0 0 0
19 Corkery, Aiden 60 59 0 1 .983 0 0 0 0 0
7 Halouchits, Nik 147 125 19 3 .980 0 27 5 2 0
21 Cook, Jacob 123 111 8 4 .967 9 0 0 0 0
1 Gimino, Nick 146 65 75 6 .959 19 0 0 0 0
29 Lundquist, Aiden 10 2 7 1 .900 1 9 2 0 0
33 Edwards, Dylan 26 21 2 3 .885 0 0 0 0 0
8 Macy, Logan 176 61 94 21 .881 20 0 0 0 0
9 Mickelson, Quinn 24 20 1 3 .875 0 0 0 0 0
5 Cheney, Landon 8 2 5 1 .875 1 16 5 0 0
2 Pickhardt, Cal 86 30 44 12 .860 4 0 0 0 0
31 Glavich, Carson 11 1 8 2 .818 1 11 3 0 0
6 Morris, Zack 21 6 11 4 .810 3 0 0 0 0
38 Moore, Andrew 5 4 0 1 .800 0 0 0 0 0
40 Randolph, Caleb 7 0 5 2 .714 0 3 1 0 0
20 Van Acker, Hayden 1 0 0 1 .000 0 3 0 0 0
35 Hysell, Collin 1 0 0 1 .000 0 0 0 0 0
36 Perez, Enrique 1 0 0 1 .000 0 0 0 0 0
12 Zaragoza, Paul 0 0 0 0 .000 0 0 0 0 0
15 Altizer, Ryker 0 0 0 0 .000 0 0 0 0 0
25 Southern, Chase 0 0 0 0 .000 0 0 0 0 0
28 Le, Dylan 0 0 0 0 .000 0 0 0 0 0
32 McAuliffe, Aiden 0 0 0 0 .000 0 0 0 0 0
39 Smith, Thomas 0 0 0 0 .000 0 0 0 0 0
41 Williams, Logan 0 0 0 0 .000 0 0 0 0 0
43 Paulson, Trevin 0 0 0 0 .000 0 0 0 0 0
44 Oster, Ezra 0 0 0 0 .000 0 0 0 0 0
45 Peterman, Matthew 0 0 0 0 .000 0 0 0 0 0
Totals 1351 950 330 71 .947 78 152 31 8 0
Opponents 1322 958 323 41 .969 103 108 42 16 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 at Ottawa (AZ) W 5-4 37 5 11 5 2 1 0 6 0 3 0 1 1 0 1 6 27 9 0 .297
2/6/2026 at Ottawa (AZ) L 2-6 32 2 11 2 2 0 1 1 0 0 1 2 0 0 1 8 18 7 2 .344
2/7/2026 at Ottawa (AZ) W 6-3 36 6 9 5 1 0 0 3 0 10 0 2 0 1 0 11 27 6 1 .250
2/7/2026 at Nelson (AZ) W 19-1 39 19 15 17 3 0 1 12 0 1 1 1 0 2 1 12 27 12 1 .385
2/10/2026 at Benedictine Mesa W 16-9 42 16 15 13 5 1 0 6 0 0 0 1 0 1 0 7 27 7 0 .357
2/10/2026 at Benedictine Mesa W 10-3 33 10 12 8 2 1 0 5 0 5 0 2 0 1 1 6 21 8 1 .364
2/12/2026 at The Master's L 12-13 35 12 10 10 0 0 1 8 0 1 2 1 0 0 1 9 24 8 0 .286
2/13/2026 at The Master's W 16-8 40 16 11 13 2 0 0 7 0 1 1 6 0 1 0 10 27 10 2 .275
2/13/2026 at The Master's L 3-4 25 3 9 3 0 0 1 2 0 2 2 1 0 0 3 4 20 6 0 .360
2/14/2026 at The Master's W 10-2 38 10 14 9 3 1 1 2 0 3 0 1 1 1 1 4 27 13 1 .368
2/20/2026 at Corban L 1-11 27 1 7 1 2 0 1 1 0 0 1 0 0 0 0 6 20 6 1 .259
2/20/2026 at Corban W 9-6 34 9 10 9 1 2 2 9 0 0 0 2 1 1 2 4 27 11 1 .294
2/21/2026 at Corban L 0-3 30 0 2 0 1 0 0 2 0 0 0 0 0 0 0 3 24 7 3 .067
2/21/2026 at Corban L 1-3 33 1 7 1 3 0 0 2 0 1 0 0 0 0 1 8 24 12 2 .212
2/28/2026 at Eastern Oregon W 9-5 39 9 13 9 2 0 1 5 0 5 0 1 0 0 1 6 27 11 1 .333
2/28/2026 at Eastern Oregon W 9-3 37 9 10 9 4 0 1 5 0 7 1 3 0 0 0 8 27 7 1 .270
3/1/2026 at Eastern Oregon W 9-8 37 9 10 8 3 0 0 10 0 3 2 0 1 0 0 9 30 5 3 .270
3/1/2026 at Eastern Oregon L 7-10 36 7 12 5 3 0 1 3 0 1 0 0 1 0 1 4 24 10 1 .333
3/7/2026 at College of Idaho L 2-7 31 2 7 2 0 0 0 1 0 1 1 1 0 1 1 5 24 7 0 .226
3/7/2026 at College of Idaho W 14-4 35 14 14 12 1 0 1 8 0 9 0 1 0 0 3 7 24 12 1 .400
3/8/2026 at College of Idaho L 5-6 36 5 10 4 2 0 1 8 0 0 1 0 0 0 0 7 24 9 2 .278
3/8/2026 at College of Idaho L 3-6 34 3 8 3 2 0 0 5 0 2 0 1 0 1 0 5 24 7 0 .235
3/14/2026 Lewis-Clark State L 6-15 36 6 11 5 3 0 1 3 0 3 1 0 1 0 1 9 27 8 6 .306
3/14/2026 Lewis-Clark State L 3-14 32 3 8 3 1 0 0 4 0 0 0 0 0 0 0 7 24 11 4 .250
3/15/2026 Lewis-Clark State L 1-11 31 1 7 1 1 0 0 2 0 1 2 2 0 1 0 15 27 10 3 .226
3/15/2026 Lewis-Clark State L 5-6 33 5 10 5 2 1 0 4 0 1 0 0 1 1 2 8 27 5 1 .303
3/20/2026 at Bushnell L 5-9 39 5 12 5 1 0 3 4 0 0 1 4 0 0 1 8 24 4 1 .308
3/20/2026 at Bushnell L 11-13 33 11 8 11 1 0 0 6 0 0 1 2 0 1 0 13 24 2 1 .242
3/21/2026 at Bushnell W 15-8 39 15 13 14 1 1 3 4 0 1 0 3 0 1 1 11 27 9 1 .333
3/21/2026 at Bushnell L 2-8 32 2 8 2 2 0 0 3 0 0 0 0 1 1 2 14 24 7 1 .250
3/28/2026 Eastern Oregon W 12-2 33 12 13 10 3 1 2 5 0 4 2 1 0 0 0 5 24 9 0 .394
3/28/2026 Eastern Oregon W 2-1 26 2 7 2 1 0 1 2 0 0 1 1 1 0 2 3 27 7 1 .269
3/29/2026 Eastern Oregon W 15-5 31 15 11 12 4 0 0 8 0 0 2 6 0 1 1 5 24 6 1 .355
3/29/2026 Eastern Oregon L 15-17 42 15 15 12 1 0 1 10 0 0 0 2 0 1 1 8 27 8 3 .357
4/3/2026 at Warner Pacific W 3-2 29 3 6 3 0 1 0 4 0 3 1 1 0 1 3 6 27 7 1 .207
4/3/2026 at Warner Pacific W 15-4 39 15 13 12 2 1 0 9 0 1 0 2 0 0 0 7 24 9 1 .333
4/4/2026 at Warner Pacific L 8-9 39 8 7 7 1 0 0 10 0 3 1 1 0 0 1 9 30 13 1 .179
4/4/2026 at Warner Pacific W 9-6 36 9 11 8 1 0 1 7 0 2 0 1 1 1 1 9 27 10 1 .306
4/12/2026 Corban L 4-6 37 4 12 4 2 1 2 2 0 0 0 0 0 0 2 3 27 9 0 .324
4/12/2026 Corban W 11-8 35 11 12 11 3 3 1 6 0 0 1 2 1 0 0 6 27 11 4 .343
4/13/2026 Corban W 15-5 34 15 17 15 3 0 5 4 0 0 0 3 0 1 1 2 21 8 3 .500
4/13/2026 Corban W 16-8 40 16 17 12 4 2 1 6 0 2 0 0 0 0 1 8 27 14 2 .425
4/18/2026 British Columbia L 11-13 41 11 16 10 4 1 2 5 0 1 1 0 0 0 1 10 27 8 3 .390
4/19/2026 British Columbia L 8-11 36 8 12 7 0 0 0 5 0 1 0 1 0 1 2 15 27 13 6 .333
4/19/2026 British Columbia L 5-15 30 5 10 5 2 0 1 4 0 0 1 0 0 0 0 6 21 13 5 .333
4/19/2026 British Columbia L 12-16 40 12 13 10 0 1 0 8 0 1 0 0 0 0 1 13 27 6 1 .325
4/25/2026 College of Idaho L 9-11 42 9 16 9 3 0 0 3 0 0 0 1 0 1 0 11 27 13 0 .381
4/25/2026 College of Idaho W 5-1 29 5 8 5 1 0 0 9 0 2 0 0 0 0 2 8 27 13 1 .276
4/26/2026 College of Idaho L 0-5 26 0 1 0 0 0 0 6 0 1 1 1 1 0 0 12 27 17 2 .038
4/26/2026 College of Idaho W 11-10 36 11 12 9 0 1 1 8 1 3 1 1 1 2 1 7 27 7 4 .333
5/1/2026 vs Bushnell L 4-18 29 4 8 3 0 0 2 2 0 0 0 0 0 0 1 7 18 7 2 .276
5/2/2026 vs College of Idaho W 13-10 36 13 12 13 1 0 4 4 0 0 0 1 0 0 0 13 27 8 2 .333
5/2/2026 vs Bushnell L 1-5 36 1 9 1 2 0 0 2 0 0 0 2 0 0 0 12 24 5 1 .250
Total 420-397 1843 420 562 374 94 20 44 270 1 85 30 65 13 24 46 419 1339 467 87

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 at Ottawa (AZ) W 5-4 9.0 11 4 4 2 12 0 0 0 1 0 1 0 1 0 0 4.00
2/6/2026 at Ottawa (AZ) L 2-6 6.0 4 6 4 9 3 0 0 0 2 0 1 0 1 1 0 6.00
2/7/2026 at Ottawa (AZ) W 6-3 9.0 10 3 3 3 10 2 0 0 2 0 2 0 2 1 0 3.00
2/7/2026 at Nelson (AZ) W 19-1 9.0 9 1 0 3 11 2 0 0 0 0 1 0 3 1 0 0.00
2/10/2026 at Benedictine Mesa W 16-9 9.0 11 9 9 0 8 4 1 0 2 0 6 0 4 1 0 9.00
2/10/2026 at Benedictine Mesa W 10-3 7.0 9 3 2 3 8 1 0 0 0 0 1 0 5 1 0 2.57
2/12/2026 at The Master's L 12-13 8.0 16 13 12 4 7 4 0 1 3 0 1 0 5 2 0 13.50
2/13/2026 at The Master's W 16-8 9.0 12 8 7 5 8 2 0 0 0 0 1 0 6 2 0 7.00
2/13/2026 at The Master's L 3-4 6.2 5 4 4 3 5 0 0 3 1 0 1 0 6 3 0 5.40
2/14/2026 at The Master's W 10-2 9.0 6 2 2 4 3 1 0 0 0 1 0 0 7 3 0 2.00
2/20/2026 at Corban L 1-11 6.2 17 11 11 4 4 3 0 0 1 0 2 0 7 4 0 14.85
2/20/2026 at Corban W 9-6 9.0 10 6 4 2 4 1 0 1 0 0 2 0 8 4 0 4.00
2/21/2026 at Corban L 0-3 8.0 4 3 0 2 5 0 0 0 0 0 1 0 8 5 0 0.00
2/21/2026 at Corban L 1-3 8.0 10 3 3 2 4 0 0 0 0 0 0 0 8 6 0 3.38
2/28/2026 at Eastern Oregon W 9-5 9.0 9 5 4 4 8 4 0 0 1 0 1 0 9 6 1 4.00
2/28/2026 at Eastern Oregon W 9-3 9.0 9 3 2 4 14 5 0 1 2 0 2 0 10 6 0 2.00
3/1/2026 at Eastern Oregon W 9-8 10.0 9 8 8 5 12 2 0 1 2 1 5 0 11 6 0 7.20
3/1/2026 at Eastern Oregon L 7-10 8.0 12 10 10 6 8 1 0 3 0 1 1 0 11 7 0 11.25
3/7/2026 at College of Idaho L 2-7 8.0 7 7 7 2 9 0 0 1 2 0 5 0 11 8 0 7.88
3/7/2026 at College of Idaho W 14-4 8.0 9 4 3 2 2 1 0 1 0 0 0 0 12 8 1 3.38
3/8/2026 at College of Idaho L 5-6 8.0 9 6 3 5 6 1 0 1 0 0 0 0 12 9 0 3.38
3/8/2026 at College of Idaho L 3-6 8.0 11 6 6 6 10 2 0 0 0 0 0 0 12 10 0 6.75
3/14/2026 Lewis-Clark State L 6-15 9.0 18 15 12 5 6 1 2 1 1 0 5 0 12 11 0 12.00
3/14/2026 Lewis-Clark State L 3-14 8.0 13 14 7 7 5 4 0 0 0 0 4 0 12 12 0 7.88
3/15/2026 Lewis-Clark State L 1-11 9.0 13 11 11 4 8 1 0 1 4 0 4 0 12 13 0 11.00
3/15/2026 Lewis-Clark State L 5-6 9.0 10 6 6 1 8 2 0 2 0 0 0 0 12 14 0 6.00
3/20/2026 at Bushnell L 5-9 8.0 13 9 7 4 9 2 0 3 0 0 0 0 12 15 0 7.88
3/20/2026 at Bushnell L 11-13 8.0 15 13 13 5 12 3 0 2 1 0 1 0 12 16 0 14.63
3/21/2026 at Bushnell W 15-8 9.0 13 8 8 2 8 1 0 2 0 0 2 0 13 16 1 8.00
3/21/2026 at Bushnell L 2-8 8.0 10 8 6 3 9 0 0 3 1 0 1 0 13 17 0 6.75
3/28/2026 Eastern Oregon W 12-2 8.0 4 2 1 2 8 2 0 0 1 0 0 0 14 17 0 1.13
