Skip To Main Content
Skip To Main Content

Oregon Institute of Technology Athletics

2025 Men's Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Horner, Tyler .399 1.222 54-54 213 38 85 21 4 13 66 153 .718 39 11 17 2 .504 5 0 4-6
2 Barry, Patrick .392 1.000 55-55 222 72 87 19 5 0 41 116 .523 34 6 13 0 .477 4 4 15-18
8 Ortiz, Matthew .385 .973 49-49 182 55 70 16 3 0 52 92 .505 30 8 13 5 .468 11 4 15-16
18 Jones, Julien .358 1.145 55-55 204 72 73 17 1 15 55 137 .672 18 33 24 3 .473 7 0 29-31
20 Siracusa, Korrey .335 .832 52-49 170 38 57 9 1 0 24 68 .400 20 12 37 3 .432 4 4 6-9
15 Tam, Ka'ala .318 .880 55-53 198 39 63 15 1 4 50 92 .465 31 6 46 5 .415 6 3 24-29
34 Mizuta, Keanu .297 .956 44-30 111 21 33 13 1 5 31 63 .568 16 3 26 1 .388 4 0 2-3
25 Macy, Logan .296 .815 42-28 115 27 34 6 1 1 25 45 .391 22 5 16 6 .424 2 0 7-9
1 Bradshaw, Dane .233 .715 50-37 120 34 28 4 1 2 21 40 .333 18 12 33 1 .382 2 6 11-13
28 McCabe, Ryan .500 1.100 6-0 4 1 2 0 0 0 1 2 .500 0 1 2 0 .600 0 0 0-0
19 Wells, Jake .400 1.300 6-0 5 5 2 0 1 0 0 4 .800 0 1 2 0 .500 0 0 0-0
3 Cheney, Landon .263 .596 27-14 19 1 5 0 0 0 3 5 .263 2 0 9 0 .333 0 0 0-0
32 Smith, Garrett .253 .943 41-24 83 15 21 11 0 4 18 44 .530 19 5 40 3 .413 2 0 0-0
30 Gunderson, J.D. .250 .750 7-0 4 0 1 1 0 0 1 2 .500 0 0 2 0 .250 0 0 0-1
4 Hedani, Chase .231 .683 24-5 26 15 6 2 0 0 4 8 .308 5 1 6 0 .375 0 1 1-2
7 Blakely, Ty .203 .565 28-28 79 0 16 1 0 0 19 17 .215 8 11 15 1 .350 2 2 0-1
33 O'Daniel, Michael .185 .639 46-17 54 38 10 3 0 1 6 16 .296 10 3 19 0 .343 0 0 20-22
21 Cook, Jacob .130 .646 32-9 46 20 6 1 0 3 7 16 .348 9 2 9 1 .298 0 1 10-12
12 Cronin, Riley .000 .167 23-0 4 0 0 0 0 0 1 0 .000 0 1 1 0 .167 1 0 0-0
13 Hough, Hunter .000 .000 4-0 3 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
38 Southern, Chase .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
16 Culp, Brady .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .321 .925 55-55 1865 493 599 139 19 48 425 920 .493 281 121 334 31 .432 50 25 144-172
Opponents .258 .757 55-55 1798 288 463 105 9 49 264 733 .408 193 66 365 39 .349 13 14 29-41

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Williams, Tim 3.24 .92 8-1 14-13 0 0-1 0 86.0 62 33 31 17 67 16 3 6 302 .205 4 10 0 0 4
31 Glavich, Carson 4.76 1.43 7-2 14-13 0 0-1 0 64.1 74 41 34 18 45 19 1 10 264 .280 1 7 1 2 0
3 Cheney, Landon 7.23 1.89 5-1 13-12 0 0-0 0 56.0 79 46 45 27 45 13 0 7 233 .339 4 10 0 2 2
40 Randolph, Caleb 1.21 .85 1-0 14-0 0 0-0 1 22.1 8 3 3 11 23 2 0 1 75 .107 3 0 0 0 0
39 Loew, Noah 2.57 1.33 2-0 9-1 0 0-1 1 21.0 15 7 6 13 16 5 2 2 77 .195 3 5 0 1 0
5 Aboud, Drake 3.00 2.00 0-1 10-0 0 0-0 0 9.0 8 3 3 10 9 3 0 0 31 .258 1 0 2 2 0
9 Rodriguez, Alex 3.03 1.16 3-0 16-0 0 0-0 0 32.2 29 11 11 9 9 2 0 2 121 .240 2 5 0 1 0
27 Chapple, Bronson 3.27 1.16 4-2 9-4 0 0-0 2 41.1 40 18 15 8 43 7 0 2 163 .245 2 4 0 1 0
12 Cronin, Riley 4.68 1.64 2-2 18-0 0 0-0 5 25.0 26 18 13 15 19 5 0 4 98 .265 3 5 0 2 1
19 Wells, Jake 5.40 1.80 0-0 1-0 0 0-0 0 1.2 2 1 1 1 1 0 0 0 6 .333 0 0 0 0 0
11 Domingsel, Jaden 5.79 1.50 0-0 3-0 0 0-1 0 4.2 5 3 3 2 4 2 0 0 18 .278 1 0 0 0 0
26 Melzer, Kaden 6.37 1.45 3-3 15-0 0 0-2 4 29.2 29 24 21 14 27 5 1 4 115 .252 4 4 2 0 3
6 Hill, Isaac 7.18 1.56 4-3 13-11 1 0-0 0 52.2 56 44 42 26 33 14 2 8 200 .280 11 6 0 2 2
35 Altizer, Ryker 7.20 2.00 0-0 2-1 0 0-0 0 5.0 7 4 4 3 2 2 0 0 19 .368 0 1 0 0 2
29 Jagdeo, Jalen 9.00 2.00 0-0 2-0 0 0-0 0 2.0 3 2 2 1 3 3 0 0 9 .333 0 0 0 0 0
36 McClelland, Brian 11.77 2.00 0-1 12-0 0 0-1 0 13.0 16 17 17 10 12 7 0 1 53 .302 2 4 1 0 0
37 Ulloa-Ford, Marcos 27.00 3.00 0-0 1-0 0 0-0 0 1.0 3 3 3 0 1 0 0 1 6 .500 0 0 0 0 0
16 Culp, Brady 45.00 4.50 0-0 3-0 0 0-0 0 2.0 1 10 10 8 6 0 0 1 8 .125 6 5 0 0 0
Totals 5.06 1.40 39-16 169-55 1 3 13 469.1 463 288 264 193 365 105 9 49 1798 .258 47 66 6 13 14
Opponents 8.22 1.90 16-39 184-54 2 0 4 463.1 599 493 423 281 334 139 19 48 1865 .321 77 121 6 50 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Blakely, Ty 201 179 22 0 1.000 1 17 2 6 0
33 O'Daniel, Michael 49 49 0 0 1.000 0 0 0 0 0
27 Chapple, Bronson 13 7 6 0 1.000 0 2 1 0 0
3 Cheney, Landon 13 5 8 0 1.000 0 8 1 0 0
6 Hill, Isaac 12 1 11 0 1.000 1 1 3 0 0
28 McCabe, Ryan 11 11 0 0 1.000 0 1 0 1 0
4 Hedani, Chase 10 8 2 0 1.000 0 0 0 0 0
12 Cronin, Riley 7 4 3 0 1.000 0 0 2 0 0
19 Wells, Jake 5 5 0 0 1.000 0 0 0 0 0
34 Mizuta, Keanu 3 3 0 0 1.000 0 0 0 0 0
35 Altizer, Ryker 2 0 2 0 1.000 0 2 0 0 0
36 McClelland, Brian 2 1 1 0 1.000 0 0 0 0 0
40 Randolph, Caleb 2 1 1 0 1.000 0 2 0 0 0
11 Domingsel, Jaden 1 0 1 0 1.000 0 0 0 0 0
39 Loew, Noah 1 0 1 0 1.000 0 1 0 0 0
32 Smith, Garrett 200 191 8 1 .995 17 0 0 0 0
15 Tam, Ka'ala 123 118 4 1 .992 0 0 0 0 0
17 Horner, Tyler 326 288 35 3 .991 10 11 8 7 0
18 Jones, Julien 106 96 9 1 .991 1 0 0 0 0
1 Bradshaw, Dane 90 87 2 1 .989 1 0 0 0 0
8 Ortiz, Matthew 186 99 83 4 .978 21 0 0 0 0
21 Cook, Jacob 83 76 5 2 .976 11 0 0 0 0
10 Williams, Tim 27 10 16 1 .963 3 3 3 0 0
2 Barry, Patrick 259 93 155 11 .958 36 0 0 0 0
20 Siracusa, Korrey 149 48 94 7 .953 21 0 0 0 0
9 Rodriguez, Alex 12 4 7 1 .917 0 0 0 0 0
25 Macy, Logan 70 18 46 6 .914 2 0 0 0 0
30 Gunderson, J.D. 5 3 1 1 .800 1 0 0 0 0
26 Melzer, Kaden 9 2 5 2 .778 0 0 2 0 0
31 Glavich, Carson 6 1 1 4 .333 0 5 0 0 0
13 Hough, Hunter 0 0 0 0 .000 0 0 0 0 0
16 Culp, Brady 0 0 0 0 .000 0 3 0 0 0
29 Jagdeo, Jalen 0 0 0 0 .000 0 0 0 0 0
37 Ulloa-Ford, Marcos 0 0 0 0 .000 0 0 0 0 0
38 Southern, Chase 0 0 0 0 .000 0 0 0 0 0
5 Aboud, Drake 0 0 0 0 .000 0 2 0 0 0
Totals 1983 1408 529 46 .977 47 58 22 14 0
Opponents 1950 1390 470 90 .954 46 288 54 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Horner, Tyler .447 1.315 36-36 141 30 63 15 3 8 45 108 .766 30 7 9 1 .549 4 0 0-2
2 Barry, Patrick .408 1.058 37-37 152 56 62 14 4 0 27 84 .553 27 5 7 0 .505 2 4 10-12
19 Wells, Jake .400 1.200 3-0 5 3 2 0 1 0 0 4 .800 0 0 2 0 .400 0 0 0-0
8 Ortiz, Matthew .375 .981 37-37 136 40 51 12 3 0 43 69 .507 25 6 9 3 .474 6 4 11-12
20 Siracusa, Korrey .355 .865 36-34 121 32 43 6 1 0 17 51 .421 14 7 25 2 .444 2 3 3-5
25 Macy, Logan .333 .925 28-19 75 23 25 6 1 0 18 33 .440 19 4 8 5 .485 1 0 6-8
28 McCabe, Ryan .333 .833 4-0 3 0 1 0 0 0 0 1 .333 0 1 2 0 .500 0 0 0-0
34 Mizuta, Keanu .319 1.092 30-19 69 15 22 10 1 4 25 46 .667 12 3 15 1 .425 3 0 2-2
18 Jones, Julien .316 1.001 37-37 133 47 42 11 1 6 37 73 .549 16 22 17 2 .452 6 0 19-21
15 Tam, Ka'ala .311 .833 37-36 135 30 42 9 1 2 36 59 .437 17 6 32 3 .396 6 2 15-17
32 Smith, Garrett .271 .891 28-17 59 9 16 9 0 1 14 28 .475 12 4 28 1 .416 2 0 0-0
1 Bradshaw, Dane .256 .803 37-27 90 27 23 4 1 2 20 35 .389 15 10 24 1 .414 1 2 9-11
4 Hedani, Chase .188 .566 16-3 16 9 3 1 0 0 3 4 .250 3 0 4 0 .316 0 1 1-1
3 Cheney, Landon .182 .490 20-11 11 1 2 0 0 0 1 2 .182 2 0 7 0 .308 0 0 0-0
7 Blakely, Ty .163 .536 17-17 43 0 7 0 0 0 13 7 .163 6 9 11 0 .373 1 1 0-0
21 Cook, Jacob .105 .555 19-3 19 9 2 0 0 1 1 5 .263 4 1 5 0 .292 0 0 4-4
33 O'Daniel, Michael .032 .318 31-10 31 23 1 0 0 1 3 4 .129 5 1 15 0 .189 0 0 15-17
12 Cronin, Riley .000 .000 15-0 4 0 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 0-0
13 Hough, Hunter .000 .000 4-0 3 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
38 Southern, Chase .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 Gunderson, J.D. .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1
16 Culp, Brady .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .326 .935 37-37 1249 356 407 97 17 25 304 613 .491 207 86 226 19 .444 35 17 95-113
Opponents .267 .754 37-37 1225 194 327 72 8 26 183 493 .402 125 41 240 28 .352 10 10 17-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Domingsel, Jaden 0.00 .00 0-0 1-0 0 0-1 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
40 Randolph, Caleb 1.06 .71 0-0 10-0 0 0-0 1 17.0 6 2 2 6 17 1 0 1 56 .107 2 0 0 0 0
39 Loew, Noah 2.40 1.40 2-0 6-1 0 0-1 0 15.0 10 5 4 11 8 4 1 2 54 .185 1 4 0 1 0
5 Aboud, Drake 2.57 2.00 0-1 7-0 0 0-0 0 7.0 7 2 2 7 6 2 0 0 25 .280 1 0 0 1 0
9 Rodriguez, Alex 2.61 1.34 2-0 10-0 0 0-0 0 20.2 20 6 6 7 6 1 0 0 77 .260 1 4 0 1 0
27 Chapple, Bronson 3.04 1.03 3-1 7-2 0 0-0 2 26.2 23 10 9 4 28 5 0 1 101 .228 1 2 0 0 0
10 Williams, Tim 3.19 .93 5-0 9-9 0 0-1 0 59.1 44 22 21 11 47 11 3 3 211 .209 4 6 0 0 3
31 Glavich, Carson 4.10 1.56 3-0 8-7 0 0-1 0 37.1 48 21 17 10 28 9 1 5 157 .306 0 2 1 2 0
6 Hill, Isaac 6.53 1.44 3-2 9-8 1 0-0 0 41.1 44 32 30 15 25 13 2 4 159 .277 8 5 0 2 1
12 Cronin, Riley 6.91 2.06 2-1 11-0 0 0-0 1 14.1 17 16 11 12 10 3 0 2 61 .279 2 4 0 1 1
3 Cheney, Landon 7.09 1.94 4-1 10-10 0 0-0 0 47.0 70 38 37 21 36 12 0 4 197 .355 2 8 0 2 2
26 Melzer, Kaden 7.52 1.64 3-3 10-0 0 0-2 2 20.1 22 18 17 11 22 3 1 3 80 .275 1 1 1 0 3
29 Jagdeo, Jalen 9.00 2.00 0-0 2-0 0 0-0 0 2.0 3 2 2 1 3 3 0 0 9 .333 0 0 0 0 0
36 McClelland, Brian 17.05 2.62 0-1 7-0 0 0-1 0 6.1 10 12 12 6 3 5 0 0 29 .345 0 3 1 0 0
37 Ulloa-Ford, Marcos 27.00 3.00 0-0 1-0 0 0-0 0 1.0 3 3 3 0 1 0 0 1 6 .500 0 0 0 0 0
16 Culp, Brady 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 5 5 3 0 0 0 0 0 .000 0 2 0 0 0
Totals 5.06 1.43 27-10 109-37 1 3 6 316.1 327 194 178 125 240 72 8 26 1225 .267 23 41 3 10 10
Opponents 8.94 1.99 10-27 124-36 0 0 3 308.0 407 356 306 207 226 97 17 25 1249 .326 55 86 5 35 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Horner, Tyler 211 190 21 0 1.000 8 7 6 7 0
32 Smith, Garrett 142 135 7 0 1.000 13 0 0 0 0
7 Blakely, Ty 122 110 12 0 1.000 1 9 1 5 0
18 Jones, Julien 70 65 5 0 1.000 1 0 0 0 0
33 O'Daniel, Michael 35 35 0 0 1.000 0 0 0 0 0
10 Williams, Tim 16 6 10 0 1.000 1 1 2 0 0
3 Cheney, Landon 13 5 8 0 1.000 0 8 1 0 0
6 Hill, Isaac 9 1 8 0 1.000 0 1 2 0 0
27 Chapple, Bronson 8 4 4 0 1.000 0 1 1 0 0
19 Wells, Jake 5 5 0 0 1.000 0 0 0 0 0
28 McCabe, Ryan 5 5 0 0 1.000 0 1 0 1 0
4 Hedani, Chase 5 4 1 0 1.000 0 0 0 0 0
12 Cronin, Riley 4 2 2 0 1.000 0 0 0 0 0
34 Mizuta, Keanu 2 2 0 0 1.000 0 0 0 0 0
40 Randolph, Caleb 2 1 1 0 1.000 0 1 0 0 0
36 McClelland, Brian 1 1 0 0 1.000 0 0 0 0 0
39 Loew, Noah 1 0 1 0 1.000 0 0 0 0 0
15 Tam, Ka'ala 83 79 3 1 .988 0 0 0 0 0
1 Bradshaw, Dane 68 65 2 1 .985 1 0 0 0 0
8 Ortiz, Matthew 142 79 59 4 .972 16 0 0 0 0
20 Siracusa, Korrey 104 37 63 4 .962 16 0 0 0 0
2 Barry, Patrick 181 69 104 8 .956 26 0 0 0 0
21 Cook, Jacob 38 32 4 2 .947 4 0 0 0 0
25 Macy, Logan 40 10 26 4 .900 2 0 0 0 0
9 Rodriguez, Alex 9 2 6 1 .889 0 0 0 0 0
26 Melzer, Kaden 6 2 3 1 .833 0 0 2 0 0
30 Gunderson, J.D. 4 2 1 1 .750 1 0 0 0 0
31 Glavich, Carson 3 1 0 2 .333 0 2 0 0 0
11 Domingsel, Jaden 0 0 0 0 .000 0 0 0 0 0
13 Hough, Hunter 0 0 0 0 .000 0 0 0 0 0
16 Culp, Brady 0 0 0 0 .000 0 1 0 0 0
29 Jagdeo, Jalen 0 0 0 0 .000 0 0 0 0 0
37 Ulloa-Ford, Marcos 0 0 0 0 .000 0 0 0 0 0
38 Southern, Chase 0 0 0 0 .000 0 0 0 0 0
5 Aboud, Drake 0 0 0 0 .000 0 2 0 0 0
Totals 1329 949 351 29 .978 90 34 15 13 0
Opponents 1299 924 308 67 .948 78 190 35 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2025 at La Sierra W 14-2 40 14 16 13 5 0 2 9 0 5 0 3 0 2 0 9 24 7 3 .400
2/4/2025 at Westcliff (CA) W 9-1 39 9 12 7 4 0 0 4 1 8 0 1 0 2 0 8 27 8 0 .308
2/5/25 vs Bethesda (CA) W 10-2 34 10 12 7 3 0 0 1 0 4 1 3 1 2 3 1 27 12 0 .353
2/5/2025 at Hope International L 8-19 30 8 8 8 3 0 2 6 0 2 1 3 0 1 2 5 24 7 1 .267
2/8/25 at The Master's L 7-9 39 7 14 7 2 0 2 3 0 5 0 3 1 0 1 8 24 9 0 .359
2/15/25 at Simpson (CA) W 6-4 33 6 10 5 3 0 1 5 0 0 2 2 0 1 1 7 27 10 0 .303
2/15/25 at Simpson (CA) W 19-8 36 19 17 18 4 0 7 5 0 3 0 4 0 2 0 6 21 7 1 .472
2/17/25 at Simpson (CA) W 7-6 40 7 13 5 3 1 0 5 0 3 0 2 0 0 0 5 27 11 1 .325
2/17/25 at Simpson (CA) W 6-1 26 6 7 6 2 0 1 4 0 5 0 0 0 2 0 4 21 8 0 .269
2/21/25 at Bushnell (OR) L 7-8 32 7 7 7 0 1 2 8 0 3 0 0 0 1 1 9 25 9 1 .219
2/21/25 at Bushnell (OR) L 3-5 31 3 5 2 0 0 0 6 0 5 0 3 0 0 0 4 24 6 2 .161
2/22/25 at Bushnell (OR) W 9-8 39 9 15 8 3 0 0 3 0 0 0 6 1 0 0 4 27 4 1 .385
02/28/25 at Corban (OR) W 10-7 34 10 10 10 1 0 0 6 0 1 1 5 2 0 0 5 27 9 0 .294
3/1/25 at Corban (OR) W 12-2 31 12 10 11 3 0 3 9 0 4 1 3 0 0 0 4 21 8 0 .323
3/1/25 at Corban (OR) W 18-9 42 18 17 17 1 1 2 10 0 1 0 4 0 3 0 8 27 8 1 .405
3/2/2025 at Corban (OR) W 15-6 34 15 14 14 4 1 2 12 2 7 2 3 1 1 2 3 27 13 0 .412
3/7/25 at Warner Pacific W 3-0 36 3 11 3 2 0 1 4 0 1 0 0 1 0 0 5 27 5 0 .306
3/7/25 at Warner Pacific W 8-1 35 8 10 6 5 0 1 4 0 3 0 1 0 2 0 2 27 10 0 .286
3/8/25 at Warner Pacific L 4-7 34 4 10 4 2 0 1 3 0 3 2 3 0 1 0 11 24 9 0 .294
3/8/25 at Warner Pacific W 7-2 31 7 8 4 0 0 0 4 0 2 1 3 1 1 0 2 27 7 0 .258
3/15/25 at British Columbia L 6-9 33 6 8 6 2 0 1 3 0 3 0 3 0 2 0 7 24 9 1 .242
3/15/25 at British Columbia L 4-9 32 4 7 4 3 0 0 4 0 3 0 0 1 1 0 10 24 10 1 .219
3/16/25 at British Columbia L 6-11 36 6 10 4 1 0 0 3 0 1 0 1 0 1 1 6 24 13 1 .278
3/16/25 at British Columbia W 8-4 32 8 7 7 5 0 0 5 0 2 0 1 1 1 0 4 27 11 1 .219
3/22/25 College of Idaho L 2-3 29 2 5 0 1 0 0 5 0 4 2 1 1 0 0 8 27 12 0 .172
3/22/2025 College of Idaho W 12-2 33 12 11 10 4 0 0 7 0 5 0 3 0 0 0 8 24 8 0 .333
3/23/25 College of Idaho W 11-1 38 11 16 9 2 1 0 7 0 2 0 2 0 0 1 11 24 15 1 .421
3/23/25 College of Idaho W 9-0 29 9 11 8 2 0 2 6 0 4 2 3 1 2 1 8 27 9 0 .379
3/29/25 at Lewis-Clark State L 3-6 31 3 4 3 1 0 1 3 0 1 0 0 0 0 0 10 24 10 0 .129
3/29/25 at Lewis-Clark State W 6-5 57 6 10 5 2 0 1 7 0 0 1 1 2 0 2 15 51 18 1 .175
3/30/25 at Lewis-Clark State L 6-7 37 6 11 6 3 0 1 4 0 1 0 2 0 0 1 3 24 8 0 .297
3/30/25 at Lewis-Clark State W 11-6 33 11 11 8 0 0 0 5 0 3 0 6 2 1 1 1 27 9 2 .333
4/5/25 Eastern Oregon W 10-4 34 10 14 9 3 1 2 4 0 3 2 1 1 2 0 4 27 5 0 .412
4/5/25 Eastern Oregon W 9-1 32 9 11 8 5 0 0 5 0 4 2 4 0 0 2 7 27 8 1 .344
4/6/25 Eastern Oregon W 14-2 30 14 12 14 5 1 1 5 0 2 0 0 0 2 0 3 21 11 0 .400
4/6/25 Eastern Oregon W 9-2 31 9 10 7 4 0 1 6 0 5 1 5 0 0 1 6 27 10 0 .323
4/11/25 Warner Pacific W 11-8 39 11 16 10 4 0 2 6 1 4 1 1 0 0 0 2 27 13 2 .410
4/11/25 Warner Pacific W 15-10 30 15 9 13 2 2 0 13 1 0 0 3 0 1 2 6 27 15 2 .300
4/12/25 Warner Pacific W 15-14 37 15 17 12 7 0 0 5 1 5 0 2 1 4 1 3 27 11 0 .459
4/12/25 Warner Pacific W 15-5 30 15 13 12 2 1 0 6 0 2 0 4 0 1 0 3 21 9 1 .433
4/18/25 Corban (OR) W 14-3 30 14 15 9 2 0 0 10 0 1 1 0 0 1 1 4 21 7 0 .500
4/18/25 Corban (OR) W 15-5 29 15 11 14 5 1 0 7 0 5 0 1 0 1 0 3 21 11 0 .379
4/19/25 Corban (OR) W 12-4 32 12 11 10 0 3 1 2 0 5 1 3 1 2 0 10 27 12 1 .344
4/19/25 Corban (OR) W 8-4 28 8 8 7 2 2 0 8 0 1 1 1 1 1 2 8 27 7 2 .286
4/25/2025 Bushnell (OR) W 11-1 28 11 12 9 3 0 0 2 0 3 0 3 0 1 1 4 21 6 2 .429
4/25/2025 Bushnell (OR) L 12-14 37 12 14 10 4 1 0 5 0 1 0 3 0 2 1 4 27 10 1 .378
4/27/2025 Bushnell (OR) W 11-0 30 11 12 9 4 1 2 2 0 2 0 2 0 0 0 7 21 8 1 .400
4/27/2025 Bushnell (OR) W 17-7 38 17 16 13 2 1 0 9 0 2 0 5 1 2 0 9 24 8 3 .421
5/2/2025 vs Lewis-Clark State L 1-6 33 1 8 1 1 0 1 1 0 0 1 1 0 0 0 5 24 11 2 .242
5/3/25 vs Bushnell (OR) W 6-5 31 6 7 6 1 0 1 1 0 0 0 1 1 0 0 8 27 12 3 .226
5/3/25 vs College of Idaho W 4-2 34 4 12 3 2 0 0 3 0 0 1 0 1 1 1 6 27 10 1 .353
5/12/2025 vs Dickinson State (ND) W 4-2 31 4 8 4 2 0 1 3 0 1 0 1 1 0 0 2 27 14 0 .258
5/12/2025 vs Hope International L 2-3 29 2 4 2 1 0 1 2 0 0 1 2 1 0 1 15 24 10 2 .138
5/13/2025 vs Wayland Baptist (TX) L 6-7 39 6 13 5 1 0 0 3 0 3 0 1 0 0 1 3 27 9 1 .333
5/24/25 at British Columbia L 6-9 37 6 9 6 1 0 2 3 0 1 0 2 0 0 0 11 27 13 2 .243
Total 493-288 1865 493 599 425 139 19 48 281 6 144 28 121 25 50 31 334 1408 529 46

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2025 at La Sierra W 14-2 8.0 6 2 1 3 9 1 0 0 0 0 2 0 1 0 0 1.13
2/4/2025 at Westcliff (CA) W 9-1 9.0 3 1 1 5 8 0 0 0 0 0 1 0 2 0 0 1.00
2/5/25 vs Bethesda (CA) W 10-2 9.0 4 2 2 3 4 1 0 0 0 0 2 0 3 0 0 2.00
2/5/2025 at Hope International L 8-19 8.0 18 19 17 11 11 7 0 4 5 0 1 0 3 1 0 19.13
2/8/25 at The Master's L 7-9 8.0 10 9 9 3 6 1 0 4 1 0 3 0 3 2 0 10.13
2/15/25 at Simpson (CA) W 6-4 9.0 8 4 4 4 4 4 0 0 2 3 2 0 4 2 1 4.00
2/15/25 at Simpson (CA) W 19-8 7.0 7 8 8 5 12 3 0 1 5 0 3 0 5 2 0 10.29
2/17/25 at Simpson (CA) W 7-6 9.0 6 6 6 8 10 2 0 0 2 0 0 0 6 2 1 6.00
2/17/25 at Simpson (CA) W 6-1 7.0 5 1 1 2 8 1 0 0 2 0 1 0 7 2 1 1.29
2/21/25 at Bushnell (OR) L 7-8 8.1 9 8 8 3 9 2 0 3 1 0 0 1 7 3 0 8.64
2/21/25 at Bushnell (OR) L 3-5 8.0 8 5 4 2 8 3 0 1 2 1 0 0 7 4 0 4.50
2/22/25 at Bushnell (OR) W 9-8 9.0 7 8 3 5 9 1 0 2 1 0 0 0 8 4 0 3.00
02/28/25 at Corban (OR) W 10-7 9.0 9 7 7 2 4 1 1 0 0 1 1 0 9 4 0 7.00
3/1/25 at Corban (OR) W 12-2 7.0 5 2 2 2 4 2 1 0 1 0 0 0 10 4 0 2.57
3/1/25 at Corban (OR) W 18-9 9.0 10 9 9 7 6 1 0 1 0 0 3 0 11 4 0 9.00
3/2/2025 at Corban (OR) W 15-6 9.0 10 6 6 5 4 3 1 1 0 0 2 0 12 4 0 6.00
3/7/25 at Warner Pacific W 3-0 9.0 3 0 0 1 10 1 0 0 0 0 1 0 13 4 1 0.00
3/7/25 at Warner Pacific W 8-1 9.0 7 1 1 3 7 0 0 0 0 0 0 0 14 4 0 1.00
3/8/25 at Warner Pacific L 4-7 8.0 8 7 7 8 4 1 0 2 0 0 1 0 14 5 0 7.88
3/8/25 at Warner Pacific W 7-2 9.0 6 2 2 2 6 2 0 1 0 0 1 0 15 5 1 2.00
3/15/25 at British Columbia L 6-9 8.0 12 9 9 1 4 2 0 3 0 0 0 0 15 6 0 10.13
3/15/25 at British Columbia L 4-9 8.0 12 9 9 4 4 3 0 2 0 1 0 0 15 7 0 10.13
3/16/25 at British Columbia L 6-11 8.0 13 11 10 3 2 2 1 2 1 0 0 0 15 8 0 11.25
3/16/25 at British Columbia W 8-4 9.0 7 4 4 1 4 3 1 0 0 0 2 0 16 8 0 4.00
3/22/25 College of Idaho L 2-3 9.0 7 3 3 3 6 2 1 0 3 0 0 0 16 9 0 3.00
3/22/2025 College of Idaho W 12-2 8.0 6 2 2 5 7 1 0 0 1 0 1 0 17 9 0 2.25
3/23/25 College of Idaho W 11-1 8.0 8 1 1 2 4 3 0 0 1 0 0 0 18 9 0 1.13
3/23/25 College of Idaho W 9-0 9.0 3 0 0 2 7 0 0 0 0 0 2 0 19 9 0 0.00
3/29/25 at Lewis-Clark State L 3-6 8.0 10 6 6 5 2 3 0 1 0 0 1 0 19 10 0 6.75
3/29/25 at Lewis-Clark State W 6-5 17.0 12 5 5 8 14 3 0 2 2 0 5 2 20 10 0 2.65
3/30/25 at Lewis-Clark State L 6-7 8.0 7 7 7 5 5 4 0 1 1 0 3 0 20 11 0 7.88
3/30/25 at Lewis-Clark State W 11-6 9.0 7 6 4 6 7 2 0 2 1 0 1 0 21 11 1 4.00
4/5/25 Eastern Oregon W 10-4 9.0 5 4 4 2 13 3 0 0 0 0 3 0 22 11 1 4.00
