Skip To Main Content
Skip To Main Content

Oregon Institute of Technology Athletics

2024 Men's Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Horner, Tyler .394 1.222 52-52 208 41 82 21 2 16 59 155 .745 27 6 27 3 .477 0 0 6-7
2 Barry, Patrick .389 1.009 52-52 167 46 65 9 2 3 38 87 .521 27 10 24 1 .488 5 5 17-19
8 Ortiz, Matthew .343 .890 50-50 201 48 69 10 2 4 39 95 .473 24 5 26 4 .417 5 3 18-22
18 Jones, Julien .321 .930 52-52 196 44 63 12 2 7 47 100 .510 21 16 19 3 .420 5 1 17-23
15 Tam, Ka'ala .318 .946 50-40 154 37 49 10 4 6 37 85 .552 14 8 42 0 .394 4 2 16-17
30 Bradshaw, Dane .275 .800 48-21 80 34 22 4 0 2 15 32 .400 13 5 27 1 .400 2 1 13-16
23 Norton, Kyle .254 .710 52-51 193 41 49 7 0 5 30 71 .368 20 9 29 2 .342 6 2 31-37
1 Southern, Kage .600 1.800 7-1 5 5 3 1 1 0 1 6 1.200 0 0 1 0 .600 0 0 1-1
12 Cronin, Riley .357 .757 27-2 14 4 5 0 0 0 1 5 .357 1 0 1 0 .400 0 1 4-4
3 Cheney, Landon .333 .708 31-2 6 16 2 0 0 0 1 2 .333 1 0 2 0 .375 1 0 4-7
7 Vergara, Alonzo .296 .853 37-37 125 27 37 5 3 3 22 57 .456 15 10 37 0 .397 6 3 13-15
20 Siracusa, Korrey .284 .823 29-29 95 27 27 7 0 0 14 34 .358 18 15 27 4 .465 1 1 3-3
28 Blakely, Ty .258 .826 27-25 62 3 16 3 2 1 17 26 .419 12 5 12 0 .407 2 3 0-0
16 Lehrbach, Matthew .238 .619 24-10 42 7 10 2 0 0 11 12 .286 5 1 10 0 .333 0 0 0-1
19 Culp, Brady .227 .593 16-6 22 1 5 1 0 0 3 6 .273 3 0 6 0 .320 0 1 0-0
4 Hedani, Chase .222 .797 16-6 18 11 4 0 1 0 7 6 .333 8 1 4 0 .464 1 0 2-2
34 Mizuta, Keanu .192 .680 28-25 78 11 15 5 0 1 12 23 .295 18 7 22 2 .385 1 0 2-3
37 Macy, Logan .158 .571 9-5 19 2 3 2 0 0 3 5 .263 4 1 4 0 .308 2 0 0-0
26 Mendez, Kellen .118 .368 12-4 17 2 2 0 0 0 4 2 .118 1 3 3 0 .250 3 0 1-1
25 Francis, Justin .000 .333 3-0 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
32 Hough, Hunter .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
13 Cook, Jacob .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .310 .888 52-52 1705 409 528 99 19 48 361 809 .474 233 102 324 20 .414 44 23 148-178
Opponents .279 .808 52-52 1639 306 457 97 13 40 281 700 .427 205 80 376 34 .381 21 27 40-62

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Chapple, Bronson 3.63 1.07 9-3 14-13 2 1-1 0 79.1 71 38 32 14 83 17 0 8 300 .237 5 13 0 2 2
21 Arman, Patrick 5.35 1.42 4-6 13-12 0 0-0 0 70.2 74 49 42 26 53 16 1 8 274 .270 6 11 0 2 3
10 Dubray, Cody 5.67 1.74 4-3 13-12 0 0-1 0 60.1 66 49 38 39 74 14 3 2 235 .281 11 7 0 1 7
6 Hill, Isaac 5.83 1.87 4-2 12-12 0 0-0 0 54.0 59 42 35 42 46 15 3 4 192 .307 7 10 2 4 5
40 Brougham, Collin 0.00 .43 0-0 3-1 0 0-0 0 2.1 1 0 0 0 2 0 0 0 9 .111 0 0 0 0 0
33 Domingsel, Jaden 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 2 0 0 0 3 .000 0 1 0 0 0
5 Aboud, Drake 2.84 1.50 0-0 8-0 0 0-0 1 12.2 11 9 4 8 9 2 0 0 50 .220 0 2 0 1 0
31 Williams, Tim 3.96 1.44 2-0 13-0 0 0-1 5 25.0 27 15 11 9 16 4 1 1 98 .276 5 5 0 2 2
36 McClelland, Brian 4.15 1.54 2-1 18-0 0 0-1 0 26.0 30 13 12 10 16 2 0 1 101 .297 5 6 0 3 0
12 Cronin, Riley 4.19 1.46 4-2 18-0 0 0-1 2 34.1 32 20 16 18 35 6 2 3 129 .248 1 7 0 2 1
11 Poling, Ryan 5.70 1.69 2-1 15-0 0 0-0 1 23.2 26 19 15 14 20 7 0 4 89 .292 3 9 0 1 4
3 Cheney, Landon 11.20 2.20 2-0 13-2 0 0-0 0 27.1 44 38 34 16 15 11 1 6 118 .373 6 8 0 3 2
9 Rodriguez, Alex 11.25 2.00 0-0 3-0 0 0-0 0 4.0 5 5 5 3 1 1 1 1 15 .333 1 1 0 0 0
35 Layne, Cooper 13.50 3.00 0-0 1-0 0 0-0 0 2.0 2 3 3 4 2 0 1 1 7 .286 0 0 0 0 1
29 Jagdeo, Jalen 16.20 3.00 1-0 4-0 0 0-1 0 3.1 9 6 6 1 2 2 0 1 19 .474 0 0 0 0 0
Totals 5.35 1.55 34-18 149-52 2 3 9 426.0 457 306 253 205 376 97 13 40 1639 .279 50 80 2 21 27
Opponents 7.33 1.80 18-34 180-52 3 0 11 422.1 528 409 344 233 324 99 19 48 1705 .310 51 102 8 44 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Bradshaw, Dane 49 47 2 0 1.000 2 0 0 0 0
37 Macy, Logan 32 13 19 0 1.000 5 0 0 0 0
12 Cronin, Riley 8 6 2 0 1.000 0 3 2 0 0
5 Aboud, Drake 3 2 1 0 1.000 0 2 0 0 0
1 Southern, Kage 2 1 1 0 1.000 0 0 0 0 0
22 Erickson, Anders 2 2 0 0 1.000 0 0 0 0 0
34 Mizuta, Keanu 1 1 0 0 1.000 0 0 0 0 0
36 McClelland, Brian 1 0 1 0 1.000 0 0 0 0 0
38 38 1 1 0 0 1.000 0 0 0 0 0  
28 Blakely, Ty 215 194 20 1 .995 2 12 5 10 0
7 Vergara, Alonzo 92 90 1 1 .989 0 0 0 0 0
23 Norton, Kyle 352 301 46 5 .986 35 0 0 0 0
19 Culp, Brady 65 61 3 1 .985 0 5 1 0 0
18 Jones, Julien 115 104 9 2 .983 1 1 0 0 0
8 Ortiz, Matthew 148 62 82 4 .973 13 0 0 0 0
27 Chapple, Bronson 25 15 9 1 .960 0 2 1 0 0
17 Horner, Tyler 224 161 53 10 .955 6 22 13 1 0
15 Tam, Ka'ala 89 80 5 4 .955 0 0 0 0 0
20 Siracusa, Korrey 66 30 32 4 .939 11 0 0 0 0
2 Barry, Patrick 199 60 126 13 .935 30 0 0 0 0
16 Lehrbach, Matthew 12 11 0 1 .917 0 0 0 0 0
3 Cheney, Landon 12 4 7 1 .917 2 0 2 0 0
21 Arman, Patrick 21 12 7 2 .905 2 9 2 0 0
26 Mendez, Kellen 10 8 1 1 .900 1 0 0 0 0
4 Hedani, Chase 10 4 5 1 .900 1 0 0 0 0
6 Hill, Isaac 16 4 10 2 .875 2 11 7 0 0
10 Dubray, Cody 15 2 10 3 .800 0 9 5 0 0
31 Williams, Tim 8 2 4 2 .750 0 2 0 0 0
11 Poling, Ryan 3 1 1 1 .667 0 1 2 0 0
25 Francis, Justin 1 0 0 1 .000 0 0 0 0 0
13 Cook, Jacob 0 0 0 0 .000 0 0 0 0 0
29 Jagdeo, Jalen 0 0 0 0 .000 0 0 0 0 0
32 Hough, Hunter 0 0 0 0 .000 0 0 0 0 0
33 Domingsel, Jaden 0 0 0 0 .000 0 0 0 0 0
35 Layne, Cooper 0 0 0 0 .000 0 0 0 0 0
40 Brougham, Collin 0 0 0 0 .000 0 0 0 0 0
9 Rodriguez, Alex 0 0 0 0 .000 0 1 1 0 0
Totals 1797 1279 457 61 .966 41 80 41 11 0
Opponents 1796 1267 437 92 .949 26 296 56 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Southern, Kage .750 2.250 4-1 4 5 3 1 1 0 1 6 1.500 0 0 0 0 .750 0 0 1-1
12 Cronin, Riley .444 .944 13-2 9 3 4 0 0 0 1 4 .444 1 0 1 0 .500 0 1 4-4
2 Barry, Patrick .408 1.023 24-24 76 23 31 3 1 1 14 39 .513 15 4 11 0 .510 3 3 8-10
17 Horner, Tyler .398 1.058 24-24 103 18 41 7 1 4 20 62 .602 7 4 13 1 .456 0 0 2-2
15 Tam, Ka'ala .386 1.099 23-22 83 20 32 5 4 3 26 54 .651 6 5 18 0 .448 2 2 9-9
8 Ortiz, Matthew .344 .890 23-23 96 22 33 5 1 2 11 46 .479 8 3 14 2 .411 0 2 4-5
20 Siracusa, Korrey .333 .925 7-7 24 6 8 3 0 0 3 11 .458 5 1 6 1 .467 0 0 0-0
28 Blakely, Ty .303 .894 12-11 33 1 10 3 1 0 13 15 .455 7 1 5 0 .439 0 1 0-0
18 Jones, Julien .267 .775 24-24 90 15 24 6 0 2 17 36 .400 11 7 8 2 .375 4 1 6-8
30 Bradshaw, Dane .267 .782 22-12 45 18 12 3 0 1 10 18 .400 8 1 15 1 .382 1 0 5-6
19 Culp, Brady .263 .649 8-6 19 0 5 1 0 0 2 6 .316 2 0 5 0 .333 0 1 0-0
4 Hedani, Chase .250 1.000 6-3 8 3 2 0 1 0 4 4 .500 4 1 2 0 .500 1 0 1-1
37 Macy, Logan .231 .679 7-3 13 1 3 2 0 0 3 5 .385 1 1 2 0 .294 2 0 0-0
23 Norton, Kyle .206 .572 24-24 97 17 20 3 0 2 18 29 .299 6 4 15 1 .273 3 0 9-12
34 Mizuta, Keanu .205 .685 16-13 44 7 9 4 0 0 7 13 .295 10 4 11 2 .390 1 0 1-1
7 Vergara, Alonzo .200 .645 13-13 40 11 8 3 0 0 4 11 .275 6 6 15 0 .370 2 2 1-2
16 Lehrbach, Matthew .200 .400 10-2 15 2 3 0 0 0 3 3 .200 0 0 5 0 .200 0 0 0-0
26 Mendez, Kellen .167 .500 3-2 6 1 1 0 0 0 1 1 .167 0 2 1 0 .333 1 0 1-1
25 Francis, Justin .000 .000 2-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
32 Hough, Hunter .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Cheney, Landon .000 1.000 13-0 0 9 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 2-5
Totals .308 .852 24-24 808 183 249 49 10 15 158 363 .449 98 44 148 10 .403 20 13 54-67
Opponents .270 .776 24-24 792 125 214 57 3 15 115 322 .407 94 36 172 18 .369 10 14 19-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Domingsel, Jaden 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 2 0 0 0 3 .000 0 1 0 0 0
40 Brougham, Collin 0.00 .91 0-0 2-0 0 0-0 0 1.1 1 0 0 0 2 0 0 0 6 .167 0 0 0 0 0
3 Cheney, Landon 2.38 1.44 2-0 5-0 0 0-0 0 11.1 10 4 3 6 2 1 0 0 41 .244 3 3 0 1 1
31 Williams, Tim 2.38 1.17 0-0 6-0 0 0-1 3 11.1 9 3 3 4 6 1 0 1 42 .214 1 1 0 0 0
6 Hill, Isaac 3.34 1.65 3-0 6-6 0 0-0 0 32.1 33 17 12 20 22 9 1 2 113 .292 6 6 2 3 3
27 Chapple, Bronson 3.40 1.02 5-0 6-6 1 0-0 0 39.2 35 15 15 5 37 11 0 3 147 .238 4 9 0 2 1
5 Aboud, Drake 4.15 2.07 0-0 5-0 0 0-0 1 8.2 9 9 4 8 7 2 0 0 36 .250 0 1 0 1 0
10 Dubray, Cody 4.71 1.84 2-1 6-6 0 0-1 0 28.2 30 23 15 22 35 9 1 1 113 .265 6 2 0 1 4
21 Arman, Patrick 5.02 1.37 2-3 6-6 0 0-0 0 37.2 43 24 21 8 30 12 1 4 151 .285 4 5 0 1 1
11 Poling, Ryan 5.40 1.91 2-0 7-0 0 0-0 0 13.1 15 10 8 10 10 6 0 1 51 .294 3 4 0 0 3
12 Cronin, Riley 6.57 1.57 2-1 7-0 0 0-1 2 12.1 13 9 9 6 15 5 0 2 46 .283 0 0 0 1 1
36 McClelland, Brian 6.75 1.88 0-1 9-0 0 0-1 0 8.0 11 7 6 4 4 0 0 0 34 .324 2 4 0 0 0
29 Jagdeo, Jalen 27.00 4.55 0-0 1-0 0 0-0 0 1.1 5 4 4 0 0 1 0 1 9 .556 0 0 0 0 0
Totals 4.35 1.49 18-6 67-24 1 1 6 207.0 214 125 100 94 172 57 3 15 792 .270 29 36 2 10 14
Opponents 6.89 1.72 6-18 82-24 0 0 2 202.1 249 183 155 98 148 49 10 15 808 .308 30 44 2 20 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Blakely, Ty 96 89 7 0 1.000 2 5 1 2 0
30 Bradshaw, Dane 24 22 2 0 1.000 2 0 0 0 0
37 Macy, Logan 22 8 14 0 1.000 4 0 0 0 0
27 Chapple, Bronson 14 7 7 0 1.000 0 0 0 0 0
4 Hedani, Chase 8 3 5 0 1.000 1 0 0 0 0
12 Cronin, Riley 5 4 1 0 1.000 0 1 1 0 0
16 Lehrbach, Matthew 4 4 0 0 1.000 0 0 0 0 0
11 Poling, Ryan 2 1 1 0 1.000 0 0 0 0 0
22 Erickson, Anders 2 2 0 0 1.000 0 0 0 0 0
1 Southern, Kage 1 1 0 0 1.000 0 0 0 0 0
26 Mendez, Kellen 1 1 0 0 1.000 0 0 0 0 0
36 McClelland, Brian 1 0 1 0 1.000 0 0 0 0 0
38 38 1 1 0 0 1.000 0 0 0 0 0  
23 Norton, Kyle 183 160 20 3 .984 19 0 0 0 0
19 Culp, Brady 52 48 3 1 .981 0 5 1 0 0
8 Ortiz, Matthew 79 31 46 2 .975 6 0 0 0 0
7 Vergara, Alonzo 30 28 1 1 .967 0 0 0 0 0
18 Jones, Julien 56 50 4 2 .964 1 0 0 0 0
15 Tam, Ka'ala 51 49 0 2 .961 0 0 0 0 0
17 Horner, Tyler 93 60 27 6 .935 3 9 6 0 0
21 Arman, Patrick 12 8 3 1 .917 1 4 1 0 0
2 Barry, Patrick 115 37 67 11 .904 16 0 0 0 0
6 Hill, Isaac 10 3 6 1 .900 2 5 4 0 0
20 Siracusa, Korrey 9 4 4 1 .889 3 0 0 0 0
3 Cheney, Landon 6 1 4 1 .833 1 0 1 0 0
10 Dubray, Cody 7 0 5 2 .714 0 6 3 0 0
31 Williams, Tim 5 0 3 2 .600 0 1 0 0 0
25 Francis, Justin 1 0 0 1 .000 0 0 0 0 0
13 Cook, Jacob 0 0 0 0 .000 0 0 0 0 0
29 Jagdeo, Jalen 0 0 0 0 .000 0 0 0 0 0
32 Hough, Hunter 0 0 0 0 .000 0 0 0 0 0
33 Domingsel, Jaden 0 0 0 0 .000 0 0 0 0 0
34 Mizuta, Keanu 0 0 0 0 .000 0 0 0 0 0
40 Brougham, Collin 0 0 0 0 .000 0 0 0 0 0
5 Aboud, Drake 0 0 0 0 .000 0 2 0 0 0
Totals 890 622 231 37 .958 61 38 18 2 0
Opponents 865 607 215 43 .950 36 108 26 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/26/2024 at Jessup L 8-11 37 8 11 7 1 1 2 9 0 4 1 4 0 0 1 9 24 8 1 .297
1/26/2024 at Jessup L 6-7 30 6 10 6 0 1 1 3 0 4 0 0 0 1 1 9 18 5 1 .333
1/27/2024 at Jessup L 9-14 36 9 9 9 3 0 3 6 0 3 1 2 0 0 0 8 24 12 1 .250
1/27/2024 at Jessup L 6-9 28 6 11 6 1 0 1 3 0 2 0 1 0 1 0 3 18 2 0 .393
2/8/2024 vs Central Methodist L 6-7 27 6 8 4 1 0 1 3 0 3 2 2 0 1 1 9 21 5 0 .296
2/8/2024 vs LSU Shreveport L 1-4 24 1 4 1 1 0 0 1 0 0 0 1 1 0 1 4 18 8 0 .167
2/9/2024 vs Georgetown (KY) W 6-2 28 6 8 6 2 0 0 5 0 1 0 3 1 0 1 6 21 10 1 .286
2/9/2024 vs LSU Alexandria W 6-4 21 6 4 6 0 0 0 7 0 2 0 1 0 1 0 11 21 8 1 .190
2/16/2024 at Antelope Valley L 3-6 35 3 7 2 0 0 2 2 0 1 0 1 0 0 1 8 24 6 0 .200
2/16/2024 at Antelope Valley W 4-0 27 4 7 2 2 1 1 2 0 1 0 1 1 1 0 4 21 7 0 .259
2/17/2024 at Antelope Valley W 11-7 41 11 12 9 2 0 0 6 0 9 0 2 0 1 0 7 27 13 2 .293
2/17/2024 at Antelope Valley W 6-4 24 6 4 4 0 2 1 8 0 6 0 1 0 2 0 3 21 2 0 .167
2/24/2024 Western Oregon W 13-12 39 13 16 13 1 1 3 5 0 6 1 2 1 0 0 9 27 6 4 .410
2/24/2024 Western Oregon W 5-2 22 5 6 5 0 0 0 5 0 3 0 5 1 1 0 4 21 6 1 .273
2/25/2024 Western Oregon L 2-14 26 2 5 1 3 0 0 2 0 4 0 1 0 0 1 3 21 4 0 .192
2/25/2024 Western Oregon L 9-11 37 9 11 9 2 0 1 2 0 2 0 2 1 1 1 9 27 7 3 .297
3/3/2024 vs Eastern Oregon W 10-1 30 10 8 10 2 0 2 7 0 0 3 5 0 0 0 10 27 9 0 .267
3/3/2024 vs Eastern Oregon W 8-1 32 8 10 8 1 0 3 2 0 1 1 2 0 2 0 8 27 6 1 .313
3/4/2024 Eastern Oregon W 17-16 36 17 12 15 4 0 1 8 0 8 0 7 0 3 0 9 27 14 1 .333
3/4/2024 Eastern Oregon W 11-4 23 11 9 8 2 0 2 8 0 5 0 2 0 2 1 2 21 6 1 .391
3/8/2024 at Corban W 17-2 41 17 20 16 5 0 0 7 0 7 1 0 1 0 0 1 24 16 1 .488
3/8/2024 at Corban W 14-0 38 14 17 11 2 0 1 3 0 3 0 0 0 2 0 2 21 8 0 .447
3/9/2024 at Corban W 10-7 36 10 13 10 3 2 1 8 0 6 2 3 1 1 0 7 27 4 1 .361
3/9/2024 at Corban L 6-7 32 6 10 5 3 1 0 3 0 5 1 4 0 2 1 2 24 11 0 .313
3/16/2024 British Columbia L 3-13 34 3 8 3 1 0 0 3 0 2 1 2 0 0 0 12 27 6 4 .235
3/16/2024 British Columbia W 5-1 30 5 7 4 0 1 1 3 0 1 1 1 0 1 1 4 27 10 0 .233
3/17/2024 British Columbia W 9-8 33 9 12 7 2 1 0 7 0 1 0 1 1 2 1 7 27 12 1 .364
3/17/2024 British Columbia W 1-0 34 1 9 1 0 1 0 6 2 0 0 1 1 0 0 6 28 8 3 .265
3/23/2024 at College of Idaho W 3-2 32 3 10 2 0 0 0 1 0 2 1 2 3 0 1 8 27 9 2 .313
3/23/2024 at College of Idaho W 8-3 35 8 13 7 2 0 0 3 0 1 2 2 0 2 0 6 27 7 0 .371
3/24/2024 at College of Idaho W 6-5 33 6 8 6 3 0 1 1 0 1 0 2 1 1 0 3 27 16 1 .242
3/24/2024 at College of Idaho W 12-6 40 12 14 11 2 1 2 6 0 3 0 0 1 0 0 9 27 10 2 .350
3/29/2024 Lewis-Clark State L 6-10 35 6 13 4 3 0 1 2 0 0 1 0 1 0 1 11 27 9 1 .371
3/30/2024 Lewis-Clark State W 13-3 30 13 12 11 4 0 0 6 1 1 0 0 0 1 0 3 21 9 0 .400
3/30/2024 Lewis-Clark State L 5-10 36 5 11 4 1 0 0 3 0 0 0 0 0 1 1 4 27 10 1 .306
3/31/2024 Lewis-Clark State W 9-7 31 9 11 8 5 1 0 6 0 3 0 5 0 2 2 4 27 13 3 .355
4/9/2024 at Simpson (CA) W 7-4 38 7 13 6 2 0 2 7 0 3 2 1 0 0 0 8 27 12 1 .342
4/13/2024 at Eastern Oregon L 5-6 36 5 11 4 3 0 1 3 0 0 1 1 0 0 0 7 24 14 1 .306
4/13/2024 at Eastern Oregon W 7-4 33 7 8 4 2 0 1 1 0 1 0 3 3 0 1 10 27 13 1 .242
4/14/2024 at Eastern Oregon W 14-9 37 14 14 13 3 0 3 8 0 5 0 2 1 2 0 6 27 13 3 .378
4/14/2024 at Eastern Oregon W 15-5 40 15 16 14 6 1 1 7 0 5 1 3 1 1 1 6 27 7 1 .400
4/19/2024 at Bushnell (OR) L 4-6 33 4 6 3 1 0 2 2 0 0 0 0 0 1 0 5 24 6 3 .182
4/19/2024 at Bushnell (OR) W 7-5 36 7 9 7 1 0 0 6 0 3 0 1 0 1 1 7 27 6 0 .250
4/20/2024 at Bushnell (OR) W 4-2 36 4 8 3 3 1 0 3 0 2 0 2 0 0 0 5 27 7 1 .222
4/20/2024 at Bushnell (OR) L 4-12 34 4 7 4 1 0 0 5 0 2 1 1 0 0 0 9 24 8 8 .206
4/23/2024 Simpson (CA) W 15-6 37 15 15 15 2 0 2 7 0 1 1 3 0 2 0 3 27 13 0 .405
4/27/2024 Corban W 10-3 29 10 7 7 1 1 0 6 0 8 1 6 0 1 0 4 27 14 0 .241
4/27/2024 Corban W 16-3 30 16 14 15 2 0 0 5 0 5 0 6 0 1 0 4 21 10 1 .467
4/28/2024 Corban W 6-1 34 6 8 5 1 1 1 2 0 6 0 1 0 0 0 7 27 6 0 .235
4/28/2024 Corban W 11-1 27 11 13 11 2 1 1 3 0 2 3 2 0 3 0 1 21 8 0 .481
5/4/2024 vs British Columbia L 8-9 38 8 11 7 5 0 1 5 0 2 0 1 0 0 0 10 27 11 2 .289
5/5/2024 at Lewis-Clark State L 2-10 34 2 8 2 0 0 2 1 0 2 1 1 2 0 0 8 24 7 1 .235
Total 409-306 1705 409 528 361 99 19 48 233 3 148 30 102 23 44 20 324 1279 457 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/26/2024 at Jessup L 8-11 8.0 8 11 11 11 5 1 1 3 3 0 2 0 0 1 0 12.38
1/26/2024 at Jessup L 6-7 6.0 8 7 5 3 8 0 0 3 0 0 1 0 0 2 0 7.50
1/27/2024 at Jessup L 9-14 8.0 15 14 12 9 9 4 0 1 0 0 1 0 0 3 0 13.50
1/27/2024 at Jessup L 6-9 6.0 12 9 9 4 9 4 0 2 2 0 0 0 0 4 0 13.50
2/8/2024 vs Central Methodist L 6-7 7.0 9 7 7 0 13 2 0 2 0 0 4 0 0 5 0 9.00
2/8/2024 vs LSU Shreveport L 1-4 6.0 7 4 4 3 5 0 0 1 0 0 0 0 0 6 0 6.00
2/9/2024 vs Georgetown (KY) W 6-2 7.0 5 2 2 3 7 1 0 0 0 0 1 0 1 6 0 2.57
2/9/2024 vs LSU Alexandria W 6-4 7.0 8 4 1 2 6 0 0 0 0 0 2 0 2 6 1 1.29
2/16/2024 at Antelope Valley L 3-6 8.0 9 6 6 1 3 2 0 2 0 0 0 0 2 7 0 6.75
2/16/2024 at Antelope Valley W 4-0 7.0 1 0 0 1 8 0 0 0 0 0 0 0 3 7 0 0.00
2/17/2024 at Antelope Valley W 11-7 9.0 11 7 6 5 5 0 2 0 0 0 3 0 4 7 0 6.00
2/17/2024 at Antelope Valley W 6-4 7.0 4 4 4 5 8 0 0 1 0 0 2 0 5 7 0 5.14
2/24/2024 Western Oregon W 13-12 9.0 12 12 7 5 5 4 0 0 0 0 4 0 6 7 0 7.00
2/24/2024 Western Oregon W 5-2 7.0 5 2 2 1 7 0 0 1 0 0 0 0 7 7 0 2.57
2/25/2024 Western Oregon L 2-14 7.0 16 14 14 4 6 1 2 1 0 0 2 0 7 8 0 18.00
2/25/2024 Western Oregon L 9-11 9.0 14 11 9 4 11 3 2 0 4 0 6 0 7 9 0 9.00
3/3/2024 vs Eastern Oregon W 10-1 9.0 1 1 1 4 11 0 0 0 0 0 1 0 8 9 0 1.00
3/3/2024 vs Eastern Oregon W 8-1 9.0 4 1 1 2 14 1 0 0 0 0 1 0 9 9 1 1.00
3/4/2024 Eastern Oregon W 17-16 9.0 15 16 13 8 6 1 0 4 2 0 3 0 10 9 0 13.00
3/4/2024 Eastern Oregon W 11-4 7.0 7 4 2 5 11 1 0 0 0 0 2 0 11 9 0 2.57
3/8/2024 at Corban W 17-2 8.0 7 2 1 4 1 1 0 0 0 0 2 0 12 9 0 1.13
3/8/2024 at Corban W 14-0 7.0 2 0 0 4 6 1 0 0 0 0 0 0 13 9 0 0.00
3/9/2024 at Corban W 10-7 9.0 9 7 5 4 12 4 0 0 1 0 1 0 14 9 1 5.00
3/9/2024 at Corban L 6-7 8.0 11 7 7 3 6 1 2 1 1 0 1 0 14 10 0 7.88
3/16/2024 British Columbia L 3-13 9.0 18 13 9 4 8 4 0 1 4 0 1 0 14 11 0 9.00
3/16/2024 British Columbia W 5-1 9.0 9 1 1 1 9 2 0 0 0 0 0 0 15 11 0 1.00
3/17/2024 British Columbia W 9-8 9.0 9 8 6 8 4 4 0 1 1 0 3 0 16 11 0 6.00
3/17/2024 British Columbia W 1-0 9.0 3 0 0 2 11 0 0 0 4 0 1 0 17 11 0 0.00
3/23/2024 at College of Idaho W 3-2 9.0 10 2 2 2 10 1 0 0 1 0 2 0 18 11 1 2.00
3/23/2024 at College of Idaho W 8-3 9.0 9 3 3 4 11 3 0 0 3 0 0 0 19 11 0 3.00
3/24/2024 at College of Idaho W 6-5 9.0 9 5 4 3 5 2 1 1 1 2 1 0 20 11 0 4.00
3/24/2024 at College of Idaho W 12-6 9.0 11 6 2 6 8 0 1 0 2 0 1 0 21 11 0 2.00
3/29/2024 Lewis-Clark State L 6-10 9.0 15 10 10 1 9 3 0 3 0 0 2 0 21 12 0 10.00
3/30/2024 Lewis-Clark State W 13-3 7.0 6 3 3 1 5 2 0 0 0 0 1 0 22 12 0 3.86
3/30/2024 Lewis-Clark State L 5-10 9.0 12 10 10 6 4 2 0 0 1 0 4 0 22 13 0 10.00
3/31/2024 Lewis-Clark State W 9-7 9.0 11 7 5 7 5 5 0 0 2 0 1 0 23 13 1 5.00
4/9/2024 at Simpson (CA) W 7-4 9.0 8 4 4 4 5 3 0 0 1 0 1 0 24 13 0 4.00
4/13/2024 at Eastern Oregon L 5-6 8.0 12 6 6 4 4 8 0 0 1 0 1 0 24 14 0 6.75
4/13/2024 at Eastern Oregon W 7-4 9.0 7 4 4 3 8 2 0 1 0 0 2 0 25 14 1 4.00
4/14/2024 at Eastern Oregon W 14-9 9.0 17 9 6 5 5 2 0 2 0 0 0 0 26 14 0 6.00
4/14/2024 at Eastern Oregon W 15-5 9.0 7 5 5 3 11 3 0 0 0 0 0 0 27 14 0 5.00
4/19/2024 at Bushnell (OR) L 4-6 8.0 8 6 6 3 3 3 0 2 0 0 1 0 27 15 0 6.75
