Skip To Main Content
Skip To Main Content

Oregon Institute of Technology Athletics

2023 Men's Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Horner, Tyler .357 .971 52-52 196 30 70 10 1 5 43 97 .495 39 9 31 3 .476 4 0 6-9
20 Siracusa, Korrey .329 .913 48-46 173 61 57 7 3 1 24 73 .422 33 24 36 1 .491 2 2 10-10
8 Ortiz, Matthew .308 .751 49-49 201 33 62 12 2 1 51 81 .403 13 3 21 7 .348 7 5 15-17
15 Tam, Ka'ala .301 .818 44-42 163 38 49 4 1 5 31 70 .429 19 6 46 1 .389 2 3 20-21
2 Tobin, Sean .295 .707 45-38 122 26 36 3 0 0 20 39 .320 16 3 19 1 .387 1 8 4-7
30 Bradshaw, Dane .247 .734 40-26 93 24 23 8 0 1 16 34 .366 11 8 35 1 .368 2 2 9-12
19 Petrilla, Bryce .242 .679 46-41 161 35 39 7 0 2 21 52 .323 25 4 43 2 .356 1 0 0-1
13 Marino, Brodie .237 .701 40-31 114 5 27 6 1 1 22 38 .333 15 11 24 1 .368 4 3 0-1
25 Francis, Justin .600 2.000 4-0 5 3 3 1 0 1 6 7 1.400 0 0 2 0 .600 0 0 0-0
22 Graser, James .500 1.100 6-1 4 4 2 0 0 0 0 2 .500 1 0 1 0 .600 0 0 2-2
18 Jones, Julien .379 1.165 37-37 140 37 53 14 5 6 43 95 .679 19 14 15 2 .486 4 1 10-11
7 Vergara, Alonzo .290 .974 32-30 100 22 29 10 0 5 22 54 .540 17 10 24 1 .434 2 2 7-9
26 Leonard, Chad .290 .730 16-8 31 1 9 1 1 0 6 12 .387 1 2 10 0 .343 1 0 1-2
34 Peters, Ian .289 .876 35-21 90 10 26 9 0 4 16 47 .522 8 1 35 0 .354 0 0 0-1
4 Hedani, Chase .263 .549 10-5 19 5 5 0 0 0 3 5 .263 1 0 7 0 .286 1 0 2-3
12 Cronin, Riley .250 .699 31-15 44 9 11 2 0 0 4 13 .295 6 6 8 0 .404 1 2 4-5
3 Jacques, Adam .237 .612 26-16 59 13 14 3 0 0 10 17 .288 5 3 11 1 .324 1 2 3-3
16 Lehrbach, Matthew .235 .753 19-9 34 7 8 1 1 1 8 14 .412 6 0 7 1 .341 1 0 1-2
40 Macias, Matthew .125 .550 8-1 8 2 1 1 0 0 2 2 .250 2 0 6 0 .300 0 0 0-0
23 Mendez, Ryan .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
1 Southern, Kage .000 .500 4-0 1 2 0 0 0 0 1 0 .000 1 0 0 0 .500 0 0 0-0
31 Thissell, Griffin .000 .000 45-0 1 38 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 17-20
Totals .298 .832 52-52 1761 405 524 99 15 33 349 752 .427 238 104 383 22 .405 34 30 111-136
Opponents .277 .809 52-52 1710 320 474 95 11 46 290 729 .426 231 80 355 24 .383 26 21 51-77

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Arman, Patrick 3.76 1.25 8-1 14-13 0 0-2 0 81.1 82 41 34 20 58 26 0 8 312 .263 1 14 0 4 3
37 Talonen, Brendan 4.09 1.38 5-2 13-12 0 0-1 0 66.0 63 40 30 28 49 11 0 4 245 .257 2 8 1 3 1
27 Barraza, Lalo 5.37 1.38 9-2 15-13 0 0-0 0 68.2 68 53 41 27 47 11 4 10 259 .263 4 11 1 7 6
13 Marino, Brodie 0.00 1.00 0-0 1-0 0 0-1 0 1.0 1 0 0 0 1 0 0 0 5 .200 1 0 0 0 0
35 Thissell, Trevor 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
32 Bellum, Braeden 4.28 1.43 2-0 12-0 0 0-1 2 33.2 41 17 16 7 34 7 0 3 136 .301 1 6 0 2 1
12 Cronin, Riley 4.40 1.50 3-4 16-0 0 0-0 5 28.2 32 15 14 11 23 5 0 2 111 .288 2 8 0 1 5
11 Poling, Ryan 4.93 1.58 4-3 21-1 0 0-0 0 45.2 48 29 25 24 42 10 1 6 183 .262 4 8 0 1 1
29 Cheney, Landon 5.84 2.07 2-0 13-0 0 0-0 0 24.2 33 23 16 18 17 6 3 3 105 .314 5 7 0 1 0
5 Aboud, Drake 6.19 1.94 0-1 14-0 0 0-0 1 16.0 17 19 11 14 5 2 1 4 69 .246 5 4 0 0 0
10 Dubray, Cody 7.38 2.24 0-4 14-13 0 0-0 0 50.0 60 52 41 52 62 14 0 4 195 .308 17 9 1 4 3
28 Huddle, Dylan 9.00 2.42 0-0 10-0 0 0-0 0 12.0 18 17 12 11 7 3 2 1 50 .360 1 3 0 1 1
9 Hamilton, Cruz 12.10 3.00 0-2 10-0 0 0-1 0 9.2 11 14 13 18 9 0 0 1 37 .297 2 2 0 2 0
Totals 5.19 1.61 33-19 154-52 0 3 8 438.1 474 320 253 231 355 95 11 46 1710 .277 45 80 3 26 21
Opponents 6.58 1.73 19-33 184-52 1 2 8 441.2 524 405 323 238 383 99 15 33 1761 .298 61 104 8 34 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Hedani, Chase 12 11 1 0 1.000 0 0 0 0 0
27 Barraza, Lalo 7 2 5 0 1.000 0 6 6 0 0
23 Mendez, Ryan 3 3 0 0 1.000 0 0 0 0 0
28 Huddle, Dylan 3 0 3 0 1.000 0 5 2 0 0
29 Cheney, Landon 3 0 3 0 1.000 0 5 0 0 0
1 Southern, Kage 2 1 1 0 1.000 0 0 0 0 0
22 Graser, James 1 1 0 0 1.000 0 0 0 0 0
5 Aboud, Drake 1 1 0 0 1.000 0 2 0 0 0
13 Marino, Brodie 209 192 15 2 .990 1 24 10 8 0
34 Peters, Ian 53 51 1 1 .981 7 0 0 0 0
19 Petrilla, Bryce 271 250 15 6 .978 23 0 0 0 0
17 Horner, Tyler 268 201 61 6 .978 5 27 14 7 0
18 Jones, Julien 96 90 3 3 .969 0 0 0 0 0
7 Vergara, Alonzo 80 74 3 3 .963 0 0 0 0 0
15 Tam, Ka'ala 104 98 2 4 .962 1 0 0 0 0
30 Bradshaw, Dane 75 71 1 3 .960 1 0 0 0 0
20 Siracusa, Korrey 92 42 46 4 .957 10 0 0 0 0
8 Ortiz, Matthew 158 70 81 7 .956 19 0 0 0 0
16 Lehrbach, Matthew 15 13 1 1 .933 0 0 0 0 0
2 Tobin, Sean 165 64 88 13 .921 22 0 0 0 0
12 Cronin, Riley 46 37 5 4 .913 0 4 0 0 0
37 Talonen, Brendan 11 1 9 1 .909 2 9 4 0 0
26 Leonard, Chad 9 3 5 1 .889 0 0 0 0 0
3 Jacques, Adam 78 31 37 10 .872 8 0 0 0 0
32 Bellum, Braeden 7 1 5 1 .857 0 3 2 0 0
21 Arman, Patrick 19 5 11 3 .842 0 4 5 0 0
11 Poling, Ryan 6 1 3 2 .667 0 6 2 0 0
10 Dubray, Cody 8 0 5 3 .625 0 5 5 0 0
9 Hamilton, Cruz 1 0 0 1 .000 0 2 0 0 0
25 Francis, Justin 0 0 0 0 .000 0 0 0 0 0
31 Thissell, Griffin 0 0 0 0 .000 0 0 0 0 0
35 Thissell, Trevor 0 0 0 0 .000 0 0 0 0 0
40 Macias, Matthew 0 0 0 0 .000 0 0 0 0 0
Totals 1803 1314 410 79 .956 38 102 50 15 0
Opponents 1899 1325 482 92 .952 29 222 47 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Jacques, Adam .429 .988 9-7 28 10 12 3 0 0 7 15 .536 1 1 1 1 .452 1 1 3-3
17 Horner, Tyler .385 1.039 24-24 96 14 37 5 1 3 20 53 .552 16 4 12 3 .487 1 0 0-2
2 Tobin, Sean .364 .871 19-17 55 16 20 3 0 0 11 23 .418 6 3 4 0 .453 0 6 1-3
18 Jones, Julien .345 1.118 24-24 87 23 30 10 5 2 29 56 .644 14 10 8 2 .474 3 1 7-8
20 Siracusa, Korrey .337 .928 24-24 89 37 30 5 1 0 9 37 .416 19 15 19 1 .512 2 1 5-5
30 Bradshaw, Dane .333 .853 18-8 33 12 11 3 0 0 9 14 .424 5 2 13 0 .429 2 2 3-5
15 Tam, Ka'ala .326 .852 24-23 92 23 30 3 1 2 17 41 .446 10 3 26 0 .406 1 3 16-17
8 Ortiz, Matthew .323 .776 23-23 96 14 31 8 0 0 23 39 .406 7 2 9 2 .370 3 3 7-8
7 Vergara, Alonzo .302 .999 16-16 53 9 16 6 0 2 8 28 .528 9 8 12 0 .471 0 2 4-5
12 Cronin, Riley .286 .661 10-2 7 0 2 0 0 0 1 2 .286 1 0 0 0 .375 0 0 0-1
19 Petrilla, Bryce .264 .768 23-21 87 20 23 6 0 2 13 35 .402 13 1 20 2 .366 0 0 0-0
34 Peters, Ian .262 .692 16-10 42 2 11 5 0 0 8 16 .381 2 1 19 0 .311 0 0 0-0
16 Lehrbach, Matthew .250 .650 7-3 8 1 2 0 0 0 2 2 .250 2 0 2 1 .400 0 0 0-1
13 Marino, Brodie .245 .663 18-12 49 2 12 2 0 0 10 14 .286 7 4 13 0 .377 1 3 0-0
26 Leonard, Chad .167 .334 3-1 6 0 1 0 0 0 0 1 .167 0 0 3 0 .167 0 0 0-0
40 Macias, Matthew .000 .500 3-1 2 1 0 0 0 0 0 0 .000 2 0 2 0 .500 0 0 0-0
22 Graser, James .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
31 Thissell, Griffin .000 .000 23-0 0 16 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 7-8
Totals .323 .884 24-24 830 201 268 59 8 11 167 376 .453 114 54 163 12 .431 14 22 53-66
Opponents .294 .832 24-24 815 165 240 42 7 19 142 353 .433 108 41 175 15 .399 10 12 26-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Arman, Patrick 3.10 1.00 4-0 6-6 0 0-1 0 40.2 29 17 14 11 24 9 0 2 144 .201 1 10 0 2 1
11 Poling, Ryan 3.54 1.64 2-1 11-0 0 0-0 0 20.1 23 12 8 10 22 3 1 1 85 .271 3 4 0 0 0
37 Talonen, Brendan 3.97 1.44 1-0 6-6 0 0-0 0 34.0 36 20 15 13 29 7 0 4 130 .277 2 2 1 0 1
32 Bellum, Braeden 5.68 1.63 1-0 7-0 0 0-1 1 19.0 27 13 12 4 21 3 0 2 82 .329 1 3 0 0 0
12 Cronin, Riley 6.19 1.88 3-2 8-0 0 0-0 1 16.0 22 12 11 8 12 3 0 1 62 .355 2 5 0 1 5
10 Dubray, Cody 6.23 2.45 0-2 6-6 0 0-0 0 21.2 29 21 15 23 31 5 0 1 86 .337 12 4 0 1 2
5 Aboud, Drake 6.75 3.50 0-0 6-0 0 0-0 0 4.0 4 9 3 10 1 1 1 0 17 .235 4 2 0 0 0
27 Barraza, Lalo 7.18 1.69 3-1 7-6 0 0-0 0 26.1 36 28 21 8 17 4 2 5 108 .333 3 3 0 4 3
28 Huddle, Dylan 8.22 1.67 0-0 6-0 0 0-0 0 7.2 9 7 7 3 5 2 1 0 28 .321 1 3 0 1 0
29 Cheney, Landon 9.45 2.29 2-0 7-0 0 0-0 0 13.1 19 17 14 11 11 5 2 2 57 .333 2 4 0 0 0
9 Hamilton, Cruz 19.64 4.06 0-2 5-0 0 0-0 0 3.2 6 9 8 7 2 0 0 1 16 .375 0 1 0 1 0
Totals 5.57 1.69 16-8 75-24 0 1 2 206.2 240 165 128 108 175 42 7 19 815 .294 31 41 1 10 12
Opponents 7.42 1.88 8-16 92-24 0 1 4 203.2 268 201 168 114 163 59 8 11 830 .323 38 54 2 14 22

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
37 Talonen, Brendan 8 1 7 0 1.000 1 5 2 0 0
27 Barraza, Lalo 5 2 3 0 1.000 0 3 2 0 0
34 Peters, Ian 5 5 0 0 1.000 2 0 0 0 0
10 Dubray, Cody 3 0 3 0 1.000 0 3 2 0 0
23 Mendez, Ryan 2 2 0 0 1.000 0 0 0 0 0
28 Huddle, Dylan 2 0 2 0 1.000 0 1 1 0 0
29 Cheney, Landon 2 0 2 0 1.000 0 2 0 0 0
16 Lehrbach, Matthew 1 1 0 0 1.000 0 0 0 0 0
22 Graser, James 1 1 0 0 1.000 0 0 0 0 0
17 Horner, Tyler 141 111 29 1 .993 3 16 4 2 0
13 Marino, Brodie 96 84 10 2 .979 1 10 5 4 0
19 Petrilla, Bryce 148 133 11 4 .973 15 0 0 0 0
15 Tam, Ka'ala 62 59 1 2 .968 1 0 0 0 0
20 Siracusa, Korrey 59 26 31 2 .966 7 0 0 0 0
18 Jones, Julien 60 57 0 3 .950 0 0 0 0 0
7 Vergara, Alonzo 39 34 3 2 .949 0 0 0 0 0
8 Ortiz, Matthew 76 32 40 4 .947 12 0 0 0 0
30 Bradshaw, Dane 18 17 0 1 .944 0 0 0 0 0
2 Tobin, Sean 77 32 36 9 .883 11 0 0 0 0
3 Jacques, Adam 40 13 22 5 .875 5 0 0 0 0
12 Cronin, Riley 6 3 2 1 .833 0 1 0 0 0
21 Arman, Patrick 13 4 6 3 .769 0 2 2 0 0
32 Bellum, Braeden 4 1 2 1 .750 0 3 1 0 0
11 Poling, Ryan 3 1 1 1 .667 0 2 1 0 0
9 Hamilton, Cruz 1 0 0 1 .000 0 2 0 0 0
26 Leonard, Chad 0 0 0 0 .000 0 0 0 0 0
31 Thissell, Griffin 0 0 0 0 .000 0 0 0 0 0
4 Hedani, Chase 0 0 0 0 .000 0 0 0 0 0
40 Macias, Matthew 0 0 0 0 .000 0 0 0 0 0
5 Aboud, Drake 0 0 0 0 .000 0 2 0 0 0
Totals 872 619 211 42 .952 58 52 20 6 0
Opponents 898 611 241 46 .949 43 106 23 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2023 at Jessup L 6-15 35 6 8 6 2 0 0 8 0 3 0 1 0 0 0 9 24 4 1 .229
2/3/2023 at Jessup W 6-4 27 6 7 5 1 0 1 3 0 2 0 1 0 0 0 6 21 6 0 .259
2/4/2023 at Jessup W 11-5 38 11 12 11 1 1 2 3 0 3 0 5 0 1 0 5 27 9 0 .316
2/10/2023 at Westmont L 3-13 31 3 8 3 0 0 1 1 0 0 2 0 0 1 0 14 24 4 3 .258
2/10/2023 at Westmont L 3-7 24 3 3 3 0 0 1 4 0 1 0 2 0 0 0 4 18 9 0 .125
2/11/2023 at Westmont L 2-5 31 2 8 2 0 0 0 1 0 2 0 2 0 0 2 5 24 6 0 .258
2/11/2023 at Westmont W 9-3 27 9 7 8 3 0 2 5 0 0 0 2 0 1 0 7 21 5 3 .259
2/18/2023 at Saint Martin's W 5-2 37 5 10 5 3 0 0 5 0 2 0 0 0 0 0 6 27 12 0 .270
2/18/2023 at Saint Martin's W 5-1 22 5 2 4 1 0 0 4 0 0 0 1 0 1 0 15 21 5 0 .091
2/19/2023 at Saint Martin's W 3-2 30 3 3 3 0 0 0 4 0 5 0 2 1 0 0 11 27 5 3 .100
2/19/2023 at Saint Martin's L 2-7 27 2 6 2 2 0 0 4 0 0 1 0 0 0 0 8 18 6 1 .222
2/24/2023 at Corban (OR) W 10-4 39 10 14 8 3 0 0 2 0 1 1 3 1 3 0 7 27 5 4 .359
2/24/2023 at Corban W 15-5 39 15 11 12 2 1 0 4 0 5 0 6 1 2 1 11 27 7 4 .282
2/25/2023 at Corban W 9-5 35 9 10 9 0 1 0 5 0 1 0 3 0 2 1 4 27 8 2 .286
2/25/2023 at Corban W 17-0 42 17 18 16 3 0 2 4 0 4 0 2 0 1 1 7 24 13 0 .429
3/5/2023 at British Columbia W 9-5 35 9 11 8 3 0 2 5 0 0 1 0 0 1 0 5 27 6 2 .314
3/5/2023 at British Columbia W 10-2 37 10 9 8 1 0 1 6 0 1 1 2 0 0 0 9 27 4 0 .243
3/6/2023 at British Columbia L 0-10 25 0 4 0 0 0 0 1 0 0 0 0 1 0 0 3 18 6 2 .160
3/6/2023 at British Columbia L 3-4 33 3 7 3 1 0 0 5 0 7 0 1 1 0 0 9 24 6 1 .212
3/10/2023 at Bushnell L 4-6 30 4 6 4 1 0 0 4 0 0 1 1 1 2 0 10 24 7 1 .200
3/11/2023 at Bushnell L 3-4 51 3 11 3 0 0 1 5 0 3 1 1 1 0 0 8 41 18 3 .216
3/11/2023 at Bushnell W 11-5 40 11 15 6 2 0 0 10 0 2 0 1 0 0 1 4 27 9 2 .375
3/17/2023 at Eastern Oregon W 5-3 34 5 9 4 1 0 2 7 0 5 1 3 0 0 1 10 27 7 2 .265
3/18/2023 at Eastern Oregon W 9-5 37 9 11 6 3 0 0 4 0 3 1 4 0 0 1 8 27 9 0 .297
3/18/2023 at Eastern Oregon W 8-2 37 8 11 7 0 0 0 6 0 3 0 1 0 2 0 4 27 10 0 .297
3/19/2023 at Eastern Oregon W 10-3 38 10 12 9 2 0 0 4 0 1 1 4 0 0 0 8 27 8 2 .316
3/25/2023 College of Idaho W 12-7 36 12 15 11 4 2 0 3 0 1 2 2 0 1 0 5 27 12 2 .417
3/25/2023 College of Idaho W 15-11 29 15 15 12 5 0 0 2 0 5 2 1 1 1 0 1 18 7 2 .517
3/26/2023 College of Idaho L 11-16 42 11 15 10 3 1 0 3 0 0 0 1 1 0 0 15 27 9 4 .357
3/26/2023 College of Idaho W 7-6 31 7 10 6 2 0 0 5 1 2 1 2 1 1 0 6 27 12 3 .323
4/1/2023 at Lewis-Clark State W 3-0 34 3 9 2 0 0 0 3 0 1 0 0 1 1 0 14 27 7 1 .265
4/1/2023 at Lewis-Clark State W 3-2 33 3 8 3 4 0 0 3 0 0 0 0 1 0 1 12 27 5 1 .242
4/2/2023 at Lewis-Clark State W 8-6 36 8 10 6 2 0 2 3 0 1 1 0 1 0 1 5 27 4 1 .278
4/2/2023 at Lewis-Clark State L 8-10 35 8 10 7 3 0 0 5 0 2 0 4 0 2 0 10 25 11 1 .286
4/7/2023 Corban W 4-3 28 4 4 4 1 0 1 7 1 2 0 2 3 0 0 8 27 14 1 .143
4/7/2023 Corban L 9-15 40 9 14 8 6 0 0 3 0 2 0 1 0 1 0 7 27 10 2 .350
4/8/2023 Corban L 2-3 33 2 10 2 1 0 0 2 0 0 1 1 1 0 0 6 27 12 0 .303
4/8/2023 Corban W 12-2 29 12 12 11 2 0 1 5 0 2 0 2 1 1 0 2 21 5 1 .414
4/14/2023 at Bushnell L 6-8 31 6 9 6 2 0 1 6 0 0 1 6 1 1 2 3 24 8 1 .290
4/14/2023 at Bushnell W 14-7 37 14 12 10 1 1 0 11 0 3 0 5 1 1 2 6 27 10 2 .324
4/15/2023 at Bushnell L 0-11 25 0 5 0 0 0 0 4 0 0 0 0 0 0 1 5 18 9 2 .200
4/15/2023 at Bushnell W 10-4 32 10 12 8 4 0 0 6 0 5 1 3 3 1 1 4 27 8 1 .375
4/22/2023 British Columbia W 12-2 33 12 12 9 4 1 1 6 1 6 1 4 2 0 0 3 24 9 2 .364
4/22/2023 British Columbia L 8-10 37 8 8 5 2 0 1 5 0 0 0 4 0 0 0 12 27 7 4 .216
4/23/2023 British Columbia W 18-17 45 18 21 14 5 2 0 8 1 7 0 3 3 1 0 3 30 10 3 .467
4/23/2023 British Columbia L 7-12 38 7 14 7 2 1 2 3 0 2 0 1 1 0 2 6 27 8 4 .368
4/29/2023 Simpson (CA) W 25-7 34 25 20 21 6 1 1 7 0 7 0 4 1 3 0 6 21 4 2 .588
4/29/2023 Simpson (CA) W 10-5 33 10 12 9 2 2 0 6 0 9 0 2 0 1 1 8 27 11 0 .364
5/7/2023 vs Lewis-Clark State L 2-14 29 2 4 2 0 0 1 5 0 0 0 1 0 0 0 15 24 3 3 .138
5/7/2023 vs College of Idaho W 9-0 34 9 14 9 1 1 2 6 0 0 3 3 0 1 3 4 27 5 0 .412
5/9/2023 vs Lewis-Clark State W 5-4 29 5 6 5 2 0 1 2 0 0 1 4 0 0 0 8 27 5 0 .207
5/9/2023 vs British Columbia L 7-11 37 7 10 7 0 0 4 5 0 0 0 0 0 0 0 12 24 11 0 .270
Total 405-320 1761 405 524 349 99 15 33 238 4 111 25 104 30 34 22 383 1314 410 79

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2023 at Jessup L 6-15 8.0 16 15 15 6 9 3 0 4 0 0 3 0 0 1 0 16.88
2/3/2023 at Jessup W 6-4 7.0 5 4 4 4 6 2 0 0 0 0 1 0 1 1 1 5.14
2/4/2023 at Jessup W 11-5 9.0 7 5 5 10 7 1 0 1 2 1 2 0 2 1 1 5.00
2/10/2023 at Westmont L 3-13 8.0 9 13 6 8 9 3 0 2 1 1 4 0 2 2 0 6.75
2/10/2023 at Westmont L 3-7 6.0 8 7 7 5 2 1 1 2 2 0 0 0 2 3 0 10.50
2/11/2023 at Westmont L 2-5 8.0 6 5 5 2 6 1 0 2 0 0 2 0 2 4 0 5.63
2/11/2023 at Westmont W 9-3 7.0 4 3 1 2 9 0 0 0 0 0 1 0 3 4 1 1.29
2/18/2023 at Saint Martin's W 5-2 9.0 8 2 2 5 8 3 0 0 1 0 0 0 4 4 0 2.00
2/18/2023 at Saint Martin's W 5-1 7.0 3 1 1 4 5 1 0 0 0 0 2 0 5 4 0 1.29
2/19/2023 at Saint Martin's W 3-2 9.0 6 2 1 5 9 2 0 0 0 0 3 0 6 4 1 1.00
2/19/2023 at Saint Martin's L 2-7 6.0 7 7 4 6 4 1 1 0 1 0 2 0 6 5 0 6.00
2/24/2023 at Corban (OR) W 10-4 9.0 7 4 3 3 9 2 0 1 1 0 1 0 7 5 0 3.00
2/24/2023 at Corban W 15-5 9.0 8 5 3 5 6 0 1 0 0 0 1 0 8 5 1 3.00
2/25/2023 at Corban W 9-5 9.0 5 5 3 6 11 1 0 0 0 0 2 0 9 5 0 3.00
2/25/2023 at Corban W 17-0 8.0 3 0 0 5 1 0 0 0 0 0 0 0 10 5 0 0.00
3/5/2023 at British Columbia W 9-5 9.0 13 5 3 4 5 3 0 1 0 0 0 0 11 5 0 3.00
3/5/2023 at British Columbia W 10-2 9.0 8 2 2 2 7 1 0 1 0 0 0 0 12 5 0 2.00
3/6/2023 at British Columbia L 0-10 6.0 9 10 7 6 5 3 0 0 1 0 0 0 12 6 0 10.50
3/6/2023 at British Columbia L 3-4 8.0 7 4 4 4 2 2 0 0 0 0 1 0 12 7 0 4.50
3/10/2023 at Bushnell L 4-6 8.0 7 6 5 3 5 4 0 1 0 0 1 0 12 8 0 5.63
3/11/2023 at Bushnell L 3-4 13.2 11 4 4 4 8 4 0 0 0 0 3 1 12 9 0 2.63
3/11/2023 at Bushnell W 11-5 9.0 13 5 4 6 6 1 0 2 1 0 1 0 13 9 0 4.00
3/17/2023 at Eastern Oregon W 5-3 9.0 5 3 2 3 9 1 0 1 0 1 1 0 14 9 0 2.00
3/18/2023 at Eastern Oregon W 9-5 9.0 9 5 5 4 6 4 1 0 1 0 2 0 15 9 0 5.00
3/18/2023 at Eastern Oregon W 8-2 9.0 8 2 2 2 4 1 0 0 1 0 1 0 16 9 0 2.00
3/19/2023 at Eastern Oregon W 10-3 9.0 8 3 3 4 13 2 0 0 2 0 5 0 17 9 0 3.00
3/25/2023 College of Idaho W 12-7 9.0 12 7 6 1 9 2 0 0 1 0 5 0 18 9 0 6.00
3/25/2023 College of Idaho W 15-11 6.0 14 11 10 2 6 2 1 0 1 0 2 0 19 9 0 15.00
3/26/2023 College of Idaho L 11-16 9.0 12 16 13 9 8 1 0 1 4 0 4 1 19 10 0 13.00
3/26/2023 College of Idaho W 7-6 9.0 9 6 4 5 10 1 0 0 2 0 0 0 20 10 0 4.00
4/1/2023 at Lewis-Clark State W 3-0 9.0 1 0 0 1 4 0 0 0 0 0 0 0 21 10 1 0.00
4/1/2023 at Lewis-Clark State W 3-2 9.0 7 2 2 3 7 0 1 1 0 0 0 0 22 10 1 2.00
4/2/2023 at Lewis-Clark State W 8-6 9.0 11 6 3 9 11 2 0 1 3 0 3 0 23 10 0 3.00
4/2/2023 at Lewis-Clark State L 8-10 8.2 17 10 9 6 5 3 0 2 1 0 0 0 23 11 0 9.35
4/7/2023 Corban W 4-3 9.0 6 3 1 1 3 1 0 0 0 0 3 0 24 11 0 1.00
4/7/2023 Corban L 9-15 9.0 16 15 14 8 9 1 2 1 3 0 1 0 24 12 0 14.00
4/8/2023 Corban L 2-3 9.0 8 3 3 6 9 0 1 0 3 0 1 0 24 13 0 3.00
4/8/2023 Corban W 12-2 7.0 5 2 2 3 4 0 0 1 1 0 0 0 25 13 0 2.57
4/14/2023 at Bushnell L 6-8 8.0 9 8 7 4 7 4 1 1 1 0 1 0 25 14 0 7.88
4/14/2023 at Bushnell W 14-7 9.0 10 7 4 3 10 1 0 1 0 0 3 0 26 14 0 4.00
4/15/2023 at Bushnell L 0-11 6.0 9 11 5 7 7 2 0 2 2 0 0 0 26 15 0 7.50
4/15/2023 at Bushnell W 10-4 9.0 9 4 4 1 6 3 0 2 1 0 3 0 27 15 0 4.00
4/22/2023 British Columbia W 12-2 8.0 9 2 2 1 4 1 0 2 0 0 2 0 28 15 0 2.25
4/22/2023 British Columbia L 8-10 9.0 13 10 4 3 8 3 0 2 0 0 1 0 28 16 0 4.00
4/23/2023 British Columbia W 18-17 10.0 16 17 15 12 5 5 0 1 3 0 2 0 29 16 0 13.50
4/23/2023 British Columbia L 7-12 9.0 17 12 8 10 11 2 0 0 1 0 1 0 29 17 0 8.00
4/29/2023 Simpson (CA) W 25-7 7.0 10 7 6 0 2 3 0 1 0 0 1 0 30 17 0 7.71
4/29/2023 Simpson (CA) W 10-5 9.0 9 5 5 5 7 1 0 0 3 0 2 0 31 17 0 5.00
5/7/2023 vs Lewis-Clark State L 2-14 8.0 16 14 10 5 6 1 0 3 0 0 3 0 31 18 0 11.25
5/7/2023 vs College of Idaho W 9-0 9.0 9 0 0 1 7 3 0 0 1 0 1 0 32 18 0 0.00
5/9/2023 vs Lewis-Clark State W 5-4 9.0 5 4 4 2 12 0 1 2 0 0 1 0 33 18 1 4.00
5/9/2023 vs British Columbia L 7-11 8.0 15 11 11 5 7 6 0 4 0 0 1 0 33 19 0 12.38
Total 405-320 438.1 474 320 253 231 355 95 11 46 45 3 80 2 33 19 8

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 51 Bushnell (3/11/2023)
RUNS SCORED 25 Simpson (CA) (4/29/2023)
HITS 21 British Columbia (4/23/2023)
RBIS 21 Simpson (CA) (4/29/2023)
DOUBLES 6 Corban (4/7/2023); Simpson (CA) (4/29/2023)
TRIPLES 2 College of Idaho (3/25/2023); British Columbia (4/23/2023); Simpson (CA) (4/29/2023)
HOME RUNS 4 British Columbia (5/9/2023)
WALKS 11 Bushnell (4/14/2023)
STRIKEOUTS 15 College of Idaho (3/26/2023); Lewis-Clark State (5/7/2023); Saint Martin's (2/18/2023)
