Skip To Main Content
Skip To Main Content

Oregon Institute of Technology Athletics

2026 Men's Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Sharp, Andrew .380 1.063 34-34 121 14 46 9 0 4 29 67 .554 28 7 14 7 .509 3 0 0-0
1 Gimino, Nick .356 .860 33-31 118 24 42 3 1 2 24 53 .449 9 2 21 3 .411 0 1 6-10
3 Roman, JoJo .349 .911 33-21 83 26 29 4 0 1 14 36 .434 17 6 9 1 .477 3 3 10-11
21 Cook, Jacob .338 .891 26-18 68 19 23 6 0 0 17 29 .426 14 3 17 0 .465 1 0 3-4
4 O'Daniel, Michael .313 .997 32-31 112 33 35 8 5 3 23 62 .554 17 10 26 4 .443 1 1 5-9
8 Macy, Logan .308 .822 34-34 146 29 45 12 0 3 22 66 .452 14 2 18 4 .370 3 0 11-13
19 Corkery, Aiden .297 .807 28-24 91 17 27 4 2 2 26 41 .451 7 2 21 2 .356 1 1 7-9
2 Pickhardt, Cal .248 .775 34-34 129 26 32 7 0 6 27 57 .442 15 2 46 0 .333 1 0 7-8
33 Edwards, Dylan .230 .628 26-20 74 14 17 1 0 1 14 21 .284 7 7 13 1 .344 2 0 4-5
9 Mickelson, Quinn .204 .595 30-14 49 23 10 1 0 0 2 11 .224 10 3 20 0 .371 0 3 4-7
10 McCabe, Ryan .500 1.000 3-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
39 Smith, Thomas .333 1.044 10-2 9 0 3 1 0 0 6 4 .444 4 2 5 0 .600 0 0 0-0
5 Cheney, Landon .300 .714 24-10 20 3 6 1 0 0 3 7 .350 2 0 2 1 .364 0 0 0-0
34 Pontecorvo, Logan .281 .779 25-24 96 8 27 6 1 2 20 41 .427 10 1 25 3 .352 1 0 1-1
7 Halouchits, Nik .162 .508 23-14 37 1 6 1 0 0 2 7 .189 8 1 10 2 .319 1 0 0-0
6 Morris, Zack .077 .354 25-3 13 20 1 1 0 0 1 2 .154 2 0 5 1 .200 0 0 7-11
38 Moore, Andrew .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
25 Southern, Chase .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Le, Dylan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
41 Williams, Logan .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
12 Zaragoza, Paul .000 1.000 3-0 0 2 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .298 .833 34-34 1173 260 350 65 9 24 230 505 .431 166 48 255 29 .402 17 9 65-88
Opponents .306 .831 34-34 1151 234 352 61 4 28 215 505 .439 123 53 264 19 .392 20 10 64-79

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Ulloa-Ford, Marcos 3.18 1.09 3-1 11-2 0 0-0 2 34.0 31 14 12 6 33 4 0 3 133 .233 2 2 1 1 1
5 Cheney, Landon 4.32 1.58 3-3 9-8 1 0-0 0 41.2 52 31 20 14 28 12 0 5 165 .315 2 3 0 6 1
29 Lundquist, Aiden 5.63 1.63 3-2 8-7 0 0-0 0 40.0 52 27 25 13 32 4 0 3 163 .319 1 7 2 1 2
31 Glavich, Carson 10.29 2.20 2-4 8-8 0 0-0 0 35.0 62 42 40 15 29 13 0 2 159 .390 4 7 0 2 0
19 Corkery, Aiden 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 2 0 0 0 3 .000 0 0 0 0 0
44 Oster, Ezra 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
32 McAuliffe, Aiden 3.00 2.33 0-0 2-0 0 0-0 0 3.0 4 2 1 3 3 2 0 0 13 .308 0 0 0 0 0
40 Randolph, Caleb 3.71 1.31 0-2 12-0 0 0-0 2 26.2 23 15 11 12 31 6 0 1 99 .232 3 4 0 1 1
37 Loew, Noah 5.47 1.50 1-2 7-6 0 0-0 0 24.2 27 21 15 10 20 5 1 2 98 .276 5 6 0 3 0
26 Melzer, Kaden 5.84 1.95 0-1 8-0 0 0-0 0 12.1 23 9 8 1 15 0 0 0 61 .377 1 0 0 0 0
30 Mejia, Josh 6.30 2.60 1-0 7-0 0 0-0 0 10.0 11 12 7 15 19 4 0 0 40 .275 1 3 0 1 0
27 Howell, Crew 7.43 1.78 1-0 8-2 0 0-0 0 23.0 27 19 19 14 23 6 1 4 87 .310 7 7 0 2 2
35 Hysell, Collin 8.79 1.81 1-1 8-0 0 0-0 0 14.1 15 14 14 11 13 0 0 5 56 .268 3 3 0 1 0
36 Perez, Enrique 9.00 1.50 1-2 5-0 0 0-0 0 6.0 7 6 6 2 4 1 1 2 23 .304 1 2 0 1 1
39 Smith, Thomas 10.38 1.62 0-0 3-0 0 0-0 0 4.1 5 5 5 2 5 0 0 0 18 .278 1 2 0 0 0
20 Van Acker, Hayden 13.50 1.50 0-0 3-0 0 0-0 0 2.0 3 5 3 0 2 0 1 0 9 .333 0 3 0 0 1
15 Altizer, Ryker 21.60 2.80 0-0 4-1 0 0-0 0 5.0 10 12 12 4 5 4 0 1 23 .435 2 4 0 1 1
Totals 6.23 1.68 16-18 105-34 1 0 4 283.1 352 234 196 123 264 61 4 28 1151 .306 33 53 3 20 10
Opponents 6.49 1.77 18-16 128-34 2 1 6 292.2 350 260 211 166 255 65 9 24 1173 .298 32 48 3 17 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Pontecorvo, Logan 12 10 2 0 1.000 0 5 0 0 0
11 Ulloa-Ford, Marcos 10 3 7 0 1.000 0 4 0 0 0
29 Lundquist, Aiden 10 2 8 0 1.000 0 4 2 0 0
10 McCabe, Ryan 8 8 0 0 1.000 0 0 0 0 0
12 Zaragoza, Paul 4 2 2 0 1.000 1 0 0 0 0
27 Howell, Crew 4 1 3 0 1.000 0 6 5 0 0
5 Cheney, Landon 4 1 3 0 1.000 2 10 3 0 0
37 Loew, Noah 3 1 2 0 1.000 0 12 2 0 0
26 Melzer, Kaden 2 0 2 0 1.000 0 4 1 0 0
15 Altizer, Ryker 1 0 1 0 1.000 0 1 0 0 0
30 Mejia, Josh 1 0 1 0 1.000 0 7 0 0 0
7 Halouchits, Nik 135 120 14 1 .993 0 27 6 5 0
16 Sharp, Andrew 198 188 8 2 .990 4 32 4 5 0
4 O'Daniel, Michael 91 86 4 1 .989 2 0 0 0 0
3 Roman, JoJo 83 80 2 1 .988 3 0 0 0 0
21 Cook, Jacob 149 137 10 2 .987 14 0 0 0 0
19 Corkery, Aiden 37 36 0 1 .973 0 0 0 0 0
1 Gimino, Nick 107 42 60 5 .953 14 0 0 0 0
6 Morris, Zack 17 5 11 1 .941 3 0 0 0 0
8 Macy, Logan 145 45 88 12 .917 18 0 0 0 0
9 Mickelson, Quinn 35 31 1 3 .914 0 0 0 0 0
38 Moore, Andrew 10 9 0 1 .900 2 0 0 0 0
33 Edwards, Dylan 27 23 1 3 .889 0 0 0 0 0
2 Pickhardt, Cal 69 20 41 8 .884 4 0 0 0 0
40 Randolph, Caleb 6 0 4 2 .667 0 3 1 0 0
31 Glavich, Carson 3 0 1 2 .333 0 8 1 0 0
20 Van Acker, Hayden 1 0 0 1 .000 0 0 0 0 0
35 Hysell, Collin 1 0 0 1 .000 0 5 0 0 0
13 Hough, Hunter 0 0 0 0 .000 0 0 0 0 0
25 Southern, Chase 0 0 0 0 .000 0 0 0 0 0
28 Le, Dylan 0 0 0 0 .000 0 0 0 0 0
32 McAuliffe, Aiden 0 0 0 0 .000 0 0 0 0 0
36 Perez, Enrique 0 0 0 0 .000 0 0 0 0 0
39 Smith, Thomas 0 0 0 0 .000 0 0 0 0 0
41 Williams, Logan 0 0 0 0 .000 0 0 0 0 0
44 Oster, Ezra 0 0 0 0 .000 0 0 0 0 0
Totals 1173 850 276 47 .960 28 128 25 10 0
Opponents 1236 878 306 52 .958 32 130 41 18 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 McCabe, Ryan 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
16 Sharp, Andrew .413 1.176 22-22 75 7 31 7 0 3 21 47 .627 21 4 9 1 .549 2 0 0-0
5 Cheney, Landon .357 .867 14-8 14 3 5 1 0 0 3 6 .429 2 0 1 1 .438 0 0 0-0
3 Roman, JoJo .348 .874 21-18 66 20 23 1 0 1 10 27 .409 13 4 8 1 .465 3 3 6-7
21 Cook, Jacob .333 .883 16-10 39 9 13 4 0 0 6 17 .436 6 2 8 0 .447 0 0 1-2
39 Smith, Thomas .333 .982 8-2 9 0 3 1 0 0 6 4 .444 3 1 5 0 .538 0 0 0-0
1 Gimino, Nick .325 .805 21-21 77 17 25 1 1 1 13 31 .403 8 2 15 3 .402 0 1 4-8
4 O'Daniel, Michael .301 .994 22-21 73 19 22 5 2 3 14 40 .548 12 7 18 2 .446 0 1 2-4
8 Macy, Logan .298 .809 22-22 94 19 28 8 0 2 15 42 .447 9 1 12 3 .362 1 0 8-10
19 Corkery, Aiden .275 .779 20-17 69 12 19 3 2 2 18 32 .464 4 0 18 2 .315 0 0 4-6
9 Mickelson, Quinn .231 .606 19-7 26 13 6 0 0 0 1 6 .231 5 1 10 0 .375 0 1 2-3
34 Pontecorvo, Logan .226 .645 15-14 53 3 12 3 0 1 7 18 .340 5 1 14 3 .305 0 0 0-0
33 Edwards, Dylan .194 .555 14-10 36 4 7 1 0 0 8 8 .222 4 4 8 1 .333 1 0 3-4
7 Halouchits, Nik .182 .594 15-9 22 0 4 1 0 0 2 5 .227 6 1 6 2 .367 1 0 0-0
2 Pickhardt, Cal .165 .622 22-22 85 15 14 4 0 5 13 33 .388 7 1 34 0 .234 1 0 1-1
6 Morris, Zack .000 .000 15-1 4 10 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 5-7
25 Southern, Chase .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Le, Dylan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
41 Williams, Logan .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .286 .816 22-22 746 151 213 40 5 18 137 317 .425 106 29 169 19 .391 9 6 36-52
Opponents .310 .848 22-22 761 165 236 42 3 21 151 347 .456 75 37 171 10 .392 15 6 41-52

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Perez, Enrique 0.00 20.00 0-0 1-0 0 0-0 0 0.1 1 0 0 1 0 0 0 0 2 .500 1 0 0 0 0
44 Oster, Ezra 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
11 Ulloa-Ford, Marcos 3.67 1.11 2-1 7-2 0 0-0 2 27.0 24 13 11 6 24 3 0 3 104 .231 1 2 1 1 1
40 Randolph, Caleb 3.86 1.48 0-1 8-0 0 0-0 2 18.2 17 11 8 10 23 6 0 1 71 .239 1 3 0 1 1
5 Cheney, Landon 4.88 1.58 2-2 6-6 1 0-0 0 31.1 39 25 17 10 21 10 0 5 123 .317 2 3 0 5 1
37 Loew, Noah 5.06 1.63 0-2 5-4 0 0-0 0 16.0 18 15 9 8 11 2 1 2 64 .281 4 4 0 3 0
26 Melzer, Kaden 5.63 1.75 0-1 6-0 0 0-0 0 8.0 13 5 5 1 9 0 0 0 37 .351 0 0 0 0 0
29 Lundquist, Aiden 7.32 1.77 1-1 4-3 0 0-0 0 19.2 28 18 16 6 15 2 0 2 81 .346 1 6 0 1 1
35 Hysell, Collin 7.56 1.23 1-1 4-0 0 0-0 0 8.1 8 7 7 2 7 0 0 4 33 .242 2 2 0 0 0
30 Mejia, Josh 9.00 2.83 0-0 4-0 0 0-0 0 6.0 10 11 6 7 12 3 0 0 27 .370 1 2 0 1 0
31 Glavich, Carson 9.53 2.06 2-4 6-6 0 0-0 0 28.1 46 32 30 12 23 9 0 2 127 .362 3 5 0 1 0
27 Howell, Crew 9.60 2.07 1-0 6-1 0 0-0 0 15.0 22 16 16 9 17 6 1 2 61 .361 4 5 0 2 1
39 Smith, Thomas 10.38 1.71 0-0 3-0 0 0-0 0 4.1 5 5 5 2 5 0 0 0 18 .278 1 2 0 0 0
20 Van Acker, Hayden 16.20 2.50 0-0 2-0 0 0-0 0 1.2 3 5 3 0 2 0 1 0 8 .375 0 3 0 0 1
15 Altizer, Ryker 27.00 15.00 0-0 2-0 0 0-0 0 0.2 2 2 2 1 2 1 0 0 4 .500 1 0 0 0 0
Totals 6.45 1.68 9-13 65-22 1 0 4 185.2 236 165 133 75 171 42 3 21 761 .310 22 37 1 15 6
Opponents 6.18 1.68 13-9 76-22 2 1 4 190.2 213 151 131 106 169 40 5 18 746 .286 17 29 2 9 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Roman, JoJo 76 74 2 0 1.000 3 0 0 0 0
4 O'Daniel, Michael 60 57 3 0 1.000 1 0 0 0 0
11 Ulloa-Ford, Marcos 10 3 7 0 1.000 0 3 0 0 0
6 Morris, Zack 6 1 5 0 1.000 1 0 0 0 0
29 Lundquist, Aiden 4 1 3 0 1.000 0 3 2 0 0
26 Melzer, Kaden 2 0 2 0 1.000 0 4 1 0 0
37 Loew, Noah 2 0 2 0 1.000 0 11 2 0 0
5 Cheney, Landon 2 1 1 0 1.000 1 6 1 0 0
10 McCabe, Ryan 1 1 0 0 1.000 0 0 0 0 0
27 Howell, Crew 1 0 1 0 1.000 0 4 3 0 0
30 Mejia, Josh 1 0 1 0 1.000 0 3 0 0 0
34 Pontecorvo, Logan 1 1 0 0 1.000 0 3 0 0 0
16 Sharp, Andrew 130 122 7 1 .992 3 24 4 5 0
7 Halouchits, Nik 96 84 11 1 .990 0 14 4 2 0
21 Cook, Jacob 75 67 6 2 .973 6 0 0 0 0
19 Corkery, Aiden 29 28 0 1 .966 0 0 0 0 0
1 Gimino, Nick 80 35 41 4 .950 10 0 0 0 0
8 Macy, Logan 97 33 55 9 .907 11 0 0 0 0
9 Mickelson, Quinn 23 19 1 3 .870 0 0 0 0 0
2 Pickhardt, Cal 44 15 22 7 .841 3 0 0 0 0
38 Moore, Andrew 5 4 0 1 .800 0 0 0 0 0
33 Edwards, Dylan 14 11 0 3 .786 0 0 0 0 0
40 Randolph, Caleb 5 0 3 2 .600 0 2 1 0 0
31 Glavich, Carson 2 0 0 2 .000 0 5 1 0 0
20 Van Acker, Hayden 1 0 0 1 .000 0 0 0 0 0
35 Hysell, Collin 1 0 0 1 .000 0 0 0 0 0
12 Zaragoza, Paul 0 0 0 0 .000 0 0 0 0 0
13 Hough, Hunter 0 0 0 0 .000 0 0 0 0 0
15 Altizer, Ryker 0 0 0 0 .000 0 0 0 0 0
25 Southern, Chase 0 0 0 0 .000 0 0 0 0 0
28 Le, Dylan 0 0 0 0 .000 0 0 0 0 0
36 Perez, Enrique 0 0 0 0 .000 0 0 0 0 0
39 Smith, Thomas 0 0 0 0 .000 0 0 0 0 0
41 Williams, Logan 0 0 0 0 .000 0 0 0 0 0
44 Oster, Ezra 0 0 0 0 .000 0 0 0 0 0
Totals 768 557 173 38 .951 39 82 19 7 0
Opponents 797 572 203 22 .972 57 72 29 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 at Ottawa (AZ) W 5-4 37 5 11 5 2 1 0 6 0 3 0 1 1 0 1 6 27 9 0 .297
2/6/2026 at Ottawa (AZ) L 2-6 32 2 11 2 2 0 1 1 0 0 1 2 0 0 1 8 18 7 2 .344
2/7/2026 at Ottawa (AZ) W 6-3 36 6 9 5 1 0 0 3 0 10 0 2 0 1 0 11 27 6 1 .250
2/7/2026 at Nelson (AZ) W 19-1 39 19 15 17 3 0 1 12 0 1 1 1 0 2 1 12 27 12 1 .385
2/10/2026 at Benedictine Mesa W 16-9 42 16 15 13 5 1 0 6 0 0 0 1 0 1 0 7 27 7 0 .357
2/10/2026 at Benedictine Mesa W 10-3 33 10 12 8 2 1 0 5 0 5 0 2 0 1 1 6 21 8 1 .364
2/12/2026 at The Master's L 12-13 35 12 10 10 0 0 1 8 0 1 2 1 0 0 1 9 24 8 0 .286
2/13/2026 at The Master's W 16-8 40 16 11 13 2 0 0 7 0 1 1 6 0 1 0 10 27 10 2 .275
2/13/2026 at The Master's L 3-4 25 3 9 3 0 0 1 2 0 2 2 1 0 0 3 4 20 6 0 .360
2/14/2026 at The Master's W 10-2 38 10 14 9 3 1 1 2 0 3 0 1 1 1 1 4 27 13 1 .368
2/20/2026 at Corban L 1-11 27 1 7 1 2 0 1 1 0 0 1 0 0 0 0 6 20 6 1 .259
2/20/2026 at Corban W 9-6 34 9 10 9 1 2 2 9 0 0 0 2 1 1 2 4 27 11 1 .294
2/21/2026 at Corban L 0-3 30 0 2 0 1 0 0 2 0 0 0 0 0 0 0 3 24 7 3 .067
2/21/2026 at Corban L 1-3 33 1 7 1 3 0 0 2 0 1 0 0 0 0 1 8 24 12 2 .212
2/28/2026 at Eastern Oregon W 9-5 39 9 13 9 2 0 1 5 0 5 0 1 0 0 1 6 27 11 1 .333
2/28/2026 at Eastern Oregon W 9-3 37 9 10 9 4 0 1 5 0 7 1 3 0 0 0 8 27 7 1 .270
3/1/2026 at Eastern Oregon W 9-8 37 9 10 8 3 0 0 10 0 3 2 0 1 0 0 9 30 5 3 .270
3/1/2026 at Eastern Oregon L 7-10 36 7 12 5 3 0 1 3 0 1 0 0 1 0 1 4 24 10 1 .333
3/7/2026 at College of Idaho L 2-7 31 2 7 2 0 0 0 1 0 1 1 1 0 1 1 5 24 7 0 .226
3/7/2026 at College of Idaho W 14-4 35 14 14 12 1 0 1 8 0 9 0 1 0 0 3 7 24 12 1 .400
3/8/2026 at College of Idaho L 5-6 36 5 10 4 2 0 1 8 0 0 1 0 0 0 0 7 24 9 2 .278
3/8/2026 at College of Idaho L 3-6 34 3 8 3 2 0 0 5 0 2 0 1 0 1 0 5 24 7 0 .235
3/14/2026 Lewis-Clark State L 6-15 36 6 11 5 3 0 1 3 0 3 1 0 1 0 1 9 27 8 6 .306
3/14/2026 Lewis-Clark State L 3-14 32 3 8 3 1 0 0 4 0 0 0 0 0 0 0 7 24 11 4 .250
3/15/2026 Lewis-Clark State L 1-11 31 1 7 1 1 0 0 2 0 1 2 2 0 1 0 15 27 10 3 .226
3/15/2026 Lewis-Clark State L 5-6 33 5 10 5 2 1 0 4 0 1 0 0 1 1 2 8 27 5 1 .303
3/20/2026 at Bushnell L 5-9 39 5 12 5 1 0 3 4 0 0 1 4 0 0 1 8 24 4 1 .308
3/20/2026 at Bushnell L 11-13 33 11 8 11 1 0 0 6 0 0 1 2 0 1 0 13 24 2 1 .242
3/21/2026 at Bushnell W 15-8 39 15 13 14 1 1 3 4 0 1 0 3 0 1 1 11 27 9 1 .333
3/21/2026 at Bushnell L 2-8 32 2 8 2 2 0 0 3 0 0 0 0 1 1 2 14 24 7 1 .250
3/28/2026 Eastern Oregon W 12-2 33 12 13 10 3 1 2 5 0 4 2 1 0 0 0 5 24 9 0 .394
3/28/2026 Eastern Oregon W 2-1 26 2 7 2 1 0 1 2 0 0 1 1 1 0 2 3 27 7 1 .269
3/29/2026 Eastern Oregon W 15-5 31 15 11 12 4 0 0 8 0 0 2 6 0 1 1 5 24 6 1 .355
3/29/2026 Eastern Oregon L 15-17 42 15 15 12 1 0 1 10 0 0 0 2 0 1 1 8 27 8 3 .357
Total 260-234 1173 260 350 230 65 9 24 166 0 65 23 48 9 17 29 255 850 276 47

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 at Ottawa (AZ) W 5-4 9.0 11 4 4 2 12 0 0 0 1 0 1 0 1 0 0 4.00
2/6/2026 at Ottawa (AZ) L 2-6 6.0 4 6 4 9 3 0 0 0 2 0 1 0 1 1 0 6.00
2/7/2026 at Ottawa (AZ) W 6-3 9.0 10 3 3 3 10 2 0 0 2 0 2 0 2 1 0 3.00
2/7/2026 at Nelson (AZ) W 19-1 9.0 9 1 0 3 11 2 0 0 0 0 1 0 3 1 0 0.00
2/10/2026 at Benedictine Mesa W 16-9 9.0 11 9 9 0 8 4 1 0 2 0 6 0 4 1 0 9.00
2/10/2026 at Benedictine Mesa W 10-3 7.0 9 3 2 3 8 1 0 0 0 0 1 0 5 1 0 2.57
2/12/2026 at The Master's L 12-13 8.0 16 13 12 4 7 4 0 1 3 0 1 0 5 2 0 13.50
2/13/2026 at The Master's W 16-8 9.0 12 8 7 5 8 2 0 0 0 0 1 0 6 2 0 7.00
2/13/2026 at The Master's L 3-4 6.2 5 4 4 3 5 0 0 3 1 0 1 0 6 3 0 5.40
2/14/2026 at The Master's W 10-2 9.0 6 2 2 4 3 1 0 0 0 1 0 0 7 3 0 2.00
2/20/2026 at Corban L 1-11 6.2 17 11 11 4 4 3 0 0 1 0 2 0 7 4 0 14.85
2/20/2026 at Corban W 9-6 9.0 10 6 4 2 4 1 0 1 0 0 2 0 8 4 0 4.00
2/21/2026 at Corban L 0-3 8.0 4 3 0 2 5 0 0 0 0 0 1 0 8 5 0 0.00
2/21/2026 at Corban L 1-3 8.0 10 3 3 2 4 0 0 0 0 0 0 0 8 6 0 3.38
2/28/2026 at Eastern Oregon W 9-5 9.0 9 5 4 4 8 4 0 0 1 0 1 0 9 6 1 4.00
2/28/2026 at Eastern Oregon W 9-3 9.0 9 3 2 4 14 5 0 1 2 0 2 0 10 6 0 2.00
3/1/2026 at Eastern Oregon W 9-8 10.0 9 8 8 5 12 2 0 1 2 1 5 0 11 6 0 7.20
3/1/2026 at Eastern Oregon L 7-10 8.0 12 10 10 6 8 1 0 3 0 1 1 0 11 7 0 11.25
3/7/2026 at College of Idaho L 2-7 8.0 7 7 7 2 9 0 0 1 2 0 5 0 11 8 0 7.88
3/7/2026 at College of Idaho W 14-4 8.0 9 4 3 2 2 1 0 1 0 0 0 0 12 8 1 3.38
3/8/2026 at College of Idaho L 5-6 8.0 9 6 3 5 6 1 0 1 0 0 0 0 12 9 0 3.38
3/8/2026 at College of Idaho L 3-6 8.0 11 6 6 6 10 2 0 0 0 0 0 0 12 10 0 6.75
3/14/2026 Lewis-Clark State L 6-15 9.0 18 15 12 5 6 1 2 1 1 0 5 0 12 11 0 12.00
3/14/2026 Lewis-Clark State L 3-14 8.0 13 14 7 7 5 4 0 0 0 0 4 0 12 12 0 7.88
3/15/2026 Lewis-Clark State L 1-11 9.0 13 11 11 4 8 1 0 1 4 0 4 0 12 13 0 11.00
3/15/2026 Lewis-Clark State L 5-6 9.0 10 6 6 1 8 2 0 2 0 0 0 0 12 14 0 6.00
3/20/2026 at Bushnell L 5-9 8.0 13 9 7 4 9 2 0 3 0 0 0 0 12 15 0 7.88
3/20/2026 at Bushnell L 11-13 8.0 15 13 13 5 12 3 0 2 1 0 1 0 12 16 0 14.63
3/21/2026 at Bushnell W 15-8 9.0 13 8 8 2 8 1 0 2 0 0 2 0 13 16 1 8.00
3/21/2026 at Bushnell L 2-8 8.0 10 8 6 3 9 0 0 3 1 0 1 0 13 17 0 6.75
3/28/2026 Eastern Oregon W 12-2 8.0 4 2 1 2 8 2 0 0 1 0 0 0 14 17 0 1.13
3/28/2026 Eastern Oregon W 2-1 9.0 9 1 1 2 11 2 0 0 1 0 0 0 15 17 1 1.00
3/29/2026 Eastern Oregon W 15-5 8.0 7 5 3 2 6 1 0 0 1 0 1 0 16 17 0 3.38
3/29/2026 Eastern Oregon L 15-17 9.0 18 17 13 6 13 6 1 1 4 0 1 0 16 18 0 13.00
Total 260-234 283.1 352 234 196 123 264 61 4 28 33 3 53 0 16 18 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Eastern Oregon (3/29/2026); Benedictine Mesa (2/10/2026)
RUNS SCORED 19 Nelson (AZ) (2/7/2026)
HITS 15 Eastern Oregon (3/29/2026); Nelson (AZ) (2/7/2026); Benedictine Mesa (2/10/2026)
RBIS 17 Nelson (AZ) (2/7/2026)
DOUBLES 5 Benedictine Mesa (2/10/2026)
TRIPLES 2 Corban (2/20/2026)
HOME RUNS 3 Bushnell (3/20/2026); Bushnell (3/21/2026)
WALKS 12 Nelson (AZ) (2/7/2026)
STRIKEOUTS 15 Lewis-Clark State (3/15/2026)
SAC HITS 1 Lewis-Clark State (3/14/2026); Lewis-Clark State (3/15/2026); Eastern Oregon (3/28/2026); Ottawa (AZ) (2/6/2026); The Master's (2/14/2026)
SAC FLIES 2 Nelson (AZ) (2/7/2026)
STOLEN BASES 10 Ottawa (AZ) (2/7/2026)
HIT BY PITCH 6 Eastern Oregon (3/29/2026); The Master's (2/13/2026)
CAUGHT STEALING 2 Lewis-Clark State (3/15/2026); Eastern Oregon (3/28/2026); Eastern Oregon (3/29/2026); The Master's (2/12/2026); The Master's (2/13/2026)
HIT INTO DP 3 The Master's (2/13/2026); College of Idaho (3/7/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Eastern Oregon (3/1/2026)
RUNS ALLOWED 17 Eastern Oregon (3/29/2026)
EARNED RUNS 13 Eastern Oregon (3/29/2026); Bushnell (3/20/2026)
WALKS ALLOWED 9 Ottawa (AZ) (2/6/2026)
STRIKEOUTS 14 Eastern Oregon (2/28/2026)
HITS ALLOWED 18 Lewis-Clark State (3/14/2026); Eastern Oregon (3/29/2026)
DOUBLES ALLOWED 6 Eastern Oregon (3/29/2026)
TRIPLES ALLOWED 2 Lewis-Clark State (3/14/2026)
HOME RUNS ALLOWED 3 The Master's (2/13/2026); Eastern Oregon (3/1/2026); Bushnell (3/20/2026); Bushnell (3/21/2026)
WILD PITCHES 4 Lewis-Clark State (3/15/2026); Eastern Oregon (3/29/2026)
HIT BATTERS 6 Benedictine Mesa (2/10/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Eastern Oregon (3/1/2026)
ASSISTS 13 The Master's (2/14/2026)
ERRORS 6 Lewis-Clark State (3/14/2026)
PASSED BALLS 1 Lewis-Clark State (3/15/2026); Eastern Oregon (3/28/2026); Eastern Oregon (3/29/2026); The Master's (2/12/2026); The Master's (2/13/2026)
DPS TURNED 3 The Master's (2/12/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 PONTECORVO, Logan; MACY, Logan Benedictine Mesa (2/10/2026); Bushnell (3/20/2026)
RUNS SCORED 4 ROMAN, JoJo; O'DANIEL, Michael Eastern Oregon (3/29/2026); Bushnell (3/21/2026)
HITS 4 SHARP, Andrew; PONTECORVO, Logan; GIMINO, Nick Lewis-Clark State (3/15/2026); Ottawa (AZ) (2/6/2026); Benedictine Mesa (2/10/2026)
RBIS 5 CORKERY, Aiden Eastern Oregon (3/29/2026)
DOUBLES 2 COOK, Jacob Eastern Oregon (3/29/2026)
