Skip To Main Content

Oregon Institute of Technology Athletics

Hope International (70, 1-3) vs Oregon Tech (78, 3-1)

Box Score

Oregon Tech logo
78
vs
70
Hope International logo
3-1
1-3
Team Score By Half
Team 1 2 3 4 Total F Records
Winner OIT Oregon Tech 12 27 20 19 78 3-1
HIU Hope International 15 13 16 26 70 1-3

Oregon Tech 78

Oregon Tech 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Schmerbach, Tatum * 37 12-22 3-6 4-4 4-9 13 2 2 4 0 1 31
33 33 Ramos, Jozie * 20 5-8 0-1 6-7 0-2 2 3 0 1 1 0 16
21 21 Anderson, Brooke * 33 5-8 2-4 0-0 0-0 0 3 2 1 0 0 12
23 23 Fealey, Kendall * 29 0-3 0-1 0-0 2-0 2 0 3 0 0 1 0
12 12 Gascon, Gabbie * 19 0-1 0-1 0-0 0-6 6 2 0 2 0 0 0
45 45 Andrews, Avery 24 3-7 0-1 4-4 1-3 4 2 1 1 0 0 10
32 32 Glenn, Erika 18 3-4 0-1 0-0 0-3 3 2 1 2 0 2 6
13 13 Marston, Ayla 8 1-7 1-4 0-0 1-1 2 5 1 3 0 0 3
05 05 Wilson, Gabbie 12 0-3 0-2 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-6 9 0 0 0 0 0 0
Totals - 200 29-63 6-21 14-15 11-30 41 19 10 14 1 4 78
Team Summary FG 3PT FT
Total 29-63 6-21 14-15
46.0% 28.6% 93.3%

Hope International 70

Hope International 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
55 55 JAVIER,ANDREA * 31 5-11 1-3 3-3 1-3 4 3 4 0 1 0 14
25 25 AUSTIN,AMIRA * 30 6-15 0-2 2-2 1-3 4 4 1 3 3 1 14
33 33 PARKS,N'DYA * 23 6-15 0-2 2-4 3-2 5 3 4 1 0 2 14
24 24 CHUANG,NICOLE * 32 3-10 2-7 3-5 0-4 4 1 1 2 0 0 11
00 00 BRINKMAN,FAITH * 22 1-2 0-1 0-0 0-1 1 0 1 2 0 1 2
02 02 FLOURNOY,KAILANI 17 2-2 1-1 4-4 4-4 8 3 1 2 1 0 9
23 23 ARREOLA,JORDAN 15 1-5 0-1 1-2 0-1 1 0 1 0 0 1 3
11 11 COLEMAN,JAMELIA 14 1-2 1-2 0-0 0-2 2 1 0 2 0 0 3
04 04 VILLAGRANA,CAYLIE 9 0-2 0-1 0-0 0-0 0 1 0 1 0 0 0
10 10 PEREZ-SANDI,AALIYAH 6 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
01 01 SCOTT,MOANIKEALA 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 200 25-65 5-20 15-20 12-22 34 16 13 13 5 5 70
Team Summary FG 3PT FT
Total 25-65 5-20 15-20
38.5% 25.0% 75.0%

1st Box Score

Oregon Tech 39

Oregon Tech 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Schmerbach, Tatum 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Ramos, Jozie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Anderson, Brooke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Fealey, Kendall 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Gascon, Gabbie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Andrews, Avery 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Glenn, Erika 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Marston, Ayla 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Wilson, Gabbie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Hope International 28

Hope International 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 AUSTIN,AMIRA 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 PARKS,N'DYA 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 JAVIER,ANDREA 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 CHUANG,NICOLE 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 BRINKMAN,FAITH 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 FLOURNOY,KAILANI 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 COLEMAN,JAMELIA 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 ARREOLA,JORDAN 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 VILLAGRANA,CAYLIE 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 SCOTT,MOANIKEALA 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 PEREZ-SANDI,AALIYAH 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Box Score

Oregon Tech 39

Oregon Tech 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Schmerbach, Tatum 37 12-22 3-6 4-4 4-9 13 2 2 4 0 1 31
33 33 Ramos, Jozie 20 5-8 0-1 6-7 0-2 2 3 0 1 1 0 16
21 21 Anderson, Brooke 33 5-8 2-4 0-0 0-0 0 3 2 1 0 0 12
23 23 Fealey, Kendall 29 0-3 0-1 0-0 2-0 2 0 3 0 0 1 0
12 12 Gascon, Gabbie 19 0-1 0-1 0-0 0-6 6 2 0 2 0 0 0
45 45 Andrews, Avery 24 3-7 0-1 4-4 1-3 4 2 1 1 0 0 10
32 32 Glenn, Erika 18 3-4 0-1 0-0 0-3 3 2 1 2 0 2 6
13 13 Marston, Ayla 8 1-7 1-4 0-0 1-1 2 5 1 3 0 0 3
5 5 Wilson, Gabbie 12 0-3 0-2 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-6 9 0 0 0 0 0 0
Totals 200 (46.0%) 29-63 (28.6%) 6-21 (93.3%) 14-15 11-30 41 19 10 14 1 4 78
Team Total % 46.0% 28.6% 93.3%

Hope International 42

Hope International 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 AUSTIN,AMIRA 30 6-15 0-2 2-2 1-3 4 4 1 3 3 1 14
33 33 PARKS,N'DYA 23 6-15 0-2 2-4 3-2 5 3 4 1 0 2 14
55 55 JAVIER,ANDREA 31 5-11 1-3 3-3 1-3 4 3 4 0 1 0 14
24 24 CHUANG,NICOLE 32 3-10 2-7 3-5 0-4 4 1 1 2 0 0 11
0 0 BRINKMAN,FAITH 22 1-2 0-1 0-0 0-1 1 0 1 2 0 1 2
2 2 FLOURNOY,KAILANI 17 2-2 1-1 4-4 4-4 8 3 1 2 1 0 9
11 11 COLEMAN,JAMELIA 14 1-2 1-2 0-0 0-2 2 1 0 2 0 0 3
23 23 ARREOLA,JORDAN 15 1-5 0-1 1-2 0-1 1 0 1 0 0 1 3
4 4 VILLAGRANA,CAYLIE 9 0-2 0-1 0-0 0-0 0 1 0 1 0 0 0
1 1 SCOTT,MOANIKEALA 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 PEREZ-SANDI,AALIYAH 6 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals 200 (38.5%) 25-65 (25.0%) 5-20 (75.0%) 15-20 12-22 34 16 13 13 5 5 70
Team Total % 38.5% 25.0% 75.0%

Play Analysis

Points Off Turnovers
Team Total
Oregon Tech 0
Hope International 0
0
0
2nd Chance Points
Team Total
Oregon Tech 0
Hope International 0
0
0
Bench Points
Team Total
Oregon Tech 0
Hope International 0
0
0
Lead Gained By
Team Total
Oregon Tech 0
Hope International 0
0
0
Points in Paint
Team Total
Oregon Tech 0
Hope International 0
0
0
Fast Break Points
Team Total
Oregon Tech 0
Hope International 0
0
0
Score Tied By
Team Total
Oregon Tech 0
Hope International 0
0
0