Skip To Main Content

Oregon Institute of Technology Athletics

The Master's (52, 2-2) vs Oregon Tech (69, 2-1)

Box Score

Oregon Tech logo
69
vs
52
The Master's logo
2-1
2-2
Team Score By Half
Team 1 2 3 4 Total F Records
Winner OIT Oregon Tech 19 14 16 20 69 2-1
TMU The Master's 10 11 21 10 52 2-2

Oregon Tech 69

Oregon Tech 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Schmerbach, Tatum * 31 8-19 1-5 2-2 3-6 9 0 3 0 0 2 19
33 33 Ramos, Jozie * 28 5-7 0-1 6-10 4-2 6 3 2 1 0 0 16
21 21 Anderson, Brooke * 29 5-11 1-4 0-0 3-4 7 2 5 1 0 0 11
23 23 Fealey, Kendall * 36 2-5 0-1 2-2 2-1 3 2 2 1 0 0 6
12 12 Gascon, Gabbie * 22 1-6 0-3 1-4 0-5 5 1 1 1 0 0 3
45 45 Andrews, Avery 18 3-7 0-0 4-4 0-8 8 4 1 1 0 0 10
13 13 Marston, Ayla 20 1-8 0-2 0-0 2-5 7 2 1 1 0 0 2
05 05 Wilson, Gabbie 8 1-3 0-2 0-0 0-1 1 1 0 0 0 0 2
32 32 Glenn, Erika 3 0-1 0-1 0-0 0-0 0 1 0 1 0 0 0
14 14 Walters, Rylee 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
34 34 Eischen, Maddie 2 0-1 0-0 0-0 0-0 0 0 0 0 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-4 8 0 0 0 0 0 0
Totals - 200 26-68 2-19 15-22 18-36 54 16 15 8 1 2 69
Team Summary FG 3PT FT
Total 26-68 2-19 15-22
38.2% 10.5% 68.2%

The Master's 52

The Master's 52
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 VANKOOTEN,ALLI * 24 4-11 0-1 4-7 1-4 5 1 1 0 0 0 12
14 14 FORKER,IZABELLA * 24 3-8 0-0 2-4 1-8 9 2 3 1 2 1 8
05 05 MILLER,ALLIE * 22 3-10 1-4 0-0 1-0 1 4 0 1 0 0 7
11 11 AUBLE,CHLOE * 24 2-11 1-6 0-0 1-2 3 0 1 0 0 0 5
02 02 MULLINS,ABBIE * 24 2-6 0-1 0-0 0-1 1 0 3 0 0 0 4
04 04 DEVRIES,KYLIN 15 3-7 0-0 2-6 4-2 6 4 0 3 0 0 8
01 01 HOOVER,ELLA 21 1-8 0-4 1-2 0-3 3 3 1 2 0 2 3
10 10 MCKENNA,AUDREY 14 0-2 0-1 2-2 2-3 5 0 1 0 0 0 2
15 15 HUGHES,CHARIS 8 1-2 0-0 0-0 0-1 1 1 0 0 1 0 2
23 23 BROOKS,MADI 8 0-3 0-1 1-2 0-1 1 0 0 1 0 0 1
35 35 MARTINEZ,ANGIE 16 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 6-3 9 0 0 0 0 0 0
Totals - 200 19-68 2-18 12-23 16-28 44 15 10 8 3 3 52
Team Summary FG 3PT FT
Total 19-68 2-18 12-23
27.9% 11.1% 52.2%

1st Box Score

Oregon Tech 33

Oregon Tech 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Schmerbach, Tatum 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Ramos, Jozie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Anderson, Brooke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Fealey, Kendall 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Gascon, Gabbie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Andrews, Avery 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Marston, Ayla 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Wilson, Gabbie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Glenn, Erika 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Walters, Rylee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Eischen, Maddie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

The Master's 21

The Master's 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 VANKOOTEN,ALLI 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 FORKER,IZABELLA 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 MILLER,ALLIE 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 AUBLE,CHLOE 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 MULLINS,ABBIE 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 DEVRIES,KYLIN 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 HOOVER,ELLA 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 HUGHES,CHARIS 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 MCKENNA,AUDREY 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 BROOKS,MADI 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 MARTINEZ,ANGIE 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Box Score

Oregon Tech 36

Oregon Tech 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Schmerbach, Tatum 31 8-19 1-5 2-2 3-6 9 0 3 0 0 2 19
33 33 Ramos, Jozie 28 5-7 0-1 6-10 4-2 6 3 2 1 0 0 16
21 21 Anderson, Brooke 29 5-11 1-4 0-0 3-4 7 2 5 1 0 0 11
23 23 Fealey, Kendall 36 2-5 0-1 2-2 2-1 3 2 2 1 0 0 6
12 12 Gascon, Gabbie 22 1-6 0-3 1-4 0-5 5 1 1 1 0 0 3
45 45 Andrews, Avery 18 3-7 0-0 4-4 0-8 8 4 1 1 0 0 10
13 13 Marston, Ayla 20 1-8 0-2 0-0 2-5 7 2 1 1 0 0 2
5 5 Wilson, Gabbie 8 1-3 0-2 0-0 0-1 1 1 0 0 0 0 2
32 32 Glenn, Erika 3 0-1 0-1 0-0 0-0 0 1 0 1 0 0 0
14 14 Walters, Rylee 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
34 34 Eischen, Maddie 2 0-1 0-0 0-0 0-0 0 0 0 0 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-4 8 0 0 0 0 0 0
Totals 200 (38.2%) 26-68 (10.5%) 2-19 (68.2%) 15-22 18-36 54 16 15 8 1 2 69
Team Total % 38.2% 10.5% 68.2%

The Master's 31

The Master's 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 VANKOOTEN,ALLI 24 4-11 0-1 4-7 1-4 5 1 1 0 0 0 12
14 14 FORKER,IZABELLA 24 3-8 0-0 2-4 1-8 9 2 3 1 2 1 8
5 5 MILLER,ALLIE 22 3-10 1-4 0-0 1-0 1 4 0 1 0 0 7
11 11 AUBLE,CHLOE 24 2-11 1-6 0-0 1-2 3 0 1 0 0 0 5
2 2 MULLINS,ABBIE 24 2-6 0-1 0-0 0-1 1 0 3 0 0 0 4
4 4 DEVRIES,KYLIN 15 3-7 0-0 2-6 4-2 6 4 0 3 0 0 8
1 1 HOOVER,ELLA 21 1-8 0-4 1-2 0-3 3 3 1 2 0 2 3
15 15 HUGHES,CHARIS 8 1-2 0-0 0-0 0-1 1 1 0 0 1 0 2
10 10 MCKENNA,AUDREY 14 0-2 0-1 2-2 2-3 5 0 1 0 0 0 2
23 23 BROOKS,MADI 8 0-3 0-1 1-2 0-1 1 0 0 1 0 0 1
0 0 TEAM 0 0-0 0-0 0-0 6-3 9 0 0 0 0 0 0
35 35 MARTINEZ,ANGIE 16 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (27.9%) 19-68 (11.1%) 2-18 (52.2%) 12-23 16-28 44 15 10 8 3 3 52
Team Total % 27.9% 11.1% 52.2%

Play Analysis

Points Off Turnovers
Team Total
Oregon Tech 0
The Master's 0
0
0
2nd Chance Points
Team Total
Oregon Tech 0
The Master's 0
0
0
Bench Points
Team Total
Oregon Tech 0
The Master's 0
0
0
Lead Gained By
Team Total
Oregon Tech 0
The Master's 0
0
0
Points in Paint
Team Total
Oregon Tech 0
The Master's 0
0
0
Fast Break Points
Team Total
Oregon Tech 0
The Master's 0
0
0
Score Tied By
Team Total
Oregon Tech 0
The Master's 0
0
0