Skip To Main Content

Oregon Institute of Technology Athletics

Embry-Riddle (AZ) (76, 3-1) vs Oregon Tech (73, 1-1)

Box Score

Oregon Tech logo
73
vs
76
Embry-Riddle (AZ) logo
1-1
3-1
Team Score By Half
Team 1 2 Total F Records
OIT Oregon Tech 34 39 73 1-1
Winner ERAU Embry-Riddle (AZ) 36 40 76 3-1

Oregon Tech 73

Oregon Tech 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Nathan, Owen * 33 6-10 1-3 8-9 0-4 4 2 1 2 0 1 21
05 05 Payne, Gylan * 29 6-9 1-4 3-8 1-6 7 2 3 0 2 1 16
23 23 Bowden, Caleb * 27 4-9 0-1 3-5 1-1 2 1 0 0 0 0 11
13 13 Bierbrauer, Mason * 15 2-6 1-4 0-0 1-1 2 1 0 0 0 0 5
04 04 Sucher, Jared * 34 2-9 0-4 0-0 1-4 5 0 1 2 0 1 4
30 30 Bittle, Kyle 23 4-4 0-0 0-0 2-5 7 3 0 1 0 2 8
15 15 Atkins, Trayce 16 3-6 0-1 0-1 0-1 1 1 0 1 0 0 6
12 12 Rygh, Brody 12 0-4 0-2 2-2 0-2 2 1 0 0 0 0 2
25 25 Van De Graaf, Dekker 6 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
02 02 Kefgen, James 5 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 27-59 3-21 16-25 6-25 31 13 5 6 2 5 73
Team Summary FG 3PT FT
Total 27-59 3-21 16-25
45.8% 14.3% 64.0%

Embry-Riddle (AZ) 76

Embry-Riddle (AZ) 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 GIFFT,NOAH * 29 5-8 3-5 8-8 0-5 5 2 0 0 0 2 21
01 01 CANALIN,JACEY * 25 7-10 0-2 1-1 0-0 0 4 3 2 0 0 15
07 07 MACKEN,ETHAN * 20 4-6 0-0 2-7 3-3 6 4 1 2 0 1 10
13 13 DRESS,PETER * 36 4-9 1-2 0-0 2-6 8 2 2 3 0 0 9
12 12 WELLS,CHRISTIAN * 35 2-5 1-2 0-0 0-6 6 2 0 0 0 0 5
10 10 CLONTZ,LEX 15 3-8 2-3 0-0 0-1 1 2 0 1 0 0 8
11 11 WONG,ISAIAH 15 2-4 0-0 2-2 0-6 6 2 2 0 0 0 6
15 15 CHEMIN,TREY 20 0-2 0-1 2-4 0-1 1 1 0 3 0 1 2
14 14 IVY,CONNER 5 0-2 0-0 0-0 0-0 0 1 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 200 27-54 7-15 15-22 5-31 36 20 8 11 0 5 76
Team Summary FG 3PT FT
Total 27-54 7-15 15-22
50.0% 46.7% 68.2%

1st Half Box Score

Oregon Tech 34

Oregon Tech 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Nathan, Owen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Payne, Gylan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Bowden, Caleb 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Bierbrauer, Mason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Sucher, Jared 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Bittle, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Atkins, Trayce 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Rygh, Brody 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Van De Graaf, Dekker 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Kefgen, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Embry-Riddle (AZ) 36

Embry-Riddle (AZ) 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 GIFFT,NOAH 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 CANALIN,JACEY 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
7 7 MACKEN,ETHAN 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 DRESS,PETER 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 WELLS,CHRISTIAN 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 CLONTZ,LEX 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 WONG,ISAIAH 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 CHEMIN,TREY 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 IVY,CONNER 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Oregon Tech 39

Oregon Tech 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Nathan, Owen 33 6-10 1-3 8-9 0-4 4 2 1 2 0 1 21
5 5 Payne, Gylan 29 6-9 1-4 3-8 1-6 7 2 3 0 2 1 16
23 23 Bowden, Caleb 27 4-9 0-1 3-5 1-1 2 1 0 0 0 0 11
13 13 Bierbrauer, Mason 15 2-6 1-4 0-0 1-1 2 1 0 0 0 0 5
4 4 Sucher, Jared 34 2-9 0-4 0-0 1-4 5 0 1 2 0 1 4
30 30 Bittle, Kyle 23 4-4 0-0 0-0 2-5 7 3 0 1 0 2 8
15 15 Atkins, Trayce 16 3-6 0-1 0-1 0-1 1 1 0 1 0 0 6
12 12 Rygh, Brody 12 0-4 0-2 2-2 0-2 2 1 0 0 0 0 2
25 25 Van De Graaf, Dekker 6 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
2 2 Kefgen, James 5 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 200 (45.8%) 27-59 (14.3%) 3-21 (64.0%) 16-25 6-25 31 13 5 6 2 5 73
Team Total % 45.8% 14.3% 64.0%

Embry-Riddle (AZ) 40

Embry-Riddle (AZ) 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 GIFFT,NOAH 29 5-8 3-5 8-8 0-5 5 2 0 0 0 2 21
1 1 CANALIN,JACEY 25 7-10 0-2 1-1 0-0 0 4 3 2 0 0 15
7 7 MACKEN,ETHAN 20 4-6 0-0 2-7 3-3 6 4 1 2 0 1 10
13 13 DRESS,PETER 36 4-9 1-2 0-0 2-6 8 2 2 3 0 0 9
12 12 WELLS,CHRISTIAN 35 2-5 1-2 0-0 0-6 6 2 0 0 0 0 5
10 10 CLONTZ,LEX 15 3-8 2-3 0-0 0-1 1 2 0 1 0 0 8
11 11 WONG,ISAIAH 15 2-4 0-0 2-2 0-6 6 2 2 0 0 0 6
15 15 CHEMIN,TREY 20 0-2 0-1 2-4 0-1 1 1 0 3 0 1 2
14 14 IVY,CONNER 5 0-2 0-0 0-0 0-0 0 1 0 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals 200 (50.0%) 27-54 (46.7%) 7-15 (68.2%) 15-22 5-31 36 20 8 11 0 5 76
Team Total % 50.0% 46.7% 68.2%

Play Analysis

Points Off Turnovers
Team Total
Oregon Tech 0
Embry-Riddle (AZ) 0
0
0
2nd Chance Points
Team Total
Oregon Tech 0
Embry-Riddle (AZ) 0
0
0
Bench Points
Team Total
Oregon Tech 0
Embry-Riddle (AZ) 0
0
0
Lead Gained By
Team Total
Oregon Tech 0
Embry-Riddle (AZ) 0
0
0
Points in Paint
Team Total
Oregon Tech 0
Embry-Riddle (AZ) 0
0
0
Fast Break Points
Team Total
Oregon Tech 0
Embry-Riddle (AZ) 0
0
0
Score Tied By
Team Total
Oregon Tech 0
Embry-Riddle (AZ) 0
0
0