Skip To Main Content

Oregon Institute of Technology Athletics

Oregon Tech (8-8, 2-6 CCC) -VS- Bushnell (11-4, 6-2 CCC)

Box Score

Oregon Tech logo
1
vs
Bushnell logo
3

Oregon Tech (8-8, 2-6 CCC)
-VS-
Bushnell (11-4, 6-2 CCC)

Team Score By Period
Team 1 2 3 4
Oregon Tech OIT 18 24 25 19
Winner Bushnell BU 25 26 19 25
Date:
9/26/2026
Time:
4:00 PM
Site:
Eugene, Ore. (Morse Event Center)
Attendance:
60
Officials
1st Referee: Aaron Eaton
2nd Referee: Evan Hilberg

Match Details

Game Statistics By Set
Set Oregon Tech Bushnell
K E TA % K E TA %
Set #1 9 5 31 .129 13 5 33 .242
Set #2 18 6 42 .286 16 3 38 .342
Set #3 15 5 30 .333 12 1 33 .333
Set #4 12 7 45 .111 14 5 46 .196
Total 54 23 148 .209 55 14 150 .273
Team Statistical Comparison
Statistic Team Comparison
OIT - BU
Points
70.0
73.0
Kills
54
55
Aces
11
10
Blocks
5
8
Assists
48
53
Digs
64
59

Game Leaders

OIT - Leaders
Statistic Leaders
Kills Masaoka, Ka'ala (13), Goss, Tiffini (10), Thayer, Aleksen (7)
Aces Ramsay, Taryn (3), Spencer, Sumerlyn (3), Whalen , Kaley (2)
Blocks Thayer, Aleksen (3), Gugliotta, Alexa (2), Goss, Steffini (2)
Assists Ramsay, Taryn (37), Whalen , Kaley (4), Thesenvitz, Brooklynn (2)
Digs Whalen , Kaley (24), Kness, Emma (15), Miller, Alison (8)
BU - Leaders
Statistic Leaders
Kills BLANKENSHIP,TAYA (16), SEMAU,AMYAH (15), DIXON,TEAGAN (7)
Aces BLANKENSHIP,TAYA (5), EVANS,ADDIE (3), MCCALLISTER,AVERY (1)
Blocks SANDS,SOLEIL (6), DIXON,TEAGAN (4), BAIR,JERZIE (3)
Assists MCCALLISTER,AVERY (27), FA'ALOGO,EMMA (20), TAI,ASHLYN (2)
Digs TAI,ASHLYN (16), SEMAU,AMYAH (15), MCCALLISTER,AVERY (7)

Individual Statistics

Oregon Tech (8-8, 2-6 CCC)

OIT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Whalen , Kaley 4 0 0 2 .000 4 0 2 2 2-2 0 0 0 24 0 4 2.0
1 1 Kness, Emma 4 0 0 0 0 0 0 0 2 0-2 0 0 0 15 0 4 0.0
2 2 Miller, Alison 4 0 0 0 0 1 0 1 0 1-0 0 0 0 8 0 0 1.0
14 14 Ramsay, Taryn 4 3 1 9 .222 37 0 3 0 3-0 0 1 0 6 0 0 6.5
16 16 Thesenvitz, Brooklynn 4 0 0 1 .000 2 0 2 1 2-1 0 0 0 3 0 1 2.0
7 7 Thayer, Aleksen 4 7 1 18 .333 2 0 0 0 0-0 0 3 0 3 0 0 8.5
15 15 Masaoka, Ka'ala 4 13 6 35 .200 1 0 0 0 0-0 0 1 0 2 0 1 13.5
4 4 Spencer, Sumerlyn 4 0 0 0 0 0 0 3 1 3-1 0 0 0 1 0 0 3.0
11 11 Goss, Tiffini 4 10 3 24 .292 0 0 0 0 0-0 0 0 0 1 0 0 10.0
12 12 Gugliotta, Alexa 4 5 2 11 .273 0 0 0 0 0-0 0 2 0 1 0 0 6.0
10 10 Goss, Steffini 2 7 5 19 .105 0 0 0 0 0-0 0 2 0 0 0 0 8.0
5 5 Bliss, Shalyn 2 7 5 25 .080 0 0 0 0 0-0 0 0 0 0 0 0 7.0
17 17 Joseph-Rodrigues, Larrynn-Alexis 2 2 0 4 .500 0 0 0 0 0-0 0 1 0 0 0 0 2.5
3 3 Kench, Leilani 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Gargurevich, Daisie 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 54 23 148 .209 48 0 11 6 11-6 0 10 0 64 0 10 70
OIT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Whalen , Kaley 4 0 0 0 24 0 4 2.0
1 1 Kness, Emma 4 0 0 0 15 0 4 0.0
2 2 Miller, Alison 4 0 0 0 8 0 0 1.0
14 14 Ramsay, Taryn 4 0 1 0 6 0 0 6.5
16 16 Thesenvitz, Brooklynn 4 0 0 0 3 0 1 2.0
7 7 Thayer, Aleksen 4 0 3 0 3 0 0 8.5
15 15 Masaoka, Ka'ala 4 0 1 0 2 0 1 13.5
4 4 Spencer, Sumerlyn 4 0 0 0 1 0 0 3.0
11 11 Goss, Tiffini 4 0 0 0 1 0 0 10.0
12 12 Gugliotta, Alexa 4 0 2 0 1 0 0 6.0
10 10 Goss, Steffini 2 0 2 0 0 0 0 8.0
5 5 Bliss, Shalyn 2 0 0 0 0 0 0 7.0
17 17 Joseph-Rodrigues, Larrynn-Alexis 2 0 1 0 0 0 0 2.5
3 3 Kench, Leilani 1 0 0 0 0 0 0 0.0
13 13 Gargurevich, Daisie 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 10 0 64 0 10 70

Bushnell (11-4, 6-2 CCC)

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 TAI,ASHLYN 4 0 0 1 .000 2 0 0 0 0-0 0 0 0 16 0 3 0.0
7 7 SEMAU,AMYAH 4 15 4 34 .324 1 0 0 1 0-1 0 0 0 15 0 2 15.0
2 2 MCCALLISTER,AVERY 4 1 0 1 1.000 27 0 1 0 1-0 0 0 0 7 0 0 2.0
24 24 FA'ALOGO,EMMA 4 1 0 3 .333 20 0 0 1 0-1 0 0 0 6 0 0 1.0
18 18 BLANKENSHIP,TAYA 4 16 5 41 .268 1 0 5 0 5-0 0 0 0 4 0 1 21.0
15 15 BAIR,JERZIE 4 6 1 20 .250 0 0 0 0 0-0 0 3 0 4 0 0 7.5
8 8 SANDS,SOLEIL 4 4 1 16 .188 0 0 0 0 0-0 1 5 1 3 0 0 7.5
4 4 EVANS,ADDIE 4 0 0 0 0 0 0 3 2 3-2 0 0 0 2 0 0 3.0
23 23 FARR,CHLOE 4 0 0 0 0 2 0 0 0 0-0 0 0 0 1 0 4 0.0
12 12 DIXON,TEAGAN 4 7 2 22 .227 0 0 0 0 0-0 0 4 0 0 0 0 9.0
10 10 ARLAND,PEYTON 4 0 0 0 0 0 0 1 2 1-2 0 0 0 0 0 0 1.0
11 11 HANNA,CARLY 3 5 1 12 .333 0 0 0 0 0-0 0 2 0 1 0 0 6.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 55 14 150 .273 53 0 10 6 10-6 1 14 1 59 0 11 73
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 TAI,ASHLYN 4 0 0 0 16 0 3 0.0
7 7 SEMAU,AMYAH 4 0 0 0 15 0 2 15.0
2 2 MCCALLISTER,AVERY 4 0 0 0 7 0 0 2.0
24 24 FA'ALOGO,EMMA 4 0 0 0 6 0 0 1.0
18 18 BLANKENSHIP,TAYA 4 0 0 0 4 0 1 21.0
15 15 BAIR,JERZIE 4 0 3 0 4 0 0 7.5
8 8 SANDS,SOLEIL 4 1 5 1 3 0 0 7.5
4 4 EVANS,ADDIE 4 0 0 0 2 0 0 3.0
23 23 FARR,CHLOE 4 0 0 0 1 0 4 0.0
12 12 DIXON,TEAGAN 4 0 4 0 0 0 0 9.0
10 10 ARLAND,PEYTON 4 0 0 0 0 0 0 1.0
11 11 HANNA,CARLY 3 0 2 0 1 0 0 6.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 1 14 1 59 0 11 73