Skip To Main Content
Skip To Main Content

Oregon Institute of Technology Athletics

OIT (1-0) -VS- Simpson (Calif.) (0-2)

Box Score

OIT logo
3
vs
Simpson (Calif.) logo
1

OIT (1-0)
-VS-
Simpson (Calif.) (0-2)

Team Score By Period
Team 1 2 3 4
Winner OIT OIT 25 26 24 25
Simpson (Calif.) Simpson 21 24 26 19
Date:
2/5/2021
Time:
18:00:00
Site:
Redding, CA ()
Attendance:
0

Match Details

Game Statistics By Set
Set OIT Simpson (Calif.)
K E TA % K E TA %
Set #1 14 4 36 .278 8 7 22 .045
Set #2 16 5 36 .306 5 8 29 -.103
Set #3 15 6 34 .265 11 8 30 .100
Set #4 18 5 40 .325 9 10 28 -.036
Total 63 20 146 .295 33 33 109 .000
Team Statistical Comparison
Statistic Team Comparison
OIT - Simpson
Points
83.0
47.0
Kills
63
33
Aces
7
5
Blocks
13
9
Assists
65
33
Digs
65
32

Game Leaders

Simpson - Leaders
Statistic Leaders
Kills Kendall, Welpott (8), Lily, Johnson (7), Ashley, Collins (7)
Aces Kendall, Welpott (2), Jessica, Stanley (1), Emily, Hansen (1)
Blocks Jessica, Stanley (2), Kendall, Welpott (2), Nadia, Chera (1)
Assists Emily, Hansen (21), Madison, Stouder (12)
Digs Lily, Johnson (8), Maddy, Adams (6), Emily, Hansen (5)

Individual Statistics

OIT (1-0)

OIT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kievit, Aubrey 4 0 0 0 0 1 0 1 0 1-0 0 0 0 21 0 1 1.0
4 4 Bennett, Ireland 4 8 2 21 .286 3 0 0 0 0-0 1 0 0 2 0 0 9.0
5 5 Cassidy, Brooke 4 0 0 0 0 28 0 1 1 1-1 0 0 1 2 0 0 1.0
6 6 Sampson, Lindsey 4 0 0 1 .000 0 0 2 0 2-0 0 0 0 15 0 1 2.0
8 8 Volk, Alicia 4 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
9 9 Reyes, Nicole 4 24 8 48 .333 4 0 2 1 2-1 1 1 0 16 0 4 27.5
10 10 Talonen, Kaylin 4 10 3 23 .304 4 0 0 0 0-0 2 0 1 1 0 0 12.0
11 11 Isom, Courtney 4 2 0 3 .667 7 0 0 0 0-0 1 0 0 2 0 0 3.0
13 13 Houck-Wylie, Faith 4 10 9 25 .040 0 0 0 0 0-0 2 1 1 1 0 0 12.5
16 16 Ripplinger, Ashley 4 8 4 22 .182 0 0 0 0 0-0 3 1 0 0 0 0 11.5
18 18 Edwards, Melody 4 0 0 1 .000 0 0 0 0 0-0 1 1 0 0 0 0 1.5
12 12 Beck, Lindsey 3 1 0 2 .500 18 0 1 1 1-1 0 0 0 2 0 0 2.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 63 26 146 .253 65 0 7 3 7-3 11 4 3 65 0 6 83
OIT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kievit, Aubrey 4 0 0 0 21 0 1 1.0
4 4 Bennett, Ireland 4 1 0 0 2 0 0 9.0
5 5 Cassidy, Brooke 4 0 0 1 2 0 0 1.0
6 6 Sampson, Lindsey 4 0 0 0 15 0 1 2.0
8 8 Volk, Alicia 4 0 0 0 3 0 0 0.0
9 9 Reyes, Nicole 4 1 1 0 16 0 4 27.5
10 10 Talonen, Kaylin 4 2 0 1 1 0 0 12.0
11 11 Isom, Courtney 4 1 0 0 2 0 0 3.0
13 13 Houck-Wylie, Faith 4 2 1 1 1 0 0 12.5
16 16 Ripplinger, Ashley 4 3 1 0 0 0 0 11.5
18 18 Edwards, Melody 4 1 1 0 0 0 0 1.5
12 12 Beck, Lindsey 3 0 0 0 2 0 0 2.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 11 4 3 65 0 6 83

Simpson (Calif.) (0-2)

Simpson - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM , TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
1 1 Shawna, Ogata 4 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 3 0.0
7 7 Madison, Stouder 4 1 1 2 .000 12 0 0 0 0-0 0 0 3 2 0 0 1.0
11 11 Lily, Johnson 4 7 5 28 .071 0 0 0 0 0-0 1 0 0 8 0 1 8.0
18 18 Emily, Hansen 4 2 0 4 .500 21 0 1 1 1-1 0 0 0 5 0 0 3.0
20 20 Kendall, Welpott 4 8 8 25 .000 0 0 2 1 2-1 2 0 1 5 0 0 12.0
22 22 Maddy, Adams 4 0 0 0 0 0 0 0 0 0-0 1 0 1 6 0 0 1.0
24 24 Ashley, Collins 4 7 11 26 -.154 0 0 0 0 0-0 1 0 2 0 0 0 8.0
51 51 Rebecca, Drinkwater 4 4 4 11 .000 0 0 0 0 0-0 1 0 0 0 0 0 5.0
5 5 Jessica, Stanley 3 1 3 6 -.333 0 0 1 0 1-0 2 0 3 0 0 0 4.0
2 2 Alexis, Rodrigues 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Olivia, Turner 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Shea, Esp 2 0 0 2 .000 0 0 1 1 1-1 0 0 1 2 0 0 1.0
26 26 Jessilyn, Ellenson 2 3 0 4 .750 0 0 0 0 0-0 0 0 1 0 0 0 3.0
10 10 Nadia, Chera 1 0 1 1 -1.000 0 0 0 0 0-0 1 0 0 0 0 0 1.0
Totals 33 33 109 .000 33 0 5 3 5-3 9 0 12 32 0 5 47
Simpson - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM , TEAM 5 0 0 0 0 0 1 0.0
1 1 Shawna, Ogata 4 0 0 0 3 0 3 0.0
7 7 Madison, Stouder 4 0 0 3 2 0 0 1.0
11 11 Lily, Johnson 4 1 0 0 8 0 1 8.0
18 18 Emily, Hansen 4 0 0 0 5 0 0 3.0
20 20 Kendall, Welpott 4 2 0 1 5 0 0 12.0
22 22 Maddy, Adams 4 1 0 1 6 0 0 1.0
24 24 Ashley, Collins 4 1 0 2 0 0 0 8.0
51 51 Rebecca, Drinkwater 4 1 0 0 0 0 0 5.0
5 5 Jessica, Stanley 3 2 0 3 0 0 0 4.0
2 2 Alexis, Rodrigues 2 0 0 0 1 0 0 0.0
4 4 Olivia, Turner 2 0 0 0 0 0 0 0.0
21 21 Shea, Esp 2 0 0 1 2 0 0 1.0
26 26 Jessilyn, Ellenson 2 0 0 1 0 0 0 3.0
10 10 Nadia, Chera 1 1 0 0 0 0 0 1.0
Totals 9 0 12 32 0 5 47