Skip To Main Content

Oregon Institute of Technology Athletics

2026 Women's Volleyball Cumulative Statistics

Team (12-12, 6-10)

Overall Team Statistics
Statistic Oregon Tech Opponents
Attack
Kills 1034 1045
Errors 543 511
Attempts 3095 3186
Percent .159 .168
Kills Per Set 11.6 11.7
Set
Assists 967 983
Assists Per Set 10.9 11.0
Ball Handling Errors 6 8
Serve
Aces 167 166
Errors 141 148
Aces Per Set 1.9 1.9
Receptions
Errors 166 167
Errors Per Set 1.9 1.9
Defense
Digs 1358 1282
Digs Per Set 15.3 14.4
Blocking
Solo 29 22
Assists 373 290
Errors 34 32
Blocks 215.5 167.0
Blocks Per Set 2.4 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kness, Emma 69 19 12 21.0 0.30 1 0.01 1 7 .000 16 0.23 20 0.29 21
2 Miller, Alison 83 23 5 25.0 0.30 1 0.01 1 2 .000 10 0.12 24 0.29 14
3 Kench, Leilani 8 5 1 3.0 0.38 0 0.00 0 0 0 0 0.00 3 0.38 3
4 Spencer, Sumerlyn 85 24 0 26.0 0.31 0 0.00 0 1 .000 1 0.01 26 0.31 35
5 Bliss, Shalyn 40 15 4 83.0 2.08 79 1.98 54 276 .091 0 0.00 0 0.00 0
6 Whalen , Kaley 89 24 0 28.0 0.31 0 0.00 0 17 .000 59 0.66 28 0.31 12
7 Thayer, Aleksen 89 24 23 210.5 2.37 137 1.54 53 401 .209 5 0.06 0 0.00 0
8 Schilling, Kaliko 79 23 19 234.5 2.97 199 2.52 97 609 .167 11 0.14 15 0.19 11
9 Boyd, Lucy 15 5 5 4.0 0.27 1 0.07 1 8 .000 68 4.53 3 0.20 4
10 Goss, Steffini 54 21 5 146.0 2.70 128 2.37 83 371 .121 1 0.02 0 0.00 0
11 Goss, Tiffini 64 18 16 173.0 2.70 149 2.33 85 395 .162 0 0.00 0 0.00 0
12 Gugliotta, Alexa 89 24 23 190.5 2.14 152 1.71 76 423 .180 2 0.02 0 0.00 1
13 Gargurevich, Daisie 6 4 0 0 0.00 0 0.00 0 0 0 10 1.67 0 0.00 0
14 Ramsay, Taryn 89 24 17 106.5 1.20 63 0.71 22 184 .223 763 8.57 27 0.30 24
15 Masaoka, Ka'ala 16 8 0 35.5 2.22 34 2.13 29 102 .049 1 0.06 0 0.00 0
16 Thesenvitz, Brooklynn 75 21 3 21.0 0.28 0 0.00 0 5 .000 19 0.25 21 0.28 16
17 Joseph-Rodrigues, Larrynn-Alexis 36 17 3 56.0 1.56 48 1.33 27 185 .114 0 0.00 0 0.00 0
18 Hoylman, Laci 24 10 2 53.0 2.21 42 1.75 14 109 .257 1 0.04 0 0.00 0
Total 89 24 1,416.5 15.92 1034 11.62 543 3095 .159 967 10.87 167 1.88 141
Opponents 89 24 1,378.0 15.48 1045 11.74 511 3186 .168 983 11.04 166 1.87 148

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kness, Emma 69 151 2.19 19 196 .903 0.28 0 0 0 0.00 0 0
2 Miller, Alison 83 171 2.06 15 186 .919 0.18 0 0 0 0.00 0 0
3 Kench, Leilani 8 7 0.88 1 14 .929 0.13 0 0 0 0.00 0 0
4 Spencer, Sumerlyn 85 33 0.39 0 7 1.000 0.00 0 0 0 0.00 0 0
5 Bliss, Shalyn 40 19 0.48 4 47 .915 0.10 0 8 8.0 0.20 1 0
6 Whalen , Kaley 89 439 4.93 35 275 .873 0.39 0 0 0 0.00 0 1
7 Thayer, Aleksen 89 24 0.27 1 8 .875 0.01 16 115 131.0 1.47 12 0
8 Schilling, Kaliko 79 112 1.42 32 237 .865 0.41 2 37 39.0 0.49 4 0
9 Boyd, Lucy 15 23 1.53 0 0 .000 0.00 0 0 0 0.00 0 0
10 Goss, Steffini 54 17 0.31 5 45 .889 0.09 2 32 34.0 0.63 2 0
11 Goss, Tiffini 64 32 0.50 1 9 .889 0.02 1 46 47.0 0.73 2 0
12 Gugliotta, Alexa 89 26 0.29 0 2 1.000 0.00 5 67 72.0 0.81 8 0
13 Gargurevich, Daisie 6 6 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Ramsay, Taryn 89 156 1.75 0 1 1.000 0.00 1 31 32.0 0.36 2 5
15 Masaoka, Ka'ala 16 7 0.44 2 15 .867 0.13 0 3 3.0 0.19 0 0
16 Thesenvitz, Brooklynn 75 111 1.48 20 170 .882 0.27 0 0 0 0.00 0 0
17 Joseph-Rodrigues, Larrynn-Alexis 36 11 0.31 4 26 .846 0.11 0 16 16.0 0.44 0 0
18 Hoylman, Laci 24 13 0.54 0 4 1.000 0.00 2 18 20.0 0.83 3 0
Total 89 1358 15.26 166 1286 .871 1.87 29 373 215.5 2.42 34 6
Opponents 89 1282 14.40 167 1295 .871 1.88 22 290 167.0 1.88 32 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kness, Emma 59 16 11 14.0 0.24 1 0.02 1 6 .000 15 0.25 13 0.22 19
2 Miller, Alison 59 16 3 20.0 0.34 1 0.02 1 2 .000 7 0.12 19 0.32 10
4 Spencer, Sumerlyn 59 16 0 16.0 0.27 0 0.00 0 1 .000 1 0.02 16 0.27 25
5 Bliss, Shalyn 31 12 3 71.5 2.31 69 2.23 45 222 .108 0 0.00 0 0.00 0
6 Whalen , Kaley 59 16 0 19.0 0.32 0 0.00 0 14 .000 36 0.61 19 0.32 9
7 Thayer, Aleksen 59 16 16 138.0 2.34 97 1.64 33 293 .218 4 0.07 0 0.00 0
8 Schilling, Kaliko 49 15 12 121.5 2.48 108 2.20 61 370 .127 5 0.10 1 0.02 2
10 Goss, Steffini 40 16 2 97.0 2.43 85 2.13 59 257 .101 1 0.03 0 0.00 0
11 Goss, Tiffini 41 12 11 115.0 2.80 101 2.46 52 256 .191 0 0.00 0 0.00 0
12 Gugliotta, Alexa 59 16 16 123.0 2.08 101 1.71 60 283 .145 2 0.03 0 0.00 0
13 Gargurevich, Daisie 6 4 0 0 0.00 0 0.00 0 0 0 10 1.67 0 0.00 0
13 Kench, Leilani 5 3 1 3.0 0.60 0 0.00 0 0 0 0 0.00 3 0.60 1
14 Ramsay, Taryn 59 16 14 76.5 1.30 46 0.78 15 127 .244 516 8.75 21 0.36 15
15 Masaoka, Ka'ala 14 7 0 34.5 2.46 33 2.36 26 93 .075 1 0.07 0 0.00 0
16 Thesenvitz, Brooklynn 49 14 2 15.0 0.31 0 0.00 0 4 .000 17 0.35 15 0.31 10
17 Joseph-Rodrigues, Larrynn-Alexis 24 12 3 39.0 1.63 33 1.38 14 113 .168 0 0.00 0 0.00 0
18 Hoylman, Laci 7 3 0 11.5 1.64 10 1.43 2 29 .276 0 0.00 0 0.00 0
19 Boyd, Lucy 6 2 2 2.0 0.33 1 0.17 0 4 .250 32 5.33 1 0.17 1
Total 59 16 916.5 15.53 686 11.63 369 2074 .153 647 10.97 108 1.83 92
Opponents 59 16 912.0 15.46 692 11.73 315 2108 .179 652 11.05 99 1.68 85

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kness, Emma 59 133 2.25 16 163 .902 0.27 0 0 0 0.00 0 0
2 Miller, Alison 59 129 2.19 14 117 .880 0.24 0 0 0 0.00 0 0
4 Spencer, Sumerlyn 59 24 0.41 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Bliss, Shalyn 31 12 0.39 4 42 .905 0.13 0 5 5.0 0.16 1 0
6 Whalen , Kaley 59 291 4.93 26 144 .819 0.44 0 0 0 0.00 0 0
7 Thayer, Aleksen 59 15 0.25 0 1 1.000 0.00 8 66 74.0 1.25 9 0
8 Schilling, Kaliko 49 45 0.92 10 50 .800 0.20 1 23 24.0 0.49 2 0
10 Goss, Steffini 40 10 0.25 3 27 .889 0.08 1 22 23.0 0.58 2 0
11 Goss, Tiffini 41 22 0.54 0 5 1.000 0.00 1 26 27.0 0.66 2 0
12 Gugliotta, Alexa 59 22 0.37 0 1 1.000 0.00 3 38 41.0 0.69 6 0
13 Gargurevich, Daisie 6 6 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Kench, Leilani 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
14 Ramsay, Taryn 59 99 1.68 0 0 .000 0.00 1 17 18.0 0.31 2 1
15 Masaoka, Ka'ala 14 7 0.50 2 11 .818 0.14 0 3 3.0 0.21 0 0
16 Thesenvitz, Brooklynn 49 84 1.71 12 104 .885 0.24 0 0 0 0.00 0 0
17 Joseph-Rodrigues, Larrynn-Alexis 24 11 0.46 3 5 .400 0.13 0 12 12.0 0.50 0 0
18 Hoylman, Laci 7 6 0.86 0 1 1.000 0.00 0 3 3.0 0.43 3 0
19 Boyd, Lucy 6 11 1.83 0 0 .000 0.00 0 0 0 0.00 0 0
Total 59 928 15.73 99 695 .858 1.68 15 215 122.5 2.08 27 1
Opponents 59 847 14.36 108 675 .840 1.83 14 214 121.0 2.05 28 1

Match-By-Match

Oregon Tech

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 vs Oklahoma Wesleyan L 3 30 29 109 .009 26 4 4 4 44 0 12 0 6.0 0 40.0
8/15/2026 vs Embry-Riddle (AZ) W 4 49 21 137 .204 45 8 9 8 51 2 18 0 11.0 1 68.0
8/15/2026 vs Dakota State L 4 29 25 114 .035 28 4 5 13 38 0 18 0 9.0 1 42.0
8/21/2026 vs La Sierra W 5 52 21 167 .186 50 9 9 11 77 4 28 5 18.0 0 79.0
8/21/2026 vs Simpson (CA) W 4 55 23 137 .234 51 10 7 10 55 1 22 1 12.0 0 77.0
8/22/2026 at Hope International W 3 46 11 107 .327 42 11 4 4 53 2 12 0 8.0 0 65.0
8/22/2026 vs Life Pacific W 3 40 15 100 .250 38 7 6 10 45 3 16 0 11.0 3 58.0
8/29/2026 Simpson (CA) W 4 47 29 150 .120 40 6 5 7 67 2 32 1 18.0 0 71.0
9/04/2026 Walla Walla W 4 52 29 147 .156 47 10 5 6 61 2 17 3 10.5 0 72.5
9/05/2026 Lewis-Clark State L 5 62 37 210 .119 59 7 6 4 99 1 16 1 9.0 0 78.0
9/11/2026 at College of Idaho L 4 49 28 146 .144 42 5 4 4 54 1 13 2 7.5 0 61.5
9/12/2026 at Eastern Oregon L 3 24 15 84 .107 23 0 4 13 29 1 8 0 5.0 0 29.0
9/17/2026 Southern Oregon L 3 30 25 114 .044 29 5 4 7 35 1 20 4 11.0 0 46.0
9/18/2026 Warner Pacific W 3 47 12 87 .402 44 11 7 7 40 2 8 2 6.0 0 64.0
9/25/2026 at Corban L 5 51 36 197 .076 49 9 9 7 104 1 16 0 9.0 0 69.0
9/26/2026 at Bushnell L 4 54 23 148 .209 48 11 6 10 64 0 10 0 5.0 0 70.0
10/02/2026 Evergreen W 3 41 16 101 .248 39 8 7 2 50 1 16 1 9.0 0 58.0
10/03/2026 Northwest (WA) W 4 63 28 159 .220 63 7 5 4 92 2 15 0 9.5 1 79.5
10/09/2026 at Lewis-Clark State L 3 24 18 90 .067 22 1 5 7 37 0 12 2 6.0 0 31.0
10/10/2026 at Walla Walla W 5 57 33 187 .128 57 7 7 7 88 1 12 3 7.0 0 71.0
10/13/2026 at Southern Oregon L 4 31 25 108 .056 29 7 10 5 34 1 20 3 11.0 0 49.0
10/17/2026 at Warner Pacific W 3 37 6 89 .348 33 15 9 3 54 0 8 0 4.0 0 56.0
10/23/2026 Eastern Oregon L 3 29 21 104 .077 29 4 2 5 42 0 12 3 6.0 0 39.0
10/24/2026 College of Idaho L 3 35 17 103 .175 34 1 2 8 45 1 12 3 7.0 0 43.0
Oregon Tech 89 1034 543 3095 .159 967 167 141 166 1358 29 373 34 215.5 6 1,416.5
Opponents 89 1045 511 3186 .168 983 166 148 167 1282 22 290 32 167.0 8 1,378.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 89
Kills Per Set 11.62
Assists Per Set 10.87
Service Aces Per Set 1.88
Reception Errors Per Set 1.87
Digs Per Set 15.26
Blocks Per Set 2.42
Ball Handling Errors Per Set 0.07
Points Per Set 15.92

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 vs Oklahoma Wesleyan W 3 38 15 103 .223 34 4 7 4 45 0 12 0 6.0 0 48.0
8/15/2026 vs Embry-Riddle (AZ) L 4 48 22 134 .194 43 8 12 8 63 2 10 0 7.0 1 63.0
8/15/2026 vs Dakota State W 4 55 27 132 .212 52 13 10 4 56 2 10 0 7.0 2 75.0
8/21/2026 vs La Sierra L 5 65 37 211 .133 61 11 13 9 79 0 14 1 7.0 2 83.0
8/21/2026 vs Simpson (CA) L 4 47 27 148 .135 45 10 8 10 48 1 6 1 4.0 1 61.0
8/22/2026 Hope International L 3 33 15 103 .175 33 4 1 11 46 1 6 0 4.0 0 41.0
8/22/2026 vs Life Pacific L 3 24 22 95 .021 23 10 6 7 40 1 2 2 2.0 1 36.0
8/29/2026 at Simpson (CA) L 4 43 31 152 .079 40 7 6 6 58 1 16 0 9.0 0 59.0
9/04/2026 at Walla Walla L 4 43 30 155 .084 42 6 6 10 54 1 10 2 6.0 1 55.0
9/05/2026 at Lewis-Clark State W 5 56 27 197 .147 53 4 3 7 86 1 24 4 13.0 0 73.0
9/11/2026 College of Idaho W 4 63 24 152 .257 59 4 8 5 52 0 20 2 10.0 0 77.0
9/12/2026 Eastern Oregon W 3 43 13 86 .349 39 13 2 0 37 0 8 0 4.0 0 60.0
9/17/2026 at Southern Oregon W 3 41 25 109 .147 41 7 4 5 43 1 14 0 8.0 0 56.0
9/18/2026 at Warner Pacific L 3 20 16 86 .047 19 7 0 11 26 1 6 3 4.0 0 31.0
9/25/2026 Corban W 5 54 25 195 .149 52 7 7 9 86 4 22 2 15.0 0 76.0
9/26/2026 Bushnell W 4 55 14 150 .273 53 10 6 11 59 1 14 1 8.0 0 73.0
10/02/2026 at Evergreen L 3 17 24 99 -.071 17 2 1 8 37 0 2 0 1.0 0 20.0
10/03/2026 at Northwest (WA) L 4 36 18 157 .115 32 4 7 7 63 1 18 4 10.0 0 50.0
10/09/2026 Lewis-Clark State W 3 43 13 96 .313 39 7 3 1 43 1 16 1 9.0 0 59.0
10/10/2026 Walla Walla L 5 59 22 182 .203 57 7 10 7 84 2 18 2 11.0 0 77.0
10/13/2026 Southern Oregon W 4 47 22 111 .225 44 5 8 7 45 0 14 0 7.0 0 59.0
10/17/2026 Warner Pacific L 3 21 13 98 .082 18 3 9 15 42 0 0 0 0.0 0 24.0
10/23/2026 at Eastern Oregon W 3 46 14 115 .278 43 5 8 4 48 0 14 5 7.0 0 58.0
10/24/2026 at College of Idaho W 3 48 15 120 .275 44 8 3 1 42 1 14 2 8.0 0 64.0
Opponents 89 1045 511 3186 .168 983 166 148 167 1282 22 290 32 167.0 8 1,378.0
Oregon Tech 89 1034 543 3095 .159 967 167 141 166 1358 29 373 34 215.5 6 1,416.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 89
Kills Per Set 11.74
Assists Per Set 11.04
Service Aces Per Set 1.87
Reception Errors Per Set 1.88
Digs Per Set 14.40
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.09
Points Per Set 15.48

Leaders

Team Leaders: Kills
Player High
Kills
Schilling, Kaliko 199
Gugliotta, Alexa 152
Goss, Tiffini 149
Thayer, Aleksen 137
Goss, Steffini 128
Team Leaders: Assists
Player High
Assists
Ramsay, Taryn 763
Boyd, Lucy 68
Whalen , Kaley 59
Thesenvitz, Brooklynn 19
Kness, Emma 16
Team Leaders: Service Aces
Player High
Service Aces
Whalen , Kaley 28
Ramsay, Taryn 27
Spencer, Sumerlyn 26
Miller, Alison 24
Thesenvitz, Brooklynn 21
Team Leaders: Digs
Player High
Digs
Whalen , Kaley 439
Miller, Alison 171
Ramsay, Taryn 156
Kness, Emma 151
Schilling, Kaliko 112
Team Leaders: Blocks
Player High
Blocks
Thayer, Aleksen 131.0
Gugliotta, Alexa 72.0
Goss, Tiffini 47.0
Schilling, Kaliko 39.0
Goss, Steffini 34.0