Skip To Main Content

Oregon Institute of Technology Athletics

2026 Women's Volleyball Cumulative Statistics

Team (7-3, 1-1)

Overall Team Statistics
Statistic Oregon Tech Opponents
Attack
Kills 462 452
Errors 240 253
Attempts 1378 1430
Percent .161 .139
Kills Per Set 11.8 11.6
Set
Assists 426 426
Assists Per Set 10.9 10.9
Ball Handling Errors 5 8
Serve
Aces 76 77
Errors 60 72
Aces Per Set 1.9 2.0
Receptions
Errors 77 76
Errors Per Set 2.0 1.9
Defense
Digs 590 575
Digs Per Set 15.1 14.7
Blocking
Solo 17 10
Assists 191 110
Errors 11 10
Blocks 112.5 65.0
Blocks Per Set 2.9 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kness, Emma 19 5 3 7.0 0.37 0 0.00 0 1 .000 3 0.16 7 0.37 4
2 Miller, Alison 33 9 2 8.0 0.24 0 0.00 0 0 0 3 0.09 8 0.24 4
3 Kench, Leilani 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
4 Spencer, Sumerlyn 35 10 0 15.0 0.43 0 0.00 0 0 0 0 0.00 15 0.43 12
5 Bliss, Shalyn 17 5 3 35.5 2.09 32 1.88 23 136 .066 0 0.00 0 0.00 0
6 Whalen , Kaley 39 10 0 12.0 0.31 0 0.00 0 6 .000 32 0.82 12 0.31 4
7 Thayer, Aleksen 39 10 9 101.5 2.60 61 1.56 26 164 .213 2 0.05 0 0.00 0
8 Schilling, Kaliko 37 10 7 129.5 3.50 107 2.89 48 291 .203 7 0.19 14 0.38 9
9 Boyd, Lucy 9 3 3 2.0 0.22 0 0.00 1 4 -.250 36 4.00 2 0.22 3
10 Goss, Steffini 18 7 3 54.0 3.00 48 2.67 32 141 .113 0 0.00 0 0.00 0
11 Goss, Tiffini 32 8 6 89.0 2.78 74 2.31 46 197 .142 0 0.00 0 0.00 0
12 Gugliotta, Alexa 39 10 9 82.5 2.12 63 1.62 26 188 .197 0 0.00 0 0.00 1
14 Ramsay, Taryn 39 10 5 45.0 1.15 29 0.74 9 83 .241 337 8.64 8 0.21 11
15 Masaoka, Ka'ala 2 1 0 1.0 0.50 1 0.50 3 9 -.222 0 0.00 0 0.00 0
16 Thesenvitz, Brooklynn 35 9 2 10.0 0.29 0 0.00 0 2 .000 5 0.14 10 0.29 10
17 Joseph-Rodrigues, Larrynn-Alexis 13 6 0 17.0 1.31 15 1.15 14 76 .013 0 0.00 0 0.00 0
18 Hoylman, Laci 17 7 2 41.5 2.44 32 1.88 12 80 .250 1 0.06 0 0.00 0
Total 39 10 650.5 16.68 462 11.85 240 1378 .161 426 10.92 76 1.95 60
Opponents 39 10 594.0 15.23 452 11.59 253 1430 .139 426 10.92 77 1.97 72

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kness, Emma 19 37 1.95 3 72 .958 0.16 0 0 0 0.00 0 0
2 Miller, Alison 33 61 1.85 3 102 .971 0.09 0 0 0 0.00 0 0
3 Kench, Leilani 3 6 2.00 1 14 .929 0.33 0 0 0 0.00 0 0
4 Spencer, Sumerlyn 35 18 0.51 0 6 1.000 0.00 0 0 0 0.00 0 0
5 Bliss, Shalyn 17 9 0.53 1 18 .944 0.06 0 7 7.0 0.41 0 0
6 Whalen , Kaley 39 197 5.05 11 159 .931 0.28 0 0 0 0.00 0 1
7 Thayer, Aleksen 39 13 0.33 1 8 .875 0.03 10 61 71.0 1.82 5 0
8 Schilling, Kaliko 37 72 1.95 24 205 .883 0.65 1 15 16.0 0.43 2 0
9 Boyd, Lucy 9 12 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
10 Goss, Steffini 18 8 0.44 2 23 .913 0.11 1 10 11.0 0.61 1 0
11 Goss, Tiffini 32 18 0.56 1 7 .857 0.03 0 30 30.0 0.94 0 0
12 Gugliotta, Alexa 39 9 0.23 0 1 1.000 0.00 3 33 36.0 0.92 3 0
14 Ramsay, Taryn 39 79 2.03 0 1 1.000 0.00 0 16 16.0 0.41 0 4
15 Masaoka, Ka'ala 2 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0
16 Thesenvitz, Brooklynn 35 44 1.26 9 100 .910 0.26 0 0 0 0.00 0 0
17 Joseph-Rodrigues, Larrynn-Alexis 13 0 0.00 1 21 .952 0.08 0 4 4.0 0.31 0 0
18 Hoylman, Laci 17 7 0.41 0 3 1.000 0.00 2 15 17.0 1.00 0 0
Total 39 590 15.13 77 769 .900 1.97 17 191 112.5 2.88 11 5
Opponents 39 575 14.74 76 808 .906 1.95 10 110 65.0 1.67 10 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kness, Emma 9 2 2 0 0.00 0 0.00 0 0 0 2 0.22 0 0.00 2
2 Miller, Alison 9 2 0 3.0 0.33 0 0.00 0 0 0 0 0.00 3 0.33 0
4 Spencer, Sumerlyn 9 2 0 5.0 0.56 0 0.00 0 0 0 0 0.00 5 0.56 2
5 Bliss, Shalyn 8 2 2 24.0 3.00 22 2.75 14 82 .098 0 0.00 0 0.00 0
6 Whalen , Kaley 9 2 0 3.0 0.33 0 0.00 0 3 .000 9 1.00 3 0.33 1
7 Thayer, Aleksen 9 2 2 29.0 3.22 21 2.33 6 56 .268 1 0.11 0 0.00 0
8 Schilling, Kaliko 7 2 0 16.5 2.36 16 2.29 12 52 .077 1 0.14 0 0.00 0
10 Goss, Steffini 4 2 0 5.0 1.25 5 1.25 8 27 -.111 0 0.00 0 0.00 0
11 Goss, Tiffini 9 2 1 31.0 3.44 26 2.89 13 58 .224 0 0.00 0 0.00 0
12 Gugliotta, Alexa 9 2 2 15.0 1.67 12 1.33 10 48 .042 0 0.00 0 0.00 0
14 Ramsay, Taryn 9 2 2 15.0 1.67 12 1.33 2 26 .385 90 10.00 2 0.22 2
16 Thesenvitz, Brooklynn 9 2 1 4.0 0.44 0 0.00 0 1 .000 3 0.33 4 0.44 4
17 Joseph-Rodrigues, Larrynn-Alexis 1 1 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 0
Total 9 2 150.5 16.72 114 12.67 66 357 .134 106 11.78 17 1.89 11
Opponents 9 2 128.0 14.22 99 11.00 57 352 .119 95 10.56 10 1.11 9

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kness, Emma 9 19 2.11 0 39 1.000 0.00 0 0 0 0.00 0 0
2 Miller, Alison 9 19 2.11 2 33 .939 0.22 0 0 0 0.00 0 0
4 Spencer, Sumerlyn 9 9 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Bliss, Shalyn 8 2 0.25 1 13 .923 0.13 0 4 4.0 0.50 0 0
6 Whalen , Kaley 9 49 5.44 2 28 .929 0.22 0 0 0 0.00 0 0
7 Thayer, Aleksen 9 4 0.44 0 1 1.000 0.00 2 12 14.0 1.56 2 0
8 Schilling, Kaliko 7 5 0.71 2 18 .889 0.29 0 1 1.0 0.14 0 0
10 Goss, Steffini 4 1 0.25 0 5 1.000 0.00 0 0 0 0.00 1 0
11 Goss, Tiffini 9 8 0.89 0 3 1.000 0.00 0 10 10.0 1.11 0 0
12 Gugliotta, Alexa 9 5 0.56 0 0 .000 0.00 1 4 5.0 0.56 1 0
14 Ramsay, Taryn 9 22 2.44 0 0 .000 0.00 0 2 2.0 0.22 0 0
16 Thesenvitz, Brooklynn 9 17 1.89 1 34 .971 0.11 0 0 0 0.00 0 0
17 Joseph-Rodrigues, Larrynn-Alexis 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 9 160 17.78 10 178 .944 1.11 3 33 19.5 2.17 4 0
Opponents 9 140 15.56 17 188 .910 1.89 2 34 19.0 2.11 6 1

Match-By-Match

Oregon Tech

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 vs Oklahoma Wesleyan L 3 30 29 109 .009 26 4 4 4 44 0 12 0 6.0 0 40.0
8/15/2026 vs Embry-Riddle (AZ) W 4 49 21 137 .204 45 8 9 8 51 2 18 0 11.0 1 68.0
8/15/2026 vs Dakota State L 4 29 25 114 .035 28 4 5 13 38 0 18 0 9.0 1 42.0
8/21/2026 vs La Sierra W 5 52 21 167 .186 50 9 9 11 77 4 28 5 18.0 0 79.0
8/21/2026 vs Simpson (CA) W 4 55 23 137 .234 51 10 7 10 55 1 22 1 12.0 0 77.0
8/22/2026 at Hope International W 3 46 11 107 .327 42 11 4 4 53 2 12 0 8.0 0 65.0
8/22/2026 vs Life Pacific W 3 40 15 100 .250 38 7 6 10 45 3 16 0 11.0 3 58.0
8/29/2026 Simpson (CA) W 4 47 29 150 .120 40 6 5 7 67 2 32 1 18.0 0 71.0
9/04/2026 Walla Walla W 4 52 29 147 .156 47 10 5 6 61 2 17 3 10.5 0 72.5
9/05/2026 Lewis-Clark State L 5 62 37 210 .119 59 7 6 4 99 1 16 1 9.0 0 78.0
Oregon Tech 39 462 240 1378 .161 426 76 60 77 590 17 191 11 112.5 5 650.5
Opponents 39 452 253 1430 .139 426 77 72 76 575 10 110 10 65.0 8 594.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 39
Kills Per Set 11.85
Assists Per Set 10.92
Service Aces Per Set 1.95
Reception Errors Per Set 1.97
Digs Per Set 15.13
Blocks Per Set 2.88
Ball Handling Errors Per Set 0.13
Points Per Set 16.68

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 vs Oklahoma Wesleyan W 3 38 15 103 .223 34 4 7 4 45 0 12 0 6.0 0 48.0
8/15/2026 vs Embry-Riddle (AZ) L 4 48 22 134 .194 43 8 12 8 63 2 10 0 7.0 1 63.0
8/15/2026 vs Dakota State W 4 55 27 132 .212 52 13 10 4 56 2 10 0 7.0 2 75.0
8/21/2026 vs La Sierra L 5 65 37 211 .133 61 11 13 9 79 0 14 1 7.0 2 83.0
8/21/2026 vs Simpson (CA) L 4 47 27 148 .135 45 10 8 10 48 1 6 1 4.0 1 61.0
8/22/2026 Hope International L 3 33 15 103 .175 33 4 1 11 46 1 6 0 4.0 0 41.0
8/22/2026 vs Life Pacific L 3 24 22 95 .021 23 10 6 7 40 1 2 2 2.0 1 36.0
8/29/2026 at Simpson (CA) L 4 43 31 152 .079 40 7 6 6 58 1 16 0 9.0 0 59.0
9/04/2026 at Walla Walla L 4 43 30 155 .084 42 6 6 10 54 1 10 2 6.0 1 55.0
9/05/2026 at Lewis-Clark State W 5 56 27 197 .147 53 4 3 7 86 1 24 4 13.0 0 73.0
Opponents 39 452 253 1430 .139 426 77 72 76 575 10 110 10 65.0 8 594.0
Oregon Tech 39 462 240 1378 .161 426 76 60 77 590 17 191 11 112.5 5 650.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 39
Kills Per Set 11.59
Assists Per Set 10.92
Service Aces Per Set 1.97
Reception Errors Per Set 1.95
Digs Per Set 14.74
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.21
Points Per Set 15.23

Leaders

Team Leaders: Kills
Player High
Kills
Schilling, Kaliko 107
Goss, Tiffini 74
Gugliotta, Alexa 63
Thayer, Aleksen 61
Goss, Steffini 48
Team Leaders: Assists
Player High
Assists
Ramsay, Taryn 337
Boyd, Lucy 36
Whalen , Kaley 32
Schilling, Kaliko 7
Thesenvitz, Brooklynn 5
Team Leaders: Service Aces
Player High
Service Aces
Spencer, Sumerlyn 15
Schilling, Kaliko 14
Whalen , Kaley 12
Thesenvitz, Brooklynn 10
Miller, Alison 8
Team Leaders: Digs
Player High
Digs
Whalen , Kaley 197
Ramsay, Taryn 79
Schilling, Kaliko 72
Miller, Alison 61
Thesenvitz, Brooklynn 44
Team Leaders: Blocks
Player High
Blocks
Thayer, Aleksen 71.0
Gugliotta, Alexa 36.0
Goss, Tiffini 30.0
Hoylman, Laci 17.0
Ramsay, Taryn 16.0