Skip To Main Content
Skip To Main Content

Oregon Institute of Technology Athletics

2025 Women's Volleyball Cumulative Statistics

Team (12-15, 6-14)

Overall Team Statistics
Statistic Oregon Tech Opponents
Attack
Kills 1080 1157
Errors 518 575
Attempts 3255 3384
Percent .173 .172
Kills Per Set 11.4 12.2
Set
Assists 1020 1079
Assists Per Set 10.7 11.4
Ball Handling Errors 6 2
Serve
Aces 175 143
Errors 156 184
Aces Per Set 1.8 1.5
Receptions
Errors 143 175
Errors Per Set 1.5 1.8
Defense
Digs 1430 1402
Digs Per Set 15.1 14.8
Blocking
Solo 32 20
Assists 325 299
Errors 27 29
Blocks 194.5 169.5
Blocks Per Set 2.0 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kness, Emma 77 25 3 24.0 0.31 5 0.06 9 39 -.103 16 0.21 19 0.25 17
2 Miller, Alison 95 27 1 34.0 0.36 1 0.01 1 19 .000 26 0.27 33 0.35 21
3 Sorensen, Abigail 95 27 0 32.0 0.34 0 0.00 1 11 -.091 55 0.58 32 0.34 20
4 Spencer, Sumerlyn 84 27 22 26.0 0.31 3 0.04 4 28 -.036 19 0.23 23 0.27 35
7 Thayer, Aleksen 95 27 27 220.0 2.32 158 1.66 75 416 .200 4 0.04 0 0.00 0
8 Sterck, Savanna 88 26 16 257.5 2.93 239 2.72 111 700 .183 9 0.10 0 0.00 0
9 Boyd, Lucy 95 27 27 125.5 1.32 79 0.83 22 206 .277 770 8.11 32 0.34 35
10 Goss, Steffini 32 14 1 51.5 1.61 46 1.44 51 181 -.028 0 0.00 0 0.00 0
11 Goss, Tiffini 32 13 1 46.5 1.45 38 1.19 27 118 .093 0 0.00 0 0.00 0
12 Gugliotta, Alexa 93 27 27 166.5 1.79 129 1.39 41 307 .287 4 0.04 0 0.00 0
13 Jacobson, Willow 92 27 24 247.5 2.69 213 2.32 82 668 .196 4 0.04 3 0.03 3
14 Ramsay, Taryn 31 13 0 16.0 0.52 7 0.23 1 18 .333 105 3.39 9 0.29 8
15 Bliss, Shalyn 7 3 1 20.0 2.86 19 2.71 11 49 .163 1 0.14 0 0.00 0
16 Thesenvitz, Brooklynn 88 26 1 24.0 0.27 0 0.00 1 3 -.333 4 0.05 24 0.27 17
17 Boccia, Lex 73 24 11 151.0 2.07 136 1.86 80 478 .117 0 0.00 0 0.00 0
18 Holyman, Laci 4 3 0 6.5 1.63 6 1.50 1 13 .385 0 0.00 0 0.00 0
Total 95 27 1,449.5 15.26 1080 11.37 518 3255 .173 1020 10.74 175 1.84 156
Opponents 95 27 1,469.5 15.47 1157 12.18 575 3384 .172 1079 11.36 143 1.51 184

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kness, Emma 77 110 1.43 16 252 .937 0.21 0 0 0 0.00 0 0
2 Miller, Alison 95 226 2.38 15 377 .960 0.16 0 0 0 0.00 0 0
3 Sorensen, Abigail 95 410 4.32 45 495 .909 0.47 0 0 0 0.00 0 1
4 Spencer, Sumerlyn 84 163 1.94 25 333 .925 0.30 0 0 0 0.00 0 0
7 Thayer, Aleksen 95 34 0.36 0 8 1.000 0.00 14 96 110.0 1.16 7 1
8 Sterck, Savanna 88 58 0.66 7 107 .935 0.08 5 27 32.0 0.36 1 0
9 Boyd, Lucy 95 197 2.07 1 7 .857 0.01 1 27 28.0 0.29 4 3
10 Goss, Steffini 32 12 0.38 4 23 .826 0.13 1 9 10.0 0.31 4 0
11 Goss, Tiffini 32 10 0.31 0 0 .000 0.00 0 17 17.0 0.53 1 0
12 Gugliotta, Alexa 93 20 0.22 0 4 1.000 0.00 7 61 68.0 0.73 3 0
13 Jacobson, Willow 92 59 0.64 6 72 .917 0.07 3 57 60.0 0.65 5 0
14 Ramsay, Taryn 31 39 1.26 0 0 .000 0.00 0 0 0 0.00 0 1
15 Bliss, Shalyn 7 1 0.14 0 7 1.000 0.00 0 2 2.0 0.29 0 0
16 Thesenvitz, Brooklynn 88 44 0.50 1 27 .963 0.01 0 0 0 0.00 0 0
17 Boccia, Lex 73 47 0.64 4 41 .902 0.05 1 28 29.0 0.40 2 0
18 Holyman, Laci 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
Total 95 1430 15.05 143 1810 .921 1.51 32 325 194.5 2.05 27 6
Opponents 95 1402 14.76 175 1883 .907 1.84 20 299 169.5 1.78 29 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kness, Emma 52 18 1 11.0 0.21 2 0.04 8 28 -.214 9 0.17 9 0.17 11
2 Miller, Alison 70 20 1 25.0 0.36 1 0.01 0 14 .071 16 0.23 24 0.34 15
3 Sorensen, Abigail 70 20 0 20.0 0.29 0 0.00 1 10 -.100 40 0.57 20 0.29 15
4 Spencer, Sumerlyn 59 20 15 11.0 0.19 2 0.03 3 22 -.045 10 0.17 9 0.15 22
7 Thayer, Aleksen 70 20 20 167.5 2.39 120 1.71 57 324 .194 3 0.04 0 0.00 0
8 Sterck, Savanna 68 20 10 196.5 2.89 180 2.65 89 560 .163 7 0.10 0 0.00 0
9 Boyd, Lucy 70 20 20 81.5 1.16 47 0.67 18 146 .199 519 7.41 24 0.34 28
10 Goss, Steffini 30 12 1 49.5 1.65 44 1.47 49 172 -.029 0 0.00 0 0.00 0
11 Goss, Tiffini 30 12 1 43.0 1.43 35 1.17 26 106 .085 0 0.00 0 0.00 0
12 Gugliotta, Alexa 69 20 20 115.5 1.67 87 1.26 33 218 .248 0 0.00 0 0.00 0
13 Jacobson, Willow 69 20 19 178.0 2.58 150 2.17 62 497 .177 2 0.03 2 0.03 1
14 Ramsay, Taryn 30 12 0 16.0 0.53 7 0.23 1 18 .333 105 3.50 9 0.30 8
16 Thesenvitz, Brooklynn 70 20 1 16.0 0.23 0 0.00 1 3 -.333 3 0.04 16 0.23 16
17 Boccia, Lex 50 17 11 83.5 1.67 75 1.50 55 301 .066 0 0.00 0 0.00 0
18 Holyman, Laci 4 3 0 6.5 1.63 6 1.50 1 13 .385 0 0.00 0 0.00 0
Total 70 20 1,020.5 14.58 756 10.80 404 2432 .145 717 10.24 113 1.61 116
Opponents 70 20 1,157.5 16.54 897 12.81 413 2531 .191 840 12.00 113 1.61 149

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kness, Emma 52 88 1.69 11 188 .941 0.21 0 0 0 0.00 0 0
2 Miller, Alison 70 158 2.26 12 300 .960 0.17 0 0 0 0.00 0 0
3 Sorensen, Abigail 70 295 4.21 37 339 .891 0.53 0 0 0 0.00 0 1
4 Spencer, Sumerlyn 59 107 1.81 17 260 .935 0.29 0 0 0 0.00 0 0
7 Thayer, Aleksen 70 25 0.36 0 7 1.000 0.00 9 77 86.0 1.23 5 1
8 Sterck, Savanna 68 46 0.68 6 93 .935 0.09 5 23 28.0 0.41 1 0
9 Boyd, Lucy 70 145 2.07 1 4 .750 0.01 1 19 20.0 0.29 4 3
10 Goss, Steffini 30 12 0.40 4 23 .826 0.13 1 9 10.0 0.33 3 0
11 Goss, Tiffini 30 10 0.33 0 0 .000 0.00 0 16 16.0 0.53 1 0
12 Gugliotta, Alexa 69 14 0.20 0 3 1.000 0.00 6 45 51.0 0.74 2 0
13 Jacobson, Willow 69 40 0.58 6 53 .887 0.09 3 46 49.0 0.71 4 0
14 Ramsay, Taryn 30 38 1.27 0 0 .000 0.00 0 0 0 0.00 0 1
16 Thesenvitz, Brooklynn 70 39 0.56 1 27 .963 0.01 0 0 0 0.00 0 0
17 Boccia, Lex 50 36 0.72 2 35 .943 0.04 0 17 17.0 0.34 1 0
18 Holyman, Laci 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
Total 70 1053 15.04 113 1386 .918 1.61 25 253 151.5 2.16 21 6
Opponents 70 1066 15.23 113 1337 .915 1.61 15 265 147.5 2.11 21 2

Match-By-Match

Oregon Tech

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 vs Arizona Christian (A L 5 57 21 169 .213 56 7 5 3 90 1 18 3 10.0 0 74.0
8/15/2025 vs Park-Gilbert (AZ) W 3 51 22 126 .230 50 6 4 3 52 0 6 1 3.0 0 60.0
8/16/2025 vs Simpson (CA) W 3 34 14 95 .211 32 11 4 8 45 2 10 2 7.0 0 52.0
8/22/2025 at Milligan (TN) W 3 37 16 83 .253 36 13 5 2 37 0 12 0 6.0 0 56.0
8/22/2025 vs Faulkner W 3 35 10 84 .298 33 8 7 5 33 2 12 0 8.0 0 51.0
8/23/2025 vs Union Commonwealth W 3 38 9 78 .372 36 10 7 3 37 0 6 0 3.0 0 51.0
8/23/2025 vs Blue Mountain W 5 72 22 188 .266 60 7 8 6 83 2 8 0 6.0 0 85.0
9/05/2025 at Walla Walla L 3 27 14 97 .134 24 1 5 12 41 3 12 0 9.0 0 37.0
9/06/2025 at Lewis-Clark State L 4 45 23 156 .141 45 8 6 10 69 0 10 1 5.0 0 58.0
9/12/2025 College of Idaho L 3 39 23 124 .129 37 3 6 3 52 1 21 0 11.5 1 53.5
9/13/2025 Eastern Oregon L 5 53 28 173 .145 51 8 6 9 74 3 21 2 13.5 1 74.5
9/16/2025 at Southern Oregon L 4 37 24 131 .099 34 8 2 9 49 1 22 0 12.0 0 57.0
9/20/2025 at Warner Pacific W 3 34 13 87 .241 31 16 6 2 35 0 4 2 2.0 0 52.0
9/26/2025 Corban L 3 32 24 113 .071 30 3 3 1 47 0 12 3 6.0 0 41.0
9/27/2025 Bushnell W 5 58 29 161 .180 55 3 7 6 68 4 22 0 15.0 0 76.0
10/03/2025 at Evergreen State W 3 35 17 114 .158 31 6 6 3 57 2 8 0 6.0 0 47.0
10/04/2025 at Northwest (WA) L 3 27 21 106 .057 26 6 8 8 51 1 16 0 9.0 0 42.0
10/10/2025 Lewis-Clark State L 4 54 24 163 .184 49 3 8 6 70 0 13 0 6.5 0 63.5
10/11/2025 Walla Walla L 3 17 20 95 -.032 17 4 5 5 33 1 12 2 7.0 0 28.0
10/14/2025 Southern Oregon L 5 67 25 196 .214 66 4 9 6 85 1 16 3 9.0 1 80.0
10/17/2025 Warner Pacific W 3 41 8 96 .344 40 10 6 2 56 2 8 0 6.0 0 57.0
10/24/2025 at Eastern Oregon L 3 22 16 79 .076 22 3 7 6 24 0 2 0 1.0 0 26.0
10/25/2025 at College of Idaho L 3 31 25 110 .055 30 3 6 5 43 0 14 3 7.0 0 41.0
10/31/2025 Northwest (WA) W 3 45 14 122 .254 42 4 3 2 60 1 14 0 8.0 1 57.0
11/01/2025 Evergreen State W 3 40 14 91 .286 38 12 5 2 50 2 8 1 6.0 1 58.0
11/07/2025 at Bushnell (OR) L 3 17 22 86 -.058 17 3 3 10 34 1 6 1 4.0 0 24.0
11/08/2025 at Corban (OR) L 4 35 20 132 .114 32 5 9 6 55 2 12 3 8.0 1 48.0
Oregon Tech 95 1080 518 3255 .173 1020 175 156 143 1430 32 325 27 194.5 6 1,449.5
Opponents 95 1157 575 3384 .172 1079 143 184 175 1402 20 299 29 169.5 2 1,469.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 95
Kills Per Set 11.37
Assists Per Set 10.74
Service Aces Per Set 1.84
Reception Errors Per Set 1.51
Digs Per Set 15.05
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.06
Points Per Set 15.26

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 vs Arizona Christian (A W 5 64 31 195 .169 61 3 9 7 87 0 6 0 3.0 0 70.0
8/15/2025 vs Park-Gilbert (AZ) L 3 27 16 103 .107 26 3 2 6 45 0 8 4 4.0 0 34.0
8/16/2025 vs Simpson (CA) L 3 29 25 104 .038 28 8 4 11 39 0 2 1 1.0 0 38.0
8/22/2025 Milligan (TN) L 3 28 20 93 .086 22 2 4 13 25 1 2 2 2.0 0 32.0
8/22/2025 vs Faulkner L 3 25 22 87 .034 25 5 7 8 31 2 4 0 4.0 0 34.0
8/23/2025 vs Union Commonwealth L 3 22 19 84 .036 19 3 5 10 26 0 2 0 1.0 0 26.0
8/23/2025 vs Blue Mountain L 5 65 29 187 .193 58 6 4 7 83 2 10 1 7.0 0 78.0
9/05/2025 Walla Walla W 3 48 16 115 .278 44 12 12 1 48 0 10 0 5.0 0 65.0
9/06/2025 Lewis-Clark State W 4 55 26 155 .187 52 10 5 8 81 0 16 4 8.0 0 73.0
9/12/2025 at College of Idaho W 3 48 24 132 .182 46 3 6 3 52 1 23 1 12.5 0 63.5
9/13/2025 at Eastern Oregon W 5 64 34 188 .160 60 9 4 8 78 1 22 1 12.0 0 85.0
9/16/2025 Southern Oregon W 4 62 32 155 .194 58 9 8 8 61 2 14 0 9.0 0 80.0
9/20/2025 Warner Pacific L 3 20 21 79 -.013 18 2 3 16 35 2 4 3 4.0 0 26.0
9/26/2025 at Corban W 3 48 11 117 .316 45 1 9 3 48 0 26 0 13.0 0 62.0
9/27/2025 at Bushnell L 5 65 28 171 .216 60 6 12 3 55 0 14 3 7.0 0 78.0
10/03/2025 Evergreen State L 3 27 24 111 .027 26 3 5 6 53 1 8 0 5.0 0 35.0
10/04/2025 Northwest (WA) W 3 35 18 112 .152 33 8 7 6 49 1 6 0 4.0 0 47.0
10/10/2025 at Lewis-Clark State W 4 60 22 166 .229 54 6 8 3 68 0 18 1 9.0 1 75.0
10/11/2025 at Walla Walla W 3 45 13 96 .333 42 5 9 4 50 1 18 0 10.0 0 60.0
10/14/2025 at Southern Oregon W 5 69 22 187 .251 66 6 12 4 84 1 16 2 9.0 1 84.0
10/17/2025 at Warner Pacific L 3 21 20 108 .009 19 2 4 10 38 0 6 2 3.0 0 26.0
10/24/2025 Eastern Oregon W 3 46 12 89 .382 44 6 9 3 34 1 16 1 9.0 0 61.0
10/25/2025 College of Idaho W 3 44 18 110 .236 42 5 8 3 50 1 20 0 11.0 0 60.0
10/31/2025 at Northwest (WA) L 3 30 17 115 .113 29 2 9 4 52 1 4 2 3.0 0 35.0
11/01/2025 at Evergreen State L 3 12 20 87 -.092 11 2 3 12 29 0 4 1 2.0 0 16.0
11/07/2025 Bushnell (OR) W 3 39 16 93 .247 36 10 6 3 37 1 6 0 4.0 0 53.0
11/08/2025 Corban (OR) W 4 59 19 145 .276 55 6 10 5 64 1 14 0 8.0 0 73.0
Opponents 95 1157 575 3384 .172 1079 143 184 175 1402 20 299 29 169.5 2 1,469.5
Oregon Tech 95 1080 518 3255 .173 1020 175 156 143 1430 32 325 27 194.5 6 1,449.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 95
Kills Per Set 12.18
Assists Per Set 11.36
Service Aces Per Set 1.51
Reception Errors Per Set 1.84
Digs Per Set 14.76
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.02
Points Per Set 15.47

Leaders

Team Leaders: Kills
Player High
Kills
Sterck, Savanna 239
Jacobson, Willow 213
Thayer, Aleksen 158
Boccia, Lex 136
Gugliotta, Alexa 129
Team Leaders: Assists
Player High
Assists
Boyd, Lucy 770
Ramsay, Taryn 105
Sorensen, Abigail 55
Miller, Alison 26
Spencer, Sumerlyn 19
Team Leaders: Service Aces
Player High
Service Aces
Miller, Alison 33
Boyd, Lucy 32
Sorensen, Abigail 32
Thesenvitz, Brooklynn 24
Spencer, Sumerlyn 23
Team Leaders: Digs
Player High
Digs
Sorensen, Abigail 410
Miller, Alison 226
Boyd, Lucy 197
Spencer, Sumerlyn 163
Kness, Emma 110
Team Leaders: Blocks
Player High
Blocks
Thayer, Aleksen 110.0
Gugliotta, Alexa 68.0
Jacobson, Willow 60.0
Sterck, Savanna 32.0
Boccia, Lex 29.0