Skip To Main Content
Skip To Main Content

Oregon Institute of Technology Athletics

2024 Women's Volleyball Cumulative Statistics

Team (19-14, 11-11)

Overall Team Statistics
Statistic Oregon Tech Opponents
Attack
Kills 1422 1436
Errors 653 776
Attempts 4315 4555
Percent .178 .145
Kills Per Set 12.2 12.3
Set
Assists 1341 1370
Assists Per Set 11.5 11.7
Ball Handling Errors 5 5
Serve
Aces 203 147
Errors 141 213
Aces Per Set 1.7 1.3
Receptions
Errors 147 201
Errors Per Set 1.3 1.7
Defense
Digs 2045 1984
Digs Per Set 17.5 17.0
Blocking
Solo 32 32
Assists 525 339
Errors 40 29
Blocks 294.5 201.5
Blocks Per Set 2.5 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Miller, Alison 74 25 0 12.0 0.16 0 0.00 1 4 -.250 10 0.14 12 0.16 9
03 Sorensen, Abigail 111 31 0 27.0 0.24 2 0.02 2 24 .000 16 0.14 25 0.23 26
4 Spencer, Sumerlyn 67 22 0 16.0 0.24 2 0.03 0 3 .667 2 0.03 14 0.21 20
5 Barrett, Tiana 61 22 15 125.0 2.05 90 1.48 19 212 .335 4 0.07 0 0.00 0
06 Whalen , Kaley 117 33 0 28.0 0.24 3 0.03 4 25 -.040 102 0.87 25 0.21 11
07 Thayer, Aleksen 111 32 32 235.5 2.12 156 1.41 77 426 .185 6 0.05 0 0.00 1
08 Sterck, Savanna 76 27 21 210.5 2.77 195 2.57 100 570 .167 3 0.04 0 0.00 0
09 Boyd, Lucy 106 31 24 108.0 1.02 56 0.53 24 175 .183 789 7.44 38 0.36 19
10 Kantola, Kennedy 18 7 1 4.0 0.22 2 0.11 2 15 .000 3 0.17 2 0.11 2
12 Tevelde, Paige 62 18 9 30.0 0.48 15 0.24 10 63 .079 368 5.94 13 0.21 8
13 Jacobson, Willow 97 29 23 219.5 2.26 177 1.82 88 554 .161 3 0.03 4 0.04 2
14 Grace, Molly 117 33 33 486.0 4.15 403 3.44 163 1168 .205 27 0.23 51 0.44 35
15 Hicks, Kate 79 25 21 180.5 2.28 125 1.58 60 362 .180 4 0.05 15 0.19 6
16 Green, Courtney 46 18 10 103.0 2.24 88 1.91 42 296 .155 3 0.07 1 0.02 1
17 Boccia, Lex 72 24 9 133.5 1.85 108 1.50 61 418 .112 1 0.01 2 0.03 1
Total 117 33 1,919.5 16.41 1422 12.15 653 4315 .178 1341 11.46 203 1.74 141
Opponents 117 33 1,784.5 15.25 1436 12.27 776 4555 .145 1370 11.71 147 1.26 213

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Miller, Alison 74 133 1.80 10 221 .955 0.14 0 0 0 0.00 0 0
03 Sorensen, Abigail 111 303 2.73 39 530 .926 0.35 0 0 0 0.00 0 0
4 Spencer, Sumerlyn 67 22 0.33 0 3 1.000 0.00 0 0 0 0.00 0 0
5 Barrett, Tiana 61 9 0.15 0 5 1.000 0.00 3 64 67.0 1.10 5 0
06 Whalen , Kaley 117 635 5.43 25 530 .953 0.21 0 0 0 0.00 0 0
07 Thayer, Aleksen 111 27 0.24 2 9 .778 0.02 15 129 144.0 1.30 11 0
08 Sterck, Savanna 76 36 0.47 6 76 .921 0.08 3 25 28.0 0.37 2 0
09 Boyd, Lucy 106 240 2.26 1 6 .833 0.01 0 28 28.0 0.26 1 2
10 Kantola, Kennedy 18 22 1.22 1 40 .975 0.06 0 0 0 0.00 0 0
12 Tevelde, Paige 62 103 1.66 1 2 .500 0.02 0 4 4.0 0.06 1 0
13 Jacobson, Willow 97 43 0.44 0 1 1.000 0.00 0 77 77.0 0.79 3 1
14 Grace, Molly 117 384 3.28 37 681 .946 0.32 2 60 62.0 0.53 4 1
15 Hicks, Kate 79 36 0.46 0 3 1.000 0.00 6 69 75.0 0.95 10 0
16 Green, Courtney 46 20 0.43 6 61 .902 0.13 2 24 26.0 0.57 1 0
17 Boccia, Lex 72 32 0.44 1 1 .000 0.01 1 45 46.0 0.64 2 1
Total 117 2045 17.48 147 2220 .934 1.26 32 525 294.5 2.52 40 5
Opponents 117 1984 16.96 201 2505 .920 1.72 32 339 201.5 1.72 29 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Miller, Alison 57 19 0 8.0 0.14 0 0.00 1 3 -.333 8 0.14 8 0.14 9
3 Sorensen, Abigail 69 20 0 16.0 0.23 1 0.01 0 16 .063 9 0.13 15 0.22 14
4 Spencer, Sumerlyn 53 17 0 14.0 0.26 2 0.04 0 3 .667 2 0.04 12 0.23 18
5 Barrett, Tiana 57 19 15 120.5 2.11 87 1.53 19 206 .330 4 0.07 0 0.00 0
6 Whalen , Kaley 75 22 0 23.0 0.31 2 0.03 2 13 .000 56 0.75 21 0.28 7
7 Thayer, Aleksen 70 21 21 158.5 2.26 108 1.54 54 298 .181 4 0.06 0 0.00 1
8 Sterck, Savanna 56 21 15 154.0 2.75 144 2.57 84 432 .139 2 0.04 0 0.00 0
9 Boyd, Lucy 75 22 19 85.0 1.13 48 0.64 20 148 .189 617 8.23 25 0.33 11
10 Kantola, Kennedy 15 5 1 3.0 0.20 1 0.07 2 13 -.077 3 0.20 2 0.13 2
12 Tevelde, Paige 26 8 3 5.0 0.19 2 0.08 4 16 -.125 129 4.96 3 0.12 3
13 Jacobson, Willow 57 18 14 133.5 2.34 105 1.84 48 337 .169 1 0.02 4 0.07 2
14 Grace, Molly 75 22 22 301.0 4.01 252 3.36 113 782 .178 15 0.20 28 0.37 24
15 Hicks, Kate 38 14 10 63.0 1.66 46 1.21 33 159 .082 0 0.00 3 0.08 3
16 Green, Courtney 25 12 5 52.5 2.10 47 1.88 27 179 .112 1 0.04 0 0.00 0
17 Boccia, Lex 44 15 7 73.5 1.67 57 1.30 45 266 .045 1 0.02 0 0.00 0
Total 75 22 1,211.5 16.15 902 12.03 452 2871 .157 852 11.36 122 1.63 94
Opponents 75 22 1,177.5 15.70 936 12.48 508 3001 .143 894 11.92 95 1.27 131

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Miller, Alison 57 94 1.65 9 169 .947 0.16 0 0 0 0.00 0 0
3 Sorensen, Abigail 69 202 2.93 19 306 .938 0.28 0 0 0 0.00 0 0
4 Spencer, Sumerlyn 53 16 0.30 0 3 1.000 0.00 0 0 0 0.00 0 0
5 Barrett, Tiana 57 9 0.16 0 5 1.000 0.00 3 61 64.0 1.12 5 0
6 Whalen , Kaley 75 427 5.69 18 339 .947 0.24 0 0 0 0.00 0 0
7 Thayer, Aleksen 70 18 0.26 1 6 .833 0.01 10 81 91.0 1.30 9 0
8 Sterck, Savanna 56 29 0.52 4 58 .931 0.07 1 18 19.0 0.34 2 0
9 Boyd, Lucy 75 198 2.64 0 3 1.000 0.00 0 24 24.0 0.32 1 2
10 Kantola, Kennedy 15 22 1.47 1 37 .973 0.07 0 0 0 0.00 0 0
12 Tevelde, Paige 26 37 1.42 0 0 .000 0.00 0 0 0 0.00 0 0
13 Jacobson, Willow 57 22 0.39 0 0 .000 0.00 0 49 49.0 0.86 1 1
14 Grace, Molly 75 247 3.29 25 458 .945 0.33 1 40 41.0 0.55 3 1
15 Hicks, Kate 38 13 0.34 0 2 1.000 0.00 1 26 27.0 0.71 5 0
16 Green, Courtney 25 12 0.48 3 31 .903 0.12 1 9 10.0 0.40 1 0
17 Boccia, Lex 44 19 0.43 0 0 .000 0.00 1 31 32.0 0.73 1 1
Total 75 1365 18.20 95 1464 .935 1.27 18 339 187.5 2.50 28 5
Opponents 75 1333 17.77 122 1592 .923 1.63 20 253 146.5 1.95 16 5

Match-By-Match

Oregon Tech

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/17/2024 vs Webber International W 4 56 21 136 .257 51 8 7 3 60 0 12 0 6.0 0 70.0
8/17/2024 vs Truett McConnell W 3 44 9 91 .385 44 6 3 6 53 0 14 0 7.0 0 57.0
8/19/2024 vs Benedictine Mesa L 5 46 26 166 .120 42 5 5 7 84 4 28 2 18.0 0 69.0
8/19/2024 at Keiser W 4 55 23 150 .213 54 3 7 6 58 0 22 2 11.0 0 69.0
8/23/2024 vs Providence Christian W 3 38 17 85 .247 33 12 2 2 45 4 10 1 9.0 0 59.0
8/23/2024 vs Westcliff W 3 34 6 81 .346 32 19 4 2 54 0 18 0 9.0 0 62.0
8/24/2024 vs The Master's W 3 35 6 106 .274 34 5 3 3 60 0 10 0 5.0 0 45.0
8/24/2024 at Hope International W 5 43 15 126 .222 41 9 6 10 50 2 28 0 16.0 0 68.0
8/29/2024 Southern Oregon L 3 31 28 125 .024 31 0 0 4 55 1 22 3 12.0 0 43.0
9/06/2024 Eastern Oregon L 3 37 20 135 .126 35 1 3 3 57 2 16 1 10.0 0 48.0
9/07/2024 College of Idaho L 5 61 34 170 .159 59 3 6 7 69 0 22 3 11.0 1 75.0
9/13/2024 Bushnell L 4 51 21 170 .176 50 5 2 6 83 1 14 6 8.0 0 64.0
9/14/2024 Corban L 3 30 19 134 .082 30 1 1 2 62 1 10 1 6.0 0 37.0
9/20/2024 at Lewis-Clark State L 4 50 25 173 .145 48 9 6 6 81 1 8 3 5.0 0 64.0
9/21/2024 at Walla Walla W 3 37 13 84 .286 35 7 2 1 37 0 18 0 9.0 0 53.0
9/27/2024 Evergreen State W 3 43 14 95 .305 39 9 4 1 50 1 8 0 5.0 1 57.0
9/28/2024 Northwest (WA) W 3 50 20 126 .238 48 5 5 7 67 1 25 1 13.5 0 68.5
10/02/2024 at Southern Oregon L 3 38 17 127 .165 37 0 6 1 43 0 6 0 3.0 0 41.0
10/04/2024 at Multnomah W 3 45 11 118 .288 41 3 4 6 66 1 16 1 9.0 1 57.0
10/05/2024 at Warner Pacific (OR) W 3 37 8 97 .299 36 7 4 1 50 2 0 0 2.0 0 46.0
10/11/2024 at College of Idaho L 3 17 30 106 -.123 16 1 3 6 44 0 4 0 2.0 0 20.0
10/12/2024 at Eastern Oregon L 4 42 25 142 .120 41 5 8 6 60 0 18 0 9.0 0 56.0
10/18/2024 Walla Walla W 3 31 16 101 .149 30 6 2 1 55 1 30 1 16.0 0 53.0
10/19/2024 Lewis-Clark State W 3 42 16 119 .218 39 5 3 2 60 0 14 0 7.0 0 54.0
10/25/2024 at Corban (OR) L 4 48 22 167 .156 44 9 5 7 77 1 20 2 11.0 1 68.0
10/26/2024 at Bushnell (OR) W 3 35 21 119 .118 33 7 6 7 70 3 20 1 13.0 0 55.0
11/01/2024 Warner Pacific W 3 33 13 73 .274 29 14 5 4 28 0 16 1 8.0 0 55.0
11/02/2024 Multnomah W 3 34 15 90 .211 32 6 5 3 47 1 20 0 11.0 1 51.0
11/08/2024 at Northwest (WA) L 4 49 25 166 .145 42 7 6 7 77 0 18 1 9.0 0 65.0
11/09/2024 at Evergreen (WA) W 5 61 39 234 .094 57 12 8 7 127 1 14 3 8.0 0 81.0
11/12/2024 at Lewis-Clark State W 4 54 25 181 .160 51 7 3 7 93 1 12 2 7.0 0 68.0
11/15/2024 vs Southern Oregon L 4 59 21 147 .259 56 5 3 5 53 2 14 3 9.0 0 73.0
11/23/2024 at Montana Western (MT) L 4 56 32 175 .137 51 2 4 1 70 1 18 2 10.0 0 68.0
Oregon Tech 117 1422 653 4315 .178 1341 203 141 147 2045 32 525 40 294.5 5 1,919.5
Opponents 117 1436 776 4555 .145 1370 147 213 201 1984 32 339 29 201.5 5 1,784.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 117
Kills Per Set 12.15
Assists Per Set 11.46
Service Aces Per Set 1.74
Reception Errors Per Set 1.26
Digs Per Set 17.48
Blocks Per Set 2.52
Ball Handling Errors Per Set 0.04
Points Per Set 16.41

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/17/2024 vs Webber International L 4 59 18 150 .273 52 3 11 8 51 1 14 1 8.0 0 70.0
8/17/2024 vs Truett McConnell L 3 23 12 90 .122 21 6 7 4 36 0 6 0 3.0 0 32.0
8/19/2024 vs Benedictine Mesa W 5 63 33 193 .155 60 7 10 5 79 0 14 3 7.0 0 77.0
8/19/2024 Keiser L 4 56 31 159 .157 53 6 8 3 65 2 10 0 7.0 0 69.0
8/23/2024 vs Providence Christian L 3 16 18 86 -.023 16 2 7 12 29 0 10 2 5.0 0 23.0
8/23/2024 vs Westcliff L 3 18 18 95 .000 18 2 4 19 40 0 2 0 1.0 0 21.0
8/24/2024 vs The Master's L 3 36 23 128 .102 36 3 7 5 62 0 2 0 1.0 0 40.0
8/24/2024 Hope International L 5 55 32 150 .153 53 10 11 9 59 1 4 0 3.0 0 68.0
8/29/2024 at Southern Oregon W 3 46 23 137 .168 45 4 5 0 56 1 20 0 11.0 0 61.0
9/06/2024 at Eastern Oregon W 3 50 25 139 .180 48 3 5 1 70 0 18 2 9.0 0 62.0
9/07/2024 at College of Idaho W 5 56 33 171 .135 53 7 5 3 62 2 25 1 14.5 0 77.5
9/13/2024 at Bushnell W 4 69 24 190 .237 68 6 4 5 89 0 10 1 5.0 0 80.0
9/14/2024 at Corban W 3 54 22 144 .222 53 2 6 1 72 0 14 2 7.0 0 63.0
9/20/2024 Lewis-Clark State W 4 59 16 162 .265 57 6 5 9 91 0 14 1 7.0 0 72.0
9/21/2024 Walla Walla L 3 30 24 96 .063 29 1 4 7 29 0 2 0 1.0 0 32.0
9/27/2024 at Evergreen State L 3 26 16 99 .101 24 1 6 9 32 0 8 1 4.0 1 31.0
9/28/2024 at Northwest (WA) L 3 28 20 126 .063 27 7 0 5 48 2 6 0 5.0 0 40.0
10/02/2024 Southern Oregon W 3 53 13 114 .351 50 1 6 0 63 1 12 0 7.0 0 61.0
10/04/2024 Multnomah L 3 28 18 118 .085 27 6 7 3 55 1 4 1 3.0 2 37.0
10/05/2024 Warner Pacific (OR) L 3 26 19 99 .071 24 1 7 7 43 1 0 0 1.0 0 28.0
10/11/2024 College of Idaho W 3 35 11 97 .247 34 6 9 1 53 1 20 0 11.0 0 52.0
10/12/2024 Eastern Oregon W 4 57 29 158 .177 53 6 5 5 63 3 16 2 11.0 1 74.0
10/18/2024 at Walla Walla L 3 35 31 134 .030 33 1 7 6 48 2 6 2 5.0 0 41.0
10/19/2024 at Lewis-Clark State L 3 37 21 126 .127 37 2 8 5 49 0 4 2 2.0 0 41.0
10/25/2024 Corban (OR) W 4 68 28 181 .221 66 7 11 9 85 2 14 0 9.0 1 84.0
10/26/2024 Bushnell (OR) L 3 28 22 127 .047 27 7 11 7 58 0 12 0 6.0 0 41.0
11/01/2024 at Warner Pacific L 3 19 26 79 -.089 18 4 2 14 24 0 6 0 3.0 0 26.0
11/02/2024 at Multnomah L 3 24 31 118 -.059 21 3 4 6 36 1 4 0 3.0 0 30.0
11/08/2024 Northwest (WA) W 4 51 25 157 .166 50 7 5 7 85 3 14 0 10.0 0 68.0
11/09/2024 Evergreen (WA) L 5 57 31 229 .114 50 7 9 12 122 0 24 1 12.0 0 76.0
11/12/2024 Lewis-Clark State L 4 54 28 188 .138 52 7 8 7 93 4 6 1 7.0 0 68.0
11/15/2024 vs Southern Oregon W 4 65 25 153 .261 61 5 6 5 61 0 6 2 3.0 0 73.0
11/23/2024 Montana Western (MT) W 4 55 30 162 .154 54 1 3 2 76 4 12 4 10.0 0 66.0
Opponents 117 1436 776 4555 .145 1370 147 213 201 1984 32 339 29 201.5 5 1,784.5
Oregon Tech 117 1422 653 4315 .178 1341 203 141 147 2045 32 525 40 294.5 5 1,919.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 117
Kills Per Set 12.27
Assists Per Set 11.71
Service Aces Per Set 1.26
Reception Errors Per Set 1.72
Digs Per Set 16.96
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.04
Points Per Set 15.25

Leaders

Team Leaders: Kills
Player High
Kills
Grace, Molly 403
Sterck, Savanna 195
Jacobson, Willow 177
Thayer, Aleksen 156
Hicks, Kate 125
Team Leaders: Assists
Player High
Assists
Boyd, Lucy 789
Tevelde, Paige 368
Whalen , Kaley 102
Grace, Molly 27
Sorensen, Abigail 16
Team Leaders: Service Aces
Player High
Service Aces
Grace, Molly 51
Boyd, Lucy 38
Sorensen, Abigail 25
Whalen , Kaley 25
Hicks, Kate 15
Team Leaders: Digs
Player High
Digs
Whalen , Kaley 635
Grace, Molly 384
Sorensen, Abigail 303
Boyd, Lucy 240
Miller, Alison 133
Team Leaders: Blocks
Player High
Blocks
Thayer, Aleksen 144.0
Jacobson, Willow 77.0
Hicks, Kate 75.0
Barrett, Tiana 67.0
Grace, Molly 62.0