Skip To Main Content
Skip To Main Content

Oregon Institute of Technology Athletics

2023 Women's Volleyball Cumulative Statistics

Team (12-18, 10-12)

Overall Team Statistics
Statistic Oregon Tech Opponents
Attack
Kills 1282 1434
Errors 631 675
Attempts 4031 4192
Percent .161 .181
Kills Per Set 11.4 12.8
Set
Assists 1192 1333
Assists Per Set 10.6 11.9
Ball Handling Errors 44 38
Serve
Aces 147 162
Errors 144 208
Aces Per Set 1.3 1.4
Receptions
Errors 162 147
Errors Per Set 1.4 1.3
Defense
Digs 1806 1805
Digs Per Set 16.1 16.1
Blocking
Solo 37 31
Assists 333 389
Errors 53 33
Blocks 203.5 225.5
Blocks Per Set 1.8 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Stennett, Aubrey 22 8 3 16.5 0.75 6 0.27 2 33 .121 97 4.41 8 0.36 5  
3 Sorensen, Abigail 112 30 11 34.0 0.30 1 0.01 2 24 -.042 26 0.23 33 0.29 24
4 Spencer, Sumerlyn 41 20 0 7.0 0.17 0 0.00 0 2 .000 2 0.05 7 0.17 13
5 Cassidy, Brooke 89 28 19 24.5 0.28 3 0.03 2 11 .091 365 4.10 21 0.24 10
6 Whalen , Kaley 112 30 1 21.0 0.19 5 0.04 2 26 .115 79 0.71 16 0.14 16
7 Thayer, Aleksen 112 30 30 144.0 1.29 97 0.87 67 344 .087 2 0.02 0 0.00 0
9 Williams, Autumn 63 18 14 24.5 0.39 4 0.06 1 10 .300 25 0.40 20 0.32 22  
10 Kantola, Kennedy 92 29 8 94.0 1.02 86 0.93 70 367 .044 11 0.12 1 0.01 6
12 Tevelde, Paige 101 27 8 85.5 0.85 63 0.62 22 210 .195 562 5.56 6 0.06 8
13 Jacobson, Willow 93 25 22 238.0 2.56 195 2.10 112 702 .118 10 0.11 13 0.14 9
14 Grace, Molly 102 28 25 375.0 3.68 350 3.43 133 907 .239 8 0.08 13 0.13 11
15 Hicks, Kate 111 30 30 267.0 2.41 194 1.75 88 513 .207 0 0.00 9 0.08 20
20 Sterck, Savanna 103 29 9 301.5 2.93 278 2.70 130 882 .168 5 0.05 0 0.00 0
Total 112 30 1,632.5 14.58 1282 11.45 631 4031 .161 1192 10.64 147 1.31 144
Opponents 112 30 1,821.5 16.26 1434 12.80 675 4192 .181 1333 11.90 162 1.45 208

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Stennett, Aubrey 22 37 1.68 0 1 1.000 0.00 0 5 5.0 0.23 1 5  
3 Sorensen, Abigail 112 298 2.66 31 483 .936 0.28 0 0 0 0.00 0 0
4 Spencer, Sumerlyn 41 21 0.51 4 30 .867 0.10 0 0 0 0.00 0 0
5 Cassidy, Brooke 89 130 1.46 1 5 .800 0.01 0 1 1.0 0.01 0 5
6 Whalen , Kaley 112 544 4.86 43 669 .936 0.38 0 0 0 0.00 0 4
7 Thayer, Aleksen 112 19 0.17 1 10 .900 0.01 9 76 85.0 0.76 12 3
9 Williams, Autumn 63 121 1.92 14 261 .946 0.22 0 1 1.0 0.02 0 1  
10 Kantola, Kennedy 92 121 1.32 16 242 .934 0.17 1 12 13.0 0.14 2 1
12 Tevelde, Paige 101 100 0.99 0 1 1.000 0.00 0 33 33.0 0.33 8 19
13 Jacobson, Willow 93 110 1.18 8 170 .953 0.09 2 56 58.0 0.62 5 1
14 Grace, Molly 102 206 2.02 7 214 .967 0.07 2 20 22.0 0.22 7 2
15 Hicks, Kate 111 38 0.34 0 2 1.000 0.00 20 88 108.0 0.97 14 2
20 Sterck, Savanna 103 61 0.59 7 70 .900 0.07 3 41 44.0 0.43 4 1
Total 112 1806 16.13 162 2208 .927 1.45 37 333 203.5 1.82 53 44
Opponents 112 1805 16.12 147 2221 .934 1.31 31 389 225.5 2.01 33 38

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Stennett, Aubrey 13 4 1 7.0 0.54 3 0.23 2 18 .056 29 2.23 4 0.31 2  
3 Sorensen, Abigail 81 22 11 21.0 0.26 1 0.01 1 18 .000 15 0.19 20 0.25 16
4 Spencer, Sumerlyn 35 16 0 6.0 0.17 0 0.00 0 2 .000 2 0.06 6 0.17 10
5 Cassidy, Brooke 69 21 18 21.5 0.31 2 0.03 2 10 .000 355 5.14 19 0.28 7
6 Whalen , Kaley 81 22 0 17.0 0.21 3 0.04 1 19 .105 58 0.72 14 0.17 11
7 Thayer, Aleksen 81 22 22 102.5 1.27 72 0.89 54 271 .066 2 0.02 0 0.00 0
9 Williams, Autumn 35 11 8 14.0 0.40 1 0.03 1 6 .000 15 0.43 13 0.37 10  
10 Kantola, Kennedy 74 21 8 87.5 1.18 80 1.08 62 336 .054 7 0.09 1 0.01 6
12 Tevelde, Paige 77 21 3 59.5 0.77 42 0.55 14 143 .196 381 4.95 3 0.04 1
13 Jacobson, Willow 62 17 14 164.5 2.65 133 2.15 77 466 .120 4 0.06 9 0.15 6
14 Grace, Molly 73 20 20 282.5 3.87 263 3.60 99 655 .250 6 0.08 13 0.18 11
15 Hicks, Kate 81 22 22 201.0 2.48 146 1.80 66 385 .208 0 0.00 8 0.10 14
20 Sterck, Savanna 72 21 5 205.0 2.85 189 2.63 91 615 .159 4 0.06 0 0.00 0
Total 81 22 1,189.0 14.68 935 11.54 470 2944 .158 878 10.84 110 1.36 94
Opponents 81 22 1,269.0 15.67 991 12.23 496 3053 .162 926 11.43 114 1.41 139

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Stennett, Aubrey 13 19 1.46 0 1 1.000 0.00 0 0 0 0.00 0 2  
3 Sorensen, Abigail 81 225 2.78 20 354 .944 0.25 0 0 0 0.00 0 0
4 Spencer, Sumerlyn 35 20 0.57 4 29 .862 0.11 0 0 0 0.00 0 0
5 Cassidy, Brooke 69 118 1.71 1 5 .800 0.01 0 1 1.0 0.01 0 5
6 Whalen , Kaley 81 408 5.04 31 477 .935 0.38 0 0 0 0.00 0 3
7 Thayer, Aleksen 81 14 0.17 1 9 .889 0.01 4 53 57.0 0.70 9 3
9 Williams, Autumn 35 63 1.80 9 139 .935 0.26 0 0 0 0.00 0 0  
10 Kantola, Kennedy 74 107 1.45 15 211 .929 0.20 1 11 12.0 0.16 2 1
12 Tevelde, Paige 77 50 0.65 0 0 .000 0.00 0 29 29.0 0.38 4 16
13 Jacobson, Willow 62 69 1.11 5 112 .955 0.08 2 41 43.0 0.69 1 0
14 Grace, Molly 73 186 2.55 4 154 .974 0.05 1 11 12.0 0.16 4 2
15 Hicks, Kate 81 31 0.38 0 1 1.000 0.00 15 64 79.0 0.98 12 2
20 Sterck, Savanna 72 50 0.69 2 35 .943 0.03 2 28 30.0 0.42 4 1
Total 81 1360 16.79 114 1569 .927 1.41 25 238 144.0 1.78 36 35
Opponents 81 1309 16.16 110 1620 .932 1.36 22 284 164.0 2.02 23 33

Match-By-Match

Oregon Tech

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/17/2023 vs Embry-Riddle (AZ) L 5 55 29 168 .155 45 1 12 5 62 2 22 4 13.0 2 69.0
8/17/2023 vs Jessup (CA) L 5 49 28 158 .133 45 6 8 9 77 1 8 1 5.0 0 60.0
8/18/2023 vs Menlo W 5 47 21 158 .165 41 7 11 8 84 1 12 1 7.0 2 61.0
8/18/2023 vs Vanguard L 4 36 16 143 .140 33 0 5 8 59 1 4 4 3.0 2 39.0
8/25/2023 vs Providence L 3 33 21 102 .118 29 6 3 4 26 0 16 2 8.0 0 47.0
8/26/2023 vs Benedictine Mesa L 3 30 15 103 .146 28 8 3 8 37 2 13 2 8.5 1 46.5
8/26/2023 vs Truett-McConnell W 3 47 16 114 .272 45 7 4 3 41 2 14 3 9.0 2 63.0
9/01/2023 at Eastern Oregon L 3 17 23 90 -.067 13 4 2 7 28 0 4 2 2.0 1 23.0
9/02/2023 at College of Idaho L 3 30 16 113 .124 29 5 5 3 49 1 6 0 4.0 1 39.0
9/08/2023 Lewis-Clark State W 3 48 15 118 .280 45 6 4 8 62 0 10 1 5.0 3 59.0
9/09/2023 Walla Walla W 4 55 14 113 .363 51 10 5 6 46 1 12 1 7.0 1 72.0
9/12/2023 Southern Oregon L 4 39 27 140 .086 38 7 4 7 54 1 19 2 10.5 1 56.5
9/15/2023 at Warner Pacific W 3 40 11 84 .345 36 9 2 1 42 0 12 3 6.0 3 55.0
9/16/2023 at Multnomah W 4 52 19 149 .221 49 10 9 9 84 1 14 5 8.0 1 70.0
9/22/2023 Corban L 5 52 28 161 .149 46 1 3 9 67 1 10 3 6.0 1 59.0
9/23/2023 Bushnell L 5 61 31 154 .195 60 7 7 11 72 2 8 2 6.0 2 74.0
9/29/2023 at Evergreen State W 5 64 25 232 .168 61 6 7 5 136 0 22 0 11.0 0 81.0
9/30/2023 at Northwest L 3 28 20 112 .071 28 2 3 2 41 0 6 0 3.0 1 33.0
10/06/2023 College of Idaho L 3 35 23 119 .101 30 1 4 5 47 1 8 0 5.0 1 41.0
10/07/2023 Eastern Oregon L 4 40 33 156 .045 38 2 4 4 72 1 12 2 7.0 2 49.0
10/11/2023 at Southern Oregon L 4 38 24 148 .095 37 1 1 4 53 1 22 0 12.0 2 51.0
10/13/2023 Multnomah W 3 38 10 120 .233 35 5 6 4 68 2 12 1 8.0 2 51.0
10/14/2023 Warner Pacific W 3 42 21 111 .189 38 6 2 6 46 3 6 1 6.0 0 54.0
10/20/2023 at Walla Walla W 3 44 8 84 .429 42 6 3 0 39 0 6 2 3.0 2 53.0
10/21/2023 at Lewis-Clark State L 4 43 23 161 .124 41 6 6 7 85 5 6 1 8.0 0 57.0
10/27/2023 Northwest W 5 57 24 179 .184 55 8 6 5 81 2 10 4 7.0 6 72.0
10/28/2023 Evergreen State W 3 40 25 115 .130 38 4 3 4 62 1 17 4 9.5 2 53.5
11/03/2023 at Bushnell L 3 30 27 135 .022 26 3 5 3 61 1 6 1 4.0 1 37.0
11/04/2023 at Corban L 4 42 23 150 .127 42 1 3 4 65 1 10 1 6.0 2 49.0
11/07/2023 at Bushnell L 3 50 15 141 .248 48 2 4 3 60 3 6 0 6.0 0 58.0
Oregon Tech 112 1282 631 4031 .161 1192 147 144 162 1806 37 333 53 203.5 44 1,632.5
Opponents 112 1434 675 4192 .181 1333 162 208 147 1805 31 389 33 225.5 38 1,821.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 11.45
Assists Per Set 10.64
Service Aces Per Set 1.31
Reception Errors Per Set 1.45
Digs Per Set 16.13
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.39
Points Per Set 14.58

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/17/2023 vs Embry-Riddle (AZ) W 5 55 29 153 .170 51 5 10 1 73 0 14 1 7.0 1 67.0
8/17/2023 vs Jessup (CA) W 5 58 22 163 .221 56 9 16 6 70 1 20 2 11.0 1 78.0
8/18/2023 vs Menlo L 5 63 37 203 .128 56 8 13 7 83 1 16 3 9.0 1 80.0
8/18/2023 vs Vanguard W 4 66 24 158 .266 60 8 8 0 76 3 10 3 8.0 2 82.0
8/25/2023 vs Providence W 3 47 15 96 .333 41 4 6 6 36 0 13 0 6.5 0 57.5
8/26/2023 vs Benedictine Mesa W 3 48 16 105 .305 45 8 4 8 50 2 10 0 7.0 0 63.0
8/26/2023 vs Truett-McConnell L 3 45 17 114 .246 43 3 6 7 44 1 10 0 6.0 0 54.0
9/01/2023 Eastern Oregon W 3 40 7 84 .393 33 7 4 4 42 0 16 4 8.0 0 55.0
9/02/2023 College of Idaho W 3 45 12 115 .287 44 3 5 5 58 2 4 0 4.0 1 52.0
9/08/2023 at Lewis-Clark State L 3 31 16 117 .128 29 8 4 6 44 1 14 0 8.0 2 47.0
9/09/2023 at Walla Walla L 4 43 24 121 .157 41 6 5 10 37 0 4 2 2.0 2 51.0
9/12/2023 at Southern Oregon W 4 54 26 142 .197 53 7 6 7 64 2 26 1 15.0 2 76.0
9/15/2023 Warner Pacific L 3 24 19 91 .055 24 1 4 9 29 0 6 1 3.0 3 28.0
9/16/2023 Multnomah L 4 51 25 171 .152 46 9 9 10 68 0 10 3 5.0 2 65.0
9/22/2023 at Corban W 5 69 29 181 .221 59 9 9 1 65 2 16 1 10.0 0 88.0
9/23/2023 at Bushnell W 5 50 29 163 .129 48 11 10 7 56 1 20 1 11.0 1 72.0
9/29/2023 Evergreen State L 5 56 26 233 .129 52 5 10 6 123 0 18 0 9.0 5 70.0
9/30/2023 Northwest W 3 44 15 109 .266 38 2 5 2 59 1 10 0 6.0 0 52.0
10/06/2023 at College of Idaho W 3 43 23 121 .165 39 5 4 1 52 2 18 0 11.0 1 59.0
10/07/2023 at Eastern Oregon W 4 53 27 167 .156 51 4 7 2 67 3 18 2 12.0 2 69.0
10/11/2023 Southern Oregon W 4 66 27 154 .253 61 4 4 1 70 1 16 1 9.0 1 79.0
10/13/2023 at Multnomah L 3 24 30 130 -.046 24 4 2 5 65 1 4 1 3.0 1 31.0
10/14/2023 at Warner Pacific L 3 27 21 102 .059 26 6 5 6 40 1 10 1 6.0 1 39.0
10/20/2023 Walla Walla L 3 31 18 95 .137 30 0 5 6 28 0 4 0 2.0 0 33.0
10/21/2023 Lewis-Clark State W 4 51 22 168 .173 47 7 12 6 80 2 12 0 8.0 2 66.0
10/27/2023 at Northwest L 5 58 31 181 .149 57 5 8 8 81 1 12 1 7.0 3 70.0
10/28/2023 at Evergreen State L 3 23 26 117 -.026 21 4 4 4 39 1 12 2 7.0 1 34.0
11/03/2023 Bushnell W 3 41 15 121 .215 40 3 10 3 66 1 20 0 11.0 2 55.0
11/04/2023 Corban W 4 67 28 170 .229 63 4 7 1 76 0 14 2 7.0 1 78.0
11/07/2023 Bushnell W 3 61 19 147 .286 55 3 6 2 64 1 12 1 7.0 0 71.0
Opponents 112 1434 675 4192 .181 1333 162 208 147 1805 31 389 33 225.5 38 1,821.5
Oregon Tech 112 1282 631 4031 .161 1192 147 144 162 1806 37 333 53 203.5 44 1,632.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 12.80
Assists Per Set 11.90
Service Aces Per Set 1.45
Reception Errors Per Set 1.31
Digs Per Set 16.12
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.34
Points Per Set 16.26

Leaders

Team Leaders: Kills
Player High
Kills
Grace, Molly 350
Sterck, Savanna 278
Jacobson, Willow 195
Hicks, Kate 194
Thayer, Aleksen 97
Team Leaders: Assists
Player High
Assists
Tevelde, Paige 562
Cassidy, Brooke 365
Stennett, Aubrey 97
Whalen , Kaley 79
Sorensen, Abigail 26
Team Leaders: Service Aces
Player High
Service Aces
Sorensen, Abigail 33
Cassidy, Brooke 21
Williams, Autumn 20
Whalen , Kaley 16
Grace, Molly 13
Team Leaders: Digs
Player High
Digs
Whalen , Kaley 544
Sorensen, Abigail 298
Grace, Molly 206
Cassidy, Brooke 130
Kantola, Kennedy 121
Team Leaders: Blocks
Player High
Blocks
Hicks, Kate 108.0
Thayer, Aleksen 85.0
Jacobson, Willow 58.0
Sterck, Savanna 44.0
Tevelde, Paige 33.0