Skip To Main Content

Oregon Institute of Technology Athletics

2026 Men's Soccer Cumulative Statistics

Team (4-4-6, 2-4-2)

Overall Team Statistics
Statistic Oregon Tech Opponents
Shots
Goals 23 18
Goals Per Game 1.64 1.29
Shots 157 154
Shots Per Game 11.2 11.0
Shots Percentage 0.146 0.117
Shots On Goal 72-157 72-154
Shots On Goal Percentage 0.459 0.468
Penalties
Yellow Cards 26 34
Red Cards 3 1
Miscellaneous
Assists 23 13
Saves 54 49
Fouls 106 132
Corner Kicks 51 68
Penalty Kicks: Goals-Attempts 1-1 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Cota, Cash 14 13 941 4 2 10 22 0.182 11 0.500 2-0 2 0-0
19 Ramos, Yahir 13 13 1105 4 0 8 20 0.200 8 0.400 3-0 1 0-0
29 Alvarenga, Kevin 14 11 763 2 3 7 12 0.167 6 0.500 4-0 1 0-0
30 George, Andrew 14 4 411 3 0 6 9 0.333 7 0.778 0-0 0 0-0
24 Kay-Wong, Lucas 14 5 685 1 4 6 10 0.100 5 0.500 1-0 0 0-0
17 Spooner, Cannon 12 1 346 2 2 6 10 0.200 4 0.400 0-0 0 0-0
4 Villalta, Sammy 13 11 956 1 3 5 3 0.333 1 0.333 3-0 0 0-0
12 Worrell, Layne 10 0 257 2 0 4 5 0.400 3 0.600 1-1 0 0-0
6 McGuire, Eric 14 14 1232 1 1 3 5 0.200 4 0.800 3-0 0 0-0
11 Rideout, Dalton 12 4 403 1 1 3 9 0.111 3 0.333 2-0 0 1-1
7 Tambio, Merrick 14 11 890 1 1 3 20 0.050 5 0.250 0-0 0 0-0
10 Aguiar, Anthony 14 14 1113 1 0 2 10 0.100 3 0.300 0-0 0 0-0
33 Becerra, Nathan 13 10 904 0 1 1 2 0.000 1 0.500 1-1 0 0-0
25 Gonzalez, Ahlias 3 0 107 0 1 1 0 0.000 0 0.000 1-0 0 0-0
2 Paet-Vegas, Tidus 4 3 197 0 1 1 2 0.000 2 1.000 1-0 0 0-0
5 Ramirez, Andre 3 1 86 0 1 1 0 0.000 0 0.000 0-0 0 0-0
22 Rodriguez, Elijah 12 1 215 0 1 1 2 0.000 1 0.500 0-0 0 0-0
15 Smith, Kasey 14 14 1232 0 1 1 2 0.000 0 0.000 3-0 0 0-0
27 Armijo, LT 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Arzola, Raul 8 5 297 0 0 0 11 0.000 7 0.636 1-1 0 0-0
23 Barajas, Luis 5 1 107 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Castro, Elias 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Harwood, Noah 14 14 953 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Laitinen, Jonathan 1 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Sanchez, Cristian 7 0 194 0 0 0 2 0.000 0 0.000 0-0 0 0-0
26 Simmons, Moxy 9 2 408 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 14 - 13893 23 23 69 157 0.146 72 0.459 26-3 4 1-1
Opponent 14 - 13885 18 13 49 153 0.118 72 0.471 34-1 4 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Harwood, Noah 14 14 1223:26 17 1.25 51 0.750 2 4 6 5 94
1 Laitinen, Jonathan 1 0 36:34 1 2.46 1 0.500 0 0 0 0 2
Total 14 - 1260:00 18 1.29 52 0.743 2 4 6 5 96
Opponents 14 - 1260:00 23 1.64 46 0.667 4 97

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Kay-Wong, Lucas 8 3 417 1 3 5 9 0.111 5 0.556 0-0 0 0-0
9 Cota, Cash 8 8 535 1 2 4 12 0.083 5 0.417 2-0 1 0-0
19 Ramos, Yahir 7 7 595 2 0 4 15 0.133 5 0.333 0-0 0 0-0
4 Villalta, Sammy 8 8 686 1 2 4 1 1.000 1 1.000 1-0 0 0-0
10 Aguiar, Anthony 8 8 602 1 0 2 4 0.250 3 0.750 0-0 0 0-0
29 Alvarenga, Kevin 8 6 387 1 0 2 6 0.167 4 0.667 1-0 1 0-0
30 George, Andrew 8 3 219 1 0 2 5 0.200 4 0.800 0-0 0 0-0
7 Tambio, Merrick 8 7 542 1 0 2 12 0.083 3 0.250 0-0 0 0-0
6 McGuire, Eric 8 8 708 0 1 1 3 0.000 2 0.667 1-0 0 0-0
15 Smith, Kasey 8 8 708 0 1 1 0 0.000 0 0.000 3-0 0 0-0
18 Arzola, Raul 3 1 79 0 0 0 8 0.000 4 0.500 0-0 0 0-0
23 Barajas, Luis 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Becerra, Nathan 7 7 530 0 0 0 1 0.000 1 1.000 1-1 0 0-0
25 Gonzalez, Ahlias 2 0 80 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Harwood, Noah 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Paet-Vegas, Tidus 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Ramirez, Andre 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Rideout, Dalton 7 2 245 0 0 0 3 0.000 2 0.667 1-0 0 0-0
22 Rodriguez, Elijah 7 1 138 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Sanchez, Cristian 4 0 113 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Simmons, Moxy 8 2 384 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Spooner, Cannon 6 0 118 0 0 0 2 0.000 0 0.000 0-0 0 0-0
12 Worrell, Layne 6 0 129 0 0 0 1 0.000 0 0.000 1-1 0 0-0
Total 8 - 7948 9 9 27 84 0.107 41 0.488 26-3 2 0-0
Opponent 8 - 8049 13 9 35 91 0.143 49 0.538 34-1 4 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Harwood, Noah 8 8 720:00 13 1.63 34 0.723 0 4 2 2 49
Total 8 - 720:00 13 1.63 34 0.723 0 4 2 2 49
Opponents 8 - 720:00 9 1.13 31 0.775 2 41

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/20/2026 vs Simpson (CA) W 3-0 (1-0) 75 RAMOS, Yahir (1) (BECERRA, Nathan)
WORRELL, Layne (1) (SPOONER, Cannon)
GEORGE, Andrew (1) (RAMIREZ, Andre)
8/28/2026 at Benedictine Mesa T 2-2 (1-0-1) 50 MCGUIRE, Eric (1) (SPOONER, Cannon)
ALVARENGA, Kevin (1) (PAET-VEGAS, Tidus , KAY-WONG, Lucas)
8/30/2026 at Embry-Riddle (AZ) T 2-2 (1-0-2) 100 SPOONER, Cannon (1) (ALVARENGA, Kevin)
COTA, Cash (1) (ALVARENGA, Kevin , VILLALTA, Sammy)
9/3/2026 vs Arizona Christian T 0-0 (1-0-3) 60
9/5/2026 vs The Master's T 0-0 (1-0-5) 35
9/11/2026 at Pacific Union (CA) W 7-1 (2-0-4) 0 Yahir Ramos (0)
Cash Cota (0) (Merrick Tambio)
Cash Cota (0) (Kevin Alvarenga)
Cannon Spooner (0) (Ahlias Gonzalez)
Layne Worrell (0) (Dalton Rideout)
Dalton Rideout (0)
Andrew George (0) (Elijah Rodriguez)
9/18/2026 at Evergreen (WA) T 0-0 (2-0-5, 0-0-1) 0-0-1 150
9/19/2026 at Northwest W 2-1 (3-0-5, 1-0-1) 1-0-1 0 Yahir Ramos (0) (Eric McGuire)
Cash Cota (0) (Kasey Smith)
9/25/2026 vs Southern Oregon L 0-2 (3-1-5, 1-1-1) 1-1-1 135
10/2/2026 vs Rocky Mountain (MT) L 1-3 (3-2-5, 1-2-1) 1-2-1 180 Sammy Villalta (0) (Cash Cota)
10/3/2026 vs Carroll (MT) L 1-4 (5-3-3, 1-3-1) 1-3-1 140 Merrick Tambio (0) (Sammy Villalta)
10/10/2026 at Providence (MT) W 3-0 (4-3-5, 2-3-1) 2-3-1 0 Kevin Alvarenga (0) (Lucas Kay-Wong)
Lucas Kay-Wong (0) (Sammy Villalta)
Andrew George (0) (Lucas Kay-Wong)
10/16/2026 vs College of Idaho L 1-2 (4-4-5, 2-4-1) 2-4-1 165 Yahir Ramos (0) (Lucas Kay-Wong)
10/17/2026 vs Eastern Oregon T 1-1 (4-4-6, 2-4-2) 2-4-2 100 Anthony Aguiar (0) (Cash Cota)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/20/2026 vs Simpson (CA) 3-0 3 3 9 12 0.250 7 0.583 0-0 1 0-0 991
8/28/2026 at Benedictine Mesa 2-2 2 3 7 8 0.250 2 0.250 4-1 0 0-0 905
8/30/2026 at Embry-Riddle (AZ) 2-2 2 3 7 13 0.154 6 0.462 4-0 0 0-0 929
9/3/2026 vs Arizona Christian 0-0 0 0 0 15 0.000 6 0.400 2-0 0 0-0 899
9/5/2026 vs The Master's 0-0 0 0 0 6 0.000 2 0.333 3-0 0 0-0 1090
9/11/2026 at Pacific Union (CA) 7-1 7 5 19 19 0.368 8 0.421 1-0 1 1-1 1131
9/18/2026 at Evergreen (WA) 0-0 0 0 0 9 0.000 3 0.333 3-0 0 0-0 1124
9/19/2026 at Northwest 2-1 2 2 6 15 0.133 7 0.467 3-1 1 0-0 970
9/25/2026 vs Southern Oregon 0-2 0 0 0 14 0.000 5 0.357 0-0 0 0-0 989
10/2/2026 vs Rocky Mountain (MT) 1-3 1 1 3 9 0.111 5 0.556 1-1 0 0-0 976
10/3/2026 vs Carroll (MT) 1-4 1 1 3 11 0.091 4 0.364 1-0 0 0-0 999
10/10/2026 at Providence (MT) 3-0 3 3 9 8 0.375 7 0.875 0-0 1 0-0 900
10/16/2026 vs College of Idaho 1-2 1 1 3 11 0.091 5 0.455 1-0 0 0-0 1001
10/17/2026 vs Eastern Oregon 1-1 1 1 3 7 0.143 5 0.714 3-0 0 0-0 989
Total 23-18 23 23 69 157 0.146 72 0.459 26-3 4 1-1 13893
Opponent - 18 13 49 154 0.117 72 0.468 34-1 4 - 13885

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/20/2026 Simpson (CA) 3-0 90:00 0 0.00 0 0.00 1 0 0 1 1
8/28/2026 Benedictine Mesa 2-2 90:00 2 1.00 6 0.750 0 0 1 0 15
8/30/2026 Embry-Riddle (AZ) 2-2 90:00 2 1.33 3 0.600 0 0 1 0 13
9/3/2026 Arizona Christian 0-0 90:00 0 1.00 5 1.000 0 0 1 1 13
9/5/2026 The Master's 0-0 90:00 0 0.80 3 1.000 0 0 1 1 3
9/11/2026 Pacific Union (CA) 7-1 90:00 1 0.83 1 0.500 1 0 0 0 2
9/18/2026 Evergreen (WA) 0-0 90:00 0 0.71 4 1.000 0 0 1 1 4
9/19/2026 Northwest 2-1 90:00 1 0.75 2 0.667 1 0 0 0 3
9/25/2026 Southern Oregon 0-2 90:00 2 0.89 1 0.333 0 1 0 0 3
10/2/2026 Rocky Mountain (MT) 1-3 90:00 3 1.10 7 0.700 0 1 0 0 10
10/3/2026 Carroll (MT) 1-4 90:00 4 1.36 7 0.636 0 1 0 0 11
10/10/2026 Providence (MT) 3-0 90:00 0 1.25 1 1.000 1 0 0 1 1
10/16/2026 College of Idaho 1-2 90:00 2 1.31 7 0.778 0 1 0 0 10
10/17/2026 Eastern Oregon 1-1 90:00 1 1.29 7 0.875 0 0 1 0 9
Totals - 1260 18 1.29 54 0.750 4 4 6 5 98
Opponent - 1260:00 23 1.64 49 0.681 4 4 6 4 99

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/20/2026 Simpson (CA) 0-3 0 0 0 1 0.000 0 0.000 2-0 0 0-0 991
8/28/2026 Benedictine Mesa 2-2 2 2 6 15 0.133 8 0.533 2-0 0 0-0 906
8/30/2026 Embry-Riddle (AZ) 2-2 2 1 5 13 0.154 5 0.385 3-1 0 1-1 900
9/3/2026 Arizona Christian 0-0 0 0 0 13 0.000 5 0.385 4-0 0 0-0 899
9/5/2026 The Master's 0-0 0 0 0 11 0.000 3 0.273 3-0 0 0-0 1150
9/11/2026 Pacific Union (CA) 1-7 1 1 3 10 0.100 2 0.200 2-0 0 0-0 990
9/18/2026 Evergreen (WA) 0-0 0 0 0 12 0.000 4 0.333 3-0 0 0-0 1095
9/19/2026 Northwest 1-2 1 1 3 10 0.100 3 0.300 1-0 0 0-0 988
9/25/2026 Southern Oregon 2-0 2 1 5 5 0.400 3 0.600 1-0 1 0-0 991
10/2/2026 Rocky Mountain (MT) 3-1 3 2 8 18 0.167 10 0.556 2-0 1 1-1 995
10/3/2026 Carroll (MT) 4-1 4 4 12 21 0.190 11 0.524 2-0 1 1-1 996
10/10/2026 Providence (MT) 0-3 0 0 0 1 0.000 1 1.000 4-0 0 0-0 940
10/16/2026 College of Idaho 2-1 2 1 5 12 0.167 9 0.750 3-0 1 0-0 989
10/17/2026 Eastern Oregon 1-1 1 0 2 12 0.083 8 0.667 2-0 0 0-0 1055
Total 18-23 18 13 49 154 0.117 72 0.468 34-1 4 3-3 13885
Oregon Tech - 23 23 69 157 0.146 72 0.459 26-3 4 - 13893

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/20/2026 Simpson (CA) 0-3 90:00 3 3.00 4 0.571 0 1 0 0 11
8/28/2026 Benedictine Mesa 2-2 90:00 2 2.50 0 0.000 0 0 1 0 8
8/30/2026 Embry-Riddle (AZ) 2-2 90:00 2 2.33 4 0.667 0 0 1 0 13
9/3/2026 Arizona Christian 0-0 90:00 0 1.75 6 1.000 0 0 1 1 15
9/5/2026 The Master's 0-0 90:00 0 1.40 2 1.000 0 0 1 1 2
9/11/2026 Pacific Union (CA) 1-7 90:00 7 2.33 1 0.125 0 1 0 0 8
9/18/2026 Evergreen (WA) 0-0 90:00 0 2.00 3 1.000 0 0 1 1 3
9/19/2026 Northwest 1-2 90:00 2 2.00 5 0.714 0 1 0 0 7
9/25/2026 Southern Oregon 2-0 90:00 0 1.78 5 1.000 1 0 0 1 6
10/2/2026 Rocky Mountain (MT) 3-1 90:00 1 1.70 4 0.800 1 0 0 0 5
10/3/2026 Carroll (MT) 4-1 90:00 1 1.64 3 0.750 1 0 0 0 4
10/10/2026 Providence (MT) 0-3 90:00 3 1.75 4 0.571 0 1 0 0 7
10/16/2026 College of Idaho 2-1 90:00 1 1.69 4 0.800 1 0 0 0 5
10/17/2026 Eastern Oregon 1-1 90:00 1 1.64 4 0.800 0 0 1 0 5
Totals - 1260 23 1.64 49 0.681 4 4 6 4 99
Oregon Tech - 1260:00 18 1.29 54 0.750 4 4 6 5 98

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/20/2026 vs Simpson (CA) 3-0 3/0 3/0 12/1 7/0 3/1 0/2 0/0
8/28/2026 at Benedictine Mesa 2-2 2/2 3/2 8/15 2/8 1/6 4/2 1/0
8/30/2026 at Embry-Riddle (AZ) 2-2 2/2 3/1 13/13 6/5 4/1 4/3 0/1
9/3/2026 vs Arizona Christian 0-0 0/0 0/0 15/13 6/5 9/1 2/4 0/0
9/5/2026 vs The Master's 0-0 0/0 0/0 6/11 2/3 2/9 3/3 0/0
9/11/2026 at Pacific Union (CA) 7-1 7/1 5/1 19/10 8/2 2/1 1/2 0/0
9/18/2026 at Evergreen (WA) 0-0 0/0 0/0 9/12 3/4 4/5 3/3 0/0
9/19/2026 at Northwest 2-1 2/1 2/1 15/10 7/3 3/4 3/1 1/0
9/25/2026 vs Southern Oregon 0-2 0/2 0/1 14/5 5/3 4/3 0/1 0/0
10/2/2026 vs Rocky Mountain (MT) 1-3 1/3 1/2 9/18 5/10 1/10 1/2 1/0
10/3/2026 vs Carroll (MT) 1-4 1/4 1/4 11/21 4/11 4/17 1/2 0/0
10/10/2026 at Providence (MT) 3-0 3/0 3/0 8/1 7/1 4/0 0/4 0/0
10/16/2026 vs College of Idaho 1-2 1/2 1/1 11/12 5/9 9/5 1/3 0/0
10/17/2026 vs Eastern Oregon 1-1 1/1 1/0 7/12 5/8 1/5 3/2 0/0
Totals 23/18 23/13 157/154 72/72 51/68 26/34 3/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Pacific Union (CA) (9/11/2026)
GOALS 7 Pacific Union (CA) (9/11/2026)
ASSISTS 5 Pacific Union (CA) (9/11/2026)
SHOTS 19 Pacific Union (CA) (9/11/2026)
SHOTS ON GOAL 8 Pacific Union (CA) (9/11/2026)
SAVES 7 Rocky Mountain (MT) (10/2/2026)
Carroll (MT) (10/3/2026)
College of Idaho (10/16/2026)
Eastern Oregon (10/17/2026)
FOULS 16 Evergreen (WA) (9/18/2026)
Rocky Mountain (MT) (10/2/2026)
CORNER KICKS 9 Arizona Christian (9/3/2026)
College of Idaho (10/16/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Carroll (MT) (10/3/2026)
GOALS 4 Carroll (MT) (10/3/2026)
ASSISTS 4 Carroll (MT) (10/3/2026)
SHOTS 21 Carroll (MT) (10/3/2026)
SHOTS ON GOAL 11 Carroll (MT) (10/3/2026)
SAVES 6 Arizona Christian (9/3/2026)
FOULS 19 Southern Oregon (9/25/2026)
CORNER KICKS 17 Carroll (MT) (10/3/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Rocky Mountain (MT) (10/2/2026)
Carroll (MT) (10/3/2026)
College of Idaho (10/16/2026)
Eastern Oregon (10/17/2026)
GOALS 1 Rocky Mountain (MT) (10/2/2026)
Carroll (MT) (10/3/2026)
College of Idaho (10/16/2026)
Eastern Oregon (10/17/2026)
ASSISTS 1 Rocky Mountain (MT) (10/2/2026)
Carroll (MT) (10/3/2026)
College of Idaho (10/16/2026)
Eastern Oregon (10/17/2026)
SHOTS 6 The Master's (9/5/2026)
Eastern Oregon (10/17/2026)
SHOTS ON GOAL 2 Benedictine Mesa (8/28/2026)
The Master's (9/5/2026)
Evergreen (WA) (9/18/2026)
SAVES 1 Pacific Union (CA) (9/11/2026)
Southern Oregon (9/25/2026)
Providence (MT) (10/10/2026)
FOULS 3 Pacific Union (CA) (9/11/2026)
CORNER KICKS 1 Benedictine Mesa (8/28/2026)
The Master's (9/5/2026)
Pacific Union (CA) (9/11/2026)
Rocky Mountain (MT) (10/2/2026)
Eastern Oregon (10/17/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Eastern Oregon (10/17/2026)
GOALS 1 Pacific Union (CA) (9/11/2026)
Northwest (9/19/2026)
Eastern Oregon (10/17/2026)
ASSISTS 1 Embry-Riddle (AZ) (8/30/2026)
Pacific Union (CA) (9/11/2026)
Northwest (9/19/2026)
Southern Oregon (9/25/2026)
College of Idaho (10/16/2026)
SHOTS 1 Simpson (CA) (8/20/2026)
Southern Oregon (9/25/2026)
Providence (MT) (10/10/2026)
SHOTS ON GOAL 1 Providence (MT) (10/10/2026)
SAVES 1 Pacific Union (CA) (9/11/2026)
FOULS 4 Simpson (CA) (8/20/2026)
CORNER KICKS 1 Simpson (CA) (8/20/2026)
Embry-Riddle (AZ) (8/30/2026)
Arizona Christian (9/3/2026)
Pacific Union (CA) (9/11/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Pacific Union (CA) (9/11/2026)
Providence (MT) (10/10/2026)
GOALS 2 Pacific Union (CA) (9/11/2026)
ASSISTS 2 Embry-Riddle (AZ) (8/30/2026)
Providence (MT) (10/10/2026)
SHOTS 6 Evergreen (WA) (9/18/2026)
SHOTS ON GOAL 3 Embry-Riddle (AZ) (8/30/2026)
Arizona Christian (9/3/2026)
Providence (MT) (10/10/2026)
SAVES 7 Rocky Mountain (MT) (10/2/2026)
Carroll (MT) (10/3/2026)
FOULS 3 Northwest (9/19/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Pacific Union (CA) (9/11/2026)
GOALS 7 Pacific Union (CA) (9/11/2026)
ASSISTS 5 Pacific Union (CA) (9/11/2026)
SHOTS 19 Pacific Union (CA) (9/11/2026)
SHOTS ON GOAL 8 Pacific Union (CA) (9/11/2026)
SAVES 7 Rocky Mountain (MT) (10/2/2026)
Carroll (MT) (10/3/2026)
College of Idaho (10/16/2026)
Eastern Oregon (10/17/2026)
FOULS 16 Evergreen (WA) (9/18/2026)
Rocky Mountain (MT) (10/2/2026)
CORNER KICKS 9 Arizona Christian (9/3/2026)
College of Idaho (10/16/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Cash Cota
Lucas Kay-Wong
Pacific Union (CA) (9/11/2026)
Providence (MT) (10/10/2026)
GOALS 2 Cash Cota
Pacific Union (CA) (9/11/2026)
ASSISTS 2 ALVARENGA, Kevin
Lucas Kay-Wong
Embry-Riddle (AZ) (8/30/2026)
Providence (MT) (10/10/2026)
SHOTS 6 Raul Arzola
Evergreen (WA) (9/18/2026)
SHOTS ON GOAL 3 SPOONER, Cannon
COTA, Cash
Kevin Alvarenga
Embry-Riddle (AZ) (8/30/2026)
Arizona Christian (9/3/2026)
Providence (MT) (10/10/2026)
SAVES 7 Noah Harwood
Noah Harwood
Rocky Mountain (MT) (10/2/2026)
Carroll (MT) (10/3/2026)
FOULS 3 Layne Worrell
Northwest (9/19/2026)

Leaders

Team Leaders: Points
Player High
Points
Cota, Cash 10
Ramos, Yahir 8
Alvarenga, Kevin 7
George, Andrew 6
Kay-Wong, Lucas 6
Team Leaders: Goals
Player High
Goals
Cota, Cash 4
Ramos, Yahir 4
George, Andrew 3
Alvarenga, Kevin 2
Spooner, Cannon 2
Team Leaders: Assists
Player High
Assists
Kay-Wong, Lucas 4
Alvarenga, Kevin 3
Villalta, Sammy 3
Cota, Cash 2
Spooner, Cannon 2
Team Leaders: Shots
Player High
Shots
Cota, Cash 22
Ramos, Yahir 20
Tambio, Merrick 20
Alvarenga, Kevin 12
Arzola, Raul 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cota, Cash 11
Ramos, Yahir 8
George, Andrew 7
Arzola, Raul 7
Alvarenga, Kevin 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Cota, Cash 2
Ramos, Yahir 1
Alvarenga, Kevin 1