Skip To Main Content
Skip To Main Content

Oregon Institute of Technology Athletics

2025 Men's Soccer Cumulative Statistics

Team (7-6-5, 5-5-2)

Overall Team Statistics
Statistic Oregon Tech Opponents
Shots
Goals 21 18
Goals Per Game 1.17 1.00
Shots 189 168
Shots Per Game 10.5 9.3
Shots Percentage 0.111 0.107
Shots On Goal 78-189 68-168
Shots On Goal Percentage 0.413 0.405
Penalties
Yellow Cards 28 40
Red Cards 1 1
Miscellaneous
Assists 17 13
Saves 50 57
Fouls 191 224
Corner Kicks 56 56
Penalty Kicks: Goals-Attempts 3-5 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Fletcher, Reece 4Fletcher, Reece 15 13 1090 4 0 8 16 0.250 8 0.500 3-0 2 0-0
7 Tambio, Merrick 7Tambio, Merrick 17 15 1085 3 2 8 21 0.143 9 0.429 1-0 1 1-2
21 McGuire, Eric 21McGuire, Eric 15 3 524 3 0 6 7 0.429 5 0.714 3-0 0 0-0
12 Schweiger, Sylver 12Schweiger, Sylver 13 12 878 2 1 5 15 0.133 9 0.600 3-1 1 0-1
13 Bradshaw, Ben 13Bradshaw, Ben 18 13 1012 1 2 4 17 0.059 6 0.353 1-0 0 0-0
19 Lopez Carillo, Moises 19Lopez Carillo, Moises 16 9 899 1 2 4 18 0.056 5 0.278 1-0 0 0-0
11 Rideout, Dalton 11Rideout, Dalton 15 1 395 2 0 4 11 0.182 7 0.636 1-0 0 1-1
14 Castro, Elias 14Castro, Elias 9 3 385 0 3 3 11 0.000 5 0.455 0-0 0 0-0
9 Cota, Cash 9Cota, Cash 15 9 745 1 1 3 5 0.200 3 0.600 4-0 0 1-1
20 Meyer, Bridger 20Meyer, Bridger 18 18 1501 1 1 3 7 0.143 2 0.286 1-0 1 0-0
10 Aguiar, Anthony 10Aguiar, Anthony 18 18 1253 0 2 2 17 0.000 5 0.294 1-0 0 0-0
19 Carillo, Moises lopez 19Carillo, Moises lopez 1 1 47 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
16 Chan, Patrick 16Chan, Patrick 18 18 1562 0 2 2 12 0.000 3 0.250 0-0 0 0-0
24 Kay-Wong, Lucas 24Kay-Wong, Lucas 6 1 155 1 0 2 3 0.333 3 1.000 0-0 1 0-0
15 Smith, Kasey 15Smith, Kasey 17 14 1223 1 0 2 2 0.500 1 0.500 3-0 1 0-0
33 Barker, Grayson 33Barker, Grayson 14 0 395 0 1 1 2 0.000 1 0.500 1-0 0 0-0
01 Bolland, Harvey 01Bolland, Harvey 18 18 1620 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 George, Andrew 30George, Andrew 9 3 355 0 0 0 3 0.000 0 0.000 2-0 0 0-0
6 Hunt, Cooper 6Hunt, Cooper 18 18 1594 0 0 0 3 0.000 0 0.000 0-0 0 0-0
3 Mendez, Dmitri 3Mendez, Dmitri 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Ramirez, Andre 5Ramirez, Andre 7 0 75 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Romero, Nelson 25Romero, Nelson 3 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Sanchez, Cristian 8Sanchez, Cristian 15 5 475 0 0 0 6 0.000 0 0.000 1-0 0 0-0
17 Spooner, Cannon 17Spooner, Cannon 18 6 535 0 0 0 10 0.000 3 0.300 0-0 0 0-0
23 Stenhouse, Lachlan 23Stenhouse, Lachlan 1 0 15 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 0 0.000 1 0.000 0-0 0 0-0  
Total 18 - 17832 21 17 59 189 0.111 78 0.413 28-1 7 3-5
Opponent 18 - 17754 18 13 49 168 0.107 68 0.405 40-1 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
01 Bolland, Harvey 01Bolland, Harvey 18 18 1620:00 18 1.00 49 0.731 7 6 5 7 159
Total 18 - 1620:00 18 1.00 49 0.731 7 6 5 7 159
Opponents 18 - 1620:00 21 1.17 57 0.731 6 180

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Fletcher, Reece 4Fletcher, Reece 10 9 716 3 0 6 12 0.250 6 0.500 1-0 1 0-0
7 Tambio, Merrick 7Tambio, Merrick 12 11 804 2 2 6 14 0.143 7 0.500 1-0 1 0-1
21 McGuire, Eric 21McGuire, Eric 11 1 355 2 0 4 6 0.333 4 0.667 2-0 0 0-0
11 Rideout, Dalton 11Rideout, Dalton 9 1 186 2 0 4 8 0.250 5 0.625 0-0 0 1-1
9 Cota, Cash 9Cota, Cash 9 4 402 1 1 3 3 0.333 3 1.000 3-0 0 1-1
20 Meyer, Bridger 20Meyer, Bridger 12 12 1002 1 1 3 7 0.143 2 0.286 1-0 1 0-0
12 Schweiger, Sylver 12Schweiger, Sylver 8 7 526 1 1 3 7 0.143 3 0.429 1-1 0 0-1
10 Aguiar, Anthony 10Aguiar, Anthony 12 12 849 0 2 2 10 0.000 4 0.400 1-0 0 0-0
13 Bradshaw, Ben 13Bradshaw, Ben 12 8 660 1 0 2 7 0.143 5 0.714 1-0 0 0-0
14 Castro, Elias 14Castro, Elias 6 3 292 0 2 2 10 0.000 5 0.500 0-0 0 0-0
16 Chan, Patrick 16Chan, Patrick 12 12 1054 0 2 2 10 0.000 3 0.300 0-0 0 0-0
24 Kay-Wong, Lucas 24Kay-Wong, Lucas 5 1 133 1 0 2 3 0.333 3 1.000 0-0 1 0-0
19 Lopez Carillo, Moises 19Lopez Carillo, Moises 12 9 763 0 2 2 16 0.000 4 0.250 1-0 0 0-0
15 Smith, Kasey 15Smith, Kasey 12 10 885 1 0 2 2 0.500 1 0.500 2-0 1 0-0
33 Barker, Grayson 33Barker, Grayson 9 0 216 0 0 0 2 0.000 1 0.500 0-0 0 0-0
01 Bolland, Harvey 01Bolland, Harvey 12 12 1080 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 George, Andrew 30George, Andrew 4 0 121 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 Hunt, Cooper 6Hunt, Cooper 12 12 1054 0 0 0 3 0.000 0 0.000 0-0 0 0-0
3 Mendez, Dmitri 3Mendez, Dmitri 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Ramirez, Andre 5Ramirez, Andre 5 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Romero, Nelson 25Romero, Nelson 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Sanchez, Cristian 8Sanchez, Cristian 10 5 346 0 0 0 6 0.000 0 0.000 1-0 0 0-0
17 Spooner, Cannon 17Spooner, Cannon 12 3 335 0 0 0 5 0.000 2 0.400 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 0 0.000 1 0.000 0-0 0 0-0  
Total 12 - 11849 15 13 43 133 0.113 59 0.444 28-1 5 2-4
Opponent 12 - 11818 13 10 36 120 0.108 52 0.433 40-1 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
01 Bolland, Harvey 01Bolland, Harvey 12 12 1080:00 13 1.08 38 0.745 5 5 2 4 118
Total 12 - 1080:00 13 1.08 38 0.745 5 5 2 4 118
Opponents 12 - 1080:00 15 1.25 44 0.746 5 130

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/25 vs Benedictine Mesa T 1-1 (0-0-1) 55 MCGUIRE, Eric (0) (BRADSHAW, Ben)
8/24/25 at Simpson W 1-0 (1-0-1) 50 FLETCHER, Reece (0) (BRADSHAW, Ben)
8/29/25 at George Fox T 1-1 (1-0-2) 187 TAMBIO, Merrick (0)
9/5/25 at Arizona Christian W 2-0 (2-0-2) 100 SCHWEIGER, Sylver (1)
LOPEZ CARILLO,Moises (1) (BARKER, Grayson)
9/7/25 at Park Gilbert T 0-0 (2-0-3, 0-0-0) 0-0-0 45
9/19/25 vs Northwest (WA) W 4-1 (3-0-3, 1-0-0) 1-0-0 257 FLETCHER, Reece (0) (SCHWEIGER, Sylver)
SMITH, Kasey (1)
RIDEOUT, Dalton (1)
SCHWEIGER, Sylver (1) (AGUIAR, Anthony)
9/20/25 vs Evergreen State W 3-0 (4-0-3, 2-0-0) 2-0-0 125 FLETCHER, Reece (0) (TAMBIO, Merrick , LOPEZ CARILLO,Moises)
BRADSHAW, Ben (0)
RIDEOUT, Dalton (0) (CASTRO, Elias)
9/26/25 at Southern Oregon L 0-1 (4-1-3, 2-1-0) 2-1-0 253
10/2/25 at Carroll (MT) L 0-2 (4-2-3, 2-2-0) 2-2-0 92
10/4/25 at Rocky Mountain T 3-3 (4-2-4, 2-2-1) 2-2-1 50 FLETCHER, Reece (0) (MEYER, Bridger)
COTA, Cash (0)
MCGUIRE, Eric (0) (LOPEZ CARILLO,Moises , AGUIAR, Anthony)
10/10/25 vs Providence (MT) W 2-0 (5-2-4, 3-2-1) 3-2-1 60 MEYER, Bridger (0) (CHAN, Patrick)
MCGUIRE, Eric (0) (CASTRO, Elias)
10/17/25 at Eastern Oregon L 0-1 (5-3-4, 3-3-1) 3-3-1 100
10/18/25 at College of Idaho L 0-3 (5-4-4, 3-4-1) 3-4-1 189
10/24/25 vs Bushnell W 1-0 (6-4-4, 4-4-1) 4-4-1 125 KAY-WONG, Lucas (0) (TAMBIO, Merrick)
10/25/25 vs Corban T 1-1 (6-4-5, 4-4-2) 4-4-2 75 TAMBIO, Merrick (0) (CHAN, Patrick)
10/31/25 at Walla Walla W 1-0 (7-4-5, 5-4-2) 5-4-2 30 TAMBIO, Merrick (0) (COTA, Cash)
11/2/25 at Warner Pacific L 0-1 (7-5-5, 5-5-2) 5-5-2 100
11/8/2025 at Carroll (MT) L 1-3 (7-5-5) 0 Moises Lopez Carillo (2) (Elias Castro)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/25 vs Benedictine Mesa 1-1 1 1 3 9 0.111 3 0.333 4-0 0 0-0 1008
8/24/25 at Simpson 1-0 1 1 3 5 0.200 3 0.600 3-0 1 0-0 991
8/29/25 at George Fox 1-1 1 0 2 18 0.056 5 0.278 1-0 0 1-1 990
9/5/25 at Arizona Christian 2-0 2 1 5 10 0.200 3 0.300 2-0 1 0-0 990
9/7/25 at Park Gilbert 0-0 0 0 0 7 0.000 3 0.429 1-0 0 0-0 1020
9/19/25 vs Northwest (WA) 4-1 4 2 10 12 0.333 7 0.583 2-0 1 1-2 992
9/20/25 vs Evergreen State 3-0 3 3 9 17 0.176 7 0.412 1-0 1 0-1 990
9/26/25 at Southern Oregon 0-1 0 0 0 12 0.000 7 0.583 2-0 0 0-0 991
10/2/25 at Carroll (MT) 0-2 0 0 0 5 0.000 0 0.000 2-0 0 0-0 1000
10/4/25 at Rocky Mountain 3-3 3 3 9 13 0.231 7 0.538 1-0 0 1-1 990
10/10/25 vs Providence (MT) 2-0 2 2 6 17 0.118 7 0.412 2-0 1 0-0 990
10/17/25 at Eastern Oregon 0-1 0 0 0 9 0.000 2 0.222 0-0 0 0-0 1005
10/18/25 at College of Idaho 0-3 0 0 0 21 0.000 6 0.286 0-0 0 0-0 991
10/24/25 vs Bushnell 1-0 1 1 3 7 0.143 5 0.714 3-0 1 0-0 959
10/25/25 vs Corban 1-1 1 1 3 8 0.125 2 0.250 1-1 0 0-0 967
10/31/25 at Walla Walla 1-0 1 1 3 7 0.143 4 0.571 2-0 1 0-0 984
11/2/25 at Warner Pacific 0-1 0 0 0 5 0.000 5 1.000 0-0 0 0-0 990
11/8/2025 at Carroll (MT) 1-3 1 1 3 7 0.143 2 0.286 1-0 0 0-0 984
Total 21-18 21 17 59 189 0.111 78 0.413 28-1 7 3-5 17832
Opponent - 18 13 49 168 0.107 68 0.405 40-1 6 - 17754

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/25 Benedictine Mesa 1-1 90:00 1 1.00 2 0.667 0 0 1 0 10
8/24/25 Simpson 1-0 90:00 0 0.50 4 1.000 1 0 0 1 9
8/29/25 George Fox 1-1 90:00 1 0.67 2 0.667 0 0 1 0 8
9/5/25 Arizona Christian 2-0 90:00 0 0.50 2 1.000 1 0 0 1 5
9/7/25 Park Gilbert 0-0 90:00 0 0.40 1 1.000 0 0 1 1 6
9/19/25 Northwest (WA) 4-1 90:00 1 0.50 0 0.000 1 0 0 0 4
9/20/25 Evergreen State 3-0 90:00 0 0.43 2 1.000 1 0 0 1 5
9/26/25 Southern Oregon 0-1 90:00 1 0.50 4 0.800 0 1 0 0 17
10/2/25 Carroll (MT) 0-2 90:00 2 0.67 6 0.750 0 1 0 0 16
10/4/25 Rocky Mountain 3-3 90:00 3 0.90 7 0.700 0 0 1 0 15
10/10/25 Providence (MT) 2-0 90:00 0 0.82 5 1.000 1 0 0 1 6
10/17/25 Eastern Oregon 0-1 90:00 1 0.83 3 0.750 0 1 0 0 14
10/18/25 College of Idaho 0-3 90:00 3 1.00 3 0.500 0 1 0 0 8
10/24/25 Bushnell 1-0 90:00 0 0.93 2 1.000 1 0 0 1 8
10/25/25 Corban 1-1 90:00 1 0.93 0 0.000 0 0 1 0 8
10/31/25 Walla Walla 1-0 90:00 0 0.88 3 1.000 1 0 0 1 6
11/2/25 Warner Pacific 0-1 90:00 1 0.88 4 0.800 0 1 0 0 11
11/8/2025 Carroll (MT) 1-3 90:00 3 1.00 0 0.000 0 1 0 0 3
Totals - 1620 18 1.00 50 0.735 7 6 5 7 159
Opponent - 1620:00 21 1.17 57 0.731 6 7 5 6 180

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/25 Benedictine Mesa 1-1 1 1 3 10 0.100 3 0.300 3-0 0 0-0 991
8/24/25 Simpson 0-1 0 0 0 9 0.000 4 0.444 1-0 0 0-0 991
8/29/25 George Fox 1-1 1 1 3 8 0.125 3 0.375 2-0 0 0-0 989
9/5/25 Arizona Christian 0-2 0 0 0 5 0.000 2 0.400 2-0 0 0-0 992
9/7/25 Park Gilbert 0-0 0 0 0 6 0.000 1 0.167 2-0 0 0-0 983
9/19/25 Northwest (WA) 1-4 1 0 2 4 0.250 1 0.250 3-0 0 0-0 949
9/20/25 Evergreen State 0-3 0 0 0 5 0.000 2 0.400 3-0 0 0-0 991
9/26/25 Southern Oregon 1-0 1 1 3 17 0.059 5 0.294 1-0 1 0-0 989
10/2/25 Carroll (MT) 2-0 2 1 5 16 0.125 8 0.500 1-0 1 0-0 990
10/4/25 Rocky Mountain 3-3 3 3 9 15 0.200 10 0.667 2-0 0 0-0 990
10/10/25 Providence (MT) 0-2 0 0 0 7 0.000 5 0.714 3-1 0 0-0 983
10/17/25 Eastern Oregon 1-0 1 1 3 14 0.071 4 0.286 2-0 1 0-0 990
10/18/25 College of Idaho 3-0 3 2 8 9 0.333 6 0.667 3-0 1 1-1 965
10/24/25 Bushnell 0-1 0 0 0 8 0.000 2 0.250 1-0 0 0-0 1002
10/25/25 Corban 1-1 1 1 3 8 0.125 1 0.125 3-0 0 0-0 990
10/31/25 Walla Walla 0-1 0 0 0 6 0.000 3 0.500 6-0 0 0-0 990
11/2/25 Warner Pacific 1-0 1 1 3 11 0.091 5 0.455 0-0 1 0-0 989
11/8/2025 Carroll (MT) 3-1 3 1 7 10 0.300 3 0.300 2-0 1 0-0 990
Total 18-21 18 13 49 168 0.107 68 0.405 40-1 6 1-1 17754
Oregon Tech - 21 17 59 189 0.111 78 0.413 28-1 7 - 17832

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/25 Benedictine Mesa 1-1 90:00 1 1.00 2 0.667 0 0 1 0 9
8/24/25 Simpson 0-1 90:00 1 1.00 2 0.667 0 1 0 0 5
8/29/25 George Fox 1-1 90:00 1 1.00 4 0.800 0 0 1 0 17
9/5/25 Arizona Christian 0-2 90:00 2 1.25 1 0.333 0 1 0 0 10
9/7/25 Park Gilbert 0-0 90:00 0 1.00 3 1.000 0 0 1 1 7
9/19/25 Northwest (WA) 1-4 90:00 4 1.50 3 0.429 0 1 0 0 11
9/20/25 Evergreen State 0-3 90:00 3 1.71 4 0.571 0 1 0 0 16
9/26/25 Southern Oregon 1-0 90:00 0 1.50 7 1.000 1 0 0 1 12
10/2/25 Carroll (MT) 2-0 90:00 0 1.33 0 0.00 1 0 0 1 5
10/4/25 Rocky Mountain 3-3 90:00 3 1.50 4 0.571 0 0 1 0 12
10/10/25 Providence (MT) 0-2 90:00 2 1.55 5 0.714 0 1 0 0 17
10/17/25 Eastern Oregon 1-0 90:00 0 1.42 2 1.000 1 0 0 1 9
10/18/25 College of Idaho 3-0 90:00 0 1.31 6 1.000 1 0 0 1 21
10/24/25 Bushnell 0-1 90:00 1 1.29 4 0.800 0 1 0 0 7
10/25/25 Corban 1-1 90:00 1 1.27 1 0.500 0 0 1 0 8
10/31/25 Walla Walla 0-1 90:00 1 1.25 3 0.750 0 1 0 0 7
11/2/25 Warner Pacific 1-0 90:00 0 1.18 5 1.000 1 0 0 1 5
11/8/2025 Carroll (MT) 3-1 90:00 1 1.17 1 0.500 1 0 0 0 2
Totals - 1620 21 1.17 57 0.731 6 7 5 6 180
Oregon Tech - 1620:00 18 1.00 50 0.735 7 6 5 7 159

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/25 vs Benedictine Mesa 1-1 1/1 1/1 9/10 3/3 3/3 4/3 0/0
8/24/25 at Simpson 1-0 1/0 1/0 5/9 3/4 0/1 3/1 0/0
8/29/25 at George Fox 1-1 1/1 0/1 18/8 5/3 4/5 1/2 0/0
9/5/25 at Arizona Christian 2-0 2/0 1/0 10/5 3/2 1/5 2/2 0/0
9/7/25 at Park Gilbert 0-0 0/0 0/0 7/6 3/1 2/2 1/2 0/0
9/19/25 vs Northwest (WA) 4-1 4/1 2/0 12/4 7/1 4/1 2/3 0/0
9/20/25 vs Evergreen State 3-0 3/0 3/0 17/5 7/2 2/0 1/3 0/0
9/26/25 at Southern Oregon 0-1 0/1 0/1 12/17 7/5 2/9 2/1 0/0
10/2/25 at Carroll (MT) 0-2 0/2 0/1 5/16 0/8 3/3 2/1 0/0
10/4/25 at Rocky Mountain 3-3 3/3 3/3 13/15 7/10 3/3 1/2 0/0
10/10/25 vs Providence (MT) 2-0 2/0 2/0 17/7 7/5 7/7 2/3 0/1
10/17/25 at Eastern Oregon 0-1 0/1 0/1 9/14 2/4 3/4 0/2 0/0
10/18/25 at College of Idaho 0-3 0/3 0/2 21/9 6/6 7/1 0/3 0/0
10/24/25 vs Bushnell 1-0 1/0 1/0 7/8 5/2 4/1 3/1 0/0
10/25/25 vs Corban 1-1 1/1 1/1 8/8 2/1 5/3 1/3 1/0
10/31/25 at Walla Walla 1-0 1/0 1/0 7/6 4/3 4/1 2/6 0/0
11/2/25 at Warner Pacific 0-1 0/1 0/1 5/11 5/5 1/3 0/0 0/0
11/8/2025 at Carroll (MT) 1-3 1/3 1/1 7/10 2/3 1/4 1/2 0/0
Totals 21/18 17/13 189/168 78/68 56/56 28/40 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Northwest (WA) (9/19/25)
GOALS 4 Northwest (WA) (9/19/25)
ASSISTS 3 Evergreen State (9/20/25)
Rocky Mountain (10/4/25)
SHOTS 21 College of Idaho (10/18/25)
SHOTS ON GOAL 7 Northwest (WA) (9/19/25)
Evergreen State (9/20/25)
Southern Oregon (9/26/25)
Rocky Mountain (10/4/25)
Providence (MT) (10/10/25)
SAVES 7 Rocky Mountain (10/4/25)
FOULS 19 Carroll (MT) (11/8/2025)
CORNER KICKS 7 Providence (MT) (10/10/25)
College of Idaho (10/18/25)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Rocky Mountain (10/4/25)
GOALS 3 Rocky Mountain (10/4/25)
College of Idaho (10/18/25)
Carroll (MT) (11/8/2025)
ASSISTS 3 Rocky Mountain (10/4/25)
SHOTS 17 Southern Oregon (9/26/25)
SHOTS ON GOAL 10 Rocky Mountain (10/4/25)
SAVES 7 Southern Oregon (9/26/25)
FOULS 18 George Fox (8/29/25)
Arizona Christian (9/5/25)
Northwest (WA) (9/19/25)
CORNER KICKS 9 Southern Oregon (9/26/25)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 George Fox (8/29/25)
GOALS 1 Benedictine Mesa (8/21/25)
Simpson (8/24/25)
George Fox (8/29/25)
Bushnell (10/24/25)
Corban (10/25/25)
Walla Walla (10/31/25)
Carroll (MT) (11/8/2025)
ASSISTS 1 Benedictine Mesa (8/21/25)
Simpson (8/24/25)
Arizona Christian (9/5/25)
Bushnell (10/24/25)
Corban (10/25/25)
Walla Walla (10/31/25)
Carroll (MT) (11/8/2025)
SHOTS 5 Simpson (8/24/25)
Park Gilbert (9/7/25)
Carroll (MT) (10/2/25)
Bushnell (10/24/25)
Walla Walla (10/31/25)
Warner Pacific (11/2/25)
Carroll (MT) (11/8/2025)
SHOTS ON GOAL 2 Eastern Oregon (10/17/25)
Corban (10/25/25)
Carroll (MT) (11/8/2025)
SAVES 1 Park Gilbert (9/7/25)
FOULS 4 Northwest (WA) (9/19/25)
Rocky Mountain (10/4/25)
CORNER KICKS 1 Arizona Christian (9/5/25)
Warner Pacific (11/2/25)
Carroll (MT) (11/8/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Northwest (WA) (9/19/25)
GOALS 1 Benedictine Mesa (8/21/25)
George Fox (8/29/25)
Northwest (WA) (9/19/25)
Southern Oregon (9/26/25)
Eastern Oregon (10/17/25)
Corban (10/25/25)
Warner Pacific (11/2/25)
ASSISTS 1 Benedictine Mesa (8/21/25)
George Fox (8/29/25)
Southern Oregon (9/26/25)
Carroll (MT) (10/2/25)
Eastern Oregon (10/17/25)
Corban (10/25/25)
Warner Pacific (11/2/25)
Carroll (MT) (11/8/2025)
SHOTS 4 Arizona Christian (9/5/25)
Northwest (WA) (9/19/25)
Evergreen State (9/20/25)
SHOTS ON GOAL 1 Arizona Christian (9/5/25)
Park Gilbert (9/7/25)
Northwest (WA) (9/19/25)
Evergreen State (9/20/25)
Bushnell (10/24/25)
Corban (10/25/25)
SAVES 1 Arizona Christian (9/5/25)
Corban (10/25/25)
Carroll (MT) (11/8/2025)
FOULS 5 Simpson (8/24/25)
Warner Pacific (11/2/25)
CORNER KICKS 1 Simpson (8/24/25)
Northwest (WA) (9/19/25)
College of Idaho (10/18/25)
Bushnell (10/24/25)
Walla Walla (10/31/25)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Northwest (WA) (9/19/25)
GOALS 1 Benedictine Mesa (8/21/25)
Simpson (8/24/25)
George Fox (8/29/25)
Arizona Christian (9/5/25)
Northwest (WA) (9/19/25)
Evergreen State (9/20/25)
Rocky Mountain (10/4/25)
Providence (MT) (10/10/25)
Bushnell (10/24/25)
Corban (10/25/25)
Walla Walla (10/31/25)
Carroll (MT) (11/8/2025)
ASSISTS 1 Benedictine Mesa (8/21/25)
Simpson (8/24/25)
Arizona Christian (9/5/25)
Northwest (WA) (9/19/25)
Evergreen State (9/20/25)
Rocky Mountain (10/4/25)
Providence (MT) (10/10/25)
Bushnell (10/24/25)
Corban (10/25/25)
Walla Walla (10/31/25)
Carroll (MT) (11/8/2025)
SHOTS 6 George Fox (8/29/25)
SHOTS ON GOAL 3 Park Gilbert (9/7/25)
Evergreen State (9/20/25)
College of Idaho (10/18/25)
SAVES 7 Rocky Mountain (10/4/25)
FOULS 4 Northwest (WA) (9/19/25)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Northwest (WA) (9/19/25)
GOALS 4 Northwest (WA) (9/19/25)
ASSISTS 3 Evergreen State (9/20/25)
Rocky Mountain (10/4/25)
SHOTS 21 College of Idaho (10/18/25)
SHOTS ON GOAL 7 Northwest (WA) (9/19/25)
Evergreen State (9/20/25)
Southern Oregon (9/26/25)
Rocky Mountain (10/4/25)
Providence (MT) (10/10/25)
SAVES 7 Rocky Mountain (10/4/25)
FOULS 19 Carroll (MT) (11/8/2025)
CORNER KICKS 7 Providence (MT) (10/10/25)
College of Idaho (10/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 SCHWEIGER, Sylver
Northwest (WA) (9/19/25)
GOALS 1 MCGUIRE, Eric
FLETCHER, Reece
TAMBIO, Merrick
SCHWEIGER, Sylver
FLETCHER, Reece
FLETCHER, Reece
FLETCHER, Reece
MEYER, Bridger
KAY-WONG, Lucas
TAMBIO, Merrick
TAMBIO, Merrick
Moises Lopez Carillo
Benedictine Mesa (8/21/25)
Simpson (8/24/25)
George Fox (8/29/25)
Arizona Christian (9/5/25)
Northwest (WA) (9/19/25)
Evergreen State (9/20/25)
Rocky Mountain (10/4/25)
Providence (MT) (10/10/25)
Bushnell (10/24/25)
Corban (10/25/25)
Walla Walla (10/31/25)
Carroll (MT) (11/8/2025)
ASSISTS 1 BRADSHAW, Ben
BRADSHAW, Ben
BARKER, Grayson
AGUIAR, Anthony
TAMBIO, Merrick
AGUIAR, Anthony
CASTRO, Elias
TAMBIO, Merrick
CHAN, Patrick
COTA, Cash
Elias Castro
Benedictine Mesa (8/21/25)
Simpson (8/24/25)
Arizona Christian (9/5/25)
Northwest (WA) (9/19/25)
Evergreen State (9/20/25)
Rocky Mountain (10/4/25)
Providence (MT) (10/10/25)
Bushnell (10/24/25)
Corban (10/25/25)
Walla Walla (10/31/25)
Carroll (MT) (11/8/2025)
SHOTS 6 BRADSHAW, Ben
George Fox (8/29/25)
SHOTS ON GOAL 3 SCHWEIGER, Sylver
RIDEOUT, Dalton
CASTRO, Elias
Park Gilbert (9/7/25)
Evergreen State (9/20/25)
College of Idaho (10/18/25)
SAVES 7 BOLLAND, Harvey
Rocky Mountain (10/4/25)
FOULS 4 TEAM
Northwest (WA) (9/19/25)

Leaders

Team Leaders: Points
Player High
Points
Fletcher, Reece 8
Tambio, Merrick 8
McGuire, Eric 6
Schweiger, Sylver 5
Bradshaw, Ben 4
Team Leaders: Goals
Player High
Goals
Fletcher, Reece 4
Tambio, Merrick 3
McGuire, Eric 3
Schweiger, Sylver 2
Rideout, Dalton 2
Team Leaders: Assists
Player High
Assists
Castro, Elias 3
Tambio, Merrick 2
Bradshaw, Ben 2
Lopez Carillo, Moises 2
Aguiar, Anthony 2
Team Leaders: Shots
Player High
Shots
Tambio, Merrick 21
Lopez Carillo, Moises 18
Bradshaw, Ben 17
Aguiar, Anthony 17
Fletcher, Reece 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Tambio, Merrick 9
Schweiger, Sylver 9
Fletcher, Reece 8
Rideout, Dalton 7
Bradshaw, Ben 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Fletcher, Reece 2
Tambio, Merrick 1
Schweiger, Sylver 1
Meyer, Bridger 1
Kay-Wong, Lucas 1