Skip To Main Content
Skip To Main Content

Oregon Institute of Technology Athletics

2025 Men's Soccer Cumulative Statistics

Team (5-4-4, 3-4-1)

Overall Team Statistics
Statistic Oregon Tech Opponents
Shots
Goals 17 13
Goals Per Game 1.31 1.00
Shots 155 125
Shots Per Game 11.9 9.6
Shots Percentage 0.110 0.104
Shots On Goal 60-155 54-125
Shots On Goal Percentage 0.387 0.432
Penalties
Yellow Cards 21 28
Red Cards 0 1
Miscellaneous
Assists 13 10
Saves 41 43
Fouls 134 169
Corner Kicks 41 44
Penalty Kicks: Goals-Attempts 3-5 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Fletcher, Reece 4Fletcher, Reece 13 12 1031 4 0 8 15 0.267 7 0.467 3-0 2 0-0
21 McGuire, Eric 21McGuire, Eric 10 2 306 3 0 6 5 0.600 5 1.000 1-0 0 0-0
12 Schweiger, Sylver 12Schweiger, Sylver 11 10 725 2 1 5 14 0.143 8 0.571 2-0 1 0-1
13 Bradshaw, Ben 13Bradshaw, Ben 13 10 643 1 2 4 14 0.071 4 0.286 0-0 0 0-0
19 Lopez Carillo, Moises 19Lopez Carillo, Moises 12 5 671 1 2 4 16 0.063 5 0.313 1-0 0 0-0
11 Rideout, Dalton 11Rideout, Dalton 10 1 291 2 0 4 7 0.286 5 0.714 1-0 0 1-1
20 Meyer, Bridger 20Meyer, Bridger 13 13 1097 1 1 3 6 0.167 1 0.167 1-0 1 0-0
7 Tambio, Merrick 7Tambio, Merrick 12 10 696 1 1 3 14 0.071 5 0.357 1-0 0 1-2
10 Aguiar, Anthony 10Aguiar, Anthony 13 13 898 0 2 2 15 0.000 5 0.333 1-0 0 0-0
14 Castro, Elias 14Castro, Elias 8 3 344 0 2 2 10 0.000 5 0.500 0-0 0 0-0
9 Cota, Cash 9Cota, Cash 11 6 512 1 0 2 3 0.333 1 0.333 3-0 0 1-1
15 Smith, Kasey 15Smith, Kasey 12 11 879 1 0 2 2 0.500 1 0.500 3-0 1 0-0
33 Barker, Grayson 33Barker, Grayson 10 0 291 0 1 1 2 0.000 1 0.500 1-0 0 0-0
16 Chan, Patrick 16Chan, Patrick 13 13 1112 0 1 1 11 0.000 2 0.182 0-0 0 0-0
01 Bolland, Harvey 01Bolland, Harvey 13 13 1170 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 George, Andrew 30George, Andrew 9 3 355 0 0 0 3 0.000 0 0.000 2-0 0 0-0
6 Hunt, Cooper 6Hunt, Cooper 13 13 1144 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 Kay-Wong, Lucas 24Kay-Wong, Lucas 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Mendez, Dmitri 3Mendez, Dmitri 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Ramirez, Andre 5Ramirez, Andre 5 0 12 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Romero, Nelson 25Romero, Nelson 3 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Sanchez, Cristian 8Sanchez, Cristian 12 2 335 0 0 0 4 0.000 0 0.000 0-0 0 0-0
17 Spooner, Cannon 17Spooner, Cannon 13 3 383 0 0 0 10 0.000 3 0.300 0-0 0 0-0
23 Stenhouse, Lachlan 23Stenhouse, Lachlan 1 0 15 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 0 0.000 1 0.000 0-0 0 0-0  
Total 13 - 12948 17 13 47 155 0.110 60 0.387 21-0 5 3-5
Opponent 13 - 12793 13 10 36 125 0.104 54 0.432 28-1 4 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
01 Bolland, Harvey 01Bolland, Harvey 13 13 1170:00 13 1.00 40 0.755 5 4 4 5 123
Total 13 - 1170:00 13 1.00 40 0.755 5 4 4 5 123
Opponents 13 - 1170:00 17 1.31 43 0.717 5 151

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Fletcher, Reece 4Fletcher, Reece 8 8 657 3 0 6 11 0.273 5 0.455 1-0 1 0-0
21 McGuire, Eric 21McGuire, Eric 7 1 227 2 0 4 4 0.500 4 1.000 1-0 0 0-0
11 Rideout, Dalton 11Rideout, Dalton 5 1 112 2 0 4 5 0.400 4 0.800 0-0 0 1-1
20 Meyer, Bridger 20Meyer, Bridger 8 8 688 1 1 3 6 0.167 1 0.167 1-0 1 0-0
12 Schweiger, Sylver 12Schweiger, Sylver 6 5 373 1 1 3 6 0.167 2 0.333 0-0 0 0-1
10 Aguiar, Anthony 10Aguiar, Anthony 8 8 584 0 2 2 9 0.000 4 0.444 1-0 0 0-0
13 Bradshaw, Ben 13Bradshaw, Ben 8 5 344 1 0 2 5 0.200 3 0.600 0-0 0 0-0
14 Castro, Elias 14Castro, Elias 6 3 292 0 2 2 10 0.000 5 0.500 0-0 0 0-0
9 Cota, Cash 9Cota, Cash 6 2 238 1 0 2 1 1.000 1 1.000 2-0 0 1-1
19 Lopez Carillo, Moises 19Lopez Carillo, Moises 8 5 535 0 2 2 14 0.000 4 0.286 1-0 0 0-0
15 Smith, Kasey 15Smith, Kasey 8 8 631 1 0 2 2 0.500 1 0.500 2-0 1 0-0
16 Chan, Patrick 16Chan, Patrick 8 8 694 0 1 1 9 0.000 2 0.222 0-0 0 0-0
7 Tambio, Merrick 7Tambio, Merrick 8 7 505 0 1 1 9 0.000 3 0.333 1-0 0 0-1
33 Barker, Grayson 33Barker, Grayson 5 0 112 0 0 0 2 0.000 1 0.500 0-0 0 0-0
01 Bolland, Harvey 01Bolland, Harvey 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 George, Andrew 30George, Andrew 4 0 121 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 Hunt, Cooper 6Hunt, Cooper 8 8 694 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 Kay-Wong, Lucas 24Kay-Wong, Lucas 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Mendez, Dmitri 3Mendez, Dmitri 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Ramirez, Andre 5Ramirez, Andre 3 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Romero, Nelson 25Romero, Nelson 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Sanchez, Cristian 8Sanchez, Cristian 7 2 206 0 0 0 4 0.000 0 0.000 0-0 0 0-0
17 Spooner, Cannon 17Spooner, Cannon 8 1 207 0 0 0 5 0.000 2 0.400 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 0 0.000 1 0.000 0-0 0 0-0  
Total 8 - 7949 12 10 34 106 0.113 43 0.406 21-0 3 2-4
Opponent 8 - 7847 11 8 30 87 0.126 41 0.471 28-1 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
01 Bolland, Harvey 01Bolland, Harvey 8 8 720:00 11 1.38 29 0.725 3 4 1 2 85
Total 8 - 720:00 11 1.38 29 0.725 3 4 1 2 85
Opponents 8 - 720:00 12 1.50 31 0.721 4 103

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/25 vs Benedictine Mesa T 1-1 (0-0-1) 55 MCGUIRE, Eric (0) (BRADSHAW, Ben)
8/24/25 at Simpson W 1-0 (1-0-1) 50 FLETCHER, Reece (0) (BRADSHAW, Ben)
8/29/25 at George Fox T 1-1 (1-0-2) 187 TAMBIO, Merrick (0)
9/5/25 at Arizona Christian W 2-0 (2-0-2) 100 SCHWEIGER, Sylver (1)
LOPEZ CARILLO,Moises (1) (BARKER, Grayson)
9/7/25 at Park Gilbert T 0-0 (2-0-3, 0-0-0) 0-0-0 45
9/19/25 vs Northwest (WA) W 4-1 (3-0-3, 1-0-0) 1-0-0 257 FLETCHER, Reece (0) (SCHWEIGER, Sylver)
SMITH, Kasey (1)
RIDEOUT, Dalton (1)
SCHWEIGER, Sylver (1) (AGUIAR, Anthony)
9/20/25 vs Evergreen State W 3-0 (4-0-3, 2-0-0) 2-0-0 125 FLETCHER, Reece (0) (TAMBIO, Merrick , LOPEZ CARILLO,Moises)
BRADSHAW, Ben (0)
RIDEOUT, Dalton (0) (CASTRO, Elias)
9/26/25 at Southern Oregon L 0-1 (4-1-3, 2-1-0) 2-1-0 253
10/2/25 at Carroll (MT) L 0-2 (4-2-3, 2-2-0) 2-2-0 92
10/4/25 at Rocky Mountain T 3-3 (4-2-4, 2-2-1) 2-2-1 50 FLETCHER, Reece (0) (MEYER, Bridger)
COTA, Cash (0)
MCGUIRE, Eric (0) (LOPEZ CARILLO,Moises , AGUIAR, Anthony)
10/10/25 vs Providence (MT) W 2-0 (5-2-4, 3-2-1) 3-2-1 60 MEYER, Bridger (0) (CHAN, Patrick)
MCGUIRE, Eric (0) (CASTRO, Elias)
10/17/25 at Eastern Oregon L 0-1 (5-3-4, 3-3-1) 3-3-1 100
10/18/25 at College of Idaho L 0-3 (5-4-4, 3-4-1) 3-4-1 189

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/25 vs Benedictine Mesa 1-1 1 1 3 9 0.111 3 0.333 4-0 0 0-0 1008
8/24/25 at Simpson 1-0 1 1 3 5 0.200 3 0.600 3-0 1 0-0 991
8/29/25 at George Fox 1-1 1 0 2 18 0.056 5 0.278 1-0 0 1-1 990
9/5/25 at Arizona Christian 2-0 2 1 5 10 0.200 3 0.300 2-0 1 0-0 990
9/7/25 at Park Gilbert 0-0 0 0 0 7 0.000 3 0.429 1-0 0 0-0 1020
9/19/25 vs Northwest (WA) 4-1 4 2 10 12 0.333 7 0.583 2-0 1 1-2 992
9/20/25 vs Evergreen State 3-0 3 3 9 17 0.176 7 0.412 1-0 1 0-1 990
9/26/25 at Southern Oregon 0-1 0 0 0 12 0.000 7 0.583 2-0 0 0-0 991
10/2/25 at Carroll (MT) 0-2 0 0 0 5 0.000 0 0.000 2-0 0 0-0 1000
10/4/25 at Rocky Mountain 3-3 3 3 9 13 0.231 7 0.538 1-0 0 1-1 990
10/10/25 vs Providence (MT) 2-0 2 2 6 17 0.118 7 0.412 2-0 1 0-0 990
10/17/25 at Eastern Oregon 0-1 0 0 0 9 0.000 2 0.222 0-0 0 0-0 1005
10/18/25 at College of Idaho 0-3 0 0 0 21 0.000 6 0.286 0-0 0 0-0 991
Total 17-13 17 13 47 155 0.110 60 0.387 21-0 5 3-5 12948
Opponent - 13 10 36 125 0.104 54 0.432 28-1 4 - 12793

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/25 Benedictine Mesa 1-1 90:00 1 1.00 2 0.667 0 0 1 0 10
8/24/25 Simpson 1-0 90:00 0 0.50 4 1.000 1 0 0 1 9
8/29/25 George Fox 1-1 90:00 1 0.67 2 0.667 0 0 1 0 8
9/5/25 Arizona Christian 2-0 90:00 0 0.50 2 1.000 1 0 0 1 5
9/7/25 Park Gilbert 0-0 90:00 0 0.40 1 1.000 0 0 1 1 6
9/19/25 Northwest (WA) 4-1 90:00 1 0.50 0 0.000 1 0 0 0 4
9/20/25 Evergreen State 3-0 90:00 0 0.43 2 1.000 1 0 0 1 5
9/26/25 Southern Oregon 0-1 90:00 1 0.50 4 0.800 0 1 0 0 17
10/2/25 Carroll (MT) 0-2 90:00 2 0.67 6 0.750 0 1 0 0 16
10/4/25 Rocky Mountain 3-3 90:00 3 0.90 7 0.700 0 0 1 0 15
10/10/25 Providence (MT) 2-0 90:00 0 0.82 5 1.000 1 0 0 1 6
10/17/25 Eastern Oregon 0-1 90:00 1 0.83 3 0.750 0 1 0 0 14
10/18/25 College of Idaho 0-3 90:00 3 1.00 3 0.500 0 1 0 0 8
Totals - 1170 13 1.00 41 0.759 5 4 4 5 123
Opponent - 1170:00 17 1.31 43 0.717 4 5 4 5 151

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/25 Benedictine Mesa 1-1 1 1 3 10 0.100 3 0.300 3-0 0 0-0 991
8/24/25 Simpson 0-1 0 0 0 9 0.000 4 0.444 1-0 0 0-0 991
8/29/25 George Fox 1-1 1 1 3 8 0.125 3 0.375 2-0 0 0-0 989
9/5/25 Arizona Christian 0-2 0 0 0 5 0.000 2 0.400 2-0 0 0-0 992
9/7/25 Park Gilbert 0-0 0 0 0 6 0.000 1 0.167 2-0 0 0-0 983
9/19/25 Northwest (WA) 1-4 1 0 2 4 0.250 1 0.250 3-0 0 0-0 949
9/20/25 Evergreen State 0-3 0 0 0 5 0.000 2 0.400 3-0 0 0-0 991
9/26/25 Southern Oregon 1-0 1 1 3 17 0.059 5 0.294 1-0 1 0-0 989
10/2/25 Carroll (MT) 2-0 2 1 5 16 0.125 8 0.500 1-0 1 0-0 990
10/4/25 Rocky Mountain 3-3 3 3 9 15 0.200 10 0.667 2-0 0 0-0 990
10/10/25 Providence (MT) 0-2 0 0 0 7 0.000 5 0.714 3-1 0 0-0 983
10/17/25 Eastern Oregon 1-0 1 1 3 14 0.071 4 0.286 2-0 1 0-0 990
10/18/25 College of Idaho 3-0 3 2 8 9 0.333 6 0.667 3-0 1 1-1 965
Total 13-17 13 10 36 125 0.104 54 0.432 28-1 4 1-1 12793
Oregon Tech - 17 13 47 155 0.110 60 0.387 21-0 5 - 12948

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/25 Benedictine Mesa 1-1 90:00 1 1.00 2 0.667 0 0 1 0 9
8/24/25 Simpson 0-1 90:00 1 1.00 2 0.667 0 1 0 0 5
8/29/25 George Fox 1-1 90:00 1 1.00 4 0.800 0 0 1 0 17
9/5/25 Arizona Christian 0-2 90:00 2 1.25 1 0.333 0 1 0 0 10
9/7/25 Park Gilbert 0-0 90:00 0 1.00 3 1.000 0 0 1 1 7
9/19/25 Northwest (WA) 1-4 90:00 4 1.50 3 0.429 0 1 0 0 11
9/20/25 Evergreen State 0-3 90:00 3 1.71 4 0.571 0 1 0 0 16
9/26/25 Southern Oregon 1-0 90:00 0 1.50 7 1.000 1 0 0 1 12
10/2/25 Carroll (MT) 2-0 90:00 0 1.33 0 0.00 1 0 0 1 5
10/4/25 Rocky Mountain 3-3 90:00 3 1.50 4 0.571 0 0 1 0 12
10/10/25 Providence (MT) 0-2 90:00 2 1.55 5 0.714 0 1 0 0 17
10/17/25 Eastern Oregon 1-0 90:00 0 1.42 2 1.000 1 0 0 1 9
10/18/25 College of Idaho 3-0 90:00 0 1.31 6 1.000 1 0 0 1 21
Totals - 1170 17 1.31 43 0.717 4 5 4 5 151
Oregon Tech - 1170:00 13 1.00 41 0.759 5 4 4 5 123

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/25 vs Benedictine Mesa 1-1 1/1 1/1 9/10 3/3 3/3 4/3 0/0
8/24/25 at Simpson 1-0 1/0 1/0 5/9 3/4 0/1 3/1 0/0
8/29/25 at George Fox 1-1 1/1 0/1 18/8 5/3 4/5 1/2 0/0
9/5/25 at Arizona Christian 2-0 2/0 1/0 10/5 3/2 1/5 2/2 0/0
9/7/25 at Park Gilbert 0-0 0/0 0/0 7/6 3/1 2/2 1/2 0/0
9/19/25 vs Northwest (WA) 4-1 4/1 2/0 12/4 7/1 4/1 2/3 0/0
9/20/25 vs Evergreen State 3-0 3/0 3/0 17/5 7/2 2/0 1/3 0/0
9/26/25 at Southern Oregon 0-1 0/1 0/1 12/17 7/5 2/9 2/1 0/0
10/2/25 at Carroll (MT) 0-2 0/2 0/1 5/16 0/8 3/3 2/1 0/0
10/4/25 at Rocky Mountain 3-3 3/3 3/3 13/15 7/10 3/3 1/2 0/0
10/10/25 vs Providence (MT) 2-0 2/0 2/0 17/7 7/5 7/7 2/3 0/1
10/17/25 at Eastern Oregon 0-1 0/1 0/1 9/14 2/4 3/4 0/2 0/0
10/18/25 at College of Idaho 0-3 0/3 0/2 21/9 6/6 7/1 0/3 0/0
Totals 17/13 13/10 155/125 60/54 41/44 21/28 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Northwest (WA) (9/19/25)
GOALS 4 Northwest (WA) (9/19/25)
ASSISTS 3 Evergreen State (9/20/25)
Rocky Mountain (10/4/25)
SHOTS 21 College of Idaho (10/18/25)
SHOTS ON GOAL 7 Northwest (WA) (9/19/25)
Evergreen State (9/20/25)
Southern Oregon (9/26/25)
Rocky Mountain (10/4/25)
Providence (MT) (10/10/25)
SAVES 7 Rocky Mountain (10/4/25)
FOULS 15 Simpson (8/24/25)
CORNER KICKS 7 Providence (MT) (10/10/25)
College of Idaho (10/18/25)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Rocky Mountain (10/4/25)
GOALS 3 Rocky Mountain (10/4/25)
College of Idaho (10/18/25)
ASSISTS 3 Rocky Mountain (10/4/25)
SHOTS 17 Southern Oregon (9/26/25)
SHOTS ON GOAL 10 Rocky Mountain (10/4/25)
SAVES 7 Southern Oregon (9/26/25)
FOULS 18 George Fox (8/29/25)
Arizona Christian (9/5/25)
Northwest (WA) (9/19/25)
CORNER KICKS 9 Southern Oregon (9/26/25)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 George Fox (8/29/25)
GOALS 1 Benedictine Mesa (8/21/25)
Simpson (8/24/25)
George Fox (8/29/25)
ASSISTS 1 Benedictine Mesa (8/21/25)
Simpson (8/24/25)
Arizona Christian (9/5/25)
SHOTS 5 Simpson (8/24/25)
Park Gilbert (9/7/25)
Carroll (MT) (10/2/25)
SHOTS ON GOAL 2 Eastern Oregon (10/17/25)
SAVES 1 Park Gilbert (9/7/25)
FOULS 4 Northwest (WA) (9/19/25)
Rocky Mountain (10/4/25)
CORNER KICKS 1 Arizona Christian (9/5/25)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Northwest (WA) (9/19/25)
GOALS 1 Benedictine Mesa (8/21/25)
George Fox (8/29/25)
Northwest (WA) (9/19/25)
Southern Oregon (9/26/25)
Eastern Oregon (10/17/25)
ASSISTS 1 Benedictine Mesa (8/21/25)
George Fox (8/29/25)
Southern Oregon (9/26/25)
Carroll (MT) (10/2/25)
Eastern Oregon (10/17/25)
SHOTS 4 Arizona Christian (9/5/25)
Northwest (WA) (9/19/25)
Evergreen State (9/20/25)
SHOTS ON GOAL 1 Arizona Christian (9/5/25)
Park Gilbert (9/7/25)
Northwest (WA) (9/19/25)
Evergreen State (9/20/25)
SAVES 1 Arizona Christian (9/5/25)
FOULS 7 Simpson (8/24/25)
Park Gilbert (9/7/25)
College of Idaho (10/18/25)
CORNER KICKS 1 Simpson (8/24/25)
Northwest (WA) (9/19/25)
College of Idaho (10/18/25)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Northwest (WA) (9/19/25)
GOALS 1 Benedictine Mesa (8/21/25)
Simpson (8/24/25)
George Fox (8/29/25)
Arizona Christian (9/5/25)
Northwest (WA) (9/19/25)
Evergreen State (9/20/25)
Rocky Mountain (10/4/25)
Providence (MT) (10/10/25)
ASSISTS 1 Benedictine Mesa (8/21/25)
Simpson (8/24/25)
Arizona Christian (9/5/25)
Northwest (WA) (9/19/25)
Evergreen State (9/20/25)
Rocky Mountain (10/4/25)
Providence (MT) (10/10/25)
SHOTS 6 George Fox (8/29/25)
SHOTS ON GOAL 3 Park Gilbert (9/7/25)
Evergreen State (9/20/25)
College of Idaho (10/18/25)
SAVES 7 Rocky Mountain (10/4/25)
FOULS 4 Northwest (WA) (9/19/25)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Northwest (WA) (9/19/25)
GOALS 4 Northwest (WA) (9/19/25)
ASSISTS 3 Evergreen State (9/20/25)
Rocky Mountain (10/4/25)
SHOTS 21 College of Idaho (10/18/25)
SHOTS ON GOAL 7 Northwest (WA) (9/19/25)
Evergreen State (9/20/25)
Southern Oregon (9/26/25)
Rocky Mountain (10/4/25)
Providence (MT) (10/10/25)
SAVES 7 Rocky Mountain (10/4/25)
FOULS 15 Simpson (8/24/25)
CORNER KICKS 7 Providence (MT) (10/10/25)
College of Idaho (10/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 SCHWEIGER, Sylver
Northwest (WA) (9/19/25)
GOALS 1 MCGUIRE, Eric
FLETCHER, Reece
TAMBIO, Merrick
SCHWEIGER, Sylver
FLETCHER, Reece
FLETCHER, Reece
FLETCHER, Reece
MEYER, Bridger
Benedictine Mesa (8/21/25)
Simpson (8/24/25)
George Fox (8/29/25)
Arizona Christian (9/5/25)
Northwest (WA) (9/19/25)
Evergreen State (9/20/25)
Rocky Mountain (10/4/25)
Providence (MT) (10/10/25)
ASSISTS 1 BRADSHAW, Ben
BRADSHAW, Ben
BARKER, Grayson
AGUIAR, Anthony
TAMBIO, Merrick
AGUIAR, Anthony
CASTRO, Elias
Benedictine Mesa (8/21/25)
Simpson (8/24/25)
Arizona Christian (9/5/25)
Northwest (WA) (9/19/25)
Evergreen State (9/20/25)
Rocky Mountain (10/4/25)
Providence (MT) (10/10/25)
SHOTS 6 BRADSHAW, Ben
George Fox (8/29/25)
SHOTS ON GOAL 3 SCHWEIGER, Sylver
RIDEOUT, Dalton
CASTRO, Elias
Park Gilbert (9/7/25)
Evergreen State (9/20/25)
College of Idaho (10/18/25)
SAVES 7 BOLLAND, Harvey
Rocky Mountain (10/4/25)
FOULS 4 TEAM
Northwest (WA) (9/19/25)

Leaders

Team Leaders: Points
Player High
Points
Fletcher, Reece 8
McGuire, Eric 6
Schweiger, Sylver 5
Bradshaw, Ben 4
Lopez Carillo, Moises 4
Team Leaders: Goals
Player High
Goals
Fletcher, Reece 4
McGuire, Eric 3
Schweiger, Sylver 2
Rideout, Dalton 2
Bradshaw, Ben 1
Team Leaders: Assists
Player High
Assists
Bradshaw, Ben 2
Lopez Carillo, Moises 2
Aguiar, Anthony 2
Castro, Elias 2
Schweiger, Sylver 1
Team Leaders: Shots
Player High
Shots
Lopez Carillo, Moises 16
Fletcher, Reece 15
Aguiar, Anthony 15
Schweiger, Sylver 14
Bradshaw, Ben 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Schweiger, Sylver 8
Fletcher, Reece 7
McGuire, Eric 5
Lopez Carillo, Moises 5
Rideout, Dalton 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Fletcher, Reece 2
Schweiger, Sylver 1
Meyer, Bridger 1
Smith, Kasey 1