Skip To Main Content
Skip To Main Content

Oregon Institute of Technology Athletics

2021 Men's Soccer Cumulative Statistics

Team (17-1-3, 11-1-1)

Overall Team Statistics
Statistic Oregon Tech Opponents
Shots
Goals 52 8
Goals Per Game 2.60 0.40
Shots 379 149
Shots Per Game 19.0 7.5
Shots Percentage 0.137 0.054
Shots On Goal 162-379 58-149
Shots On Goal Percentage 0.427 0.389
Penalties
Yellow Cards 28 43
Red Cards 3 3
Miscellaneous
Assists 37 8
Saves 50 110
Fouls 231 210
Corner Kicks 119 70
Penalty Kicks: Goals-Attempts 7-9 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Mitchell, Jake 24Mitchell, Jake 20 20 1580 10 4 24 44 0.227 17 0.386 1-0 5 7-8
07 Santillan , Anthony 07Santillan , Anthony 20 18 1053 9 5 23 38 0.237 18 0.474 1-0 1 0-0
14 Rideout, Brock 14Rideout, Brock 20 20 1623 8 6 22 52 0.154 22 0.423 3-0 4 0-0
10 Sarna, John 10Sarna, John 20 19 1328 3 6 12 62 0.048 25 0.403 4-0 2 0-0
28 Proost, Arthur 28Proost, Arthur 14 8 539 5 1 11 22 0.227 11 0.500 4-0 0 0-0
03 O'Neill, Cade 03O'Neill, Cade 19 18 1150 3 3 9 48 0.063 14 0.292 4-0 2 0-0
15 Pasang , Andrew 15Pasang , Andrew 18 13 982 2 4 8 22 0.091 9 0.409 0-0 0 0-0
23 Warner, Jack 23Warner, Jack 16 2 518 2 1 5 10 0.200 4 0.400 0-1 0 0-0
05 Combs, Reilly 05Combs, Reilly 20 20 1642 2 0 4 10 0.200 6 0.600 2-0 1 0-0
22 Bermudez, Ian 22Bermudez, Ian 13 4 364 1 1 3 1 1.000 1 1.000 1-0 0 0-0
17 Pham, Noah 17Pham, Noah 11 0 221 1 1 3 4 0.250 2 0.500 0-0 0 0-0
09 Srivongsana, Keanu 09Srivongsana, Keanu 18 1 429 1 1 3 9 0.111 7 0.778 0-0 0 0-1
06 Harwood, Ellis 06Harwood, Ellis 10 0 114 1 0 2 3 0.333 1 0.333 0-0 1 0-0
12 Shirley, Matthew 12Shirley, Matthew 6 0 80 1 0 2 1 1.000 1 1.000 0-0 0 0-0
13 Hoogerwerf, Hunter 13Hoogerwerf, Hunter 14 0 257 0 1 1 4 0.000 3 0.750 0-0 0 0-0
11 Pearson, Ryan 11Pearson, Ryan 16 15 1158 0 1 1 5 0.000 3 0.600 0-0 0 0-0
29 Rodriguez, Kevin 29Rodriguez, Kevin 20 3 544 0 1 1 5 0.000 2 0.400 0-0 0 0-0
04 Brunk, Sebastian 04Brunk, Sebastian 14 0 255 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Burcin, Sean 20Burcin, Sean 8 0 109 0 0 0 1 0.000 0 0.000 1-0 0 0-0
02 Byrd, Braden 02Byrd, Braden 6 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Caslin, Connor 0Caslin, Connor 4 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Donat, Brandon 19Donat, Brandon 7 0 80 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Morgan, Joshua 00Morgan, Joshua 5 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Myles , DeShone 30Myles , DeShone 18 15 1268 0 0 0 12 0.000 3 0.250 3-1 0 0-0
08 Nakagawa, Dylan 08Nakagawa, Dylan 5 3 165 0 0 0 5 0.000 3 0.600 0-0 0 0-0
27 Rountree, Roni 27Rountree, Roni 5 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Sanchez, Kyle 21Sanchez, Kyle 19 18 1461 0 0 0 3 0.000 0 0.000 1-0 0 0-0
16 Ullan, Britton 16Ullan, Britton 5 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Valadez, Richy 25Valadez, Richy 11 0 139 0 0 0 6 0.000 3 0.500 0-0 0 0-0
18 Wilmott, Gavin 18Wilmott, Gavin 12 1 251 0 0 0 4 0.000 2 0.500 0-0 0 0-0
01 Witts, Joel 01Witts, Joel 20 20 1686 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 1 1 3 0 0.000 1 0.000 0-0 0 0-0  
Total 20 - 19155 50 37 137 373 0.134 159 0.426 28-3 16 7-9
Opponent 20 - 18755 8 8 24 146 0.055 58 0.397 43-3 1 0-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Caslin, Connor 0Caslin, Connor 3 0 65:13 0 0.00 2 1.000 0 0 0 0/2 2
00 Morgan, Joshua 00Morgan, Joshua 4 0 29:03 0 0.00 1 1.000 1 0 0 0/4 1
01 Witts, Joel 01Witts, Joel 20 20 1777:18 8 0.41 44 0.846 8 1 1 8/4 73
Total 20 - 1871:34 8 0.38 47 0.855 9 1 1 12 76
Opponents 20 - 1781:34 48 2.42 108 0.692 2 187

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Rideout, Brock 14Rideout, Brock 12 12 1036 6 3 15 36 0.167 19 0.528 2-0 2 0-0
24 Mitchell, Jake 24Mitchell, Jake 12 12 976 6 2 14 28 0.214 11 0.393 1-0 3 5-6
07 Santillan , Anthony 07Santillan , Anthony 12 11 612 5 4 14 18 0.278 11 0.611 1-0 1 0-0
03 O'Neill, Cade 03O'Neill, Cade 11 11 678 3 2 8 31 0.097 11 0.355 4-0 2 0-0
10 Sarna, John 10Sarna, John 12 12 887 2 2 6 38 0.053 16 0.421 3-0 2 0-0
23 Warner, Jack 23Warner, Jack 9 0 248 2 1 5 4 0.500 2 0.500 0-1 0 0-0
15 Pasang , Andrew 15Pasang , Andrew 12 8 620 1 2 4 15 0.067 5 0.333 0-0 0 0-0
09 Srivongsana, Keanu 09Srivongsana, Keanu 11 0 273 1 1 3 2 0.500 2 1.000 0-0 0 0-0
28 Proost, Arthur 28Proost, Arthur 6 5 299 1 0 2 11 0.091 6 0.545 2-0 0 0-0
12 Shirley, Matthew 12Shirley, Matthew 3 0 74 1 0 2 1 1.000 1 1.000 0-0 0 0-0
22 Bermudez, Ian 22Bermudez, Ian 7 4 322 0 1 1 0 0.000 0 0.000 0-0 0 0-0
11 Pearson, Ryan 11Pearson, Ryan 8 7 581 0 1 1 2 0.000 2 1.000 0-0 0 0-0
29 Rodriguez, Kevin 29Rodriguez, Kevin 12 0 309 0 1 1 2 0.000 1 0.500 0-0 0 0-0
04 Brunk, Sebastian 04Brunk, Sebastian 9 0 188 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Burcin, Sean 20Burcin, Sean 4 0 99 0 0 0 1 0.000 0 0.000 0-0 0 0-0
02 Byrd, Braden 02Byrd, Braden 3 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Caslin, Connor 0Caslin, Connor 3 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
05 Combs, Reilly 05Combs, Reilly 12 12 1034 0 0 0 5 0.000 2 0.400 1-0 0 0-0
19 Donat, Brandon 19Donat, Brandon 4 0 60 0 0 0 1 0.000 0 0.000 0-0 0 0-0
06 Harwood, Ellis 06Harwood, Ellis 6 0 98 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Hoogerwerf, Hunter 13Hoogerwerf, Hunter 7 0 215 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Morgan, Joshua 00Morgan, Joshua 3 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Myles , DeShone 30Myles , DeShone 12 12 960 0 0 0 9 0.000 3 0.333 1-0 0 0-0
08 Nakagawa, Dylan 08Nakagawa, Dylan 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Pham, Noah 17Pham, Noah 6 0 175 0 0 0 3 0.000 1 0.333 0-0 0 0-0
27 Rountree, Roni 27Rountree, Roni 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Sanchez, Kyle 21Sanchez, Kyle 12 12 1016 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Ullan, Britton 16Ullan, Britton 3 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Valadez, Richy 25Valadez, Richy 5 0 108 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Wilmott, Gavin 18Wilmott, Gavin 6 0 79 0 0 0 2 0.000 2 1.000 0-0 0 0-0
01 Witts, Joel 01Witts, Joel 12 12 1053 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
Total 12 - 12154 28 21 77 213 0.131 96 0.451 28-3 10 5-6
Opponent 12 - 11887 5 6 16 73 0.068 33 0.452 43-3 1 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Caslin, Connor 0Caslin, Connor 2 0 63:32 0 0.00 2 1.000 0 0 0 0/2 2
00 Morgan, Joshua 00Morgan, Joshua 2 0 26:28 0 0.00 1 1.000 0 0 0 0/2 1
01 Witts, Joel 01Witts, Joel 12 12 1008:18 5 0.45 25 0.833 3 1 0 5/2 44
Total 12 - 1098:18 5 0.41 28 0.848 3 1 0 7 47
Opponents 12 - 1098:18 28 2.29 70 0.714 1 114

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2021 vs William Jessup W 3-0 (1-0-0) 0 Jake Mitchell (1) (John Sarna)
Anthony Santillan (1)
Arthur Proost (1) (Andrew Pasang , Arthur Proost)
9/5/2021 at Linfield W 5-0 (2-0-0) 120 Jake Mitchell (1)
Andrew Pasang (1)
Arthur Proost (1)
Arthur Proost (2) (Jake Mitchell)
TEAM (0)
9/9/2021 vs Simpson W 6-0 (3-0-0) 0 Brock Rideout (1) (Cade O'Neill)
Ian Bermudez (1) (Noah Pham)
Arthur Proost (4)
Anthony Santillan (2) (Brock Rideout , Anthony Santillan)
John Sarna (1)
Noah Pham (1)
9/12/2021 at Sierra Nevada W 4-0 (4-0) 0 Ellis Harwood () (Brock Rideout)
Jake Mitchell () (John Sarna)
Jack Warner () (John Sarna)
Hunter Hoogerwerf () (John Sarna)
9/17/2021 vs Northwest W 2-1 (5-0-0, 1-0-0) 1-0-0 0 Arthur Proost (5) (Team , Brock Rideout)
John Sarna (2)
9/18/2021 vs Evergreen W 2-1 (6-0-0, 2-0-0) 2-0-0 0 Anthony Santillan (3) (John Sarna)
Jake Mitchell (4)
9/24/2021 at Southern Oregon L 0-1 (6-1, 2-1 CCC) 2-1 CCC 0
10/1/2021 at Providence (Mont.) W 1-0 (7-1-0, 3-1-0) 3-1-0 0 Jake Mitchell (0)
10/2/2021 at Rocky Mountain W 2-0 (8-1-0, 4-1-0) 4-1-0 0 John Sarna (1)
Cade O'Neill (1)
10/8/2021 vs Carroll W 3-0 (9-1-0, 5-1-0) 5-1-0 0 Brock Rideout (2) (Anthony Santillan)
Jake Mitchell (6)
Keanu Srivongsana (1) (Andrew Pasang)
10/10/2021 vs Walla Walla W 7-0 (10-1-0, 6-0-0) 6-0-0 0 Jake Mitchell (7)
Brock Rideout (3) (Jake Mitchell)
Jake Mitchell (8)
Brock Rideout (4) (Jack Warner)
Jack Warner (1) (Andrew Pasang)
Brock Rideout (5) (Sebastian Brunk , Jake Mitchell)
Andrew Pasang (3)
10/15/2021 at Eastern Oregon W 2-0 (12-1-0, 8-1-0) 8-1-0 0 Brock Rideout (6) (Anthony Santillan)
Jack Warner (2) (Keanu Srivongsana)
10/16/2021 at College of Idaho W 1-0 (12-1-0, 8-1-0) 8-1-0 180 SANTILLAN,ANTHONY (0) (PEARSON,RYAN , O'NEILL,CADE)
10/22/2021 vs Corban W 2-1 (13-1-0, 9-1-0) 9-1-0 0 Jake Mitchell (9)
Cade O'Neill (2) (Brock Rideout , Anthony Santillan)
10/29/2021 at Multnomah W 5-0 (16-1-0, 12-1-0) 12-1-0 0 Cade O'Neill (0) (Brock Rideout)
Anthony Santillan (0) (John Sarna)
Brock Rideout (0)
Anthony Santillan (0)
Matthew Shirley (1) (Kevin Rodriguez , Ian Bermudez)
10/30/2021 at Warner Pacific T 1-1 (15-1-1, 11-1-1) 11-1-1 0 Anthony Santillan (0) (Cade O'Neill)
11/9/2021 vs Evergreen W 2-0 (16-1-1) 0 Reilly Combs (1) (Andrew Pasang)
Anthony Santillan (8) (Brock Rideout)
11/10/2021 vs Southern Oregon T 2-2 (16-1-2) 0 Jake Mitchell (0)
Reilly Combs (2) (Jake Mitchell)
11/12/2021 at Warner Pacific W 2-1 (17-1-2) 0 Anthony Santillan (9)
Brock Rideout (8) (Hunter Hoogerwerf)
11/18/2021 at Lyon T 0-0 (17-1-3) 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2021 vs William Jessup 3-0 3 3 9 17 0.176 8 0.471 2-0 1 0-0 993
9/5/2021 at Linfield 5-0 5 1 11 26 0.192 13 0.500 0-0 1 0-0 495
9/9/2021 vs Simpson 6-0 6 4 16 29 0.207 14 0.483 3-1 1 0-1 967
9/12/2021 at Sierra Nevada 4-0 4 4 12 17 0.235 4 0.235 0-0 1 1-1 0
9/17/2021 vs Northwest 2-1 2 2 6 18 0.111 7 0.389 0-0 1 0-0 992
9/18/2021 vs Evergreen 2-1 2 1 5 30 0.067 8 0.267 3-0 1 1-1 1003
9/24/2021 at Southern Oregon 0-1 0 0 0 11 0.000 7 0.636 3-0 0 0-0 992
10/1/2021 at Providence (Mont.) 1-0 1 0 2 12 0.083 6 0.500 0-0 1 1-1 991
10/2/2021 at Rocky Mountain 2-0 2 0 4 8 0.250 5 0.625 1-0 1 0-0 1014
10/8/2021 vs Carroll 3-0 3 2 8 16 0.188 5 0.313 0-0 1 1-1 990
10/10/2021 vs Walla Walla 7-0 7 4 18 42 0.167 21 0.500 0-0 1 2-2 960
10/15/2021 at Eastern Oregon 2-0 2 2 6 28 0.071 12 0.429 1-0 1 0-0 989
10/16/2021 at College of Idaho 1-0 1 2 4 18 0.056 6 0.333 2-1 1 0-0 926
10/22/2021 vs Corban 2-1 2 2 6 11 0.182 5 0.455 3-0 1 0-0 1141
10/29/2021 at Multnomah 5-0 5 4 14 13 0.385 10 0.769 0-0 1 0-0 990
10/30/2021 at Warner Pacific 1-1 1 2 4 12 0.083 7 0.583 4-0 0 0-1 1210
11/9/2021 vs Evergreen 2-0 2 2 6 22 0.091 13 0.591 0-0 1 0-0 990
11/10/2021 vs Southern Oregon 2-2 2 1 5 23 0.087 6 0.261 4-1 0 1-1 1210
11/12/2021 at Warner Pacific 2-1 2 1 5 17 0.118 3 0.176 2-0 1 0-0 1133
11/18/2021 at Lyon 0-0 0 0 0 9 0.000 2 0.222 0-0 0 0-0 1213
Total 52-8 52 37 141 379 0.137 162 0.427 28-3 16 7-9 19199
Opponent - 8 8 24 149 0.054 58 0.389 43-3 1 - 18755

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2021 William Jessup 3-0 90:00 0 0.00 0 0.00 1 0 0 1 0
9/5/2021 Linfield 5-0 90:00 0 0.00 1 1.000 1 0 0 1 5
9/9/2021 Simpson 6-0 90:00 0 0.00 2 1.000 1 0 0 1 2
9/12/2021 Sierra Nevada 4-0 90:00 0 0.00 1 1.000 1 0 0 1 1
9/17/2021 Northwest 2-1 90:00 1 0.20 2 0.667 1 0 0 0 3
9/18/2021 Evergreen 2-1 90:00 1 0.33 1 0.500 1 0 0 0 2
9/24/2021 Southern Oregon 0-1 90:00 1 0.43 7 0.875 0 1 0 0 12
10/1/2021 Providence (Mont.) 1-0 90:00 0 0.38 3 1.000 1 0 0 1 3
10/2/2021 Rocky Mountain 2-0 90:00 0 0.33 1 1.000 1 0 0 1 1
10/8/2021 Carroll 3-0 90:00 0 0.30 1 1.000 1 0 0 1 1
10/10/2021 Walla Walla 7-0 90:00 0 0.27 0 0.00 1 0 0 1 0
10/15/2021 Eastern Oregon 2-0 90:00 0 0.25 1 1.000 1 0 0 1 1
10/16/2021 College of Idaho 1-0 88:18 0 0.23 2 1.000 1 0 0 1 12
10/22/2021 Corban 2-1 90:00 1 0.29 1 0.500 1 0 0 0 2
10/29/2021 Multnomah 5-0 90:00 0 0.27 4 1.000 1 0 0 1 4
10/30/2021 Warner Pacific 1-1 110:00 1 0.31 5 0.833 0 0 1 0 6
11/9/2021 Evergreen 2-0 90:00 0 0.29 2 1.000 1 0 0 1 2
11/10/2021 Southern Oregon 2-2 110:00 2 0.38 5 0.714 0 0 1 0 7
11/12/2021 Warner Pacific 2-1 103:16 1 0.41 5 0.833 1 0 0 0 6
11/18/2021 Lyon 0-0 110:00 0 0.38 6 1.000 0 0 1 1 9
Totals - 1871 8 0.38 50 0.862 16 1 3 13 79
Opponent - 1871:34 52 2.50 114 0.687 1 16 3 2 196

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2021 William Jessup 0-3 0 0 0 2 0.000 0 0.000 2-1 0 0-0 967
9/5/2021 Linfield 0-5 0 0 0 5 0.000 1 0.200 0-0 0 0-0 495
9/9/2021 Simpson 0-6 0 0 0 4 0.000 2 0.500 3-0 0 0-0 951
9/12/2021 Sierra Nevada 0-4 0 0 0 3 0.000 0 0.000 0-0 0 0-0 0
9/17/2021 Northwest 1-2 1 1 3 7 0.143 3 0.429 2-0 0 0-0 946
9/18/2021 Evergreen 1-2 1 1 3 2 0.500 2 1.000 2-0 0 0-0 945
9/24/2021 Southern Oregon 1-0 1 1 3 12 0.083 8 0.667 4-0 1 0-0 990
10/1/2021 Providence (Mont.) 0-1 0 0 0 12 0.000 3 0.250 2-0 0 0-0 990
10/2/2021 Rocky Mountain 0-2 0 0 0 3 0.000 1 0.333 1-0 0 0-0 945
10/8/2021 Carroll 0-3 0 0 0 4 0.000 1 0.250 3-0 0 0-0 990
10/10/2021 Walla Walla 0-7 0 0 0 0 0.000 0 0.000 1-0 0 0-0 944
10/15/2021 Eastern Oregon 0-2 0 0 0 2 0.000 1 0.500 2-0 0 0-0 994
10/16/2021 College of Idaho 0-1 0 0 0 12 0.000 2 0.167 4-1 0 0-0 950
10/22/2021 Corban 1-2 1 2 4 4 0.250 2 0.500 3-0 0 0-1 993
10/29/2021 Multnomah 0-5 0 0 0 4 0.000 4 1.000 0-0 0 0-0 991
10/30/2021 Warner Pacific 1-1 1 1 3 11 0.091 6 0.545 2-1 0 0-0 1209
11/9/2021 Evergreen 0-2 0 0 0 3 0.000 2 0.667 3-0 0 0-0 990
11/10/2021 Southern Oregon 2-2 2 1 5 19 0.105 7 0.368 7-0 0 0-0 1212
11/12/2021 Warner Pacific 1-2 1 1 3 19 0.053 6 0.316 1-0 0 0-1 1089
11/18/2021 Lyon 0-0 0 0 0 21 0.000 7 0.333 1-0 0 0-0 1164
Total 8-52 8 8 24 149 0.054 58 0.389 43-3 1 0-2 18755
Oregon Tech - 52 37 141 379 0.137 162 0.427 28-3 16 - 19199

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2021 William Jessup 0-3 90:00 3 3.00 5 0.625 0 1 0 0 8
9/5/2021 Linfield 0-5 90:00 5 4.00 8 0.615 0 1 0 0 27
9/9/2021 Simpson 0-6 90:00 6 4.67 8 0.571 0 1 0 0 14
9/12/2021 Sierra Nevada 0-4 90:00 4 4.50 4 0.500 0 1 0 0 8
9/17/2021 Northwest 1-2 90:00 2 4.00 5 0.714 0 1 0 0 7
9/18/2021 Evergreen 1-2 90:00 2 3.67 6 0.750 0 1 0 0 8
9/24/2021 Southern Oregon 1-0 90:00 0 3.14 7 1.000 1 0 0 1 10
10/1/2021 Providence (Mont.) 0-1 90:00 1 2.88 5 0.833 0 1 0 0 6
10/2/2021 Rocky Mountain 0-2 90:00 2 2.78 3 0.600 0 1 0 0 5
10/8/2021 Carroll 0-3 90:00 3 2.80 2 0.400 0 1 0 0 5
10/10/2021 Walla Walla 0-7 90:00 7 3.18 14 0.667 0 1 0 0 21
10/15/2021 Eastern Oregon 0-2 90:00 2 3.08 10 0.833 0 1 0 0 12
10/16/2021 College of Idaho 0-1 88:18 1 2.93 5 0.833 0 1 0 0 18
10/22/2021 Corban 1-2 90:00 2 2.86 3 0.600 0 1 0 0 5
10/29/2021 Multnomah 0-5 90:00 5 3.00 5 0.500 0 1 0 0 10
10/30/2021 Warner Pacific 1-1 110:00 1 2.84 6 0.857 0 0 1 0 7
11/9/2021 Evergreen 0-2 90:00 2 2.79 11 0.846 0 1 0 0 13
11/10/2021 Southern Oregon 2-2 110:00 2 2.71 4 0.667 0 0 1 0 6
11/12/2021 Warner Pacific 1-2 103:16 2 2.66 1 0.333 0 1 0 0 3
11/18/2021 Lyon 0-0 110:00 0 2.50 2 1.000 0 0 1 1 3
Totals - 1871 52 2.50 114 0.687 1 16 3 2 196
Oregon Tech - 1871:34 8 0.38 50 0.862 16 1 3 12 79

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2021 vs William Jessup 3-0 3/0 3/0 17/2 8/0 6/1 2/2 0/1
9/5/2021 at Linfield 5-0 5/0 1/0 26/5 13/1 6/1 0/0 0/0
9/9/2021 vs Simpson 6-0 6/0 4/0 29/4 14/2 8/1 3/3 1/0
9/12/2021 at Sierra Nevada 4-0 4/0 4/0 17/3 4/0 5/3 0/0 0/0
9/17/2021 vs Northwest 2-1 2/1 2/1 18/7 7/3 4/2 0/2 0/0
9/18/2021 vs Evergreen 2-1 2/1 1/1 30/2 8/2 10/1 3/2 0/0
9/24/2021 at Southern Oregon 0-1 0/1 0/1 11/12 7/8 5/1 3/4 0/0
10/1/2021 at Providence (Mont.) 1-0 1/0 0/0 12/12 6/3 8/4 0/2 0/0
10/2/2021 at Rocky Mountain 2-0 2/0 0/0 8/3 5/1 1/6 1/1 0/0
10/8/2021 vs Carroll 3-0 3/0 2/0 16/4 5/1 5/2 0/3 0/0
10/10/2021 vs Walla Walla 7-0 7/0 4/0 42/0 21/0 13/0 0/1 0/0
10/15/2021 at Eastern Oregon 2-0 2/0 2/0 28/2 12/1 10/1 1/2 0/0
10/16/2021 at College of Idaho 1-0 1/0 2/0 18/12 6/2 2/5 2/4 1/1
10/22/2021 vs Corban 2-1 2/1 2/2 11/4 5/2 3/0 3/3 0/0
10/29/2021 at Multnomah 5-0 5/0 4/0 13/4 10/4 4/2 0/0 0/0
10/30/2021 at Warner Pacific 1-1 1/1 2/1 12/11 7/6 6/6 4/2 0/1
11/9/2021 vs Evergreen 2-0 2/0 2/0 22/3 13/2 6/3 0/3 0/0
11/10/2021 vs Southern Oregon 2-2 2/2 1/1 23/19 6/7 8/6 4/7 1/0
11/12/2021 at Warner Pacific 2-1 2/1 1/1 17/19 3/6 4/10 2/1 0/0
11/18/2021 at Lyon 0-0 0/0 0/0 9/21 2/7 5/15 0/1 0/0
Totals 52/8 37/8 379/149 162/58 119/70 28/43 3/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Walla Walla (10/10/2021)
GOALS 7 Walla Walla (10/10/2021)
ASSISTS 4 Simpson (9/9/2021)
Sierra Nevada (9/12/2021)
Walla Walla (10/10/2021)
Multnomah (10/29/2021)
SHOTS 42 Walla Walla (10/10/2021)
SHOTS ON GOAL 21 Walla Walla (10/10/2021)
SAVES 7 Southern Oregon (9/24/2021)
FOULS 19 Southern Oregon (11/10/2021)
CORNER KICKS 13 Walla Walla (10/10/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 5 Southern Oregon (11/10/2021)
GOALS 2 Southern Oregon (11/10/2021)
ASSISTS 2 Corban (10/22/2021)
SHOTS 21 Lyon (11/18/2021)
SHOTS ON GOAL 8 Southern Oregon (9/24/2021)
SAVES 14 Walla Walla (10/10/2021)
FOULS 18 Southern Oregon (11/10/2021)
Lyon (11/18/2021)
CORNER KICKS 15 Lyon (11/18/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Providence (Mont.) (10/1/2021)
GOALS 1 Providence (Mont.) (10/1/2021)
College of Idaho (10/16/2021)
Warner Pacific (10/30/2021)
ASSISTS 1 Linfield (9/5/2021)
Evergreen (9/18/2021)
Southern Oregon (11/10/2021)
Warner Pacific (11/12/2021)
SHOTS 8 Rocky Mountain (10/2/2021)
Lyon (11/18/2021)
SHOTS ON GOAL 2 Warner Pacific (11/12/2021)
Lyon (11/18/2021)
SAVES 1 Linfield (9/5/2021)
Sierra Nevada (9/12/2021)
Evergreen (9/18/2021)
Rocky Mountain (10/2/2021)
Carroll (10/8/2021)
Eastern Oregon (10/15/2021)
Corban (10/22/2021)
FOULS 5 Evergreen (9/18/2021)
Eastern Oregon (10/15/2021)
CORNER KICKS 1 Rocky Mountain (10/2/2021)
College of Idaho (10/16/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Northwest (9/17/2021)
Evergreen (9/18/2021)
Southern Oregon (9/24/2021)
Warner Pacific (10/30/2021)
Warner Pacific (11/12/2021)
GOALS 1 Northwest (9/17/2021)
Evergreen (9/18/2021)
Southern Oregon (9/24/2021)
Corban (10/22/2021)
Warner Pacific (10/30/2021)
Warner Pacific (11/12/2021)
ASSISTS 1 Northwest (9/17/2021)
Evergreen (9/18/2021)
Southern Oregon (9/24/2021)
Warner Pacific (10/30/2021)
Southern Oregon (11/10/2021)
Warner Pacific (11/12/2021)
SHOTS 2 William Jessup (9/2/2021)
Evergreen (9/18/2021)
Eastern Oregon (10/15/2021)
SHOTS ON GOAL 1 Linfield (9/5/2021)
Rocky Mountain (10/2/2021)
Carroll (10/8/2021)
Eastern Oregon (10/15/2021)
SAVES 1 Carroll (10/8/2021)
Warner Pacific (11/12/2021)
Lyon (11/18/2021)
FOULS 4 Sierra Nevada (9/12/2021)
Walla Walla (10/10/2021)
CORNER KICKS 1 William Jessup (9/2/2021)
Linfield (9/5/2021)
Simpson (9/9/2021)
Evergreen (9/18/2021)
Southern Oregon (9/24/2021)
Eastern Oregon (10/15/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Walla Walla (10/10/2021)
GOALS 3 Walla Walla (10/10/2021)
ASSISTS 3 Sierra Nevada (9/12/2021)
SHOTS 10 Eastern Oregon (10/15/2021)
SHOTS ON GOAL 5 Walla Walla (10/10/2021)
SAVES 7 Southern Oregon (9/24/2021)
FOULS 11 Linfield (9/5/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Walla Walla (10/10/2021)
GOALS 7 Walla Walla (10/10/2021)
ASSISTS 4 Simpson (9/9/2021)
Sierra Nevada (9/12/2021)
Walla Walla (10/10/2021)
Multnomah (10/29/2021)
SHOTS 42 Walla Walla (10/10/2021)
SHOTS ON GOAL 21 Walla Walla (10/10/2021)
SAVES 7 Southern Oregon (9/24/2021)
FOULS 19 Southern Oregon (11/10/2021)
CORNER KICKS 13 Walla Walla (10/10/2021)

Individual

Individual Game High Statistics
